| Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
| | | | | | | | | |
| 27,995 | < Total Minutes Watched (374 Titles) | 401 | 474 | 862 | 1,217 | 1,030 | 11,743 | 2,927 | 9,341 |
| 1336.5 | La Commune (Paris 1871) Part 1 | | | 39.2 | 44.2 | | 426.3 | 7.5 | 819.3 |
| 1233.5 | The Deep Blue Sea | 0.2 | | 4.7 | 163.3 | 26.0 | 480.5 | 14.7 | 544.2 |
| 929.4 | La Commune (Paris 1871) (Theatrical Version) | 0.2 | | 4.5 | 0.8 | | 288.7 | 220.0 | 415.2 |
| 866.2 | In the Aisles | | | | 119.0 | 4.5 | 715.5 | 26.5 | 0.7 |
| 758.5 | Transit | | | | 11.2 | 207.5 | 238.7 | 101.7 | 199.5 |
| 523.3 | The Club | 3.7 | | | 0.5 | 192.7 | 289.8 | 3.2 | 33.5 |
| 512.8 | The Trials of Henry Kissinger | 0.5 | 79.0 | | | | 339.5 | | 93.8 |
| 490.2 | Revenge of the Mekons | | | | 92.8 | | 378.5 | | 18.8 |
| 457.3 | Fidelio | 0.3 | | | 169.7 | 0.5 | 66.2 | 125.0 | 95.7 |
| 455.7 | Hotel Terminus - Part I | | | | | 0.5 | 340.5 | 114.7 | |
| 440.3 | A Grin Without a Cat | 57.0 | | | | | 138.2 | | 245.2 |
| 436.2 | Bettie Page Reveals All | | | | 23.0 | 0.5 | 308.8 | | 103.8 |
| 425.8 | Potiche | | | 43.0 | | | 115.2 | 105.0 | 162.7 |
| 389.8 | Happy Hour | | | | | | | 241.0 | 148.8 |
| 385.3 | Hotel Terminus - Part II | | | | | 1.3 | 123.2 | 184.2 | 76.7 |
| 370.3 | La Commune (Paris 1871) Part 2 | | | | | | 174.5 | | 195.8 |
| 348.0 | Sex in the Comix | | 34.7 | 5.0 | | 50.3 | 171.0 | 22.0 | 65.0 |
| 342.3 | I, Anna | | | | | | 282.3 | 55.5 | 4.5 |
| 288.2 | Markie in Milwaukee | 88.0 | 48.2 | | 56.7 | | 87.2 | | 8.2 |
| 284.2 | The Eye of Vichy | | | 68.3 | 4.3 | 0.5 | 211.0 | | |
| 272.3 | Milestones | | | | | | | | 272.3 |
| 270.5 | Tokyo Idols | | | | 88.5 | | 7.0 | 88.8 | 86.2 |
| 248.5 | Citizens of the World | 102.0 | | | | | 2.2 | | 144.3 |
| 242.0 | Marie Curie: The Courage of Knowledge | 94.8 | | | | | 147.2 | | |
| 238.3 | The Mad Adventures of Rabbi Jacob | | | | | | 191.0 | | 47.3 |
| 234.8 | Girls Always Happy | 0.3 | | 0.8 | | | 233.7 | | |
| 234.5 | An Elephant Sitting Still | | | | | | 0.3 | 234.2 | |
| 216.5 | Mysteries of Lisbon | | | | | 0.7 | 9.2 | | 206.7 |
| 213.0 | Arguing the World | | | | 1.5 | 7.2 | 132.7 | 55.0 | 16.7 |
| 208.3 | Hotel Terminus - Part III | | | | | | 43.0 | 88.7 | 76.7 |
| 203.5 | SPK Complex | | | | | | 127.2 | | 76.3 |
| 193.8 | Lomax the Songhunter | | | | | | 193.8 | | |
| 190.7 | Mercedes Sosa: The Voice of Latin America | | | | | 0.8 | 188.3 | | 1.5 |
| 190.5 | Foucault Against Himself | | | 60.0 | | | 53.3 | 53.5 | 23.7 |
| 189.5 | A German Youth | | | | 1.0 | | 186.5 | | 2.0 |
| 182.7 | Winter Nomads | | | | 2.3 | | 85.8 | 85.2 | 9.3 |
| 176.8 | Beatrix Farrand's American Landscapes | | | | | 0.3 | 20.8 | 60.3 | 95.3 |
| 173.3 | Afternoon of a Faun | | | 0.5 | | 0.7 | 87.8 | | 84.3 |
| 172.5 | God | | | | | | 45.0 | | 127.5 |
| 170.3 | The Assistant | | | | | | 164.2 | | 6.2 |
| 164.2 | Elena | | | | | | 82.7 | | 81.5 |
| 162.8 | "I Do Not Care if We Go Down in History as Barbarians" | | | | | | 27.5 | 0.5 | 134.8 |
| 155.5 | Dawson City: Frozen Time | 25.3 | | | | 130.2 | | | |
| 150.0 | Campaign 2 (Observational Film #5) | | 150.0 | | | | | | |
| 146.3 | False Confessions | | | | 118.8 | 0.2 | 15.7 | 11.7 | |
| 142.3 | The Midwife | | | | 0.2 | | 30.0 | 0.2 | 112.0 |
| 142.3 | Camille Claudel | | | | | | 142.3 | | |
| 130.2 | Mesrine: Public Enemy #1 | | | | | | 130.2 | | |
| 127.2 | Codebreaker | | | | | | 127.2 | | |
| 125.7 | Egg and Stone | | | | | | | | 125.7 |
| 125.5 | Time Regained | | | | | | | | 125.5 |
| 123.8 | Almayer's Folly | | | 123.8 | | | | | |
| 123.2 | Tell No One | | | | | | | | 123.2 |
| 122.5 | Chavela | 0.7 | | | 0.5 | 0.2 | 110.3 | | 10.8 |
| 119.0 | Sensei Fran Kicks Ass | 19.5 | | 19.5 | 0.7 | 19.7 | 39.3 | | 20.3 |
| 118.7 | For the Love of Movies | | | | | | 80.7 | | 38.0 |
| 118.2 | Gray Matters: Architect & Designer Eileen Gray | | | | | | 72.3 | | 45.8 |
| 115.8 | Gett: The Trial of Viviane Amsalem | | | | | | | | 115.8 |
| 115.2 | 'Til Madness Do Us Part | | | | | | | | 115.2 |
| 114.8 | Rebels of the Neon God | | | 1.0 | | 0.3 | 107.2 | 2.3 | 4.0 |
| 114.0 | How He Fell in Love | | | | | | 114.0 | | |
| 113.0 | No Home Movie | | | 113.0 | | | | | |
| 112.2 | In Motion: Amiri Baraka | | | 56.5 | | | | | 55.7 |
| 110.0 | Do Communists Have Better Sex? | | | 7.5 | | | | 51.5 | 51.0 |
| 109.7 | Level Five | | 109.7 | | | | | | |
| 109.7 | Mesrine: Killer Instinct | | | | | | 109.7 | | |
| 107.3 | Angels Wear White | | | | | 0.2 | | 107.2 | |
| 106.5 | Karl Marx City | | | | | | 106.5 | | |
| 105.3 | Ezra | | | | | | 105.3 | | |
| 105.2 | Aferim! | | | | | | 105.2 | | |
| 104.5 | National Diploma | | | | | | 104.5 | | |
| 104.3 | Stefan Zweig | | | | | | 104.3 | | |
| 101.3 | El Incendio | | | 6.7 | | | 94.7 | | |
| 99.0 | Guy | | | | | 0.2 | 98.8 | | |
| 98.5 | The Invisible Witness | | | | | | 98.5 | | |
| 96.2 | Dedalus | | | | | 4.0 | 1.3 | 90.8 | |
| 95.8 | The Internationale | | | | | | 61.5 | | 34.3 |
| 94.7 | Araby | | | | | | 94.7 | | |
| 94.3 | The Heretics | | | | | | 94.3 | | |
| 93.8 | Ága | | | | | | 93.8 | | |
| 92.2 | The German Neighbor | | | | | | | | 92.2 |
| 91.7 | Escapes: The Life of Actor and Screenwriter, Hampton Fancher | | | | | | 91.7 | | |
| 91.7 | The Hole | | | 0.5 | | | 0.7 | 90.5 | |
| 91.7 | Jaguar | | | | | | | | 91.7 |
| 90.3 | 1914: A War of Images | | | | | | 46.8 | | 43.5 |
| 89.8 | Myth of a Colorblind France | | | 1.0 | | 0.7 | 1.5 | 1.5 | 85.2 |
| 89.7 | Black Sun | | | | | | 89.7 | | |
| 89.2 | The Chef's Wife | | | | | 0.2 | 89.0 | | |
| 88.7 | Symbiotic Earth | | | | | | 62.3 | | 26.3 |
| 88.0 | Dreams Rewired | | | | | | | | 88.0 |
| 87.3 | Jinpa | | | | | | | 87.3 | |
| 87.2 | Bosch: The Garden of Dreams | | | | | | 87.2 | | |
| 86.8 | She's Lost Control | | | | | | | 86.8 | |
| 85.3 | A Good Man | | | | | | | | 85.3 |
| 84.8 | My Comic Shop Country | | | | | | 84.8 | | |
| 84.7 | Tosca's Kiss | | | | | | | | 84.7 |
| 84.2 | Time Thieves | | | | | | 84.2 | | |
| 84.0 | Eames: The Architect & The Painter | | | | | | 84.0 | | |
| 83.5 | Black is... Black Ain't | | | | | | | | 83.5 |
| 83.3 | Six O Clock News | | | | | | 83.3 | | |
| 83.2 | Geek Girls | | | | | | | | 83.2 |
| 83.2 | No Light and No Land Anywhere | | | | | | | | 83.2 |
| 82.5 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | | | | | | 30.8 | | 51.7 |
| 82.2 | Alois Nebel | | | | 13.8 | | 1.7 | 65.8 | 0.8 |
| 81.7 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | | | | | | 55.5 | | 26.2 |
| 81.5 | Edward Said: The Last Interview | | | | | | | | 81.5 |
| 81.5 | O Amor Natural | | | 0.2 | | 75.0 | 6.3 | | |
| 81.3 | The Destruction of Memory | | | | | | | | 81.3 |
| 80.3 | Cuban Food Stories | | | | | | | 80.3 | |
| 80.2 | Louise By the Shore | | | | | 75.5 | | | 4.7 |
| 80.0 | Golub: Late Works Are the Catastrophes | | | | | | | | 80.0 |
| 79.5 | Ethnic Notions | | | | | 30.8 | | | 48.7 |
| 79.5 | Wendy and Lucy | | | | 79.5 | | | | |
| 78.3 | Sacco and Vanzetti | | | | | | 78.3 | | |
| 78.2 | I Don't Belong Anywhere: The Cinema of Chantal Akerman | | | 78.2 | | | | | |
| 78.2 | A Quiet Passion | | | 0.3 | | | 49.8 | | 28.0 |
| 78.2 | In the Name of God | | | | | 0.3 | | | 77.8 |
| 77.2 | Facing The Storm | | | | | | | | 77.2 |
| 76.8 | Germans & Jews | | | | | | | | 76.8 |
| 76.5 | Born in Flames | | | | | | | | 76.5 |
| 75.8 | Karayuki-San, The Making of a Prostitute | | | | | 75.8 | | | |
| 74.0 | Around India with a Movie Camera | | | | | | 74.0 | | |
| 73.8 | The Book of the Dead | | | | | | 73.7 | | 0.2 |
| 72.8 | Moi, Un Noir | | | | | | | | 72.8 |
| 71.7 | Human Capital | | | | | 0.3 | | | 71.3 |
| 71.3 | Cheshire, Ohio | | | | | | | | 71.3 |
| 68.7 | Live Nude Girls Unite | | | | 68.7 | | | | |
| 68.7 | Pray the Devil Back to Hell | | | | | | | | 68.7 |
| 67.3 | The Strange Little Cat | | | | | | | | 67.3 |
| 66.7 | Biophilic Design | | | | | | 66.7 | | |
| 66.5 | An Eye for Beauty | | | | 1.2 | 0.3 | | | 65.0 |
| 66.2 | Just a Sigh | | | | | | 66.2 | | |
| 65.7 | Tiny: A Story About Living Small | | | | | | 65.7 | | |
| 65.0 | No Gods, No Masters - Pt. I | | | | | | 36.8 | | 28.2 |
| 61.5 | Kings Point | | | 28.3 | 0.7 | | 32.5 | | |
| 61.3 | An Ecology of Mind | | | | | | | | 61.3 |
| 60.2 | Time Indefinite | | | 60.2 | | | | | |
| 60.2 | Reason (Part 2) | | | | | | 60.2 | | |
| 56.8 | The Mad Masters | | | | | | | | 56.8 |
| 56.7 | Original Minds | | | | | | | | 56.7 |
| 56.7 | Winning Girl | | | | | | | | 56.7 |
| 56.7 | Double Life, a Short History of Sex in the USSR | | | | | | | | 56.7 |
| 56.5 | The Good War and Those Who Refused to Fight It | | | | | | | | 56.5 |
| 56.3 | Sacred Water | | | | | | | | 56.3 |
| 55.7 | Derrida's Elsewhere | | | | | 1.2 | 23.2 | 8.7 | 22.7 |
| 55.7 | One Day in the Life of Andrei Arsenevich | | | | | | | | 55.7 |
| 54.3 | Polina | | | | | | | | 54.3 |
| 54.3 | Ballet Boys | | | | | | | | 54.3 |
| 54.2 | Extra Terrestres | | | | | | 54.2 | | |
| 53.3 | Invocation - Maya Deren | | | 51.3 | | | | | 2.0 |
| 52.5 | Gunnin' for that #1 Spot | | | | | | 52.5 | | |
| 52.2 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | | | | | | | | 52.2 |
| 52.0 | Kochuu | | 52.0 | | | | | | |
| 52.0 | Forgotten World | | | | | | | | 52.0 |
| 51.3 | The Owl's Legacy: Democracy, or City of Dreams | | | | | | | 25.0 | 26.3 |
| 51.2 | The Owl's Legacy: Nostalgia, or The Impossible Return | | | | | | | 25.2 | 26.0 |
| 51.2 | The Owl's Legacy: Amnesty, or History on the March | | | | | | | 25.2 | 26.0 |
| 51.0 | The Owl's Legacy: Symposium, or Accepted Ideas | | | | | | | 25.0 | 26.0 |
| 51.0 | The Owl's Legacy: Olympics, or Imaginary Greece | | | | | | | 25.0 | 26.0 |
| 50.5 | Heimat is a Space in Time | | | | | | | | 50.5 |
| 47.5 | Suspension | | | | 47.5 | | | | |
| 47.2 | Backyard | | | | | | 41.5 | | 5.7 |
| 47.0 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | | | | | | | | 47.0 |
| 46.2 | Best of Fest 1 - Liminality | | | | | | | | 46.2 |
| 43.7 | Futures Market | | | | | 43.7 | | | |
| 42.7 | Best of Fest 1 - 4 | | | | | | | | 42.7 |
| 40.2 | Free Lunch Society | | | | | | 40.2 | | |
| 38.0 | Complaints of a Dutiful Daughter | | | | | | | | 38.0 |
| 36.7 | As a Young Girl of Thirteen... | | | | | | | 36.7 | |
| 36.5 | Bright Leaves | | | | 36.5 | | | | |
| 36.2 | Lumumba | | | | | | 36.2 | | |
| 35.8 | Diplomacy | | | | | | | | 35.8 |
| 33.2 | Edith+Eddie | | | | 3.8 | | | | 29.3 |
| 32.3 | Waiting for the Carnival | | | | | | 32.3 | | |
| 31.7 | Tatsumi | | | | | | 31.7 | | |
| 30.2 | The Absent House | | | | | | | 30.2 | |
| 30.2 | Best of Fest 1 - Sedimented Here | | | | | | | | 30.2 |
| 29.8 | The Seasons in Quincy: Four Portraits of John Berger | | | | | | | | 29.8 |
| 29.8 | Best of Fest 1 - Beast | | | | | | | | 29.8 |
| 28.2 | The Owl's Legacy: Misogyny, or the Snares of Desire | | | | | | | | 28.2 |
| 28.0 | Old or New? | | | | | | 28.0 | | |
| 28.0 | Waves of Revolution | | | | | | 28.0 | | |
| 27.7 | Conversations with Roy DeCarava | | | | | | | | 27.7 |
| 27.2 | Confounding Father - Episode 1 | | | | | | 27.2 | | |
| 26.8 | Dreaming of a Tree House | | | | | 0.3 | 0.3 | | 26.2 |
| 26.7 | The Adventurers of Modern Art - Ep 4 | | | | | | 26.7 | | |
| 25.5 | The Sixth Side of the Pentagon | | | | | | 25.5 | | |
| 25.3 | The Owl's Legacy: Logomachy, or the Dialect of the Tribe | | | | | | | 25.0 | 0.3 |
| 25.2 | The Owl's Legacy: Mathematics, or the Empire Counts Back | | | | | | | 25.2 | |
| 24.8 | Best of Fest 1 - Traces | | | | | | | | 24.8 |
| 24.5 | Van Gogh | | | | | | 2.5 | 22.0 | |
| 24.2 | New Inspiration - Hofesh Shechter's Clowns | | | | | | | | 24.2 |
| 23.7 | The Dhamma Brothers | | | | | | | | 23.7 |
| 23.2 | Ice | | | | | | 23.2 | | |
| 22.2 | King of the Hill | | | | | | 22.2 | | |
| 22.2 | Althusser, an Intellectual Adventure | | | | | | 19.5 | | 2.7 |
| 22.0 | L'attesa | | | | | 0.3 | | 21.7 | |
| 21.8 | The Owl's Legacy: Mythology, or Lies Like Truth | | | | | | | | 21.8 |
| 21.8 | Fishing: In the Sea of Greed | | | | 21.8 | | | | |
| 21.5 | Facing Fear | | | 21.3 | 0.2 | | | | |
| 20.8 | The Owl's Legacy: Tragedy, or the Illusion of Death | | | | | | | | 20.8 |
| 20.0 | Private Dicks: Men Exposed | | | 6.8 | 0.3 | 6.3 | 4.3 | 2.2 | |
| 19.0 | The Adventurers of Modern Art - Ep 1 | | | | | 0.2 | 18.8 | | |
| 18.5 | Dream Girls | | | | | | | | 18.5 |
| 18.3 | A Dangerous Idea: Eugenics, Genetics and the American Dream | | | | | | 18.3 | | |
| 18.0 | Big or Small? | | | | | | 18.0 | | |
| 17.8 | One Day Pina Asked... | | | | | | 17.8 | | |
| 17.3 | Donna Haraway: Story Telling for Earthly Survival | | | | | | | 17.3 | |
| 17.0 | The Invisible Frame | | | | 4.2 | | 12.8 | | |
| 16.7 | 2 X 50 Years of French Cinema | | | | | 16.7 | | | |
| 16.5 | Wuthering Heights | | | | | | 4.2 | | 12.3 |
| 16.2 | Egg Cream | | | | | | 16.2 | | |
| 15.7 | The Road Movie | | | | | | 15.7 | | |
| 15.7 | Best of Fest 1 - Escape | | | | | | | | 15.7 |
| 15.7 | Route One/USA (part 1) | | | 10.7 | 4.2 | | | | 0.8 |
| 14.8 | Yiddish | | | | | | 14.8 | | |
| 14.2 | The Adventurers of Modern Art - Ep 3 | | | | | | 14.2 | | |
| 13.7 | Best of Fest 1 - Earth Odyssey: Asaf Avidan | | | | | | | | 13.7 |
| 13.5 | In Search of Memory | | | | | | | | 13.5 |
| 13.3 | Project Z | | | | | | 13.3 | | |
| 12.5 | The Mesmerist | | | | | 4.8 | 7.7 | | |
| 12.2 | Tú y Yo | | | | | | 12.2 | | |
| 12.0 | Oxhide II | | | | | | | | 12.0 |
| 11.0 | The Naked Screen | | | 10.2 | 0.7 | 0.2 | | | |
| 10.7 | Salvador Allende | | | 10.7 | | | | | |
| 10.0 | Best of Fest 1 - where the spiders live | | | | | | | | 10.0 |
| 9.7 | Keynes vs Hayek: A Fake Debate? | | | | | | 9.7 | | |
| 9.3 | Jeannette: The Childhood of Joan of Arc | | | | | | | 9.3 | |
| 9.2 | Abendland | | | | | | | | 9.2 |
| 8.8 | Thinking Existenz - Ep 01 - Eduardo Galeano | | | | | 8.8 | | | |
| 8.7 | Now He's Out in Public and Everyone Can See | | | | 8.7 | | | | |
| 8.3 | Light is Calling | | | | | | 8.3 | | |
| 8.3 | The Weatherman and the Shadowboxer | | | | | | | | 8.3 |
| 8.2 | The End of Pinky | | | | | | | | 8.2 |
| 8.0 | Best of Fest 2 - Dusk | | | | | | | | 8.0 |
| 7.8 | An Encounter with Simone Weil | | | 1.5 | | | | | 6.3 |
| 7.7 | Sherman's March | | | | | 7.7 | | | |
| 7.7 | A Bread Factory - Part 1 | | | | | | | 7.7 | |
| 7.7 | Come Hell or High Water | | | | | | | | 7.7 |
| 7.3 | Number One Fan (Elle l'Adore) | | | | | | 7.3 | | |
| 7.3 | Too Late to Die Young | | | | | 0.2 | | 7.2 | |
| 7.3 | Gloria Victoria | | | | | | | | 7.3 |
| 7.2 | Service: When Women Come Marching Home | | | | 3.5 | | 3.7 | | |
| 7.0 | Karmen Gei | | | | | | | 7.0 | |
| 7.0 | Blind | | | | | | | | 7.0 |
| 6.8 | La Soledad | | | | | | 6.8 | | |
| 6.7 | Ladies and Gentlemen... Mr Leonard Cohen | | | 6.7 | | | | | |
| 6.7 | Le Joli Mai | | | | 1.2 | | | | 5.5 |
| 6.3 | In the Last Days of the City | | | 5.8 | 0.5 | | | | |
| 6.2 | Antarctic Edge: 70° South | | | | | | | | 6.2 |
| 6.0 | The Animals Film | | | | | | 6.0 | | |
| 6.0 | The Cordillera of Dreams Trailer | | | | | | | | 6.0 |
| 5.8 | New Inspiration - Floor Falls | | | | | | | | 5.8 |
| 5.7 | Street Fighting Men | | | | 5.7 | | | | |
| 5.5 | They Are We | 5.5 | | | | | | | |
| 5.2 | The Great Malaise | | | | | 5.2 | | | |
| 5.2 | Bam | | | | | | | | 5.2 |
| 5.2 | Midaq Alley | | | | | | 4.8 | | 0.3 |
| 5.0 | Reason (Part 1) | | | | | 4.5 | 0.3 | | 0.2 |
| 4.7 | The Film of Her | | | | | 4.7 | | | |
| 4.7 | Did You Wonder Who Fired the Gun? | | | | | | 4.7 | | |
| 4.7 | Party Girl | | | | | | 4.7 | | |
| 4.5 | Chris Marker's Bestiary: Slon Tango | | | | | | | 4.5 | |
| 4.5 | New Inspiration - Waters Into Wilderness | | | | | | | | 4.5 |
| 4.5 | Best of Fest 2 - Forest Floor | | | | | | | | 4.5 |
| 4.3 | Inside Her Sex | | | 3.5 | 0.8 | | | | |
| 4.3 | I Am Here | | | | | 4.3 | | | |
| 4.3 | The Names of Love | | | | | | 4.3 | | |
| 4.3 | Chris Marker's Bestiary: Bullfight in Okinawa | | | | | | | 4.3 | |
| 4.3 | Cinema Novo | | | | | | | | 4.3 |
| 4.2 | Beyond Boobs | 2.2 | | 2.0 | | | | | |
| 3.7 | City of Gold | | | | 3.7 | | | | |
| 3.7 | The New Rijksmusuem | | | | | | 3.7 | | |
| 3.7 | Trespassing Bergman | | | 2.7 | | | 1.0 | | |
| 3.7 | Return of the Hero | | | | | 3.7 | | | |
| 3.5 | Chris Marker's Bestiary: An Owl is an Owl is an Owl | | | | | | | 3.5 | |
| 3.3 | Dance Camera West 2021 Trailer | | | | | | | | 3.3 |
| 3.2 | Winter Brothers | | | | | | 3.2 | | |
| 3.2 | Chris Marker's Bestiary: Cat Listening to Music | | | | | | | 3.2 | |
| 3.0 | Before Stonewall: Restored Edition | | | | 3.0 | | | | |
| 2.8 | Colette | | | | | | 2.8 | | |
| 2.8 | Chris Marker's Bestiary: Zoo Piece | | | | | | | 2.8 | |
| 2.8 | Earth Seasoned: #GapYear | | | | | | | | 2.8 |
| 2.8 | New Inspiration - Pas De Quoi | | | | | | | | 2.8 |
| 2.7 | Down There | | | | | | 2.7 | | |
| 2.7 | Minute Bodies: The Intimate World Of F. Percy Smith | | | | | | 2.7 | | |
| 2.7 | American Socialist: Eugene Debs | | | | | | | | 2.7 |
| 2.5 | City Dreamers | | | | | | 2.5 | | |
| 2.3 | The East Wind State Farm | | | 2.0 | | | 0.3 | | |
| 2.2 | Blood Manifesto | | | | | | 2.2 | | |
| 2.0 | Edward II | | | | 0.2 | 1.8 | | | |
| 2.0 | Come Undone | | | | | 0.2 | 1.8 | | |
| 2.0 | The Adventurers of Modern Art Clip | | | | | | | | 2.0 |
| 2.0 | Jai Bhim Comrade | | | | | | 1.7 | | 0.3 |
| 1.7 | Viktoria | | | 1.3 | 0.3 | | | | |
| 1.5 | Ida | | | | 1.5 | | | | |
| 1.5 | By the Time It Gets Dark | | | | | | 1.5 | | |
| 1.5 | The Owl's Legacy Trailer | | | | | | | | 1.5 |
| 1.5 | Marlina the Murderer in Four Acts Trailer | | | | | | | | 1.5 |
| 1.5 | And There Was Israel | | | | 0.3 | | | | 1.2 |
| 1.3 | Reflection | | | 1.3 | | | | | |
| 1.3 | Naples '44 | | | | | 0.5 | | | 0.8 |
| 1.2 | Santiago, Italia | | | | 1.0 | 0.2 | | | |
| 1.0 | The Journey of Monalisa | | | 1.0 | | | | | |
| 1.0 | Everything Must Fall | | | | 1.0 | | | | |
| 1.0 | Parting Glances | | | | | | 1.0 | | |
| 1.0 | Bedevil | | | | | | | | 1.0 |
| 0.8 | Adam Smith, The Birth of the Free Market | | | | | 0.8 | | | |
| 0.8 | System Error | | | | | | 0.8 | | |
| 0.8 | Beyond My Grandfather Allende | | | | | | | | 0.8 |
| 0.7 | Marlina the Murderer in Four Acts | | | 0.7 | | | | | |
| 0.7 | Family Life | | | | 0.7 | | | | |
| 0.7 | The Cost of Living | | | | 0.7 | | | | |
| 0.7 | Little By Little | | | | | 0.7 | | | |
| 0.7 | Balakrishna | | | | | 0.7 | | | |
| 0.7 | Just Ancient Loops | | | | | | | | 0.7 |
| 0.7 | Best of Fest 2 - Second Seed | | | | | | | | 0.7 |
| 0.7 | El Velador | | | | | 0.2 | 0.5 | | |
| 0.5 | Disturbing the Peace | | | | 0.5 | | | | |
| 0.5 | The Nine Muses | | | | 0.5 | | | | |
| 0.5 | Flamenco, Flamenco | | | | | 0.5 | | | |
| 0.5 | About Executing Eichmann | | | | | | | | 0.5 |
| 0.3 | Viva Riva | | | | | 0.3 | | | |
| 0.3 | Conviction | | | | | 0.2 | 0.2 | | |
| 0.3 | Seven Songs for Malcolm X | 0.3 | | | | | | | |
| 0.3 | Last Grave at Dimbaza | | | | 0.3 | | | | |
| 0.3 | Strait Through The Ice | | | | 0.3 | | | | |
| 0.3 | Marx Reloaded | | | | | 0.3 | | | |
| 0.3 | Great Expectations | | | | | 0.3 | | | |
| 0.3 | The Rock | | | | | 0.3 | | | |
| 0.3 | Alena | | | | | | | | 0.3 |
| 0.3 | 10th Parallel | | | | | | | | 0.3 |
| 0.3 | Remembrance of Things to Come | | | | | | | | 0.3 |
| 0.3 | Starfish Aorta Colossus | | | | | | | | 0.3 |
| 0.3 | I am from Chile | | | | | | | | 0.3 |
| 0.2 | Far from Vietnam | 0.2 | | | | | | | |
| 0.2 | Rebels on Pointe | 0.2 | | | | | | | |
| 0.2 | Mountain | | | | 0.2 | | | | |
| 0.2 | Faith Love Desire - Ep 3 - Forbidden Love | | | | 0.2 | | | | |
| 0.2 | Momma Don't Allow | | | | 0.2 | | | | |
| 0.2 | Drifters | | | | 0.2 | | | | |
| 0.2 | Return to Cuba | | | | | 0.2 | | | |
| 0.2 | Goya: The Secret of the Shadows | | | | | 0.2 | | | |
| 0.2 | Ada For Mayor | | | | | 0.2 | | | |
| 0.2 | Razzia | | | | | 0.2 | | | |
| 0.2 | Next Time I'll Aim for the Heart | | | | | 0.2 | | | |
| 0.2 | Down by Love | | | | | 0.2 | | | |
| 0.2 | The Great Game | | | | | 0.2 | | | |
| 0.2 | Marseille | | | | | 0.2 | | | |
| 0.2 | H2Omx | | | | | 0.2 | | | |
| 0.2 | This Is Our Land | | | | | 0.2 | | | |
| 0.2 | Olivia | | | | | 0.2 | | | |
| 0.2 | Thinking Existenz - Ep 02 - Laurie Anderson | | | | | 0.2 | | | |
| 0.2 | Le Week-End | | | | | 0.2 | | | |
| 0.2 | Six in Paris (Paris vu par) | | | | | 0.2 | | | |
| 0.2 | Occupation Mill Worker | | | | | 0.2 | | | |
| 0.2 | Lemebel | | | | | 0.2 | | | |
| 0.2 | The Last Happy Day | | | | | | 0.2 | | |
| 0.2 | Backfired | | | | | | 0.2 | | |
| 0.2 | The Children of 209 Saint-Maur Street | | | | | | 0.2 | | |
| 0.2 | We are Not Your Monkeys | | | | | | 0.2 | | |
| 0.2 | The Search | | | | | | | 0.2 | |
| 0.2 | Ambulance | | | | | | | | 0.2 |
| 0.2 | The Nightmare | | | | | | | | 0.2 |
| 0.2 | Afghanistan 1979: The War That Changed the World | | | | | | | | 0.2 |
| 0.2 | Affluenza | | | | | | | | 0.2 |
| 0.2 | Argentina: Turning Around | | | | | | | | 0.2 |
| 0.2 | Beyond Zero: 1914-1918 | | | | | | | | 0.2 |
| 0.2 | Zone of Silence | | | | | | | | 0.2 |
| 0.2 | Angry Inuk | | | | | | | | 0.2 |
| 0.2 | The Ister | | | | | | | | 0.2 |
| 0.2 | Circuit Earth | | | | | | | | 0.2 |
| 0.2 | With André Gide | | | | | | | | 0.2 |
| 0.2 | Marx for Beginners | | | | | | | | 0.2 |
Leave a Reply