| Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
| | | | | | | | | | | |
| 105,746.5 | Total Minutes Watched (1,366 Titles) | 5,108.5 | 474.8 | 3,096.0 | 35,353.3 | 2,300.3 | 27,352.7 | 5,105.2 | 17,651.3 | 7,139.8 | 2,164.5 |
| 2,520.3 | Gaadi - Children Of The Sun | 109.2 | 0.0 | 8.0 | 556.3 | 115.5 | 1,092.0 | 103.2 | 423.5 | 2.5 | 110.2 |
| 1,847.7 | Far Out: life on & after the commune | 161.8 | 0.0 | 89.8 | 719.5 | 5.0 | 375.3 | 89.0 | 271.8 | 84.3 | 51.0 |
| 1,750.7 | The Captain | 99.5 | 0.0 | 0.0 | 458.8 | 0.0 | 550.8 | 122.3 | 487.2 | 32.0 | 0.0 |
| 1,602.5 | The Outcasts (w/ Cyril Cusack) | 120.3 | 35.8 | 17.8 | 168.2 | 1.0 | 746.7 | 119.5 | 248.3 | 24.5 | 120.3 |
| 1,573.3 | The Propagandist | 49.8 | 0.0 | 56.2 | 175.0 | 25.5 | 646.0 | 283.7 | 285.5 | 51.7 | 0.0 |
| 1,169.7 | Becoming Astrid | 2.5 | 0.0 | 5.3 | 0.0 | 61.3 | 466.8 | 119.8 | 153.0 | 121.5 | 239.3 |
| 1,026.3 | The Autobiography of Nicolae Ceausescu | 14.5 | 0.0 | 0.3 | 117.0 | 200.3 | 584.5 | 0.0 | 26.5 | 58.5 | 24.7 |
| 886.3 | My Sailor, My Love | 22.5 | 0.0 | 33.5 | 104.0 | 51.8 | 214.0 | 96.8 | 65.0 | 199.3 | 99.3 |
| 876.2 | The Devil's Bride | 6.8 | 0.0 | 9.7 | 241.5 | 34.3 | 304.0 | 77.0 | 78.0 | 48.3 | 76.5 |
| 872.8 | Micro Budget | 0.2 | 0.0 | 122.7 | 182.7 | 222.0 | 151.0 | 92.2 | 102.2 | 0.0 | 0.0 |
| 869.3 | We Loved Each Other So Much | 51.7 | 0.0 | 83.5 | 339.7 | 82.3 | 149.2 | 0.0 | 82.5 | 80.5 | 0.0 |
| 844.3 | The Hell of Auschwitz: Maus by Art Spiegelman | 22.2 | 0.0 | 49.8 | 179.0 | 2.7 | 284.3 | 7.7 | 106.0 | 192.7 | 0.0 |
| 843.8 | Leila and the Wolves | 106.2 | 0.0 | 0.0 | 354.0 | 0.2 | 189.0 | 93.7 | 0.0 | 100.8 | 0.0 |
| 834.5 | A Cinderella Season: The Lady Vols Fight Back | 0.0 | 0.0 | 156.8 | 292.7 | 0.0 | 315.5 | 0.0 | 0.0 | 69.5 | 0.0 |
| 787.0 | Love & Diane | 0.0 | 0.0 | 0.0 | 787.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 766.7 | Route One/USA (part 1) | 0.0 | 0.0 | 0.0 | 11.8 | 0.2 | 123.3 | 0.0 | 605.8 | 0.0 | 25.5 |
| 694.7 | A Radical Thread | 0.7 | 0.0 | 70.5 | 214.7 | 0.0 | 2.8 | 78.0 | 216.7 | 95.7 | 15.7 |
| 677.0 | The Hour of Liberation Has Arrived | 21.2 | 0.0 | 0.2 | 498.8 | 0.3 | 6.0 | 0.0 | 22.8 | 127.7 | 0.0 |
| 649.3 | Fish & Cat | 0.7 | 0.0 | 1.3 | 283.2 | 1.0 | 38.0 | 22.5 | 14.8 | 141.2 | 146.7 |
| 583.0 | The Edge of Nature | 1.2 | 0.0 | 9.5 | 242.5 | 58.8 | 47.7 | 108.0 | 107.8 | 7.5 | 0.0 |
| 571.2 | Relentless Memory | 0.0 | 0.0 | 54.3 | 309.7 | 0.0 | 207.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 571.2 | Power to Heal | 54.5 | 0.0 | 0.0 | 460.8 | 0.0 | 0.0 | 0.0 | 55.8 | 0.0 | 0.0 |
| 546.2 | Route One/USA (part 2) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 260.5 | 0.0 | 285.7 | 0.0 | 0.0 |
| 542.7 | Aisha's Story | 2.2 | 0.0 | 63.3 | 290.0 | 0.3 | 161.2 | 0.0 | 25.7 | 0.0 | 0.0 |
| 540.8 | Camille Claudel | 0.0 | 0.0 | 0.3 | 0.2 | 0.5 | 340.0 | 0.0 | 199.8 | 0.0 | 0.0 |
| 539.3 | Berkeley in the Sixties | 109.0 | 0.0 | 0.3 | 25.7 | 0.0 | 217.8 | 0.0 | 72.3 | 114.2 | 0.0 |
| 513.5 | Futures Market | 0.2 | 0.0 | 0.0 | 513.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 492.7 | One or Two Questions | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 236.7 | 0.0 | 255.8 | 0.0 | 0.0 |
| 491.0 | The Gospel of Revolution | 0.3 | 0.0 | 0.0 | 490.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 488.3 | Crimson Gold (Jafar Panahi & Abbas Kiarostami) | 0.0 | 0.0 | 0.0 | 189.7 | 0.0 | 0.0 | 0.0 | 202.5 | 96.2 | 0.0 |
| 484.0 | An Elephant Sitting Still (Hu Bo) | 0.0 | 0.0 | 0.0 | 241.0 | 0.0 | 239.5 | 0.0 | 3.5 | 0.0 | 0.0 |
| 482.0 | Thirst for Justice | 0.0 | 0.0 | 0.0 | 482.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 478.5 | The Junction | 75.2 | 1.7 | 60.5 | 149.0 | 0.2 | 124.3 | 0.0 | 8.2 | 59.5 | 0.0 |
| 470.0 | The Flats | 24.8 | 0.0 | 0.0 | 0.2 | 3.0 | 359.5 | 0.0 | 80.0 | 2.5 | 0.0 |
| 445.7 | What Happened Was... (directed & w/ Tom Noonan) | 0.0 | 0.0 | 2.2 | 75.7 | 0.5 | 278.2 | 89.2 | 0.0 | 0.0 | 0.0 |
| 444.3 | Red Hollywood | 0.5 | 11.8 | 86.8 | 112.5 | 0.0 | 118.2 | 0.0 | 114.5 | 0.0 | 0.0 |
| 442.2 | Gil Scott-Heron: Black Wax | 1.0 | 0.0 | 0.0 | 145.0 | 0.0 | 288.5 | 1.7 | 1.3 | 4.7 | 0.0 |
| 442.2 | Harvie Krumpet | 7.5 | 0.0 | 0.0 | 107.2 | 0.0 | 159.5 | 42.2 | 42.3 | 83.5 | 0.0 |
| 438.3 | Mrs. B., A North Korean Woman | 3.0 | 0.0 | 0.0 | 393.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.2 |
| 433.2 | Milestones | 7.5 | 0.0 | 14.3 | 3.2 | 0.2 | 209.2 | 0.0 | 198.8 | 0.0 | 0.0 |
| 431.0 | Far from Vietnam | 1.3 | 0.0 | 0.2 | 113.0 | 0.0 | 170.3 | 0.0 | 119.7 | 0.0 | 26.5 |
| 416.0 | Sebastiane (Derek Jarman) | 0.0 | 0.0 | 0.0 | 193.2 | 0.0 | 216.7 | 0.0 | 6.2 | 0.0 | 0.0 |
| 414.0 | El-Sisi: Egypt's New Pharaoh | 6.7 | 14.7 | 9.7 | 109.8 | 53.3 | 52.5 | 0.0 | 109.7 | 57.7 | 0.0 |
| 407.3 | Maborosi (Hirokazu Kore-eda) | 91.2 | 0.0 | 63.7 | 52.8 | 0.0 | 0.0 | 0.0 | 197.2 | 0.0 | 2.5 |
| 399.2 | Mali Blues | 0.2 | 0.0 | 94.8 | 2.3 | 0.0 | 191.7 | 0.0 | 96.2 | 14.0 | 0.0 |
| 387.8 | El General | 0.0 | 0.0 | 0.2 | 387.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 387.7 | The Woodmans | 0.0 | 0.0 | 34.3 | 0.0 | 84.3 | 85.5 | 0.0 | 82.8 | 81.8 | 18.8 |
| 385.7 | Bad Faith: Christian Nationalism's Unholy War on Democracy | 18.5 | 0.0 | 0.0 | 102.7 | 0.0 | 86.0 | 92.7 | 0.0 | 85.8 | 0.0 |
| 381.0 | The 317th Platoon | 0.3 | 0.0 | 95.2 | 169.0 | 0.0 | 94.5 | 22.0 | 0.0 | 0.0 | 0.0 |
| 369.3 | The Crime is Mine (François Ozon, w/ Isabelle Huppert) | 0.0 | 0.0 | 102.0 | 0.0 | 97.2 | 89.5 | 77.8 | 2.8 | 0.0 | 0.0 |
| 367.2 | Silvio Rodriguez: My First Calling | 1.2 | 0.0 | 0.0 | 59.5 | 0.2 | 180.7 | 25.0 | 50.7 | 0.0 | 50.0 |
| 365.3 | The Universal Theory | 0.0 | 0.0 | 120.2 | 0.2 | 0.0 | 243.3 | 1.7 | 0.0 | 0.0 | 0.0 |
| 360.7 | The Corporate Coup d'État | 0.2 | 2.3 | 0.0 | 42.7 | 0.0 | 186.3 | 95.7 | 0.0 | 33.5 | 0.0 |
| 342.0 | Tales of the Waria | 0.0 | 0.0 | 10.7 | 39.5 | 0.0 | 78.8 | 0.0 | 62.5 | 52.7 | 97.8 |
| 342.0 | Aberdeen | 0.0 | 0.0 | 0.0 | 312.7 | 0.0 | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 341.2 | World War III (Houman Seyedi, w/ Mohsen Tanabandeh) | 0.5 | 0.0 | 0.0 | 110.8 | 0.0 | 0.0 | 0.0 | 114.7 | 115.2 | 0.0 |
| 341.0 | Other People's Children | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 33.0 | 104.0 | 0.0 | 203.7 | 0.0 |
| 333.7 | L'attesa | 5.5 | 0.0 | 0.5 | 117.3 | 0.0 | 109.7 | 0.0 | 0.0 | 0.0 | 100.7 |
| 333.2 | American Socialist: Eugene Debs | 0.2 | 0.0 | 0.0 | 3.8 | 0.0 | 226.5 | 0.0 | 102.7 | 0.0 | 0.0 |
| 330.8 | Emergent City | 110.2 | 0.0 | 0.0 | 108.5 | 0.0 | 105.7 | 0.0 | 0.0 | 6.5 | 0.0 |
| 330.5 | David Holzman's Diary | 0.7 | 0.0 | 0.0 | 149.0 | 30.0 | 149.5 | 0.0 | 0.0 | 1.3 | 0.0 |
| 329.5 | Bettie Page Reveals All | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 315.7 | 11.3 | 0.0 | 2.5 | 0.0 |
| 328.2 | Rocco and His Brothers | 0.0 | 0.0 | 0.0 | 170.5 | 0.0 | 0.0 | 0.0 | 157.7 | 0.0 | 0.0 |
| 327.2 | Phil Ochs: There But For Fortune | 0.0 | 0.0 | 0.0 | 99.0 | 0.0 | 131.0 | 0.0 | 0.0 | 97.2 | 0.0 |
| 322.2 | Beltracchi: The Art of Forgery | 0.0 | 0.0 | 0.0 | 217.3 | 0.0 | 104.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 318.7 | The Grace Lee Project | 0.0 | 0.0 | 0.0 | 318.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 311.2 | Le Joli Mai | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 158.7 | 0.0 | 139.2 | 0.0 | 0.0 |
| 301.3 | Lomax the Songhunter | 0.0 | 0.0 | 24.7 | 140.2 | 0.0 | 101.5 | 0.0 | 35.0 | 0.0 | 0.0 |
| 299.5 | Aimée and Jaguar | 0.0 | 0.0 | 0.0 | 68.5 | 0.0 | 111.8 | 119.2 | 0.0 | 0.0 | 0.0 |
| 298.7 | Fire Will Come (Oliver Laxe) | 0.0 | 0.0 | 0.0 | 87.5 | 0.0 | 211.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 297.8 | Donald Judd - Marfa Texas | 0.5 | 0.0 | 26.5 | 127.2 | 23.8 | 48.7 | 27.5 | 17.8 | 25.8 | 0.0 |
| 297.0 | The Temple Woods Gang | 1.5 | 0.3 | 0.0 | 128.8 | 0.2 | 112.8 | 9.3 | 0.5 | 0.0 | 43.5 |
| 296.2 | Karmen Gei | 0.0 | 0.0 | 0.0 | 286.0 | 0.0 | 0.0 | 0.0 | 10.2 | 0.0 | 0.0 |
| 293.7 | The Lover | 0.0 | 0.0 | 3.7 | 73.0 | 0.0 | 13.3 | 26.8 | 176.8 | 0.0 | 0.0 |
| 291.3 | Mimosas (Oliver Laxe) | 0.0 | 0.0 | 0.0 | 190.0 | 0.0 | 101.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 287.5 | La Commune (Paris 1871) Part 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 243.0 | 0.0 | 44.5 | 0.0 | 0.0 |
| 286.7 | The Sky Trembles and the Earth is Afraid and the Two Eyes Are Not Brothers | 0.2 | 0.0 | 0.0 | 187.3 | 0.0 | 0.0 | 0.0 | 99.2 | 0.0 | 0.0 |
| 286.0 | Like Any Other Kid | 93.2 | 0.0 | 0.0 | 192.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 283.5 | A Witch Story | 0.3 | 0.0 | 0.0 | 190.7 | 0.0 | 0.0 | 0.0 | 19.7 | 72.8 | 0.0 |
| 282.0 | Israelism | 0.0 | 0.0 | 0.0 | 82.3 | 0.0 | 128.3 | 0.0 | 71.3 | 0.0 | 0.0 |
| 281.5 | A Grin Without a Cat (Chris Marker) | 16.7 | 0.0 | 0.0 | 20.3 | 0.0 | 0.0 | 81.5 | 163.0 | 0.0 | 0.0 |
| 277.8 | For the Bible Tells Me So | 70.2 | 0.0 | 96.3 | 1.5 | 0.0 | 0.0 | 0.0 | 109.8 | 0.0 | 0.0 |
| 277.7 | Outgrow the System | 0.2 | 0.0 | 1.3 | 124.3 | 0.0 | 58.3 | 0.0 | 21.2 | 72.3 | 0.0 |
| 275.7 | Adriana's Pact | 0.0 | 0.0 | 0.0 | 94.7 | 0.0 | 0.0 | 0.0 | 181.0 | 0.0 | 0.0 |
| 268.8 | Ziyara | 0.8 | 0.0 | 0.0 | 69.0 | 0.0 | 99.5 | 0.0 | 99.5 | 0.0 | 0.0 |
| 266.7 | Hotel Terminus - Part I | 3.0 | 0.0 | 78.0 | 127.0 | 0.0 | 0.0 | 25.8 | 0.0 | 32.8 | 0.0 |
| 264.3 | Le combat dans l'île (Alain Cavalier, w/ Romy Schneider & J-L Trintignant) | 0.0 | 0.0 | 0.0 | 45.5 | 54.5 | 2.0 | 56.0 | 106.3 | 0.0 | 0.0 |
| 261.8 | Alice | 9.0 | 0.0 | 0.7 | 3.7 | 0.0 | 217.5 | 23.0 | 8.0 | 0.0 | 0.0 |
| 261.7 | La Commune (Paris 1871) Part 2 | 0.0 | 0.0 | 0.0 | 67.3 | 0.0 | 194.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 259.2 | Tehran Blues | 0.0 | 0.0 | 0.0 | 21.0 | 0.0 | 0.0 | 79.8 | 79.3 | 79.0 | 0.0 |
| 255.7 | Looking for Robert | 0.0 | 0.2 | 0.8 | 77.8 | 2.3 | 0.8 | 0.0 | 173.7 | 0.0 | 0.0 |
| 252.5 | The Two Sights | 0.0 | 0.0 | 0.0 | 239.5 | 0.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 252.5 | Trust Me | 0.0 | 0.0 | 0.0 | 59.3 | 0.0 | 167.8 | 25.3 | 0.0 | 0.0 | 0.0 |
| 251.8 | The Hole (Tsai Ming-liang) | 0.0 | 0.0 | 0.0 | 156.2 | 0.0 | 4.8 | 0.0 | 0.0 | 90.8 | 0.0 |
| 251.3 | Cop Story | 0.0 | 0.0 | 0.0 | 130.8 | 0.0 | 0.0 | 0.0 | 120.5 | 0.0 | 0.0 |
| 249.8 | School for Love (w/ Brigitte Bardot) | 0.3 | 0.0 | 0.3 | 4.2 | 29.5 | 0.0 | 96.5 | 99.0 | 0.0 | 20.0 |
| 246.3 | My Brooklyn | 0.0 | 0.0 | 0.0 | 91.5 | 0.0 | 0.0 | 77.3 | 77.5 | 0.0 | 0.0 |
| 245.7 | The Inheritors | 0.0 | 0.0 | 0.0 | 155.8 | 0.0 | 89.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 245.2 | Gwen and the Book Of Sand | 0.0 | 0.0 | 0.0 | 62.0 | 0.0 | 119.3 | 63.8 | 0.0 | 0.0 | 0.0 |
| 243.8 | Three Monkeys (Nuri Bilge Ceylan) | 0.3 | 0.0 | 0.0 | 31.3 | 1.0 | 211.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 243.3 | Sarkozy-Gaddafi: The Scandal of All Scandals | 0.0 | 0.0 | 0.0 | 77.0 | 0.0 | 166.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 242.3 | Heroic Times | 0.8 | 0.0 | 0.3 | 105.7 | 0.0 | 124.7 | 0.7 | 0.0 | 0.0 | 10.2 |
| 238.2 | Ackroyd & Harvey: The Art Of Activism | 0.0 | 0.0 | 77.8 | 1.8 | 0.3 | 120.0 | 0.0 | 0.2 | 38.0 | 0.0 |
| 237.8 | No Gods, No Masters - Pt. I | 53.3 | 0.0 | 0.0 | 12.2 | 0.0 | 104.0 | 0.0 | 68.3 | 0.0 | 0.0 |
| 231.5 | The Story of a Summer Lover | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 119.2 | 0.3 | 12.3 | 99.3 |
| 230.3 | The True Cost | 0.0 | 0.0 | 0.0 | 21.7 | 0.0 | 0.0 | 21.0 | 187.7 | 0.0 | 0.0 |
| 228.5 | Museum Hours (Jem Cohen) | 0.0 | 0.0 | 0.3 | 228.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 227.7 | Drunk on Too Much Life | 0.0 | 0.0 | 0.0 | 149.7 | 0.0 | 0.8 | 0.0 | 0.0 | 77.2 | 0.0 |
| 227.7 | The Adventurers of Modern Art - Ep 1 | 0.0 | 0.0 | 0.0 | 73.3 | 0.0 | 8.0 | 0.0 | 49.2 | 97.2 | 0.0 |
| 227.5 | Undeterred | 76.5 | 0.0 | 0.0 | 151.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 226.2 | Sacco and Vanzetti | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 62.8 | 0.0 | 162.2 | 0.0 | 0.0 |
| 221.5 | Family Business | 1.3 | 0.0 | 0.0 | 39.3 | 0.0 | 0.0 | 86.8 | 0.0 | 94.0 | 0.0 |
| 219.8 | If A Tree Falls | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 133.3 | 0.8 | 85.5 | 0.0 | 0.0 |
| 218.2 | Profits of Punishment | 51.3 | 0.0 | 0.0 | 11.0 | 0.0 | 109.7 | 0.0 | 46.2 | 0.0 | 0.0 |
| 218.0 | The Divine Sarah Bernhardt | 0.0 | 0.0 | 0.0 | 189.5 | 0.0 | 5.7 | 0.0 | 22.8 | 0.0 | 0.0 |
| 217.7 | Papicha | 0.0 | 0.0 | 0.2 | 107.8 | 0.3 | 87.7 | 0.0 | 0.0 | 21.7 | 0.0 |
| 214.8 | The Providers | 0.0 | 79.2 | 0.0 | 102.5 | 0.0 | 0.0 | 0.0 | 0.0 | 33.2 | 0.0 |
| 214.0 | Visitors From the Arkana Galaxy | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 213.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 213.2 | Dreams from the Outback | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 213.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 212.0 | Nostalgia for the Light | 0.3 | 0.0 | 0.0 | 211.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 210.3 | Symbiotic Earth | 41.3 | 0.0 | 0.0 | 169.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 208.8 | Disturbing the Peace | 11.5 | 0.2 | 0.0 | 55.5 | 0.0 | 38.8 | 0.0 | 102.8 | 0.0 | 0.0 |
| 208.5 | Ice | 0.0 | 0.0 | 0.0 | 40.2 | 0.0 | 20.2 | 0.0 | 128.0 | 20.2 | 0.0 |
| 207.2 | Come Undone | 0.0 | 0.0 | 0.0 | 99.0 | 0.0 | 11.0 | 0.0 | 97.2 | 0.0 | 0.0 |
| 206.8 | Ronnie's | 0.0 | 0.0 | 0.0 | 5.3 | 0.0 | 201.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| 206.5 | An Injury To One | 47.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 159.0 | 0.0 |
| 206.0 | La Commune (Paris 1871) (Theatrical Version) | 1.3 | 36.8 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 | 161.2 | 0.0 | 0.0 |
| 205.8 | The Return | 0.0 | 0.0 | 0.0 | 205.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 204.8 | I Am Not a Monster | 95.0 | 0.0 | 0.0 | 109.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 203.7 | Slap the Monster on Page One (Marco Bellocchio) | 0.0 | 0.0 | 0.0 | 116.3 | 0.0 | 0.0 | 0.0 | 87.3 | 0.0 | 0.0 |
| 201.8 | Little Palestine, Diary of a Siege | 0.0 | 0.0 | 0.0 | 25.7 | 0.0 | 176.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| 199.8 | The Cruise (Bennett Miller) | 51.8 | 0.0 | 0.0 | 73.8 | 0.0 | 0.0 | 0.0 | 73.7 | 0.5 | 0.0 |
| 199.7 | Strangers in Good Company | 1.0 | 0.0 | 0.0 | 97.5 | 0.0 | 0.0 | 0.0 | 101.2 | 0.0 | 0.0 |
| 199.5 | The Trouble with Jessica | 0.5 | 0.0 | 3.5 | 103.7 | 0.0 | 91.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 198.3 | Cooked: Survival by ZIP Code | 81.0 | 0.0 | 0.0 | 85.3 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 196.8 | Shortbus (John Cameron Mitchell) | 6.3 | 0.0 | 28.3 | 18.7 | 12.0 | 125.2 | 0.0 | 6.3 | 0.0 | 0.0 |
| 195.7 | Lumumba (Raoul Peck) | 90.8 | 0.0 | 0.2 | 104.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 192.8 | Initials S.G. | 0.0 | 0.0 | 0.0 | 191.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| 189.8 | The Last Angel of History (John Akomfrah) | 0.0 | 27.2 | 0.0 | 162.5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| 188.8 | Julietta | 0.5 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 187.7 | 0.0 | 0.0 |
| 187.3 | Born in Evin | 0.0 | 0.0 | 0.0 | 91.5 | 0.0 | 0.0 | 0.0 | 0.0 | 95.8 | 0.0 |
| 186.7 | How to Steal a Country | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 186.7 | 0.0 |
| 186.2 | The Bridesmaid (Claude Chabrol) | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 79.5 | 0.0 | 106.3 | 0.0 | 0.0 |
| 183.8 | Ashkan, The Charmed Ring & Other Stories | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 89.7 | 0.0 | 0.0 | 94.2 | 0.0 |
| 183.5 | First One In | 6.5 | 0.0 | 92.3 | 6.3 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.3 |
| 182.5 | Ama | 0.0 | 0.0 | 0.0 | 182.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 181.7 | After the Spill | 0.0 | 0.0 | 0.0 | 181.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 181.5 | Congo: The Doctor Who Saves Women | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 181.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| 179.3 | The Golden Era | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 179.3 | 0.0 | 0.0 |
| 178.8 | A Real Job (w/ Adèle Exarchopoulos & Vincent Lacoste) | 98.2 | 0.0 | 0.0 | 80.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 178.5 | Inside Russia | 0.2 | 0.0 | 0.0 | 53.5 | 0.0 | 69.2 | 0.0 | 0.0 | 55.7 | 0.0 |
| 177.7 | By the Time It Gets Dark | 0.0 | 0.0 | 0.0 | 177.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 177.0 | Deserted Station (Alireza Raisian, w/ Leila Hatami) | 0.0 | 0.0 | 0.0 | 87.2 | 0.0 | 0.0 | 0.0 | 0.0 | 89.8 | 0.0 |
| 177.0 | "I Do Not Care if We Go Down in History as Barbarians" | 0.0 | 0.0 | 0.0 | 177.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 176.7 | No Gods, No Masters - Pt. II | 52.3 | 0.0 | 0.0 | 0.0 | 0.0 | 85.2 | 0.0 | 39.2 | 0.0 | 0.0 |
| 176.5 | Heat Wave | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 87.2 | 89.3 | 0.0 | 0.0 |
| 175.8 | Ethnic Notions | 0.0 | 0.0 | 0.0 | 175.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 175.8 | Reason (Part 1) | 0.0 | 0.0 | 0.0 | 98.5 | 77.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 175.8 | Howard Zinn: A People's History of the United States | 87.0 | 0.0 | 0.0 | 88.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 174.8 | Verified Couple | 1.5 | 0.0 | 106.5 | 5.2 | 0.0 | 50.0 | 11.7 | 0.0 | 0.0 | 0.0 |
| 173.7 | My Best Part | 0.2 | 0.0 | 0.0 | 22.5 | 0.0 | 38.0 | 0.0 | 113.0 | 0.0 | 0.0 |
| 173.2 | La Moustache | 0.0 | 0.0 | 0.0 | 0.0 | 90.3 | 0.0 | 0.0 | 82.8 | 0.0 | 0.0 |
| 171.5 | A Good Man (Bill T. Jones) | 0.0 | 0.0 | 0.0 | 171.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 171.0 | Holiday | 4.5 | 0.0 | 0.5 | 52.7 | 0.0 | 31.0 | 82.3 | 0.0 | 0.0 | 0.0 |
| 170.2 | When Two Worlds Collide | 0.0 | 0.0 | 0.0 | 170.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 169.7 | Pendular | 0.0 | 0.0 | 0.3 | 28.0 | 5.8 | 26.7 | 0.0 | 108.8 | 0.0 | 0.0 |
| 168.7 | Adam Smith, The Birth of the Free Market | 0.0 | 0.0 | 0.0 | 105.5 | 0.0 | 0.0 | 0.0 | 63.2 | 0.0 | 0.0 |
| 168.7 | Celluloid Underground | 0.0 | 0.0 | 2.0 | 6.3 | 0.0 | 80.0 | 0.0 | 0.0 | 80.3 | 0.0 |
| 167.0 | The Story of Film: A New Generation (Mark Cousins) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 167.0 | 0.0 | 0.0 |
| 166.8 | My Letter to the World | 0.0 | 0.0 | 0.7 | 166.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
