Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
| | | | | | | | | | |
117,563.3 | Total Minutes Viewed (1137 Titles) | 7,733.0 | 3,834.7 | 5,881.7 | 39,752.2 | 4,444.8 | 25,529.2 | 2,010.7 | 12,969.8 | 15,407.3 |
3,170.0 | Israelism | 47.2 | 111.5 | 139.5 | 766.8 | 79.7 | 1,125.5 | 227.2 | 592.8 | 79.8 |
2,763.7 | Le combat dans l'île (Alain Cavalier, w/ Romy Schneider & J-L Trintignant) | 188.2 | 207.8 | 79.8 | 714.8 | 60.8 | 661.5 | 0.0 | 429.2 | 421.5 |
2,546.8 | Chicago Boys | 0.2 | 0.0 | 196.7 | 2,350.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2,529.2 | Youth (Spring) | 161.5 | 130.3 | 347.8 | 761.2 | 0.0 | 585.0 | 0.0 | 326.7 | 216.7 |
2,425.8 | Stooges: The Men Behind The Mayhem | 209.0 | 150.0 | 0.3 | 527.0 | 63.0 | 603.2 | 222.5 | 400.7 | 250.2 |
1,829.5 | Fill 'er Up With Super | 248.5 | 103.3 | 14.2 | 585.5 | 10.5 | 510.8 | 1.7 | 67.7 | 287.3 |
1,788.3 | The Pleasures of Being Out of Step: Notes on the Life of Nat Hentoff | 285.5 | 0.0 | 86.8 | 575.8 | 108.0 | 453.3 | 40.5 | 155.0 | 83.3 |
1,480.0 | The Providers | 0.0 | 0.0 | 0.0 | 1,400.7 | 0.0 | 79.3 | 0.0 | 0.0 | 0.0 |
1,472.8 | Camille Claudel (w/ Isabelle Adjani) | 236.7 | 0.0 | 0.3 | 674.2 | 2.3 | 0.0 | 0.0 | 175.0 | 384.3 |
1,452.0 | Guie'dani's Navel | 339.3 | 114.8 | 117.2 | 336.7 | 0.0 | 420.5 | 0.0 | 6.5 | 117.0 |
1,378.7 | The Five Demands | 139.7 | 72.0 | 143.5 | 512.8 | 145.0 | 326.3 | 0.0 | 23.2 | 16.2 |
1,274.0 | One or Two Questions | 241.0 | 0.0 | 0.2 | 646.5 | 94.7 | 22.2 | 0.0 | 243.5 | 26.0 |
1,264.8 | The Art of Cooking with Fire | 172.8 | 0.0 | 141.7 | 92.2 | 108.3 | 353.8 | 56.8 | 252.0 | 87.2 |
1,258.0 | The Dilemma of Desire | 179.8 | 9.0 | 128.0 | 385.7 | 1.0 | 337.8 | 0.0 | 108.3 | 108.3 |
1,207.7 | El Dia Que Me Quieras (The Day You'll Love Me) | 109.8 | 28.3 | 56.8 | 344.0 | 62.2 | 379.0 | 65.5 | 162.0 | 0.0 |
1,044.8 | Vortex (Gaspar Noé) | 13.3 | 158.2 | 1.3 | 419.8 | 26.3 | 336.8 | 0.0 | 81.8 | 7.2 |
1,029.7 | Inbetween Girl | 62.3 | 1.3 | 87.2 | 254.3 | 2.8 | 474.7 | 29.8 | 11.3 | 105.8 |
1,018.3 | Notre-Dame of Paris, Rising from the Ashes | 116.2 | 116.2 | 42.7 | 371.0 | 4.2 | 177.0 | 14.3 | 176.8 | 0.0 |
925.2 | The Wolf House | 128.8 | 58.0 | 10.7 | 228.2 | 45.0 | 303.5 | 6.8 | 144.2 | 0.0 |
891.5 | Aimée and Jaguar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 891.5 |
698.0 | Gil Scott-Heron: Black Wax | 16.5 | 81.7 | 24.7 | 186.5 | 0.0 | 270.5 | 23.5 | 28.0 | 66.7 |
694.3 | Allonsanfan (Taviani brothers, w/ Marcello Matroianni) | 8.7 | 117.7 | 40.5 | 321.2 | 0.2 | 155.5 | 0.0 | 3.0 | 47.7 |
692.5 | Marguerite's Theorem | 2.2 | 8.2 | 81.5 | 291.0 | 5.7 | 116.8 | 0.0 | 187.2 | 0.0 |
685.2 | Who is Harry Nilsson (And Why is Everybody Talkin' About Him)? | 72.3 | 0.0 | 0.0 | 187.7 | 27.8 | 119.5 | 0.0 | 121.3 | 156.5 |
672.3 | The Price of Progress | 75.2 | 0.8 | 77.3 | 65.8 | 28.0 | 190.0 | 2.5 | 187.3 | 45.3 |
661.5 | A Grin Without a Cat (Chris Marker) | 69.3 | 0.0 | 0.0 | 1.7 | 0.0 | 231.3 | 0.0 | 0.0 | 359.2 |
650.2 | Fengming, a Chinese Memoir | 108.0 | 0.0 | 0.0 | 542.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
626.5 | Silent Witnesses | 6.7 | 80.8 | 79.0 | 229.7 | 1.2 | 85.7 | 138.2 | 5.3 | 0.0 |
626.3 | Flow: For Love of Water | 83.3 | 0.0 | 0.0 | 212.7 | 48.0 | 224.7 | 0.0 | 57.7 | 0.0 |
610.3 | The Connection | 0.7 | 5.0 | 122.8 | 163.5 | 3.7 | 134.3 | 0.0 | 77.5 | 102.8 |
609.0 | The Padilla Affair | 78.2 | 79.7 | 0.0 | 56.3 | 155.7 | 0.0 | 0.0 | 163.7 | 75.5 |
590.8 | A Light Never Goes Out | 0.3 | 0.2 | 103.0 | 274.0 | 3.2 | 110.0 | 3.5 | 0.0 | 96.7 |
589.3 | The Battle of Chile (Part 1) | 0.0 | 95.8 | 0.0 | 260.8 | 0.0 | 96.0 | 0.0 | 124.7 | 12.0 |
574.0 | Spare Keys | 33.5 | 0.0 | 98.8 | 0.8 | 1.3 | 228.3 | 0.0 | 106.3 | 104.8 |
555.8 | Apache 8 | 67.0 | 0.0 | 0.0 | 67.0 | 0.5 | 364.8 | 0.0 | 56.5 | 0.0 |
545.3 | Boreal | 88.2 | 170.3 | 1.5 | 26.7 | 4.3 | 159.8 | 21.5 | 4.7 | 68.3 |
542.5 | Verified Couple | 32.3 | 84.5 | 32.2 | 36.5 | 7.2 | 343.2 | 3.7 | 3.0 | 0.0 |
528.2 | Latin Kings: A Street Gang Story | 98.2 | 0.0 | 91.2 | 264.2 | 0.0 | 74.7 | 0.0 | 0.0 | 0.0 |
515.2 | Divine Horsemen: The Living Gods of Haiti | 0.3 | 0.0 | 0.0 | 281.3 | 15.2 | 124.8 | 42.2 | 51.3 | 0.0 |
507.8 | The First Year | 1.7 | 0.0 | 0.2 | 0.5 | 0.0 | 262.7 | 0.0 | 130.2 | 112.7 |
499.0 | Sherman's March | 0.0 | 0.0 | 0.0 | 259.8 | 0.0 | 60.2 | 0.0 | 3.3 | 175.7 |
493.2 | Inhabitants | 0.2 | 0.0 | 0.2 | 75.7 | 1.5 | 78.7 | 55.3 | 281.7 | 0.0 |
465.2 | The Strangler | 96.3 | 0.0 | 0.0 | 146.0 | 0.7 | 158.5 | 0.0 | 2.0 | 61.7 |
454.3 | Elis & Tom: só tinha de ser com você | 50.2 | 0.0 | 0.0 | 100.3 | 0.0 | 0.0 | 0.0 | 101.7 | 202.2 |
445.0 | An Elephant Sitting Still (Hu Bo) | 0.5 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 442.2 | 0.0 |
443.0 | Fugue | 2.3 | 96.5 | 4.8 | 4.2 | 0.3 | 213.8 | 0.0 | 121.0 | 0.0 |
440.7 | Visible Secret (Ann Hui) | 105.5 | 2.2 | 0.2 | 284.8 | 0.2 | 30.2 | 0.0 | 0.0 | 17.7 |
434.7 | Aberdeen (w/ Lena Headey) | 0.3 | 0.0 | 0.2 | 213.2 | 0.0 | 103.3 | 0.0 | 0.0 | 117.7 |
434.3 | Bedevil | 0.0 | 0.0 | 0.0 | 179.0 | 1.0 | 251.8 | 0.0 | 0.0 | 2.5 |
426.8 | Renzo Piano: The Architect of Light | 0.2 | 6.0 | 0.2 | 129.2 | 0.0 | 63.7 | 29.2 | 131.2 | 67.3 |
410.3 | A Month of Sundays | 0.0 | 0.0 | 0.0 | 20.0 | 283.7 | 106.7 | 0.0 | 0.0 | 0.0 |
399.2 | Jane by Charlotte | 0.5 | 0.0 | 0.3 | 0.0 | 29.3 | 136.2 | 0.0 | 179.2 | 53.7 |
386.3 | Silentium | 83.7 | 0.8 | 1.7 | 0.0 | 0.0 | 126.0 | 82.5 | 8.3 | 83.3 |
380.8 | The Wind Blows the Border | 0.3 | 0.0 | 0.0 | 81.0 | 0.0 | 162.3 | 0.0 | 137.2 | 0.0 |
373.8 | Arrebato (Rapture) | 131.8 | 37.8 | 62.2 | 21.3 | 0.0 | 0.0 | 0.0 | 5.8 | 114.8 |
365.2 | The Battle of Chile (Part 2) | 0.0 | 119.5 | 0.0 | 143.3 | 0.0 | 90.0 | 0.0 | 0.0 | 12.3 |
362.3 | Los Puros (The Pure Ones) | 39.7 | 12.5 | 0.0 | 90.5 | 0.0 | 106.2 | 1.8 | 92.8 | 18.8 |
362.3 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | 0.0 | 0.0 | 0.0 | 74.8 | 62.8 | 62.0 | 4.3 | 158.3 | 0.0 |
361.7 | El Gran Movimiento | 164.2 | 83.8 | 0.5 | 1.2 | 0.0 | 90.3 | 0.0 | 21.7 | 0.0 |
358.3 | The Tune (Bill Plympton) | 70.7 | 0.0 | 0.0 | 30.7 | 82.2 | 157.7 | 0.0 | 17.2 | 0.0 |
357.8 | Sun Ra: A Joyful Noise | 0.5 | 7.7 | 0.0 | 49.7 | 0.0 | 177.8 | 0.0 | 3.7 | 118.5 |
354.0 | In the Light of Reverence | 0.0 | 0.0 | 0.0 | 249.0 | 0.0 | 0.0 | 72.7 | 0.0 | 32.3 |
353.7 | Gospel According To Al Green | 4.8 | 1.0 | 0.0 | 0.0 | 0.0 | 46.8 | 0.0 | 109.5 | 191.5 |
340.0 | No Gods, No Masters - Pt. I | 0.0 | 0.0 | 70.2 | 159.5 | 0.0 | 104.3 | 0.0 | 0.2 | 5.8 |
333.3 | Music for Black Pigeons | 0.0 | 0.2 | 0.0 | 84.3 | 1.3 | 63.5 | 92.0 | 0.0 | 92.0 |
332.7 | Salvador Allende | 0.0 | 0.0 | 0.0 | 98.8 | 0.0 | 133.8 | 0.0 | 100.0 | 0.0 |
321.0 | The Lover | 116.5 | 0.0 | 0.8 | 124.3 | 0.0 | 79.3 | 0.0 | 0.0 | 0.0 |
318.2 | With God On Our Side - Episode 4 | 0.0 | 53.8 | 0.0 | 154.7 | 54.8 | 0.0 | 0.0 | 0.0 | 54.8 |
318.0 | The Terror (Roger Corman) | 0.0 | 0.0 | 0.0 | 160.3 | 2.2 | 0.2 | 5.5 | 0.0 | 149.8 |
314.2 | Beyond My Grandfather Allende | 0.0 | 0.0 | 0.0 | 120.0 | 0.0 | 96.0 | 0.0 | 98.2 | 0.0 |
312.3 | Photographic Memory | 0.0 | 0.0 | 0.2 | 70.8 | 0.0 | 241.3 | 0.0 | 0.0 | 0.0 |
307.0 | Black is... Black Ain't | 0.0 | 0.0 | 44.8 | 262.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
303.8 | Presumed Guilty | 0.0 | 0.0 | 0.0 | 303.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
297.5 | Summer 1993 | 102.7 | 0.0 | 0.0 | 194.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
296.0 | Secret Museums | 73.2 | 0.0 | 7.0 | 183.8 | 6.2 | 16.7 | 0.0 | 9.2 | 0.0 |
295.0 | Non-Aligned: Scenes from the Labudović Reels | 0.0 | 0.0 | 0.0 | 197.7 | 0.0 | 0.0 | 97.3 | 0.0 | 0.0 |
289.3 | Abba Forever: The Winner Takes It All | 6.0 | 45.8 | 31.8 | 102.2 | 0.0 | 52.3 | 0.0 | 0.0 | 51.2 |
287.3 | Six in Paris (Paris vu par) | 0.0 | 0.0 | 0.0 | 95.2 | 0.0 | 96.2 | 0.0 | 0.0 | 96.0 |
283.5 | Propaganda: The Manufacture of Consent | 0.0 | 0.0 | 0.2 | 158.7 | 106.8 | 0.0 | 0.0 | 0.0 | 17.8 |
281.7 | We the Workers | 0.0 | 0.0 | 0.0 | 108.8 | 0.0 | 0.0 | 0.0 | 172.8 | 0.0 |
281.0 | Delta Space Mission | 70.5 | 0.0 | 0.0 | 6.2 | 0.3 | 83.8 | 0.0 | 70.7 | 49.5 |
280.3 | Leila Khaled: Hijacker | 0.0 | 0.0 | 92.5 | 0.2 | 0.0 | 0.0 | 0.0 | 130.5 | 57.2 |
280.2 | The Corporate Coup d'État | 0.0 | 0.0 | 0.0 | 177.8 | 0.0 | 102.3 | 0.0 | 0.0 | 0.0 |
279.7 | No Gods, No Masters - Pt. II | 0.0 | 0.0 | 5.2 | 222.0 | 0.0 | 52.5 | 0.0 | 0.0 | 0.0 |
276.3 | Leaving Home, Coming Home: A Portrait of Robert Frank | 18.2 | 0.0 | 0.0 | 0.3 | 0.0 | 257.8 | 0.0 | 0.0 | 0.0 |
275.0 | A Man Vanishes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 140.8 | 0.0 | 0.0 | 134.2 |
272.7 | a-ha: The Movie | 1.2 | 0.0 | 0.0 | 3.5 | 58.3 | 0.0 | 91.8 | 9.3 | 108.5 |
272.3 | A New Old Play | 0.0 | 0.0 | 90.7 | 1.7 | 0.0 | 180.0 | 0.0 | 0.0 | 0.0 |
267.5 | And Still I Sing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 267.5 |
262.5 | And There Was Israel | 0.2 | 0.0 | 0.7 | 169.5 | 60.2 | 31.0 | 0.0 | 1.0 | 0.0 |
262.5 | Alice (Jan Švankmajer) | 0.0 | 0.0 | 0.0 | 91.7 | 0.5 | 9.5 | 0.0 | 153.8 | 7.0 |
258.3 | From Swastika to Jim Crow | 0.0 | 0.0 | 0.0 | 206.2 | 0.0 | 52.2 | 0.0 | 0.0 | 0.0 |
257.7 | Art and Craft | 0.0 | 0.0 | 89.3 | 0.0 | 78.3 | 0.0 | 0.0 | 90.0 | 0.0 |
257.3 | The Shooting on Mole Street | 0.0 | 0.5 | 0.0 | 0.0 | 238.7 | 0.0 | 0.0 | 18.2 | 0.0 |
257.0 | The Return of Ruben Blades | 0.0 | 0.0 | 3.8 | 4.2 | 0.0 | 0.0 | 0.0 | 4.5 | 244.5 |
254.8 | Time Indefinite | 0.0 | 0.0 | 0.0 | 130.8 | 0.0 | 124.0 | 0.0 | 0.0 | 0.0 |
254.7 | The Battle of Chile (Part 3) | 0.0 | 77.5 | 0.0 | 97.3 | 0.0 | 79.8 | 0.0 | 0.0 | 0.0 |
252.2 | Karamay | 0.0 | 0.0 | 0.0 | 252.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
248.0 | A Teacher | 76.2 | 11.0 | 1.5 | 75.2 | 0.2 | 11.3 | 0.0 | 0.0 | 72.7 |
248.0 | Bullets in the Hood: A Bed-Stuy Story | 247.3 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
243.7 | Last Cab to Darwin | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 243.3 | 0.0 | 0.0 | 0.0 |
242.3 | Saturday Night at the Baths | 83.5 | 0.0 | 0.2 | 138.2 | 0.2 | 18.2 | 0.0 | 2.2 | 0.0 |
240.0 | Six O Clock News | 0.0 | 0.0 | 0.0 | 92.2 | 0.0 | 147.8 | 0.0 | 0.0 | 0.0 |
239.3 | Le Crabe-Tambour | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 118.8 | 120.5 |
237.5 | Red Hollywood | 0.0 | 0.0 | 0.0 | 237.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
235.2 | They Stole The Bomb | 69.3 | 0.0 | 0.0 | 0.2 | 0.0 | 69.5 | 26.7 | 69.5 | 0.0 |
233.2 | With God On Our Side - Episode 1 | 0.0 | 56.2 | 0.0 | 121.5 | 55.2 | 0.0 | 0.0 | 0.0 | 0.3 |
231.5 | Howard Zinn: A People's History of the United States | 0.0 | 0.0 | 0.0 | 141.3 | 90.2 | 0.0 | 0.0 | 0.0 | 0.0 |
230.8 | Visitors From the Arkana Galaxy | 88.8 | 0.0 | 28.5 | 24.2 | 0.3 | 0.0 | 0.0 | 89.0 | 0.0 |
227.7 | After Blue (Dirty Paradise) | 16.0 | 0.7 | 8.5 | 67.3 | 0.7 | 131.3 | 0.0 | 2.8 | 0.3 |
226.0 | Adam Smith, The Birth of the Free Market | 21.5 | 47.7 | 0.0 | 42.8 | 2.5 | 20.3 | 4.0 | 53.0 | 34.2 |
225.8 | Power to Heal | 0.0 | 0.0 | 0.0 | 225.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
224.7 | 11 Flowers | 20.0 | 0.0 | 0.0 | 77.3 | 0.0 | 0.0 | 0.0 | 16.3 | 111.0 |
224.2 | American Socialist: Eugene Debs | 0.0 | 0.0 | 0.0 | 40.5 | 0.0 | 183.7 | 0.0 | 0.0 | 0.0 |
224.0 | Sexy Baby | 9.3 | 0.0 | 0.2 | 1.8 | 80.7 | 44.2 | 0.0 | 87.8 | 0.0 |
223.2 | Typically British: A Personal History of British Cinema by Stephen Frears | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 74.3 | 0.0 | 75.8 | 73.0 |
220.8 | With God On Our Side - Episode 6 | 0.0 | 53.8 | 0.0 | 112.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 |
220.7 | Lolita (Adrian Lyne) | 0.0 | 26.7 | 20.7 | 137.8 | 0.0 | 35.5 | 0.0 | 0.0 | 0.0 |
213.8 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 213.8 | 0.0 |
210.5 | Confounding Father - Episode 1 | 0.3 | 0.0 | 0.0 | 49.5 | 23.0 | 37.2 | 27.0 | 73.5 | 0.0 |
208.3 | No Gods, No Masters - Pt. III | 0.0 | 0.0 | 0.0 | 154.7 | 0.0 | 53.7 | 0.0 | 0.0 | 0.0 |
208.3 | Malintzin 17 | 4.0 | 12.3 | 1.7 | 76.5 | 0.0 | 64.0 | 0.0 | 19.7 | 30.2 |
208.0 | Quest | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 208.0 |
206.5 | Jesus Politics | 0.0 | 0.0 | 0.0 | 89.0 | 113.2 | 4.3 | 0.0 | 0.0 | 0.0 |
205.0 | In the Mirror of Maya Deren | 0.5 | 0.0 | 0.0 | 100.2 | 0.0 | 104.3 | 0.0 | 0.0 | 0.0 |
204.5 | Fiddlin’ | 0.0 | 0.0 | 0.0 | 15.8 | 3.3 | 0.0 | 0.0 | 93.0 | 92.3 |
202.8 | In Search of Memory | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 94.0 | 0.0 | 39.0 | 69.8 |
199.7 | [CENSORED] | 0.2 | 0.0 | 0.0 | 69.3 | 0.0 | 130.2 | 0.0 | 0.0 | 0.0 |
196.5 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 195.7 | 0.0 |
195.5 | Alice | 0.2 | 0.0 | 0.0 | 63.8 | 1.0 | 1.2 | 0.0 | 129.3 | 0.0 |
193.7 | La Trinchera Luminosa del Presidente Gonzalo | 56.7 | 0.0 | 0.0 | 78.8 | 58.2 | 0.0 | 0.0 | 0.0 | 0.0 |
192.5 | The Two Sights | 0.0 | 0.0 | 9.3 | 80.7 | 0.0 | 93.7 | 0.0 | 0.0 | 8.8 |
191.5 | Araby | 0.0 | 0.0 | 0.0 | 32.3 | 0.0 | 0.0 | 0.0 | 159.2 | 0.0 |
191.5 | Generation War Episode 1 | 0.0 | 0.0 | 0.0 | 5.5 | 60.7 | 125.3 | 0.0 | 0.0 | 0.0 |
191.2 | Donna Haraway: Story Telling for Earthly Survival | 0.0 | 0.0 | 0.0 | 8.8 | 0.2 | 182.2 | 0.0 | 0.0 | 0.0 |
190.8 | The Life and Times of Allen Ginsberg | 0.0 | 0.0 | 0.0 | 17.2 | 0.0 | 90.2 | 0.0 | 83.5 | 0.0 |
190.5 | Blind | 28.3 | 0.0 | 0.3 | 0.3 | 0.5 | 161.0 | 0.0 | 0.0 | 0.0 |
189.5 | Maborosi | 0.0 | 0.0 | 76.2 | 4.5 | 0.0 | 0.0 | 0.0 | 108.8 | 0.0 |
188.8 | The Upsetter: The Life and Music of Lee Scratch Perry | 0.0 | 0.0 | 90.7 | 0.2 | 7.3 | 0.0 | 0.0 | 0.0 | 90.7 |
187.7 | The Autobiography of Nicolae Ceausescu | 0.0 | 0.0 | 0.0 | 187.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
187.7 | Winter Soldier | 91.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 95.8 |
187.3 | Fundi: The Story of Ella Baker | 0.0 | 62.5 | 0.0 | 61.5 | 0.0 | 0.0 | 0.0 | 0.0 | 63.3 |
187.3 | Heroes for a Semester | 0.0 | 0.0 | 0.0 | 0.5 | 106.0 | 0.0 | 0.0 | 0.0 | 80.8 |
186.7 | Le Joli Mai | 0.0 | 0.0 | 0.3 | 35.2 | 0.0 | 5.7 | 0.0 | 0.0 | 145.5 |
185.0 | One Bullet | 0.0 | 90.0 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | 94.0 | 0.0 |
184.8 | The Ister | 0.0 | 0.0 | 0.0 | 184.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
184.7 | Stories of A | 151.0 | 0.0 | 0.0 | 0.5 | 0.5 | 27.5 | 0.8 | 4.3 | 0.0 |
183.3 | Amore Mio | 13.5 | 0.0 | 1.5 | 11.0 | 0.0 | 85.5 | 0.0 | 0.0 | 71.8 |
183.2 | The Taking | 0.0 | 0.0 | 0.0 | 0.2 | 67.3 | 39.3 | 0.0 | 0.0 | 76.3 |
183.0 | Ciné-Guerrillas: Scenes from the Labudović Reels | 0.0 | 0.0 | 0.0 | 92.8 | 0.0 | 0.0 | 90.2 | 0.0 | 0.0 |
182.7 | With God On Our Side - Episode 2 | 0.0 | 54.2 | 0.0 | 65.0 | 61.5 | 0.0 | 0.0 | 0.0 | 2.0 |
182.3 | Le Navire Night | 32.2 | 0.0 | 1.3 | 58.8 | 0.0 | 90.0 | 0.0 | 0.0 | 0.0 |
181.3 | Ghosthunter | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.3 | 170.0 |
179.3 | Arguing the World | 1.2 | 0.0 | 0.0 | 178.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
178.8 | Rocco and His Brothers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 178.8 | 0.0 | 0.0 | 0.0 |
178.0 | Tony Manero | 0.0 | 0.0 | 0.0 | 84.5 | 0.0 | 0.0 | 0.0 | 93.5 | 0.0 |
177.0 | We Intend to Cause Havoc | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 177.0 |
175.3 | Creepy | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 175.2 | 0.0 |
175.3 | Alois Nebel | 54.7 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 115.5 | 0.0 | 3.5 |
172.7 | Dead Souls - Part I | 50.0 | 0.0 | 0.2 | 8.5 | 0.0 | 7.2 | 0.0 | 106.8 | 0.0 |
171.8 | When Banana Ruled | 0.8 | 0.0 | 0.0 | 0.0 | 62.3 | 108.5 | 0.0 | 0.2 | 0.0 |
170.0 | Hitler - A Career | 0.0 | 0.0 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 150.2 |
169.7 | Santiago, Italia | 0.0 | 0.0 | 0.0 | 81.8 | 0.0 | 0.0 | 0.0 | 7.7 | 80.2 |
169.2 | Truth or Consequences | 0.0 | 0.0 | 52.5 | 2.0 | 0.0 | 10.7 | 0.0 | 104.0 | 0.0 |
168.8 | Al Djanat, the Original Paradise | 0.0 | 0.0 | 84.0 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 84.0 |
168.5 | Billy the Kid | 0.7 | 4.3 | 0.8 | 0.3 | 0.0 | 65.0 | 9.3 | 88.0 | 0.0 |
166.5 | When a Tree Falls (Amama) | 0.0 | 0.0 | 0.0 | 166.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
165.7 | La Commune (Paris 1871) Part 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165.7 | 0.0 | 0.0 | 0.0 |
165.7 | Maidentrip | 0.2 | 0.0 | 0.0 | 78.8 | 0.0 | 0.2 | 0.0 | 81.3 | 5.2 |
165.5 | With God On Our Side - Episode 3 | 0.0 | 54.0 | 0.0 | 55.7 | 54.8 | 0.0 | 0.0 | 0.0 | 1.0 |
165.3 | Pollock & Pollock | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 165.3 | 0.0 |
162.7 | Jupiter's Moon | 0.0 | 0.0 | 39.5 | 0.0 | 123.2 | 0.0 | 0.0 | 0.0 | 0.0 |
162.7 | Beloved Sisters | 0.0 | 0.0 | 162.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
161.3 | Bernadette Lafont: And God Created the Free Woman | 0.0 | 64.7 | 15.0 | 80.2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 |
161.2 | Zurita, You Will See Not to See | 0.2 | 0.0 | 0.0 | 5.5 | 0.0 | 74.8 | 0.0 | 0.0 | 80.7 |
160.8 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 136.8 | 0.0 |
160.7 | The Divided Brain | 0.0 | 0.0 | 1.2 | 77.7 | 3.8 | 78.0 | 0.0 | 0.0 | 0.0 |
160.0 | One Day in the Life of Andrei Arsenevich | 38.5 | 0.0 | 0.0 | 62.5 | 0.0 | 55.7 | 0.0 | 3.3 | 0.0 |
159.0 | Anatolian Leopard | 0.5 | 0.0 | 133.0 | 0.0 | 0.3 | 0.0 | 0.0 | 25.2 | 0.0 |
158.2 | Dead Souls - Part II | 54.8 | 0.0 | 0.0 | 61.2 | 0.0 | 0.0 | 0.0 | 42.2 | 0.0 |
158.0 | The Resolute | 0.0 | 0.0 | 0.0 | 158.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
157.3 | The Butterfly | 79.3 | 0.0 | 0.0 | 78.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
156.7 | At the Drive-In | 0.8 | 0.0 | 0.0 | 3.3 | 0.0 | 66.8 | 6.2 | 0.0 | 79.5 |
155.2 | A Cinderella Season: The Lady Vols Fight Back | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 155.2 | 0.0 | 0.0 | 0.0 |
155.0 | Thank You for the Rain | 0.0 | 0.0 | 0.0 | 155.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
153.2 | Museum Hours (Jem Cohen) | 4.2 | 0.0 | 0.0 | 0.0 | 0.7 | 41.5 | 0.0 | 106.8 | 0.0 |
152.8 | Edward Said: The Last Interview | 14.7 | 0.0 | 0.0 | 134.8 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
151.7 | Beltracchi: The Art of Forgery | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151.7 |
