Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
| | | | | | | | | | |
137646.7 | Total Minutes Viewed (1064 Titles) | 10680.0 | 1336.5 | 8263.8 | 47595.0 | 3609.0 | 35347.5 | 3295.0 | 15302.3 | 12217.5 |
4231.3 | OSS 117: Cairo, Nest of Spies | 149.8 | 97.2 | 158.0 | 1044.0 | 225.3 | 1574.0 | 234.3 | 266.5 | 482.2 |
4027.3 | Shortbus | 60.0 | 14.7 | 278.7 | 1643.0 | 102.0 | 925.3 | 122.0 | 564.0 | 317.7 |
2972.0 | Obscene | 209.7 | 4.7 | 46.8 | 681.5 | 0.5 | 932.8 | 0.0 | 803.5 | 292.5 |
2697.7 | Shall We Kiss? | 224.2 | 0.0 | 208.7 | 623.5 | 110.0 | 621.5 | 102.8 | 604.2 | 202.8 |
2426.5 | Downstream to Kinshasa Screener | 0.0 | 0.0 | 0.7 | 2425.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1916.8 | Augustine | 8.7 | 0.0 | 215.5 | 702.2 | 65.0 | 452.8 | 0.0 | 370.7 | 102.0 |
1613.2 | Nomad: In the Footsteps of Bruce Chatwin (Werner Herzog) | 17.2 | 111.2 | 90.8 | 336.2 | 112.2 | 487.2 | 46.3 | 308.2 | 104.0 |
1604.3 | Matter Out of Place | 142.7 | 7.7 | 0.2 | 761.2 | 0.0 | 480.2 | 66.2 | 146.3 | 0.0 |
1443.4 | And Then We Danced | 239.5 | 1.5 | 98.7 | 355.3 | 1.8 | 333.2 | 115.7 | 161.2 | 136.5 |
1405.7 | How to be a Good Wife | 109.5 | 0.0 | 0.0 | 374.8 | 0.3 | 401.7 | 112.3 | 161.7 | 245.3 |
1228.7 | Adam Smith, The Birth of the Free Market | 266.5 | 67.2 | 32.8 | 511.3 | 0.0 | 56.5 | 59.8 | 180.5 | 54.0 |
1160.7 | Before Stonewall: Restored Edition | 493.7 | 0.0 | 134.8 | 127.8 | 39.0 | 84.7 | 14.3 | 185.7 | 80.7 |
1151.2 | Discount | 0.7 | 26.7 | 0.7 | 137.2 | 151.5 | 416.2 | 0.0 | 314.0 | 104.3 |
1091.2 | Do Communists Have Better Sex? | 163.2 | 0.0 | 54.7 | 188.0 | 51.7 | 449.5 | 52.2 | 132.0 | 0.0 |
1075.7 | Sex in the Comix | 58.3 | 0.0 | 41.0 | 294.7 | 0.3 | 408.8 | 9.8 | 199.0 | 63.7 |
1074.8 | 4 Days in France | 0.0 | 0.0 | 232.2 | 175.3 | 0.2 | 181.0 | 0.0 | 149.7 | 336.5 |
982.0 | Diabetes: A Heavy Cost | 186.5 | 0.0 | 16.8 | 409.0 | 0.0 | 283.2 | 0.0 | 0.0 | 86.5 |
970.7 | Taming The Garden | 186.2 | 0.0 | 0.7 | 279.8 | 4.7 | 204.3 | 0.0 | 194.8 | 100.2 |
970.5 | Education and Nationalism | 223.0 | 0.0 | 0.2 | 487.0 | 106.2 | 57.2 | 0.0 | 8.3 | 88.7 |
946.3 | Devil in the Flesh | 1.0 | 110.8 | 140.3 | 319.8 | 102.0 | 266.5 | 3.3 | 2.5 | 0.0 |
916.5 | Summer 1993 | 100.0 | 0.0 | 0.2 | 273.7 | 0.5 | 182.0 | 0.0 | 259.8 | 100.3 |
896.8 | Cholesterol, the Great Bluff | 100.5 | 1.0 | 100.0 | 348.5 | 0.8 | 168.0 | 1.2 | 176.8 | 0.0 |
854.3 | A New Old Play | 12.3 | 2.3 | 40.0 | 55.8 | 2.0 | 372.2 | 182.7 | 4.5 | 182.5 |
820.5 | Martin Roumagnac | 0.0 | 0.0 | 108.8 | 255.5 | 0.0 | 230.3 | 0.0 | 6.3 | 219.5 |
781.7 | The Twentieth Century | 0.0 | 0.0 | 106.5 | 272.0 | 0.2 | 292.8 | 2.3 | 80.7 | 27.2 |
758.8 | Combat Obscura | 142.2 | 0.2 | 22.2 | 212.2 | 0.0 | 193.5 | 0.0 | 188.7 | 0.0 |
746.2 | Riot in the Matrix | 140.7 | 0.0 | 0.3 | 393.0 | 0.2 | 136.5 | 0.0 | 53.7 | 21.8 |
734.3 | No Gods, No Masters - Pt. I | 0.0 | 78.5 | 0.0 | 237.3 | 7.3 | 237.2 | 0.0 | 120.7 | 53.3 |
689.3 | Elles | 15.5 | 0.0 | 97.7 | 62.2 | 96.7 | 319.8 | 0.0 | 0.0 | 97.5 |
674.7 | The Eye of Vichy | 0.0 | 0.2 | 251.0 | 31.2 | 0.0 | 111.2 | 0.0 | 281.2 | 0.0 |
652.5 | Sex & Lucía | 20.2 | 0.0 | 140.8 | 75.8 | 63.7 | 300.0 | 0.0 | 52.0 | 0.0 |
631.3 | The New Americans - Episode 1 | 25.0 | 0.0 | 55.5 | 499.2 | 0.0 | 41.8 | 0.0 | 9.8 | 0.0 |
625.0 | Double Life, a Short History of Sex in the USSR | 9.2 | 0.0 | 56.8 | 0.2 | 56.5 | 330.8 | 0.0 | 171.5 | 0.0 |
624.2 | Ilya and Emilia Kabakov: Enter Here | 0.0 | 0.0 | 0.0 | 294.8 | 0.3 | 210.0 | 102.0 | 17.0 | 0.0 |
612.5 | Seduced and Blackmailed | 238.7 | 0.0 | 4.8 | 50.8 | 51.3 | 217.0 | 11.7 | 38.2 | 0.0 |
610.3 | Sacco & Vanzetti | 0.0 | 3.0 | 0.0 | 193.0 | 254.7 | 143.7 | 16.0 | 0.0 | 0.0 |
610.2 | The Maids | 95.8 | 0.0 | 0.0 | 184.3 | 0.0 | 315.2 | 0.0 | 0.0 | 14.8 |
609.0 | The Wealth of Nations: A New Gospel? | 179.0 | 54.7 | 42.2 | 107.8 | 0.0 | 54.7 | 0.0 | 115.8 | 54.8 |
588.2 | Queen of Condoms | 81.8 | 0.3 | 88.7 | 1.3 | 0.5 | 328.0 | 0.0 | 0.3 | 87.2 |
586.7 | Shusenjo: Comfort Women and Japan's War on History | 122.5 | 0.0 | 0.0 | 292.3 | 0.0 | 47.8 | 0.0 | 124.0 | 0.0 |
584.3 | Sherman's March | 5.8 | 0.0 | 0.2 | 388.7 | 0.0 | 30.0 | 0.0 | 159.7 | 0.0 |
580.7 | Vito | 278.5 | 0.0 | 0.0 | 95.3 | 0.0 | 95.2 | 0.0 | 111.7 | 0.0 |
579.7 | 'Til Madness Do Us Part | 0.3 | 0.0 | 0.0 | 434.0 | 0.0 | 0.0 | 0.0 | 145.3 | 0.0 |
571.7 | The Wobblies | 0.3 | 0.0 | 89.5 | 111.2 | 0.0 | 244.7 | 0.0 | 0.0 | 126.0 |
570.2 | A Grin Without a Cat | 0.0 | 0.0 | 0.0 | 104.8 | 91.3 | 0.0 | 0.0 | 374.0 | 0.0 |
562.3 | Ta'ang | 0.0 | 0.0 | 0.0 | 262.7 | 0.0 | 154.0 | 145.7 | 0.0 | 0.0 |
560.2 | Sex and Broadcasting | 7.3 | 0.0 | 0.0 | 102.2 | 0.0 | 174.7 | 9.0 | 267.0 | 0.0 |
558.3 | Pony Boys | 46.5 | 4.2 | 22.7 | 83.3 | 0.7 | 285.0 | 0.0 | 93.5 | 22.5 |
546.5 | Keynes vs Hayek: A Fake Debate? | 31.5 | 16.5 | 133.7 | 124.0 | 0.0 | 111.8 | 20.7 | 108.3 | 0.0 |
543.8 | Bright Future | 0.5 | 0.0 | 0.0 | 305.7 | 0.0 | 120.3 | 0.0 | 117.3 | 0.0 |
540.0 | Datsche | 0.0 | 0.0 | 0.0 | 93.7 | 82.2 | 101.0 | 0.0 | 1.2 | 262.0 |
534.7 | What If Marx Was Right? | 79.7 | 55.8 | 93.8 | 85.5 | 0.0 | 56.3 | 0.0 | 163.5 | 0.0 |
520.2 | Bitter Money | 0.0 | 0.0 | 156.7 | 271.8 | 0.0 | 0.0 | 91.7 | 0.0 | 0.0 |
493.8 | The Red Soul | 0.0 | 0.0 | 0.0 | 223.3 | 0.0 | 264.7 | 0.0 | 0.0 | 5.8 |
492.2 | Ricardo and Malthus: Did You Say Freedom? | 124.5 | 58.8 | 52.0 | 66.5 | 0.0 | 56.7 | 0.0 | 127.8 | 5.8 |
488.2 | Aimée and Jaguar | 125.2 | 0.0 | 120.2 | 97.0 | 125.8 | 20.0 | 0.0 | 0.0 | 0.0 |
480.8 | Karl Polanyi, The Human Factor | 40.7 | 0.0 | 59.3 | 63.0 | 0.0 | 130.7 | 57.8 | 129.3 | 0.0 |
465.7 | Penance: Episode 1 | 0.0 | 0.0 | 0.0 | 141.5 | 45.7 | 201.3 | 0.0 | 77.2 | 0.0 |
462.8 | Empire M | 22.3 | 0.0 | 0.2 | 107.2 | 0.0 | 0.2 | 0.0 | 13.5 | 319.5 |
462.7 | One Big Home | 0.7 | 0.0 | 1.2 | 0.0 | 0.2 | 194.3 | 89.8 | 174.8 | 1.7 |
450.8 | Secret Museums | 7.3 | 66.0 | 0.2 | 273.7 | 0.8 | 86.2 | 0.5 | 1.7 | 14.5 |
446.5 | Red Hollywood | 0.0 | 0.0 | 116.7 | 151.8 | 0.0 | 178.0 | 0.0 | 0.0 | 0.0 |
446.3 | An Elephant Sitting Still | 0.0 | 0.0 | 0.0 | 323.3 | 0.0 | 0.0 | 122.8 | 0.2 | 0.0 |
441.2 | The New Americans - Episode 2 | 31.2 | 0.0 | 35.7 | 374.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
440.5 | Blood Ties: The Life and Work of Sally Mann | 44.2 | 0.0 | 56.0 | 135.7 | 4.8 | 108.0 | 0.0 | 61.7 | 30.2 |
430.0 | A Reckoning in Boston | 0.0 | 2.8 | 0.0 | 162.5 | 0.0 | 264.7 | 0.0 | 0.0 | 0.0 |
429.0 | Bettie Page Reveals All | 0.0 | 0.0 | 54.2 | 290.7 | 0.0 | 84.2 | 0.0 | 0.0 | 0.0 |
427.0 | The New Americans - Episode 3 | 94.3 | 0.0 | 15.5 | 317.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
423.2 | Stonewall | 52.8 | 0.0 | 51.8 | 124.8 | 0.0 | 136.2 | 0.0 | 5.0 | 52.5 |
423.2 | Blue Island | 0.2 | 0.0 | 0.0 | 300.8 | 0.0 | 98.3 | 23.8 | 0.0 | 0.0 |
414.5 | The Celluloid Bordello | 0.2 | 0.0 | 0.3 | 276.2 | 4.7 | 121.2 | 0.0 | 12.0 | 0.0 |
413.8 | The Fifteen Year Old Widows | 0.0 | 0.0 | 25.5 | 236.2 | 0.3 | 103.7 | 0.0 | 16.3 | 31.8 |
408.2 | One Bright Shining Moment | 0.0 | 0.0 | 127.2 | 0.0 | 0.0 | 281.0 | 0.0 | 0.0 | 0.0 |
406.2 | Meru | 1.3 | 0.0 | 0.2 | 9.3 | 66.3 | 184.5 | 0.0 | 144.5 | 0.0 |
404.8 | Thanks to Hank | 229.2 | 1.0 | 70.2 | 10.2 | 24.3 | 9.8 | 0.0 | 0.0 | 60.2 |
404.3 | No Gods, No Masters - Pt. II | 0.0 | 0.0 | 0.0 | 112.8 | 0.0 | 124.5 | 0.0 | 113.7 | 53.3 |
393.0 | Rem Koolhaas: A Kind of Architect | 0.0 | 0.0 | 83.2 | 206.8 | 0.0 | 27.7 | 0.0 | 75.3 | 0.0 |
379.7 | Rock Hudson's Home Movies | 7.7 | 11.7 | 4.3 | 142.5 | 0.0 | 98.8 | 22.7 | 28.0 | 64.0 |
372.7 | When Jews Were Funny | 0.0 | 0.0 | 0.0 | 89.7 | 0.0 | 101.0 | 0.0 | 99.3 | 82.7 |
370.0 | My Imaginary Country | 0.0 | 0.0 | 84.8 | 92.0 | 0.0 | 18.8 | 87.7 | 86.7 | 0.0 |
360.8 | Hotel Terminus - Part I | 0.0 | 0.0 | 17.8 | 219.7 | 0.0 | 0.0 | 0.0 | 123.3 | 0.0 |
359.7 | Echoes of the Invisible | 0.0 | 0.0 | 0.0 | 62.7 | 0.0 | 297.0 | 0.0 | 0.0 | 0.0 |
357.0 | After Stonewall | 84.8 | 0.0 | 84.5 | 0.5 | 0.0 | 169.2 | 0.0 | 0.0 | 18.0 |
354.0 | Inside Her Sex | 4.3 | 0.0 | 55.5 | 8.7 | 0.0 | 285.2 | 0.0 | 0.3 | 0.0 |
353.8 | 24 Hours Jerusalem | 9:30am Ep 2 | 1.2 | 0.0 | 0.0 | 21.2 | 270.2 | 22.8 | 0.0 | 12.3 | 26.2 |
349.3 | Ô saisons ô châteaux | 6.2 | 0.0 | 21.8 | 117.2 | 0.0 | 88.7 | 21.8 | 72.3 | 21.3 |
343.0 | A History of the European Working Class - Episode 1 | 0.0 | 0.0 | 0.2 | 237.2 | 0.0 | 105.7 | 0.0 | 0.0 | 0.0 |
342.3 | Phil Ochs: There But For Fortune | 0.0 | 0.0 | 0.8 | 105.5 | 0.0 | 104.8 | 0.0 | 97.5 | 33.7 |
341.5 | Sex, Lies and Tabloids! | 109.7 | 0.0 | 0.0 | 99.2 | 0.2 | 131.2 | 0.0 | 1.2 | 0.2 |
340.5 | Ape | 0.0 | 0.0 | 0.0 | 77.7 | 0.0 | 87.3 | 0.0 | 0.0 | 175.5 |
335.7 | Django | 151.5 | 0.0 | 116.2 | 11.0 | 0.0 | 57.0 | 0.0 | 0.0 | 0.0 |
331.3 | Wild | 1.8 | 0.0 | 0.2 | 207.8 | 0.0 | 117.3 | 0.0 | 4.2 | 0.0 |
331.3 | Howard Zinn: A People's History of the United States | 0.0 | 0.5 | 0.0 | 238.3 | 0.0 | 91.8 | 0.0 | 0.7 | 0.0 |
330.2 | Amira | 0.0 | 0.0 | 0.0 | 70.2 | 0.0 | 26.7 | 0.0 | 0.0 | 233.3 |
325.3 | Latin Kings: A Street Gang Story | 1.2 | 0.0 | 0.0 | 202.5 | 0.0 | 121.7 | 0.0 | 0.0 | 0.0 |
323.5 | Homo Sapiens | 92.7 | 0.0 | 0.0 | 140.2 | 0.0 | 18.2 | 0.0 | 72.5 | 0.0 |
322.5 | Crystal Swan | 0.0 | 0.0 | 0.7 | 105.3 | 13.0 | 101.8 | 0.0 | 6.8 | 94.8 |
321.3 | Parting Glances | 0.3 | 0.0 | 0.0 | 89.8 | 0.0 | 49.3 | 0.0 | 181.8 | 0.0 |
314.0 | The Test | 0.0 | 0.0 | 0.8 | 74.5 | 0.0 | 158.7 | 0.0 | 0.0 | 80.0 |
310.0 | The Returned - Episode 1 | 0.0 | 0.0 | 0.0 | 74.7 | 0.0 | 235.3 | 0.0 | 0.0 | 0.0 |
309.0 | Attila Marcel | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 204.3 | 0.0 | 0.0 | 104.2 |
304.5 | Exile, A Myth Unearthed - Part 1 | 1.7 | 0.0 | 26.2 | 105.3 | 0.0 | 65.8 | 0.0 | 105.5 | 0.0 |
302.8 | Power to Heal | 0.0 | 0.0 | 0.0 | 302.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
298.5 | One Step Behind the Seraphim | 0.0 | 0.0 | 113.5 | 0.0 | 0.2 | 35.7 | 0.0 | 0.0 | 149.2 |
297.5 | The Midnight Swim | 2.5 | 0.0 | 7.5 | 14.2 | 0.2 | 183.0 | 0.0 | 0.0 | 90.2 |
297.3 | Gay USA | 0.0 | 0.0 | 0.0 | 22.2 | 0.0 | 202.2 | 0.0 | 50.0 | 23.0 |
293.7 | When A Farm Goes Aflame | 168.8 | 0.0 | 0.0 | 3.3 | 76.5 | 9.0 | 36.0 | 0.0 | 0.0 |
289.8 | Gabo: The Creation of Gabriel Garcia Marquez | 0.0 | 9.7 | 0.0 | 118.3 | 0.0 | 72.3 | 0.0 | 89.5 | 0.0 |
284.2 | Antisemitism | 45.3 | 0.0 | 0.0 | 12.7 | 0.0 | 156.3 | 0.0 | 69.8 | 0.0 |
282.7 | Sexy Baby | 1.2 | 0.0 | 3.5 | 108.2 | 1.3 | 106.0 | 0.0 | 62.5 | 0.0 |
281.5 | The New Americans - Episode 4 | 76.5 | 0.0 | 55.3 | 149.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
280.5 | Nixon’s Reversal | 32.3 | 4.5 | 0.0 | 99.7 | 7.8 | 57.5 | 7.8 | 53.0 | 17.8 |
279.7 | As Good As You | 89.2 | 0.0 | 0.0 | 2.5 | 0.0 | 188.0 | 0.0 | 0.0 | 0.0 |
277.3 | No Gods, No Masters - Pt. III | 0.0 | 0.0 | 0.0 | 114.7 | 0.0 | 3.2 | 52.5 | 54.0 | 53.0 |
276.5 | Anarchism in America | 0.0 | 0.0 | 108.7 | 101.5 | 0.0 | 13.2 | 53.2 | 0.0 | 0.0 |
275.7 | The Lover | 0.0 | 0.0 | 0.3 | 201.8 | 0.0 | 58.3 | 0.0 | 15.2 | 0.0 |
273.8 | Oxhide II | 0.0 | 0.0 | 0.0 | 130.3 | 0.0 | 143.5 | 0.0 | 0.0 | 0.0 |
270.8 | I, Anna | 0.0 | 0.0 | 86.7 | 6.8 | 0.0 | 89.0 | 0.0 | 88.3 | 0.0 |
265.3 | American Socialist: Eugene Debs | 0.0 | 0.0 | 0.2 | 123.2 | 0.0 | 142.0 | 0.0 | 0.0 | 0.0 |
265.0 | Nowhere in Africa | 130.5 | 0.0 | 0.0 | 0.0 | 0.0 | 134.5 | 0.0 | 0.0 | 0.0 |
264.8 | Lumumba | 0.0 | 0.0 | 0.0 | 264.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
262.7 | Salvador Allende | 0.5 | 0.0 | 0.0 | 262.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
262.5 | To Tell the Truth: Working for Change | 0.0 | 0.0 | 0.0 | 90.8 | 0.0 | 115.5 | 0.0 | 0.0 | 56.2 |
253.3 | A Coffee in Berlin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.7 | 85.8 | 0.0 | 84.8 |
250.5 | 24 Hours Jerusalem | 6am Ep 1 | 36.3 | 0.0 | 0.0 | 58.0 | 60.3 | 28.7 | 0.0 | 41.0 | 26.2 |
249.0 | As a Young Girl of Thirteen... | 31.8 | 0.0 | 0.0 | 89.0 | 0.0 | 128.2 | 0.0 | 0.0 | 0.0 |
246.3 | Reason (Part 1) | 0.0 | 0.0 | 96.7 | 117.8 | 0.0 | 0.0 | 0.0 | 31.8 | 0.0 |
243.3 | Janine | 18.5 | 0.0 | 17.5 | 63.7 | 3.8 | 107.5 | 0.0 | 2.7 | 29.7 |
241.8 | Paul Taylor: Creative Domain | 0.0 | 0.0 | 0.0 | 62.3 | 0.0 | 179.5 | 0.0 | 0.0 | 0.0 |
239.2 | Swept Away | 0.5 | 0.0 | 119.3 | 0.0 | 113.0 | 4.5 | 0.0 | 1.8 | 0.0 |
236.2 | A Man Called Ove | 0.0 | 118.7 | 0.0 | 2.2 | 0.0 | 115.0 | 0.3 | 0.0 | 0.0 |
233.7 | Elsewhere Part I | 0.2 | 0.0 | 0.0 | 103.2 | 0.0 | 130.3 | 0.0 | 0.0 | 0.0 |
233.7 | The New Americans - Episode 5 | 81.0 | 0.0 | 8.2 | 144.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
233.3 | The Divided Brain | 0.0 | 0.0 | 0.0 | 78.0 | 0.0 | 79.3 | 0.0 | 76.0 | 0.0 |
229.7 | Exile, A Myth Unearthed - Part 2 | 0.0 | 0.0 | 0.0 | 102.7 | 0.0 | 51.7 | 0.0 | 75.3 | 0.0 |
228.7 | Tharlo | 0.3 | 0.0 | 0.0 | 121.0 | 107.3 | 0.0 | 0.0 | 0.0 | 0.0 |
226.8 | Penance: Episode 5 | 0.0 | 0.0 | 0.0 | 81.5 | 0.0 | 145.3 | 0.0 | 0.0 | 0.0 |
226.3 | Maborosi | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 193.7 | 0.0 | 0.0 | 0.0 |
225.5 | Down by Love | 0.0 | 0.0 | 0.0 | 115.5 | 57.2 | 52.8 | 0.0 | 0.0 | 0.0 |
222.3 | Tongues Untied | 53.2 | 0.0 | 58.2 | 56.3 | 0.0 | 0.0 | 0.0 | 0.0 | 54.7 |
220.8 | Will You Marry Us? | 0.0 | 0.0 | 0.0 | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 180.3 |
220.7 | Raising the Floor | 60.2 | 0.0 | 5.5 | 59.3 | 0.0 | 31.3 | 0.0 | 34.0 | 30.3 |
220.7 | The Decline of the American Empire | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 62.8 | 0.0 | 0.0 | 156.0 |
215.7 | The Search | 0.0 | 0.0 | 0.5 | 106.5 | 0.0 | 0.0 | 0.0 | 0.0 | 108.7 |
214.5 | Starlet | 0.0 | 0.0 | 0.0 | 106.8 | 0.0 | 0.0 | 2.5 | 105.2 | 0.0 |
211.5 | The Immaculate Conception of Little Dizzle | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 106.0 | 105.5 |
210.7 | The Other Side of Everything | 0.0 | 0.0 | 0.0 | 210.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
210.5 | An Encounter with Simone Weil | 85.5 | 0.0 | 0.0 | 125.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
208.5 | The Adventurers of Modern Art - Ep 1 | 0.0 | 0.0 | 0.0 | 81.0 | 0.0 | 108.5 | 19.0 | 0.0 | 0.0 |
207.5 | Carmo Hit the Road | 0.0 | 9.3 | 0.0 | 0.3 | 96.5 | 96.2 | 0.0 | 5.2 | 0.0 |
206.2 | Funny Ha Ha | 0.0 | 0.0 | 0.0 | 134.7 | 0.0 | 0.0 | 0.0 | 0.0 | 71.5 |
205.5 | The Passion of Augustine | 0.0 | 0.0 | 0.0 | 205.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
202.8 | Olafur Eliasson: Space is Process | 1.7 | 0.0 | 13.8 | 19.3 | 0.0 | 79.2 | 0.0 | 88.8 | 0.0 |
199.8 | LOL (Laughing Out Loud) | 0.0 | 0.0 | 0.0 | 99.7 | 0.0 | 0.0 | 0.0 | 0.0 | 100.2 |
198.5 | And There Was Israel | 0.0 | 0.0 | 0.0 | 81.0 | 0.0 | 64.0 | 0.0 | 53.5 | 0.0 |
196.5 | Black is... Black Ain't | 92.0 | 0.0 | 0.0 | 104.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
196.3 | The Returned - Episode 2 | 0.0 | 0.0 | 0.0 | 52.7 | 0.0 | 143.7 | 0.0 | 0.0 | 0.0 |
195.5 | Time Regained | 0.0 | 0.0 | 164.8 | 28.3 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 |
194.5 | A Month In Thailand | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 86.0 | 25.3 | 82.5 |
194.3 | The Long Walk | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 75.3 | 0.0 | 0.0 | 118.3 |
192.8 | Pripyat | 0.0 | 3.0 | 0.0 | 57.0 | 0.2 | 77.8 | 42.7 | 12.2 | 0.0 |
192.5 | Everything Else (Todo lo Demás) | 0.0 | 0.0 | 40.2 | 5.0 | 0.2 | 46.2 | 0.0 | 0.8 | 100.2 |
192.5 | Dark Star: H. R. Giger's World | 0.0 | 0.0 | 0.0 | 192.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
192.2 | The Seasons in Quincy: Four Portraits of John Berger | 0.0 | 0.0 | 41.2 | 122.8 | 0.0 | 0.0 | 0.0 | 28.2 | 0.0 |
191.8 | Maidentrip | 112.3 | 0.0 | 0.0 | 79.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
191.5 | Elsewhere Part II | 0.2 | 0.0 | 0.0 | 0.3 | 0.0 | 128.8 | 0.0 | 62.2 | 0.0 |
191.3 | Take Me Somewhere Nice | 0.0 | 0.0 | 8.2 | 8.3 | 0.0 | 0.0 | 0.0 | 89.3 | 85.5 |
190.2 | Next Time I'll Aim for the Heart | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 109.7 | 0.0 | 80.0 | 0.0 |
187.5 | Leaving Home, Coming Home: A Portrait of Robert Frank | 0.0 | 0.2 | 0.8 | 0.0 | 0.0 | 174.5 | 0.0 | 12.0 | 0.0 |
187.0 | Our Daily Bread | 0.0 | 0.0 | 0.0 | 95.2 | 0.0 | 91.8 | 0.0 | 0.0 | 0.0 |
186.5 | Sound and Chaos: The Story of BC Studio | 0.0 | 76.3 | 0.0 | 51.3 | 0.0 | 0.0 | 0.0 | 58.8 | 0.0 |
186.5 | The Marines | 0.0 | 0.0 | 0.3 | 90.8 | 1.7 | 22.8 | 0.0 | 50.5 | 20.3 |
185.2 | As Goes Janesville | 0.0 | 85.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
185.2 | Trust Me | 0.0 | 0.0 | 0.0 | 90.7 | 0.0 | 94.2 | 0.0 | 0.0 | 0.3 |
185.2 | Lost Course | 0.0 | 0.0 | 0.0 | 185.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
185.0 | Tales of the Night | 0.0 | 0.0 | 0.0 | 83.7 | 0.0 | 0.0 | 0.0 | 101.3 | 0.0 |
184.3 | Spark | 0.0 | 0.0 | 0.0 | 184.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
183.3 | The New Americans - Episode 7 | 55.0 | 0.0 | 0.0 | 128.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
183.0 | Swimming Out Till the Sea Turns Blue | 0.2 | 0.0 | 10.2 | 150.3 | 0.0 | 22.3 | 0.0 | 0.0 | 0.0 |
183.0 | You Won't Miss Me | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.7 | 0.0 | 0.0 | 100.3 |
182.7 | Winter Vacation | 0.0 | 0.0 | 0.0 | 181.5 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 |
181.8 | All About My Sisters | 181.7 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
181.8 | The Battle of Chile (Part 2) | 0.0 | 0.0 | 79.3 | 102.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
181.7 | With God On Our Side - Episode 1 | 0.0 | 0.8 | 0.0 | 88.5 | 0.0 | 92.3 | 0.0 | 0.0 | 0.0 |
180.0 | Heat Wave | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 178.5 |
179.8 | Marx Reloaded | 0.0 | 0.0 | 0.0 | 70.2 | 0.0 | 92.0 | 0.0 | 17.7 | 0.0 |
179.8 | Dancing Dreams | 89.7 | 0.0 | 0.0 | 0.0 | 0.0 | 90.2 | 0.0 | 0.0 | 0.0 |
179.8 | Camille Claudel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 178.0 | 0.0 | 1.8 | 0.0 |
179.2 | Hotel Terminus - Part II | 0.0 | 0.0 | 0.0 | 179.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
177.0 | Into The Night (Part 1) | 0.0 | 0.0 | 0.0 | 139.7 | 0.0 | 8.7 | 0.0 | 28.7 | 0.0 |
176.7 | Let the Fire Burn | 0.0 | 2.3 | 0.2 | 96.8 | 0.0 | 0.0 | 75.3 | 2.0 | 0.0 |
176.3 | A History of the European Working Class - Episode 2 | 0.0 | 0.0 | 0.0 | 176.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
175.7 | Route One/USA (part 1) | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 | 145.7 | 0.0 | 0.0 | 0.0 |
