Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | |
| | | | | | | | | | | |
91,021 | < Total Minutes Watched (804 Titles) | 2,556 | 2,473 | 5,494 | 5,426 | 3,851 | 20,425 | 123 | 12,205 | 38,468 | |
2963.5 | Beauty in Trouble | 46.0 | 2.2 | 459.5 | 74.2 | 144.5 | 789.0 | | 342.3 | 1105.9 | |
2107.5 | The Rape of Europa | 116.7 | | 297.2 | 5.3 | 120.2 | 646.3 | | 345.2 | 576.7 | |
1801.9 | Old Dog | 0.3 | | 176.0 | 79.3 | 111.5 | 367.5 | | 88.5 | 978.7 | |
1392.0 | No Gods, No Masters - Pt. I | 55.0 | 79.8 | 51.2 | 3.0 | 118.5 | 170.3 | 51.8 | 323.2 | 539.2 | |
1357.7 | 1945 | 0.2 | | 99.8 | 1.7 | 94.5 | 419.2 | | 146.8 | 595.5 | |
1199.7 | The Ritchie Boys | | | 186.3 | 0.5 | | 374.8 | | 205.8 | 432.2 | |
1142.8 | The Corporate Coup d'Etat | | | 228.7 | 116.8 | 1.8 | 179.8 | 21.0 | 26.2 | 568.5 | |
1103.2 | The Annotated Field Guide of Ulysses S. Grant | 0.3 | 9.5 | 59.8 | 67.3 | 26.3 | 341.2 | | 174.2 | 424.5 | |
1008.8 | What If Marx Was Right? | 38.0 | | | 114.5 | 11.8 | 336.5 | 3.3 | 107.3 | 397.3 | |
990.9 | No Gods, No Masters - Pt. II | 45.9 | 51.3 | 36.5 | 41.8 | 104.3 | 142.2 | 9.2 | 253.5 | 306.2 | |
972.2 | Tongues Untied | 21.7 | | | | | 0.7 | | | 949.8 | |
882.8 | Alice | | | | 218.8 | 107.2 | 179.0 | | | 377.8 | |
866.5 | Ricardo and Malthus: Did You Say Freedom? | 77.7 | | | 75.7 | 34.8 | 327.2 | | 110.3 | 240.8 | |
845.5 | Roque Dalton | | | 81.0 | 74.5 | | 288.0 | | 132.8 | 269.2 | |
837.7 | What If Babel Was Just a Myth? | 0.7 | | 76.8 | 16.5 | 63.0 | 241.2 | | 86.0 | 353.5 | |
786.9 | Adam Smith, The Birth of the Free Market | | | 53.5 | 130.5 | 2.2 | 106.0 | 20.0 | 98.2 | 376.5 | |
782.5 | Hotel Terminus - Part I | 37.3 | | | | | 10.0 | | 243.0 | 492.2 | |
760.0 | The Autobiography of Nicolae Ceausescu | | | | | | 85.8 | | 89.8 | 584.3 | |
754.7 | No Gods, No Masters - Pt. III | 69.5 | 51.0 | | 0.5 | 102.2 | 52.7 | | 164.0 | 314.9 | |
733.8 | Tina In Mexico | 1.0 | 63.7 | 2.5 | 1.8 | | 101.5 | | 173.3 | 390.0 | |
728.7 | An Elephant Sitting Still | | | | | | | | 2.2 | 726.5 | |
710.7 | The Wealth of Nations: A New Gospel? | | | 23.8 | 107.5 | | 182.3 | | 105.0 | 292.0 | |
697.0 | The Juche Idea | | | 61.8 | 40.0 | 0.5 | 122.3 | | 129.0 | 343.4 | |
675.9 | On This Side of the World | | | 25.0 | 0.8 | 1.5 | 508.7 | | 14.5 | 125.3 | |
671.3 | Jinpa | | | | | | 93.2 | | 220.0 | 358.2 | |
635.9 | Karl Polanyi, The Human Factor | 41.3 | 53.7 | | 111.2 | 10.5 | 55.2 | | 114.5 | 249.5 | |
615.9 | The Waldheim Waltz | 57.2 | | | 0.3 | 94.2 | 287.5 | | 3.3 | 173.3 | |
561.0 | A Man Called Ove | | 113.0 | | | 0.5 | 327.4 | | 3.2 | 117.0 | |
560.5 | Time Thieves | | | 28.8 | 6.5 | 0.2 | 186.0 | 1.5 | 52.5 | 285.0 | |
542.0 | Typeface | | | | | | 0.8 | | | 541.2 | |
519.5 | Keynes vs Hayek: A Fake Debate? | | 10.8 | | 88.0 | 23.2 | 98.3 | | 102.8 | 196.3 | |
509.2 | Ghosts of Attica | 24.7 | | 88.5 | 0.3 | 43.7 | 173.8 | | | 178.2 | |
507.8 | The Forgotten Space | | | | | | 113.3 | | | 394.5 | |
507.7 | Devil in the Flesh | 123.5 | | | 21.3 | 48.8 | 248.2 | | 6.3 | 59.5 | |
485.0 | Sophie Scholl: The Final Days | 142.8 | | | 0.8 | 1.3 | 229.7 | | 110.3 | | |
465.8 | Wendy and Lucy | | | | 7.8 | 77.7 | 66.5 | | 76.3 | 237.5 | |
461.8 | American Socialist: Eugene Debs | | 51.5 | | 16.5 | | 99.3 | | 101.0 | 193.5 | |
457.2 | Mario Ruspoli, Prince of the Whales | | | 8.7 | 0.3 | 82.5 | 84.3 | | 89.7 | 191.7 | |
446.8 | Girls Always Happy | | | | | | | | | 446.8 | |
436.5 | Hotel Terminus - Part II | | | | | | | | 117.2 | 319.3 | |
435.7 | Route One/USA (part 1) | | 72.0 | | | 37.7 | | | | 326.0 | |
434.7 | Streit's: Matzo and the American Dream | | | 83.5 | 19.7 | 2.2 | 162.7 | | 8.8 | 157.8 | |
432.8 | Le Navire Night | 8.3 | | 4.8 | 16.3 | 0.2 | 218.5 | | 63.8 | 120.8 | |
431.5 | So Pretty | | | | 2.7 | 0.5 | 6.2 | | 77.5 | 344.7 | |
427.4 | The Red Soul | 91.8 | 91.7 | 150.5 | 1.0 | 0.2 | | | | 92.2 | |
414.2 | Six in Paris (Paris vu par) | | | | | 40.5 | 279.2 | | | 94.5 | |
395.5 | The Eye of Vichy | 0.2 | | | | | 37.2 | | 331.0 | 27.2 | |
389.5 | Interkosmos | | 25.0 | 60.0 | 4.2 | | 177.0 | | 11.2 | 112.2 | |
382.5 | I, Anna | | | | 118.5 | | | | 89.0 | 175.0 | |
380.7 | The Apology | | | | | 16.7 | 0.2 | 3.5 | 55.3 | 305.0 | |
371.7 | Fidelio | | | | 10.7 | 0.2 | 199.9 | | 12.5 | 148.5 | |
358.7 | Nostalghia | | | | | 0.2 | 10.7 | | 60.3 | 287.5 | |
353.5 | Creepy | | 134.2 | | | | | | | 219.3 | |
350.7 | About Executing Eichmann | 0.5 | | | | 7.7 | 24.8 | | 189.3 | 128.4 | |
348.4 | The Children of 209 Saint-Maur Street | 1.8 | | 100.2 | 0.2 | 2.5 | 112.0 | | | 131.7 | |
348.3 | An Encounter with Simone Weil | 10.3 | | | 23.2 | 10.2 | 39.2 | | 84.7 | 180.8 | |
347.2 | Route One/USA (part 2) | | | | | 29.0 | | | | 318.2 | |
344.9 | Tell No One | 0.2 | | | 64.7 | | 263.3 | | | 16.7 | |
344.8 | Fresh Kill | | | | 4.2 | 0.3 | 134.3 | | 151.7 | 54.3 | |
343.7 | Under the Sun | | | | 24.7 | | | | 215.3 | 103.7 | |
336.8 | The Woodmans | | | | 2.8 | 1.0 | 88.8 | | 154.2 | 90.0 | |
331.5 | The Cordillera of Dreams | | | 17.5 | 83.2 | | 175.2 | | | 55.7 | |
327.6 | A Maid for Each | 12.8 | 5.8 | 1.7 | 5.0 | 0.7 | 226.0 | | 15.8 | 59.8 | |
316.3 | Thank You for the Rain | 86.5 | | | | | | | | 229.8 | |
314.5 | The Bomb | | 59.0 | 57.3 | 5.8 | 0.7 | | | 66.0 | 125.7 | |
313.7 | You Go to My Head | | | 53.3 | 34.8 | 6.8 | 123.7 | | | 95.0 | |
308.5 | Marie Curie: The Courage of Knowledge | | | 12.8 | 1.2 | | 99.8 | | | 194.7 | |
307.5 | Putin's Witnesses | 8.3 | | | 0.2 | | 146.8 | | 17.3 | 134.8 | |
304.3 | Ziyara | 3.7 | | | | 0.2 | 103.8 | | 98.5 | 98.2 | |
302.4 | Kelly Loves Tony | | 56.2 | | 112.5 | 1.5 | 115.2 | | | 17.0 | |
299.5 | The Land of Owls | | | | 8.2 | 17.0 | 78.5 | | 79.2 | 116.7 | |
293.3 | The Revisionaries | 82.5 | | 82.8 | | | 11.5 | | 81.7 | 34.8 | |
292.0 | Marguerite as She Was | 0.2 | | | | | 211.7 | | | 80.2 | |
288.2 | Mrs. B., A North Korean Woman | | | 8.0 | | 0.5 | 209.5 | | 69.3 | 0.8 | |
286.5 | Lore | | | | | 145.0 | | | 105.2 | 36.3 | |
286.2 | Let the Fire Burn | | | | | | 193.7 | | | 92.5 | |
283.5 | Flower in Otomi | 1.0 | | | 2.8 | | 0.3 | | 102.8 | 176.5 | |
282.5 | The Ister | | | 178.2 | | 1.2 | 99.3 | | | 3.8 | |
279.7 | La Commune (Paris 1871) Part 1 | | | | | 0.2 | | | 265.5 | 14.0 | |
276.3 | A Home Called Nebraska | | | 4.3 | | | 135.7 | | | 136.4 | |
275.5 | John Berger or The Art of Looking | | | 5.3 | 1.2 | 0.2 | 74.0 | | 80.5 | 114.3 | |
273.2 | The Adventurers of Modern Art - Ep 1 | | | 5.2 | 15.5 | 15.2 | 108.5 | | 97.0 | 31.8 | |
272.7 | Propaganda: The Manufacture of Consent | | | | 108.3 | | 53.2 | | 53.3 | 57.8 | |
272.4 | The Inheritors | | | | 95.7 | | 88.5 | | | 88.2 | |
271.2 | Silent Shakespeare | 60.7 | | | | 14.0 | 12.8 | 6.8 | | 176.8 | |
271.0 | Pendular | | | 14.8 | 6.3 | 23.7 | 127.3 | | | 98.8 | |
267.0 | The 317th Platoon | | | | | | 94.7 | | | 172.3 | |
264.0 | When a Tree Falls (Amama) | | | | | 0.2 | 19.2 | | 11.2 | 233.5 | |
260.5 | Jeannette: The Childhood of Joan of Arc | | | | | | | | 151.5 | 109.0 | |
259.5 | A Man Vanishes | | | | | 0.7 | | | 130.0 | 128.8 | |
251.5 | Bikes vs Cars | | 91.3 | | 29.0 | 0.2 | 91.7 | | 0.5 | 38.8 | |
249.3 | Before Stonewall: Restored Edition | | | | 1.5 | | 19.3 | | 141.5 | 87.0 | |
247.4 | Buddy | 66.2 | | | 85.8 | | 86.5 | | | 8.8 | |
244.5 | Dawson City: Frozen Time | | | | 0.7 | | | | 120.7 | 123.2 | |
241.2 | Ida | | | | 0.2 | | 78.8 | | 1.5 | 160.7 | |
235.0 | Alice | | | | 0.2 | 140.0 | 0.2 | | | 94.7 | |
232.0 | The Midwife | | | 117.5 | | | | | | 114.5 | |
230.3 | Edward Said: The Last Interview | | | | 0.2 | | 1.0 | | 115.3 | 113.8 | |
230.0 | Sound and Chaos: The Story of BC Studio | | | | 2.2 | | 75.5 | | | 152.3 | |
228.0 | Resurrección / Resurrection | | | | | | | | | 228.0 | |
226.8 | Happy Hour | | | | 47.8 | 1.8 | 169.3 | | 6.8 | 1.0 | |
222.2 | The Seasons in Quincy: Four Portraits of John Berger | | | | | | 17.5 | | 64.0 | 140.7 | |
214.8 | Papicha | 104.5 | | 108.5 | 0.2 | 0.2 | 1.5 | | | | |
214.5 | The Search | | | | | | | | | 214.5 | |
212.7 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | | 26.2 | | 52.7 | 0.8 | 16.2 | | 57.5 | 59.3 | |
211.0 | Black is... Black Ain't | 85.0 | | | | 0.8 | | | | 125.2 | |
208.0 | Mercedes Sosa: The Voice of Latin America | | | | 94.2 | | | | | 113.8 | |
206.5 | The Country Doctor | 102.5 | | | | | 102.3 | | | 1.7 | |
206.2 | Girl Model | 0.5 | 3.3 | | 0.5 | 8.8 | 116.7 | | | 76.3 | |
205.2 | Lumumba | | | | | 118.5 | 11.5 | | | 75.2 | |
202.8 | By the Time It Gets Dark | | | | | | | | 33.5 | 169.3 | |
193.8 | Painted Landscapes of the Times | | | | 24.7 | | 77.2 | | 52.8 | 39.2 | |
192.5 | Revenge of the Mekons | | | | | | | | 96.5 | 96.0 | |
192.4 | The Adventurers of Modern Art - Ep 2 | | | | 1.8 | | 101.0 | | 89.5 | | |
189.5 | System Error | | | | | | | | | 189.5 | |
187.8 | The Ugliest Car | 0.3 | | | 89.8 | | 91.3 | | | 6.3 | |
186.5 | La Commune (Paris 1871) Part 2 | | | | 184.2 | | | | | 2.3 | |
185.8 | The Same Difference | | | | | | | | | 185.8 | |
185.0 | Post Mortem | | | | 0.2 | 0.8 | 84.3 | | | 99.7 | |
183.8 | Bedevil | | 86.5 | | | 1.5 | | | | 95.8 | |
183.7 | The Lost Village | | | | 77.0 | 1.8 | | | 91.7 | 13.2 | |
182.3 | Lost Course | | | | | | 182.3 | | | | |
181.7 | The Idol | | | | | | | | | 181.7 | |
180.0 | Red Persimmons | | | | | | 90.7 | | 89.3 | | |
179.7 | Our Time | | | | | | | | 179.7 | | |
178.7 | Symbiotic Earth | | | | | | 0.5 | | | 178.2 | |
178.2 | Hotel Terminus - Part III | | | | | | | | 47.5 | 130.7 | |
175.5 | Disorder | | | | 1.3 | | | | | 174.2 | |
175.5 | Double Life, a Short History of Sex in the USSR | | | 1.2 | 54.3 | 54.3 | 55.7 | | 10.0 | | |
175.3 | Tribal Justice | | | | | | | | | 175.3 | |
173.5 | Color Adjustment | | | | 4.7 | | 87.7 | | 0.5 | 80.7 | |
172.3 | Summer Pasture | 85.7 | | | | | | | | 86.7 | |
171.5 | The Retrieval | | | 72.3 | | | 8.0 | | 91.2 | | |
171.4 | The Other Side of Everything | | | 13.0 | 152.4 | 0.3 | | | 5.7 | | |
171.0 | Private Dicks: Men Exposed | | | | 56.0 | 0.3 | 12.7 | | 102.0 | | |
170.8 | A German Youth | | | | 0.5 | 0.5 | 8.3 | | 95.2 | 66.3 | |
169.8 | Louise By the Shore | | | | | 31.0 | | | | 138.8 | |
169.3 | Dead Souls - Part I | | | | 7.0 | | | | | 162.3 | |
163.3 | The Whalers | 4.3 | | | 0.8 | 26.7 | 27.0 | | 25.8 | 78.7 | |
163.3 | Cafe | | | | 1.7 | 0.2 | 161.5 | | | | |
163.2 | Time Indefinite | | | | | | | | | 163.2 | |
162.2 | The Battle of Chile (Part 2) | 31.0 | 42.5 | | | | | | 88.5 | 0.2 | |
161.8 | For the Love of Movies | 77.7 | | 84.0 | | 0.2 | | | | | |
161.2 | Bruly Bouabré's Alphabet | | | 16.5 | 10.8 | 37.7 | 41.0 | | 24.5 | 30.7 | |
159.2 | Ethnic Notions | | | | | | | | | 159.2 | |
158.7 | Bitter Money | | | | | | 155.8 | | | 2.8 | |
157.8 | Olancho | | | | | 68.3 | | | | 89.5 | |
157.2 | Dark Days | 78.2 | | | | | | | | 79.0 | |
157.0 | Small Wonders | | | | 0.3 | | | | | 156.7 | |
156.0 | The Nine Muses | | | | | | | | 58.0 | 98.0 | |
154.2 | The Giant Is Falling | 27.5 | 49.8 | | 0.2 | | 76.7 | | | | |
153.2 | A Look at Madness / Captive Feast | | | | 0.2 | 50.0 | | | | 103.0 | |
151.7 | The Kill Team | 75.3 | | 75.7 | | | | | | 0.7 | |
151.5 | Everything Must Fall | | | | 6.2 | | | | 38.8 | 106.5 | |
150.2 | Harvard Beats Yale 29-29 | | | 7.2 | | 11.0 | 132.0 | | | | |
150.2 | In the Light of Reverence | | | | | | | | | 150.2 | |
149.5 | Profit and Nothing But! | | | | 3.0 | | 57.2 | | | 89.3 | |
149.5 | Bones of Contention | | | | | 76.7 | | | | 72.8 | |
149.3 | The Poets | | | | 145.3 | | | | | 4.0 | |
148.8 | In the Intense Now | | | 127.2 | | | 21.7 | | | | |
146.8 | Sex, Lies and Tabloids! | | | | 38.7 | | 55.2 | | 53.0 | | |
144.7 | The Battle of Chile (Part 1) | | 56.8 | | 0.5 | | 0.2 | | 15.8 | 71.3 | |
143.2 | Quiet City | | | 36.0 | 0.5 | 9.7 | | | | 97.0 | |
143.0 | To Be of Service | | | | 89.0 | 2.7 | 50.0 | | | 1.3 | |
141.7 | From The Other Side | | | | 0.5 | | | | | 141.2 | |
141.0 | A Dangerous Idea: Eugenics, Genetics and the American Dream | 43.5 | | | | | | | | 97.5 | |
140.2 | An Injury To One | | | | | | 53.0 | | | 87.2 | |
140.0 | Afghanistan 1979: The War That Changed the World | 0.2 | 57.7 | | 22.7 | | | | | 59.5 | |
139.2 | 339 Amín Abel Hasbun. Memory of a Crime | | | | 1.5 | 1.5 | 98.0 | | 2.8 | 35.3 | |
138.8 | Shift Change | | 70.0 | | | | | | | 68.8 | |
137.7 | No Home Movie | | | | | | 113.5 | | | 24.2 | |
137.5 | 100 Children Waiting for a Train | | | 55.2 | 0.2 | | 56.8 | | | 25.3 | |
137.2 | How to Lose Your Virginity | | | | 1.8 | | 134.0 | 1.3 | | | |
135.7 | Good Manners | | 135.7 | | | | | | | | |
135.0 | El Sicario, Room 164 | | | | | | 80.2 | | 54.9 | | |
135.0 | Ice | | | | | 0.2 | | | 0.2 | 134.7 | |
134.3 | The Journey of Monalisa | | | | | | 0.2 | | | 134.2 | |
134.2 | Rebels of the Neon God | | | | 0.5 | 8.2 | 6.5 | | 106.2 | 12.8 | |
133.5 | Level Five | | | | | 17.3 | | | 116.2 | | |
132.5 | The Earth’s Forgotten | | | | | 41.5 | | | | 91.0 | |
131.5 | Paths of the Soul | | | | | | | | | 131.5 | |
130.9 | The Stopover | | | | 0.2 | 101.0 | | | 29.7 | | |
130.2 | Chicago Boys | | | | | | 11.0 | | | 119.2 | |
128.8 | One Bright Shining Moment | | | | | 0.3 | | | 0.3 | 128.2 | |
127.5 | Almayer's Folly | | | 127.2 | 0.3 | | | | | | |
126.7 | Last Cab to Darwin | | | | | | 124.2 | | 2.3 | 0.2 | |
125.7 | Dead Souls - Part II | | | | | | | | | 125.7 | |
125.3 | Do Communists Have Better Sex? | | 3.3 | 11.5 | 51.0 | | 59.5 | | | | |
125.0 | Backfired | | | | 1.8 | 60.7 | | | 62.5 | | |
124.8 | The Law | | | | 124.7 | | 0.2 | | | | |
123.7 | The Society of the Spectacle | | | | | | 90.2 | | | 33.5 | |
122.2 | Too Late to Die Young | | | | | | | | | 122.2 | |
122.2 | Number One Fan (Elle l'Adore) | | | | 100.2 | | | | 22.0 | | |
122.0 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | | | | | 11.3 | 62.7 | | 48.0 | | |
121.9 | Killing Time/Fannie's Film | 15.0 | 10.2 | 18.5 | 23.3 | 0.8 | | | 18.8 | 35.2 | |
121.8 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | | | | | 6.8 | 53.3 | | 61.7 | | |
121.7 | The True Cost | | | | 121.2 | 0.5 | | | | | |
121.7 | As Good As You | | | | 0.3 | | 0.2 | | | 121.2 | |
120.7 | Foucault Against Himself | | | 105.8 | | 1.2 | 0.2 | | 13.5 | | |
119.7 | Ursula von Rydingsvard: Into Her Own | | | 1.2 | | | 60.3 | | | 58.2 | |
118.8 | The Widowed Witch | | | | | | | | | 118.8 | |
118.3 | Milestones | | 55.7 | | | | | | | 62.7 | |
117.7 | Until the Birds Return | | | | 0.2 | 0.2 | | | | 117.3 | |
116.4 | The Case of the Grinning Cat | | | | | | | | 59.7 | 56.7 | |
116.2 | Mesrine: Killer Instinct | | | 111.2 | | | | | 4.7 | 0.3 | |
116.2 | School of Life | | | | | 0.5 | 115.7 | | | | |
116.0 | Pripyat | | | | | | | | | 116.0 | |
115.3 | Vampire Clay | | 82.2 | | | 0.2 | 33.0 | | | | |
115.3 | From The East | | | | | | | | | 115.3 | |
115.0 | Spark | | | | | | 115.0 | | | | |
114.8 | Seats At The Table | | | | | | | | | 114.8 | |
114.2 | Ilya and Emilia Kabakov: Enter Here | | | 107.5 | 0.2 | | | | | 6.5 | |
113.7 | Conviction | | | | | | 1.3 | | 2.8 | 109.5 | |
113.3 | Nostalgia for the Light | | | | 0.2 | | | | 91.5 | 21.7 | |
113.3 | The New Americans - Episode 1 | | | | 54.8 | | 54.8 | | | 3.7 | |
112.3 | The Queen of Fear | | | | | | 1.5 | | | 110.8 | |
112.3 | Donna Haraway: Story Telling for Earthly Survival | | | | | | 80.2 | | | 32.2 | |
112.2 | The Naked Screen | | | | 0.7 | 64.2 | 46.7 | | | 0.7 | |
111.8 | Female Directors | | | | | | | | | 111.8 | |
111.7 | Violeta Went to Heaven | | | | 0.8 | 0.7 | 70.0 | | 3.8 | 36.3 | |
111.5 | The Great Game | 5.2 | | | 0.2 | 0.2 | | | | 106.0 | |
111.5 | The Scientist, the Imposter and Stalin | | | | 57.5 | | | | | 54.0 | |
111.5 | Special Treatment | | | | 92.7 | | 8.8 | | 10.0 | | |
111.0 | Homo Sapiens | | | | | | 111.0 | | | | |
110.3 | To Tell the Truth: The Strategy of Truth | | | | 0.2 | 34.7 | 75.5 | | | | |
109.8 | Stefan Zweig | | | | | | | | | 109.8 | |
109.2 | Power to Heal | 54.8 | | | | | | | | 54.3 | |
108.8 | The Invisible Witness | 57.2 | | | 0.8 | | 50.8 | | | | |
108.7 | Housemaids | | | 75.5 | 1.0 | 8.7 | 15.7 | | | 7.8 | |
108.5 | Over Your Cities Grass Will Grow | | | | | | 104.3 | | 4.2 | | |
108.5 | Feed: A Comedy About Running for President | | | | | | 75.0 | | | 33.5 | |
108.2 | Frantz | | | | | | 0.3 | | | 107.8 | |
107.5 | Dark Diamond | | | | | | 107.5 | | | | |
106.7 | Jean Rouch, the Adventurous Filmmaker | | | | 52.8 | | | | | 53.8 | |
106.3 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | | | | 1.3 | | 105.0 | | | | |
106.2 | Eastern Boys | | | | | 0.8 | | | 105.3 | | |
106.0 | The Absent House | | | | | | | | | 106.0 | |
106.0 | The Bridesmaid | | | | | | | | | 106.0 | |
105.2 | The Deep Blue Sea | | 4.5 | | 0.5 | 3.3 | 14.2 | | 14.0 | 68.7 | |
105.0 | Le Crabe-Tambour | | | | | | | | | 105.0 | |
104.4 | Three Cheers for the Whale | | | | | 18.0 | 18.0 | | 13.8 | 54.5 | |
104.0 | The Club | | | | 0.3 | 0.3 | 0.2 | | | 103.2 | |
103.5 | Lomax the Songhunter | | | 103.5 | | | | | | | |
103.5 | Bontoc Eulogy | | | | | 0.3 | 37.5 | | | 65.7 | |
103.2 | Dark Star: H. R. Giger's World | | | | 10.3 | | 0.2 | | | 92.7 | |
102.7 | Transit | | | | 0.3 | | 97.7 | | 4.7 | | |
102.7 | Rabbit a la Berlin | | | | 0.3 | | 39.7 | | 62.3 | 0.3 | |
102.4 | Sex in the Comix | | | | 57.5 | | 37.2 | | | 7.7 | |
102.0 | L'attesa | 0.7 | | | | | 97.0 | | 4.3 | | |
102.0 | Away from Meaning (Lejos del sentido) | 73.2 | | | 0.2 | | 28.7 | | | | |
101.7 | Sunrise/Sunset | 68.2 | | | | 1.2 | 3.2 | | | 29.2 | |
101.2 | Party Girl | | | | | 0.3 | 4.8 | | | 96.0 | |
98.5 | Strangers in Good Company | | | | | 0.5 | | | | 98.0 | |
98.5 | The Trials of Henry Kissinger | | | | | 17.2 | 81.3 | | | | |
96.7 | Ága | | | | | | 96.7 | | | | |
95.2 | Beyond Boobs | | | 4.2 | 1.0 | 0.2 | 79.2 | 0.5 | 9.3 | 0.8 | |
95.0 | Forever | | | | | | | | | 95.0 | |
94.8 | The Third Harmony | | | | | | | | | 94.8 | |
94.7 | Beatrix Farrand's American Landscapes | | | | | | 23.5 | | | 71.2 | |
94.5 | 900 Days | | | | 67.3 | | 27.2 | | | | |
94.3 | Adriana's Pact | | | | | | 94.3 | | | | |
94.3 | Space Dogs | | | | 2.2 | 1.0 | 91.2 | | | | |
94.2 | Reason (Part 1) | | | 89.7 | | | | | 4.5 | | |
94.2 | Jean Ziegler, the Optimism of Willpower | | | 92.5 | | | | | 0.8 | 0.8 | |
93.5 | Tokyo Fiancee | | | | | | 1.0 | | | 92.5 | |
93.3 | An Apollo Legend | 18.0 | | | | | 18.2 | | | 57.2 | |
93.3 | Marlina the Murderer in Four Acts | | | | 0.8 | | | | | 92.5 | |
93.0 | The Substance | | | | | | | | | 93.0 | |
92.5 | The Owl's Legacy: Symposium, or Accepted Ideas | | | 62.2 | | | 2.8 | 2.3 | | 25.2 | |
92.5 | The Nightmare | | 91.5 | | | | 1.0 | | | | |
92.3 | She's Beautiful When She's Angry | | | | | | 92.3 | | | | |
92.3 | Our Daily Bread | | 92.3 | | | | | | | | |
92.2 | The Song of the Shirt | | | | | | | | | 92.2 | |
91.7 | Born in Flames | | | | | | 0.2 | | 91.5 | | |
91.7 | Ladies and Gentlemen... Mr Leonard Cohen | | | | 47.3 | | | | 44.3 | | |
91.5 | Maidentrip | | | | | | | | | 91.5 | |
91.2 | Restless Creature: Wendy Whelan | | | 0.3 | | | | | | 90.8 | |
91.2 | How Putin Came to Power | | 54.3 | | 0.5 | | | | | 36.3 | |
91.0 | The Battle of Chile (Part 3) | | 90.2 | | | | | | | 0.8 | |
91.0 | The Last Drink | | | | | 23.0 | | | | 68.0 | |
90.5 | Come Undone | | | | | | | 0.3 | 90.2 | | |
90.2 | Afternoon of a Faun | | | | | | 0.2 | | | 90.0 | |
89.8 | Stations of the Elevated | | | | | 3.2 | | | 42.0 | 44.7 | |
89.7 | La Cuidad | | | | | | | | 89.7 | | |
88.7 | Prairie Trilogy | | | | 88.7 | | | | | | |
88.3 | The Last Bolshevik | | | | 1.3 | | | | 0.5 | 86.5 | |
87.7 | After Tiller | | | 87.7 | | | | | | | |
87.7 | Egg and Stone | | | 34.5 | | | 4.7 | | 3.3 | 45.2 | |
87.0 | 5 Broken Cameras | | | | 0.3 | 0.3 | | | 86.3 | | |
87.0 | Who Made You | 40.8 | | | | 0.5 | | | 45.7 | | |
86.9 | The Owl's Legacy: Democracy, or City of Dreams | | | 25.0 | | | | | 3.7 | 58.2 | |
86.3 | Coming to Light | | | | | | | | | 86.3 | |
86.3 | The Adventurers of Modern Art - Ep 3 | | | | | | | | 47.3 | 39.0 | |
86.0 | From Seed to Seed | | | | | | | | | 86.0 | |
85.7 | Waiting for Fidel | | | | | 1.7 | 81.7 | | | 2.3 | |
85.7 | Marina Abramovic in Brazil: The Space in Between | | | | | | 85.7 | | | | |
85.3 | La Yuma | | | | | | | | | 85.3 | |
85.3 | 10th Parallel | | | 1.7 | | | | | | 83.7 | |
84.7 | The Two Faces of a Bamileke Woman | | | | | 81.8 | | | | 2.8 | |
84.3 | My Friend from the Park | | | | | 0.3 | | | | 84.0 | |
84.0 | The Human Scale | | | | 74.8 | | | | | 9.2 | |
83.8 | Diplomacy | 83.7 | | | 0.2 | | | | | | |
83.0 | Elena | | | | 3.3 | 0.7 | 79.0 | | | | |
82.8 | Althusser, an Intellectual Adventure | | | 59.5 | 0.2 | | | | | 23.2 | |
81.8 | Footnotes | | | | | | | | | 81.8 | |
81.8 | Blue | | | | 1.5 | | | | 80.3 | | |
81.8 | Seven Songs for Malcolm X | | | | | 22.5 | | | | 59.3 | |
81.2 | Winter Brothers | | | | | | 81.0 | | | 0.2 | |
81.0 | Dance Party USA | | | 8.8 | 0.5 | 65.5 | | | | 6.2 | |
81.0 | Marx for Beginners | | | | 8.7 | 0.3 | 19.8 | | 19.7 | 32.5 | |
81.0 | A Family Submerged | 0.5 | | | | 6.0 | 1.5 | | 56.3 | 16.7 | |
80.7 | The Great Flood | | | | 80.7 | | | | | | |
80.5 | Haida Modern | | | | | | | | | 80.5 | |
80.5 | The Owl's Legacy: Olympics, or Imaginary Greece | | | 52.0 | | | | | | 28.5 | |
80.0 | Rocky Road to Dublin | | | | | | 67.8 | | 12.2 | | |
79.8 | Sacco and Vanzetti | | | | | | 79.8 | | | | |
79.8 | The Observer | | | | 1.3 | 78.5 | | | | | |
79.8 | Farmsteaders | | | | 7.2 | | | | | 72.7 | |
79.3 | Jay Myself | | | | 0.8 | 0.7 | | | 77.8 | | |
79.0 | The Providers | | | | | | | | | 79.0 | |
