Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | | |
| | | | | | | | | | | | |
80,744 | < Total Minutes Watched | 2,187 | 2,304 | 3,899 | 4,819 | 5,764 | 18,958 | 121 | 9,860 | 32,832 | | |
1470.2 | John Berger or The Art of Looking | 30.5 | 54.3 | 165.5 | 130.0 | 123.9 | 338.2 | 0.5 | 159.2 | 468.2 | | |
1328.5 | Adam Smith, The Birth of the Free Market | 53.5 | 54.3 | 61.2 | 42.7 | 109.0 | 549.0 | | 120.0 | 338.8 | | |
1318.7 | No Gods, No Masters - Pt. I | | 35.3 | | 73.0 | 163.3 | 365.3 | | 157.5 | 524.2 | | |
1232.3 | The Seasons in Quincy: Four Portraits of John Berger | | 90.7 | 156.8 | 135.3 | 0.2 | 121.3 | | 213.2 | 514.8 | | |
1189.5 | On This Side of the World | 10.8 | | | 112.7 | 200.0 | 261.2 | | 24.7 | 580.2 | | |
1084.3 | The Wealth of Nations: A New Gospel? | 51.5 | 56.8 | 54.8 | | 94.7 | 408.8 | | 107.3 | 310.4 | | |
1055.8 | The Land of Owls | 2.8 | 8.8 | | 83.0 | 147.5 | 84.9 | | 3.2 | 725.7 | | |
1039.5 | The Providers | | | | | | | | | 1039.5 | | |
1004.2 | Happy Hour | 0.2 | | 6.2 | 116.2 | 2.8 | 18.7 | | 349.5 | 510.7 | | |
1001.2 | Hotel Terminus - Part I | | 86.7 | 161.0 | 5.0 | 22.0 | 253.9 | | 110.7 | 362.0 | | |
945.0 | Fresh Kill | 75.5 | | 16.2 | 4.3 | 91.3 | 195.8 | | 36.0 | 525.8 | | |
930.3 | What If Marx Was Right? | | 106.5 | 58.0 | 53.0 | 52.5 | 242.5 | | 164.2 | 253.7 | | |
907.1 | No Gods, No Masters - Pt. II | | | | 65.2 | 98.5 | 236.7 | | 160.0 | 346.8 | | |
895.7 | Alice | 77.3 | | 131.0 | 11.3 | 251.3 | 104.8 | 0.7 | 64.3 | 254.8 | | |
878.4 | Bikes vs Cars | 0.3 | | 147.2 | 92.5 | 6.8 | 99.5 | | 73.5 | 458.5 | | |
744.3 | 339 Amín Abel Hasbun. Memory of a Crime | 35.8 | | 94.0 | | 96.3 | 96.3 | | | 421.8 | | |
722.9 | Ricardo and Malthus: Did You Say Freedom? | | 77.3 | 77.2 | 29.7 | 51.8 | 202.9 | | 122.0 | 162.0 | | |
716.9 | Our Time | 348.0 | | | | | 177.0 | | | 191.8 | | |
667.0 | Karl Polanyi, The Human Factor | | 52.3 | 96.5 | 54.7 | 12.8 | 108.2 | | 53.7 | 288.8 | | |
660.7 | No Gods, No Masters - Pt. III | | | | 51.8 | 83.2 | 245.7 | | 102.2 | 177.9 | | |
651.4 | The Woodmans | | | | 0.8 | 1.8 | 135.0 | | 221.2 | 292.5 | | |
573.3 | The Deer | 0.8 | | 6.5 | 7.5 | 88.2 | 113.0 | | 76.2 | 281.2 | | |
560.2 | Mrs. B., A North Korean Woman | 9.3 | 35.3 | 11.5 | 117.5 | 0.5 | 206.5 | | 104.0 | 75.5 | | |
547.7 | Putin's Witnesses | | | 13.2 | 8.0 | 207.5 | | | 317.0 | 2.0 | | |
544.7 | Hotel Terminus - Part II | | | 139.0 | | | 215.3 | | 29.3 | 161.0 | | |
543.2 | The Deep Blue Sea | 47.7 | | 101.7 | 4.2 | 6.3 | 152.0 | | 39.0 | 192.3 | | |
537.8 | The Trials of Henry Kissinger | | 17.7 | | | 78.2 | 252.7 | | | 189.3 | | |
535.3 | Ethnic Notions | | | | | | 0.2 | | | 535.2 | | |
519.0 | 100 Children Waiting for a Train | 0.3 | | | | 0.2 | 93.0 | | | 425.5 | | |
470.2 | Keynes vs Hayek: A Fake Debate? | | 41.3 | 51.8 | 47.0 | 12.0 | 106.5 | | 95.3 | 116.2 | | |
469.5 | Ghosts of Attica | 0.2 | | | | 2.8 | 179.3 | | 188.0 | 99.2 | | |
458.4 | Far from Vietnam | | | | | 0.8 | | | 118.7 | 338.8 | | |
449.5 | The True Cost | | | | 81.5 | | | | | 368.0 | | |
446.8 | The Eye of Vichy | 2.7 | | | | 0.3 | | | 443.8 | | | |
444.5 | The Spectre of Hope | | 0.2 | 0.5 | 65.7 | | 160.7 | | 101.3 | 116.2 | | |
424.3 | Agustin's Newspaper | | | 160.0 | | | | | 1.0 | 263.3 | | |
406.8 | Creepy | | | | | | 134.0 | | 272.0 | 0.8 | | |
386.3 | I Never Climbed the Provincia | 0.5 | | | 0.2 | | 0.5 | 1.5 | 20.3 | 363.3 | | |
379.2 | The Revisionaries | 0.3 | 54.3 | | 29.0 | 0.7 | 146.7 | | 27.5 | 120.7 | | |
346.5 | Kelly Loves Tony | | | | 1.0 | 58.0 | 104.3 | | 117.5 | 65.7 | | |
345.3 | The Retrieval | | | | | | 295.0 | | 1.2 | 49.2 | | |
343.7 | Cafe | 78.2 | | 1.5 | 79.7 | 0.8 | 89.2 | | 6.8 | 87.5 | | |
339.3 | Sophie Scholl: The Final Days | | | 0.3 | | | 116.7 | | 104.5 | 117.8 | | |
314.5 | The Invisible Witness | | | | | 0.3 | 7.3 | | 142.2 | 164.7 | | |
312.5 | A Maid for Each | 39.3 | | 66.0 | | 69.5 | 0.3 | | 65.7 | 71.7 | | |
312.0 | Bontoc Eulogy | | | 7.3 | 0.2 | 11.3 | 0.8 | | 146.8 | 145.5 | | |
311.9 | So Pretty | | | | 0.2 | 20.7 | 91.2 | | 1.3 | 198.5 | | |
309.8 | Sebastiane | 91.7 | | 0.3 | 2.0 | 0.2 | 39.0 | | 84.3 | 92.3 | | |
302.2 | The Adventurers of Modern Art - Ep 4 | | | | | 16.2 | 184.5 | | | 101.5 | | |
291.2 | Riddles of the Sphinx | 0.7 | | | 2.3 | 2.7 | | 7.0 | 7.3 | 271.2 | | |
283.0 | If A Tree Falls | | | 84.0 | | 5.3 | 13.0 | | | 180.7 | | |
280.2 | Post Mortem | 17.7 | | | | 0.5 | 95.8 | | 72.3 | 93.8 | | |
278.0 | The Bomb | | | 59.5 | 0.8 | 1.0 | 101.2 | | 55.7 | 59.8 | | |
276.5 | The Tiniest Place | | | 3.5 | | | 109.2 | | | 163.8 | | |
275.5 | Too Late to Die Young | | | | 0.3 | | 70.7 | | | 204.5 | | |
271.2 | I Cannot Tell You How I Feel | 3.3 | 41.5 | | 53.5 | 2.5 | 58.8 | | 44.3 | 67.2 | | |
270.7 | The Battle of Chile (Part 1) | | | 40.5 | | | 105.5 | | 26.5 | 98.2 | | |
267.7 | The Other Side of Everything | 0.2 | | 32.3 | 106.2 | 0.7 | 105.2 | | | 23.2 | | |
265.8 | The Destruction of Memory | | | | 0.2 | 82.0 | 26.0 | | 79.7 | 78.0 | | |
265.0 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | | | | | 60.2 | 150.3 | | 54.5 | | | |
263.8 | Violeta Went to Heaven | | | | 0.5 | 7.7 | 115.3 | | 108.3 | 32.0 | | |
260.0 | Quiet City | 0.3 | | 78.8 | 98.3 | 1.8 | 1.5 | | | 79.2 | | |
259.7 | 56 UP | 0.2 | 12.5 | | 103.3 | | 143.7 | | | | | |
258.3 | Ida | 1.8 | | | 0.2 | 0.5 | 172.8 | | 10.3 | 72.7 | | |
256.3 | Tell No One | | | | | 0.2 | 1.0 | | 129.7 | 125.5 | | |
256.2 | Tomcat | 1.3 | | | 235.7 | 7.7 | 11.2 | | | 0.3 | | |
255.3 | Milking the Rhino | | | | | 8.3 | | | | 247.0 | | |
249.2 | Diplomacy | | | | | | 1.0 | | | 248.2 | | |
245.7 | Six in Paris (Paris vu par) | | | | 0.2 | | 142.8 | | 1.8 | 100.8 | | |
245.0 | Camille Claudel | 0.3 | | 0.8 | 131.2 | 0.7 | 111.8 | | | 0.2 | | |
244.3 | Nostalghia | | | | | 0.5 | 99.0 | | 139.3 | 5.5 | | |
242.9 | Devil in the Flesh | 2.0 | | 31.2 | 2.7 | 5.0 | 163.3 | 3.0 | 9.3 | 26.3 | | |
242.3 | Beyond My Grandfather Allende | | | | 7.7 | | | | 159.3 | 75.3 | | |
238.5 | As Good As You | 0.7 | | | 176.3 | 1.3 | 60.2 | | | | | |
237.3 | Afghanistan 1979: The War That Changed the World | 0.3 | | | 38.7 | 0.2 | 57.8 | | 13.0 | 127.3 | | |
233.2 | Marseille | 91.5 | | | | | 94.8 | | | 46.8 | | |
232.5 | You Go to My Head | | | | 0.3 | 4.7 | 0.3 | | 123.8 | 103.3 | | |
232.3 | An Elephant Sitting Still | | | | 232.3 | | | | | | | |
232.0 | The Cordillera of Dreams | | | | | | | | 89.3 | 142.7 | | |
230.2 | Oxhide | | 92.5 | | | | 91.7 | | 28.8 | 17.2 | | |
230.0 | The Adventurers of Modern Art - Ep 1 | | | | 26.3 | 22.3 | 66.3 | | 66.7 | 48.3 | | |
228.7 | The Pinochet Case | | | | | 0.3 | | | 16.3 | 212.0 | | |
228.5 | The Adventurers of Modern Art - Ep 3 | | | | | 51.5 | 102.0 | | | 75.0 | | |
226.7 | Typeface | | 6.0 | | 5.2 | | 64.5 | | | 151.0 | | |
226.0 | The Best of Both Worlds | | 25.8 | 20.2 | 0.7 | 0.2 | 58.3 | | 26.3 | 94.5 | | |
224.8 | Vampire Clay | 79.2 | | | | | 107.5 | | | 38.2 | | |
223.7 | A Man Vanishes | | | 205.7 | | 0.2 | 17.3 | | | 0.5 | | |
218.5 | A Home Called Nebraska | 0.5 | | 20.7 | 69.3 | 24.3 | 27.2 | | | 76.5 | | |
217.7 | Dark Eden | 0.2 | | | 0.3 | | 80.3 | | 80.3 | 56.5 | | |
216.7 | Time Regained | | | | | | 47.0 | | | 169.7 | | |
215.0 | Lumumba | | | | | 0.2 | | | | 214.8 | | |
212.7 | In the Mirror of Maya Deren | | | | | | 202.5 | | | 10.2 | | |
211.4 | The Adventurers of Modern Art - Ep 5 | | | | | | 158.7 | | | 52.7 | | |
211.2 | Mr. Fish: Cartooning from the Deep End | | | | | | 139.8 | | | 71.3 | | |
208.7 | STOP | | | | 0.3 | 18.2 | 2.8 | | 87.2 | 100.2 | | |
207.3 | 5 Broken Cameras | 24.7 | | | 0.8 | | 160.5 | | | 21.3 | | |
206.3 | Advise & Dissent: Where the Supreme Court and Politics Collide | | | | 0.3 | 0.2 | 101.7 | | | 104.2 | | |
205.2 | After Love | | | | | | 106.4 | | | 98.8 | | |
205.2 | Regina | | | | 15.8 | | 20.7 | | 64.7 | 104.0 | | |
205.0 | Roque Dalton | | | | | 85.0 | 80.8 | | 1.3 | 37.8 | | |
201.8 | Bettie Page Reveals All | | | | | | 102.5 | | | 99.3 | | |
201.7 | Lore | | | 0.3 | | | 112.7 | | 88.7 | | | |
197.3 | Louise By the Shore | | 75.2 | | | 2.3 | 69.3 | | | 50.5 | | |
194.2 | The Enemy Within | 22.7 | | | | 59.8 | | | 111.7 | | | |
193.7 | Revenge of the Mekons | | | | | 0.2 | 101.5 | | | 92.0 | | |
192.9 | Let Them Eat Dirt | 0.2 | | | 57.2 | | 4.0 | | 0.7 | 130.9 | | |
192.7 | The 317th Platoon | 3.2 | | | | | 94.8 | | 94.7 | | | |
190.0 | Reason (Part 1) | | | | | 0.5 | | | | 189.5 | | |
188.5 | Adriana's Pact | | | | | | | | 90.7 | 97.8 | | |
188.2 | Le Joli Mai | | | | 0.7 | | | | 146.9 | 40.7 | | |
186.4 | Over Your Cities Grass Will Grow | 0.7 | | | | | | | 97.5 | 88.2 | | |
183.8 | Abendland | | 90.8 | | | 3.7 | 0.7 | | | 88.7 | | |
182.7 | Lobster War | 0.3 | | 6.3 | | 7.0 | 128.2 | | | 40.8 | | |
182.3 | The Tree | | | | | 98.8 | | | | 83.5 | | |
182.3 | Monsieur & Madame Adelman | 5.2 | | | 120.2 | 10.3 | | | | 46.7 | | |
182.0 | The Adventurers of Modern Art - Ep 2 | | | | | | 101.3 | | 28.7 | 52.0 | | |
177.5 | A Grin Without a Cat | | | | 1.0 | | 8.0 | | 71.7 | 96.8 | | |
175.8 | Berliner Ballade | | | 52.7 | | | | | 59.3 | 63.8 | | |
175.0 | Presumed Guilty | | | | 87.0 | | 88.0 | | | | | |
174.0 | How to Eat Your Watermelon in White Company (And Enjoy It!) | | | | | | | | | 174.0 | | |
174.0 | The Armor of Light | | | | | | 87.2 | | | 86.8 | | |
173.8 | koré | 17.0 | 15.8 | | | 19.0 | 17.0 | | 31.3 | 73.7 | | |
172.8 | Conviction | | | | | | 157.5 | | | 15.3 | | |
172.7 | Double Life, a Short History of Sex in the USSR | | | | | | 66.3 | | | 106.3 | | |
171.8 | Tongues Untied | 7.5 | | 67.0 | | | | | | 97.3 | | |
171.7 | When a Tree Falls (Amama) | | | | 50.7 | | 120.7 | | | 0.3 | | |
171.5 | Reason (Part 2) | | | | | | | | | 171.5 | | |
170.5 | Myth of a Colorblind France | | | | | | 84.8 | | 85.7 | | | |
170.5 | Painted Landscapes of the Times | 14.3 | | | | 25.3 | 26.3 | | 9.8 | 94.7 | | |
170.2 | Flamenco, Flamenco | | | 43.5 | | | 26.8 | | | 99.8 | | |
167.8 | Route One/USA (part 1) | | | | | 0.2 | 37.2 | | | 130.5 | | |
167.3 | The Book of the Dead | | 2.2 | 1.5 | | | 53.5 | | 3.0 | 107.2 | | |
164.7 | City of the Sun | | | | 0.2 | 0.5 | 102.7 | | 3.2 | 58.2 | | |
162.8 | In the Light of Reverence | | | | | | | | | 162.8 | | |
162.0 | Metal and Melancholy | | | | | 80.8 | | | | 81.2 | | |
161.7 | Rabbit a la Berlin | | | 38.8 | | 40.8 | 42.0 | | 39.7 | 0.3 | | |
161.0 | The Corporate Coup d'État | | | | 19.5 | 14.2 | 91.0 | | | 36.3 | | |
161.0 | Silent Shakespeare | | 0.3 | | | | 50.8 | | | 109.8 | | |
160.7 | The Adventurers of Modern Art - Ep 6 | | | | | 52.8 | 52.5 | | | 55.3 | | |
160.3 | The Same Difference | | | | | 66.8 | | | | 93.5 | | |
157.0 | Miss Kiet's Children | | 116.4 | | | 35.8 | | | | 4.8 | | |
153.7 | Fidelio | 9.2 | 0.2 | 5.7 | 9.7 | 16.7 | | | | 112.3 | | |
153.3 | Lemebel | | | | 94.5 | 0.2 | | | | 58.7 | | |
151.3 | Marie Curie: The Courage of Knowledge | | | | | | 45.2 | | | 106.2 | | |
150.2 | The Other Day | | | | | | | | 24.5 | 125.7 | | |
150.2 | Lost Rivers | | | | 4.7 | | 0.2 | | 3.5 | 141.8 | | |
150.2 | History of Fear | | | | 0.3 | | 149.8 | | | | | |
149.0 | Dark Days | | 80.0 | | | | | | | 69.0 | | |
147.3 | A Chef's Voyage | | | 54.3 | 0.5 | | | | | 92.5 | | |
146.3 | If The Dancer Dances | | | | | | | | | 146.3 | | |
145.8 | The Underground Orchestra | | | 111.3 | | 8.3 | | | | 26.2 | | |
143.8 | Suspension | | | | | | 73.0 | | 70.8 | | | |
143.7 | As a Young Girl of Thirteen... | 1.5 | | | | 137.5 | 0.5 | | 0.2 | 4.0 | | |
143.7 | Killing Time/Fannie's Film | | | | 0.3 | | 23.7 | | | 119.7 | | |
143.5 | Kate and Anna McGarrigle | | | | | 9.0 | 79.5 | | | 55.0 | | |
143.3 | Before the Flood I | | | | | | 143.3 | | | | | |
142.7 | Dark Star: H. R. Giger's World | 49.7 | | | | | | | | 93.0 | | |
141.3 | A Man Called Ove | | | | 4.0 | | 18.3 | | | 119.0 | | |
139.8 | An Encounter with Simone Weil | 0.2 | | | | | | | | 139.7 | | |
139.5 | Sociology is a Martial Art | 139.5 | | | | | | | | | | |
139.0 | "I Do Not Care if We Go Down in History as Barbarians" | | | | | | 138.5 | | 0.5 | | | |
138.0 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | | | | | 30.7 | 52.3 | | 55.0 | | | |
137.8 | Quiet Heroes | | | | 135.0 | | 2.8 | | | | | |
134.3 | The Battle of Chile (Part 2) | | | | | | | | | 134.3 | | |
134.3 | Ballet Boys | | | | | | | | | 134.3 | | |
133.8 | The Candidate | | | | 0.3 | | 43.0 | | | 90.5 | | |
131.0 | Waiting for Fidel | 0.2 | 58.0 | | | 0.2 | | | | 72.7 | | |
128.7 | Van Gogh | 18.3 | | | | 6.2 | 31.0 | | 38.2 | 35.0 | | |
128.3 | Strangers in Good Company | | | | | 106.7 | | | | 21.7 | | |
128.2 | Frantz | | | | 113.7 | | 14.0 | | | 0.5 | | |
127.3 | Blind | 12.5 | | | | 2.3 | 99.3 | | | 13.2 | | |
127.3 | La Petite Lili | 7.2 | | 1.7 | 0.3 | 2.7 | | 3.7 | 23.0 | 88.8 | | |
126.0 | Last Cab to Darwin | 0.2 | | | | | 4.0 | | | 121.8 | | |
125.7 | An Ecology of Mind | | | | 76.3 | | 49.3 | | | | | |
125.0 | 90° South | 0.3 | | 55.7 | | | 3.0 | | | 66.0 | | |
124.8 | Le Week-End | | | | | 7.3 | 94.3 | | | 23.2 | | |
123.5 | Remembrance of Things to Come | | | 90.8 | 0.2 | | | | | 32.5 | | |
123.3 | Tiny: A Story About Living Small | | | 58.0 | | | | | | 65.3 | | |
122.8 | The Search | | | | | 108.3 | 14.5 | | | | | |
122.5 | Special Treatment | 0.7 | | | | 105.0 | | 0.3 | | 16.5 | | |
122.2 | The Rape of Europa | | | | | | | | | 122.2 | | |
121.5 | The Toxic Reigns of Resentment | | | | 0.5 | 1.5 | | | | 119.5 | | |
121.3 | This Is Our Land | | 0.5 | | | | | | 120.8 | | | |
121.0 | The Human Pyramid | | | | | 0.2 | 92.5 | | | 28.3 | | |
118.7 | David Holzman's Diary | | | 17.3 | | 0.5 | 73.2 | | | 27.7 | | |
118.7 | Marius Petipa: The French Master of Russian Ballet | | | | | | 52.2 | | 13.5 | 53.0 | | |
118.3 | Churchill's Island | 31.5 | | | | 0.3 | 0.5 | | 42.8 | 43.2 | | |
118.0 | Paths of the Soul | | | 0.2 | | | 117.8 | | | | | |
117.5 | The Midwife | | | | | | | | 117.5 | | | |
117.3 | Chisholm '72: Unbought & Unbossed | | | 76.7 | | 0.3 | | | | 40.3 | | |
117.0 | Bamako | | | | | 0.7 | | | | 116.3 | | |
116.8 | Under the Sun | | 77.5 | | | 0.7 | | | 38.7 | | | |
116.7 | Mozart's Sister | | | | | | | | | 116.7 | | |
116.0 | American Socialist: Eugene Debs | | 82.2 | | | 17.3 | | | | 16.5 | | |
115.8 | The Good War and Those Who Refused to Fight It | | | | | 0.5 | 57.5 | | 57.8 | | | |
115.2 | Marx Reloaded | | | | | | | | | 115.2 | | |
114.8 | King of the Hill | 57.5 | | | | | | | 57.0 | 0.3 | | |
114.0 | The Ugliest Car | | | 23.5 | 44.0 | | 46.5 | | | | | |
113.4 | Next Time I'll Aim for the Heart | | | | | 0.2 | | | 113.2 | | | |
113.4 | Marx for Beginners | | 15.2 | 13.8 | 1.3 | 3.7 | 30.8 | | 6.5 | 42.0 | | |
113.3 | The Naked Screen | 0.7 | | 1.7 | 0.5 | 4.3 | 12.3 | 1.7 | | 92.2 | | |
113.0 | The Forgotten Space | | 112.5 | | | | 0.2 | | | 0.3 | | |
112.3 | The Outsider | | | | | | | | | 112.3 | | |
110.3 | Rebels of the Neon God | | | | | 3.2 | 107.2 | | | | | |
110.2 | An Eye for Beauty | | | | 4.5 | 7.7 | | | | 98.0 | | |
109.8 | Santiago, Italia | 1.3 | | | | | 84.2 | | | 24.3 | | |
109.8 | Jamilia | | | | | | 3.7 | | 16.3 | 89.8 | | |
109.8 | Hotel Terminus - Part III | | | | | | 43.2 | | 9.3 | 57.3 | | |
108.5 | The Bridesmaid | | | | | 0.5 | 108.0 | | | | | |
107.7 | Angels Wear White | 0.5 | | | | | 107.2 | | | | | |
107.7 | Trespassing Bergman | | | | | | 107.7 | | | | | |
107.5 | The Club | | | | | | 0.2 | 0.3 | 9.5 | 97.5 | | |
106.2 | The Queen of Fear | | | | | | | | 102.2 | 4.0 | | |
106.0 | Northern Light | | | | | 0.5 | 105.5 | | | | | |
105.8 | Sagrada: The Mystery of Creation | | | | | | 54.7 | | 46.3 | 4.8 | | |
105.7 | Complicit | | | | | | 43.8 | | | 61.8 | | |
105.0 | Bright Leaves | | | | | | 0.2 | | | 104.8 | | |
105.0 | Invisible Adversaries | | | | 1.0 | | 104.0 | | | | | |
104.7 | I, Anna | 16.0 | | | | 0.2 | 88.5 | | | | | |
104.0 | Grounded | | | | | | 104.0 | | | | | |
103.2 | Sun Kissed | | 85.3 | | | | 16.8 | | | 1.0 | | |
102.9 | Transit | | | | | 102.0 | | | 0.7 | 0.2 | | |
102.2 | Seats At The Table | 0.2 | | | 102.0 | | | | | | | |
102.2 | Abstract Cinema | | | 51.2 | | | | | | 51.0 | | |
101.5 | Pendular | 2.0 | | 7.8 | 9.2 | 3.3 | 64.0 | | | 15.2 | | |
101.5 | The Two Faces of a Bamileke Woman | | | | | 0.5 | | | | 101.0 | | |
101.3 | Future of Mud | | | | | | | | | 101.3 | | |
100.3 | Inside Her Sex | | | | 13.2 | | 87.2 | | | | | |
99.8 | The Stopover | | | | | | 0.2 | | | 99.7 | | |
99.7 | The Owl's Legacy: Democracy, or City of Dreams | | | | 26.8 | 13.5 | 32.7 | | | 26.7 | | |
99.5 | Dead Souls - Part II | | | | | | | | | 99.5 | | |
99.3 | Party Girl | | | 3.7 | 95.2 | | | 0.5 | | | | |
98.7 | Citizens of the World | | 10.8 | | | | | | | 87.8 | | |
97.7 | The Owl's Legacy: Philosophy, or the Triumph of the Owl | | | | 24.7 | 26.2 | | | 25.7 | 21.2 | | |
97.7 | Like Any Other Kid | 0.8 | 89.2 | | | | | | | 7.7 | | |
97.3 | Egg and Stone | | | | | 1.3 | 51.2 | | | 44.8 | | |
96.7 | Ada For Mayor | | | | 10.8 | 85.5 | | | | 0.3 | | |
96.5 | Second Time Around | | | | | | 96.5 | | | | | |
96.5 | A German Youth | | | | | 0.2 | 95.5 | | | 0.8 | | |
96.3 | Tokyo Idols | | | | | 1.2 | | | 86.7 | 8.5 | | |
96.3 | Three Summers | | | | | | 96.3 | | | | | |
96.2 | Resurrección / Resurrection | | | | | | | 94.8 | | 1.3 | | |
96.0 | The Pearl Button | | | | | | | | 15.0 | 81.0 | | |
95.3 | The Strange Little Cat | | | | | | | | | 95.3 | | |
95.3 | Vic + Flo Saw a Bear | | | | | 0.2 | 95.2 | | | | | |
95.0 | Thursday Till Sunday | | | | | | | | | 95.0 | | |
95.0 | The Girl with a Bracelet | | | | | 0.2 | | | | 94.8 | | |
95.0 | About Executing Eichmann | 0.3 | | | | 61.0 | | | | 33.7 | | |
94.7 | Cheshire, Ohio | | | 74.7 | | | | | | 20.0 | | |
94.7 | A Kid (Le Fils de Jean) | | | | | | 94.7 | | | | | |
94.5 | In Her Name | | | | | 0.7 | | | | 93.8 | | |
94.5 | Propaganda: The Manufacture of Consent | | | | 53.0 | 0.2 | 41.3 | | | | | |
94.0 | The Case of the Grinning Cat | | 13.3 | 80.5 | 0.2 | | | | | | | |
93.5 | The Waldheim Waltz | | | | | | | | | 93.5 | | |
93.2 | Ága | | | | 0.3 | | 92.8 | | | | | |
92.7 | Lomax the Songhunter | | | | 13.3 | | 78.3 | | | 1.0 | | |
92.5 | Did You Wonder Who Fired the Gun? | | 92.5 | | | | | | | | | |
92.3 | The Exquisite Short Films of Kihachiro Kawamoto | | | | 0.2 | | | | 16.7 | 75.5 | | |
91.4 | Chicago Boys | | | | | | | | 89.0 | 2.3 | | |
90.7 | Down There | | | 46.5 | | | | | | 44.2 | | |
90.5 | Free Lunch Society | | | | | | 90.5 | | | | | |
90.0 | Invocation - Maya Deren | | | | | | | | | 90.0 | | |
90.0 | By the Time It Gets Dark | | | | | | 42.5 | | 46.2 | 1.3 | | |
89.8 | Small Wonders | | | | | 78.2 | 3.2 | | | 8.5 | | |
89.8 | Facing Fear | | | | 0.8 | | 24.3 | | 54.0 | 10.7 | | |
89.7 | Oblivion | | | | | 0.2 | | | | 89.5 | | |
89.7 | Black Sun | | | | | | 0.5 | | | 89.2 | | |
89.7 | The Watermelon Woman | | | | | 4.3 | | | | 85.3 | | |
89.3 | Gabo: The Creation of Gabriel Garcia Marquez | | | | | | | | 89.3 | | | |
89.3 | Flower in Otomi | | | | | 78.8 | 8.8 | | | 1.7 | | |
89.2 | Space Dogs | | | | 0.2 | 0.2 | 86.3 | | 2.5 | | | |
89.0 | A Bold Peace | | | | | | | | | 89.0 | | |
88.7 | Patch Town | 0.2 | | | | 0.3 | | | 87.7 | 0.5 | | |
88.0 | Better This World | | | | | | | | | 88.0 | | |
88.0 | Glenn Gould: On the Record | | | | | | | | | 88.0 | | |
88.0 | Ladies and Gentlemen... Mr Leonard Cohen | | | | | | 0.5 | | | 87.5 | | |
87.8 | Catching Sight of Thelma and Louise | | 86.3 | | | | 1.5 | | | | | |
87.8 | Color Adjustment | | | | | 87.8 | | | | | | |
87.5 | Black is... Black Ain't | | | | | 87.5 | | | | | | |
87.0 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | | | | | 32.2 | 53.2 | | | 1.7 | | |
86.5 | In Harmony | | | | | | 0.5 | | | 86.0 | | |
86.2 | Germans & Jews | | | | | 1.0 | 85.2 | | | | | |
86.0 | Summer Pasture | | | | | 0.2 | 85.8 | | | | | |
85.0 | The Marquis of Wavrin | | | | | | 85.0 | | | | | |
84.7 | One Day in the Life of Andrei Arsenevich | | | | | | | | 30.8 | 53.8 | | |
84.5 | Bedevil | 0.2 | | | 77.5 | 5.8 | | 0.3 | 0.2 | 0.5 | | |
83.8 | Bestiaire | 31.8 | | | 9.5 | | 0.8 | | 27.8 | 13.8 | | |
83.0 | Donna Haraway: Story Telling for Earthly Survival | | | 83.0 | | | | | | | | |
82.7 | Mali Blues | | | | | 8.5 | 69.5 | | 1.5 | 3.2 | | |
82.0 | Maidentrip | | | | | | 82.0 | | | | | |
81.7 | The Last Bolshevik | | | | 1.5 | 0.7 | | | | 79.5 | | |
80.0 | Bronx Gothic | | | 1.0 | | | 76.8 | | | 2.2 | | |
79.5 | TVTV: Video Revolutionaries | | | | | | 79.5 | | | | | |
79.3 | Latest News from the Cosmos | | | | | 0.2 | | | | 79.2 | | |
79.2 | El Sicario, Room 164 | | | | | | | | 79.2 | | | |
79.2 | Siberian Love | | | | | | 78.5 | | | 0.7 | | |
78.7 | Coming to Light | | 18.8 | | | | | | | 59.8 | | |
78.5 | Romantico | | | | | | 0.2 | | | 78.3 | | |
77.8 | Feed: A Comedy About Running for President | | | | | 0.5 | 75.7 | | 1.7 | | | |
77.8 | Chasing Portraits | | | | | 77.0 | | | | 0.8 | | |
77.7 | Faith Love Desire - Ep 2 - Fulfilled Love | | | | | | 9.7 | | | 68.0 | | |
77.3 | Ama | | | | | | | | | 77.3 | | |
77.3 | Bones of Contention | | | | 76.5 | | 0.8 | | | | | |
77.2 | Thinking Existenz - Ep 01 - Eduardo Galeano | | | | | | 66.5 | | | 10.7 | | |
77.0 | The Kill Team | | | | | | | | | 77.0 | | |
76.7 | Who Made You | 66.2 | | | 10.0 | | 0.5 | | | | | |
76.7 | My Father's House | | | | | | 0.2 | | | 76.5 | | |
76.7 | Non, Je Ne Regrette Rien | | | | | 76.7 | | | | | | |
76.2 | Forgiving Dr. Mengele | 76.2 | | | | | | | | | | |
75.7 | The Giant Is Falling | | | | | 75.7 | | | | | | |
75.7 | Beauty in Trouble | | | | | | | | | 75.7 | | |
75.0 | Carmen and Geoffrey | | | | | | | | | 75.0 | | |
