Minutes Viewed | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | | |
| | | | | | | | | | | | |
85,658 | < Total Minutes Viewed (757 Titles) | 1,880 | 1,928 | 3,863 | 4,344 | 5,290 | 26,503 | 78 | 9,380 | 32,392 | | 85,658 |
| | 2.2% | 2.3% | 4.5% | 5.1% | 6.2% | 30.9% | 0.1% | 11.0% | 37.8% | | 100.0% |
2165.8 | Putin's Witnesses | 108.3 | 102.3 | 101.8 | | 229.3 | 481.0 | | 135.2 | 1007.8 | | |
2021.7 | Bontoc Eulogy | 55.0 | | 30.3 | 229.5 | 191.2 | 303.4 | | 172.7 | 1039.7 | | |
1714.5 | Family Business | | | | | | 1714.5 | | | | | |
1698.5 | Alice | 6.8 | 106.8 | 142.7 | 147.0 | 205.2 | 400.2 | 2.0 | 309.2 | 378.7 | | |
1298.0 | The Other Side of Everything | 0.3 | | 24.5 | 80.7 | 98.3 | 179.5 | | 210.3 | 704.3 | | |
1230.4 | The Woodmans | 44.3 | 2.3 | 82.8 | 167.8 | 0.5 | 391.9 | 3.5 | | 537.2 | | |
1214.3 | Under the Sun | 84.5 | 105.2 | 106.0 | | 0.2 | 5.2 | | 226.3 | 687.0 | | |
993.2 | John Berger or The Art of Looking | | | | 98.3 | 3.2 | 126.0 | | 167.2 | 598.5 | | |
958.4 | Sophie Scholl: The Final Days | 106.7 | 112.3 | 113.8 | 118.2 | 124.5 | 53.0 | | 188.5 | 141.4 | | |
887.2 | Harvard Beats Yale 29-29 | | | | 0.2 | 0.3 | 238.3 | | 334.3 | 314.0 | | |
852.9 | The Revisionaries | 173.0 | 70.2 | | 16.7 | | 64.0 | | 166.2 | 362.8 | | |
843.9 | Sunrise/Sunset | 73.0 | 72.5 | 72.5 | 54.5 | 0.3 | 147.8 | | 164.4 | 258.8 | | |
787.7 | Dark Eden | 59.0 | | | | 87.0 | 315.8 | | 157.3 | 168.5 | | |
764.3 | Seventeen | | | | 0.2 | | 764.2 | | | | | |
754.0 | Mrs. B., A North Korean Woman | 7.8 | 69.7 | 144.2 | | 71.3 | 159.2 | | | 301.8 | | |
745.2 | Second Time Around | | | | | | 745.2 | | | | | |
715.2 | The Retrieval | 0.2 | | 8.8 | | | 326.8 | 1.0 | 1.2 | 377.2 | | |
709.5 | Nostalgia for the Light | | | | 61.0 | 0.2 | 181.5 | | 162.2 | 304.7 | | |
595.2 | The Eye of Vichy | | | | | | 0.5 | | 520.2 | 74.5 | | |
589.8 | The Deep Blue Sea | 0.8 | | 115.3 | 22.5 | | 144.5 | | 98.7 | 208.0 | | |
542.5 | A Grin Without a Cat | | | | 0.3 | | 6.3 | | 231.8 | 304.0 | | |
539.7 | Bamako | | | 93.3 | | | 41.2 | | 117.0 | 288.2 | | |
506.8 | Creepy | 0.3 | | | | 0.5 | 378.8 | | | 127.2 | | |
498.7 | I Cannot Tell You How I Feel | 5.0 | 4.8 | | 10.8 | 43.0 | 128.0 | 6.2 | 3.5 | 297.3 | | |
493.9 | Symbiotic Earth | | | | 205.5 | 84.0 | | | | 204.3 | | |
493.7 | Ricardo and Malthus: Did You Say Freedom? | | | 53.5 | | | 386.7 | | | 53.5 | | |
485.8 | The Adventurers of Modern Art - Ep 1 | | | | | 89.8 | 55.2 | | 98.0 | 242.8 | | |
474.0 | Adam Smith, The Birth of the Free Market | | | 63.3 | | 54.7 | 187.0 | | 6.7 | 162.3 | | |
469.7 | No Gods, No Masters - Pt. I | 51.5 | | 52.0 | | 93.7 | 123.8 | | 40.2 | 108.5 | | |
463.7 | The Campaign | | | | | | 463.7 | | | | | |
454.3 | The Seasons in Quincy: Four Portraits of John Berger | | | 17.7 | 1.0 | | 109.2 | | 16.0 | 310.5 | | |
441.7 | Beyond My Grandfather Allende | 11.2 | 95.3 | | 9.2 | | 115.8 | | 35.7 | 174.5 | | |
436.2 | Lobster War | | | | | 74.0 | 197.2 | | 18.0 | 147.0 | | |
427.7 | Tinghir Jerusalem | | | | 7.2 | 87.2 | 87.8 | | | 245.5 | | |
413.2 | 56 UP | | | 143.5 | | | 178.7 | | | 91.0 | | |
410.5 | Salvador Allende | | | | | 8.0 | 132.8 | | 65.5 | 204.2 | | |
388.3 | Cafe | 0.8 | | | 0.7 | 80.3 | 100.8 | | 0.8 | 204.8 | | |
384.7 | The Adventurers of Modern Art - Ep 2 | | | | | 98.3 | 9.2 | | 50.8 | 226.3 | | |
376.5 | The Hole | | | | 1.2 | | 177.0 | | 89.2 | 109.2 | | |
371.4 | Big Joy | | | | 41.8 | | 128.8 | | | 200.7 | | |
368.8 | The Watermelon Woman | | | 169.0 | 64.5 | 0.3 | 3.0 | | | 132.0 | | |
360.0 | Lost Course | | | | | 0.5 | | | | 359.5 | | |
357.3 | The Professor | | | | | 137.7 | 75.5 | | 40.7 | 103.5 | | |
356.7 | Level Five | | | | | | 34.3 | | | 322.4 | | |
356.0 | The Wealth of Nations: A New Gospel? | | | 53.5 | | | 190.9 | | | 111.7 | | |
349.9 | Waiting for Fidel | | | | 55.8 | | 294.0 | | | | | |
347.5 | Sherman's March | | | | | | 278.5 | | | 69.0 | | |
346.7 | Berliner Ballade | | | 7.3 | 0.7 | 30.7 | 158.7 | | | 149.3 | | |
345.0 | Killing Time/Fannie's Film | | | | 30.3 | 41.7 | 26.8 | | 47.3 | 198.8 | | |
342.7 | Seats At The Table | | 1.2 | | 118.0 | 87.5 | 87.2 | | 7.3 | 41.5 | | |
339.5 | Sebastiane | 1.2 | | | 92.3 | 0.2 | 107.5 | | 39.7 | 98.7 | | |
339.0 | STOP | 88.8 | | | 87.2 | 101.5 | 2.2 | | 56.7 | 2.7 | | |
337.5 | Donna Haraway: Story Telling for Earthly Survival | 1.3 | | 3.8 | 0.2 | | 112.0 | 22.3 | 98.0 | 99.8 | | |
334.0 | The Pearl Button | 6.0 | | | | | 9.7 | | 75.0 | 243.3 | | |
329.8 | Ida | | 162.5 | | | 2.8 | 81.8 | 4.3 | 78.3 | | | |
323.2 | Afternoon of a Faun | | | | | | 94.3 | | | 228.8 | | |
321.2 | Beatrix Farrand's American Landscapes | | | | | | | | | 321.2 | | |
320.3 | What If Marx Was Right? | | 54.0 | | | | 188.0 | | | 78.3 | | |
318.2 | Mia Madre | 0.5 | | | | | | | 103.8 | 213.8 | | |
317.3 | Over Your Cities Grass Will Grow | | | 7.8 | 1.8 | 105.5 | 0.8 | | 1.3 | 200.0 | | |
315.3 | The Adventurers of Modern Art - Ep 3 | | | | | 14.0 | | | 51.0 | 250.3 | | |
309.4 | Pendular | 1.3 | | 31.2 | 107.3 | 4.0 | 39.0 | | 62.5 | 64.0 | | |
307.5 | Typeface | | | | 58.3 | 0.5 | 61.5 | | 65.8 | 121.3 | | |
295.5 | Like Any Other Kid | | 87.8 | 89.7 | | 89.8 | 7.0 | | 16.8 | 4.3 | | |
294.8 | The Big Game | | | | | | 294.8 | | | | | |
292.0 | Violeta Went to Heaven | 0.2 | 5.2 | | | 0.3 | 165.2 | 1.2 | | 120.0 | | |
292.0 | Bikes vs Cars | 26.5 | | | 5.5 | | 166.0 | | | 94.0 | | |
291.0 | Before Stonewall: Restored Edition | | | | | | 31.2 | | | 259.8 | | |
289.7 | A Man Vanishes | | | | | | 8.5 | | | 281.2 | | |
287.5 | Our Time | 1.2 | | | 178.8 | 0.7 | 106.9 | | | | | |
286.3 | Feed: A Comedy About Running for President | | | | | | 286.3 | | | | | |
281.5 | Marlina the Murderer in Four Acts | 94.8 | | | 0.5 | | 93.3 | | | 92.8 | | |
281.2 | The Cordillera of Dreams | | | | | | 83.5 | | 30.7 | 167.0 | | |
280.8 | The Adventurers of Modern Art - Ep 6 | | | | | | | | 123.3 | 157.5 | | |
271.0 | Alice | | | | 0.2 | | 85.8 | 6.7 | | 178.3 | | |
268.8 | Eastern Boys | | | 120.8 | 3.7 | 48.2 | 82.2 | | | 14.0 | | |
267.5 | Keynes vs Hayek: A Fake Debate? | | | | | | 212.8 | | | 54.7 | | |
267.5 | Community of Praise | | | | | | 267.5 | | | | | |
267.0 | South | | | 70.8 | 74.3 | | 67.7 | | | 54.2 | | |
263.0 | The Adventurers of Modern Art - Ep 5 | | | | | | | | 105.7 | 157.3 | | |
261.7 | Tell No One | | | | | | | | 131.2 | 130.5 | | |
260.8 | The Adventurers of Modern Art - Ep 4 | | | | | | 10.7 | | 97.8 | 152.3 | | |
260.2 | A Home Called Nebraska | 42.7 | 70.2 | 29.7 | 0.8 | 70.0 | 23.3 | | | 23.5 | | |
259.7 | The Battle of Chile (Part 1) | | 33.5 | 48.5 | | | 96.3 | | | 81.3 | | |
259.0 | Nostalghia | | | | | | 47.7 | | 0.3 | 211.0 | | |
256.3 | Paths of the Soul | | 5.3 | | 0.2 | 0.8 | 134.8 | | 93.2 | 22.0 | | |
254.0 | Let Them Eat Dirt | 0.2 | | | | 58.3 | 0.7 | | 58.7 | 136.2 | | |
252.8 | Six in Paris (Paris vu par) | | | | 1.7 | 50.2 | 187.8 | | 7.3 | 5.8 | | |
252.7 | The Battle of Chile (Part 2) | | | | | | 99.8 | | | 152.8 | | |
252.5 | Tomcat | | | | 0.3 | | 130.2 | | 119.2 | 2.8 | | |
251.7 | Karl Polanyi, The Human Factor | | | | | | 198.3 | | | 53.3 | | |
251.0 | Blue Helmet | | | 13.0 | 0.7 | 0.3 | 81.2 | | | 155.8 | | |
247.5 | In the Aisles | | | | | 0.3 | | | | 247.2 | | |
246.8 | Romantico | | | | 157.2 | 2.0 | 80.3 | | | 7.3 | | |
243.3 | Mar | 49.0 | | | | | 194.3 | | | | | |
242.0 | Devil in the Flesh | 3.7 | | | 7.3 | 35.3 | 185.2 | | | 10.5 | | |
241.3 | Camille Claudel | | | | 48.5 | | 191.0 | | | 1.8 | | |
235.7 | The Bomb | | | | 0.2 | 103.3 | 64.8 | | 59.7 | 7.7 | | |
234.3 | You Go to My Head | | | 142.3 | 58.3 | 0.3 | 28.8 | | | 4.5 | | |
231.7 | Quiet City | | | | 2.5 | | 113.9 | | 78.7 | 36.7 | | |
231.4 | Riddles of the Sphinx | | | 2.3 | | 0.8 | 13.7 | | 17.3 | 197.2 | | |
230.5 | 'Til Madness Do Us Part | | | 0.3 | | 0.5 | 1.2 | | 228.5 | | | |
228.3 | Blind | 0.7 | | | | 0.8 | 45.7 | | | 181.2 | | |
228.0 | So Pretty | 0.2 | | | 22.7 | 0.5 | 117.2 | | | 87.5 | | |
226.8 | Afghanistan 1979: The War That Changed the World | 0.2 | | | | | 114.5 | | | 112.2 | | |
225.5 | The Spectre of Hope | | | 2.8 | 51.7 | | 2.7 | | 51.3 | 117.0 | | |
224.0 | Mesrine: Killer Instinct | | | | | | 110.5 | | | 113.5 | | |
223.7 | The Red Soul | | | | | | | | | 223.7 | | |
221.0 | Girls Always Happy | | | | 5.3 | | 1.7 | | 50.8 | 163.2 | | |
217.7 | Jai Bhim Comrade | | | 5.0 | | | | | | 212.7 | | |
217.5 | Gabo: The Creation of Gabriel Garcia Marquez | 0.5 | | | | 2.5 | 0.7 | | 90.2 | 123.7 | | |
217.2 | Milestones | | | | 0.5 | 3.8 | 65.7 | | 147.2 | | | |
216.8 | The Two Faces of a Bamileke Woman | | | 74.3 | 27.2 | | | | 76.7 | 38.7 | | |
215.3 | Dark Days | | 86.7 | | | | 78.8 | 1.3 | | 48.5 | | |
214.0 | One Day in the Life of Andrei Arsenevich | | | | | | 92.5 | | 69.3 | 52.2 | | |
214.0 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | | 51.5 | | | | 52.7 | | 57.8 | 52.0 | | |
212.0 | No Gods, No Masters - Pt. II | | | 52.3 | | 0.2 | | | | 159.5 | | |
212.0 | Regina | | | | | | 56.7 | 0.3 | | 155.0 | | |
211.3 | The Student and Mr Henri | | | | 13.8 | | 197.5 | | | | | |
210.8 | Jamilia | | | 7.7 | | 100.5 | 2.0 | | 4.5 | 96.2 | | |
210.0 | Araby | | | 13.7 | 96.2 | 0.2 | | | | 100.0 | | |
209.2 | East Punk Memories | 18.2 | | | | 0.2 | | | | 190.8 | | |
208.8 | SPK Complex | | | | | | | | | 208.8 | | |
205.7 | Another Country | | | 75.2 | 0.3 | | | | | 130.2 | | |
204.0 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | | 52.7 | | | 52.8 | 59.5 | | 37.3 | 1.7 | | |
203.9 | The Names of Love | | | | | | 202.5 | | | 1.3 | | |
199.8 | One Day Pina Asked... | | | 13.2 | 55.8 | | 56.2 | | | 74.7 | | |
196.0 | Space Dogs | | 15.0 | | | 0.2 | 83.2 | | | 97.7 | | |
195.3 | Papicha | | | | 0.2 | | 86.5 | | 108.3 | 0.3 | | |
195.3 | Come Undone | | | | 53.0 | 0.2 | 110.7 | | | 31.5 | | |
193.3 | Kati With an I | | | 11.5 | | | 95.8 | | 86.0 | | | |
192.5 | The Strange Little Cat | | | 77.0 | | | | | | 115.5 | | |
192.2 | Dead Souls - Part II | | | | | | | | | 192.2 | | |
191.3 | Remembrance of Things to Come | | | 11.7 | 0.3 | | 84.7 | | | 94.7 | | |
190.8 | Let the Fire Burn | | | | | | 190.8 | | | | | |
190.7 | In the Mirror of Maya Deren | | | 100.8 | | 42.2 | 32.2 | | 15.5 | | | |
188.3 | How to Eat Your Watermelon in White Company (And Enjoy It!) | | | | 56.5 | | 94.5 | | | 37.3 | | |
187.5 | The Case of the Grinning Cat | | | | | | 24.5 | | | 163.0 | | |
185.3 | Mercedes Sosa: The Voice of Latin America | | | | | | | | 94.0 | 91.3 | | |
184.0 | The Human Pyramid | | | | | | | | | 184.0 | | |
183.5 | The Vow from Hiroshima | | 57.0 | | | 2.0 | | | | 124.5 | | |
183.0 | Transit | 102.8 | | | | 0.3 | 79.8 | | | | | |
180.7 | David Holzman's Diary | | | | 73.0 | 73.5 | 19.0 | | 14.3 | 0.8 | | |
179.3 | Special Treatment | | | | 2.5 | | 155.7 | | | 21.2 | | |
177.0 | Citizens of the World | | 77.7 | 7.7 | | 0.7 | 90.2 | | 0.8 | | | |
176.7 | The Book of the Dead | 66.5 | | | 0.3 | | 22.3 | | 0.5 | 87.0 | | |
175.5 | Jinpa | | | | 0.2 | | 87.3 | | | 88.0 | | |
175.3 | Prime Time in the Camps | | | | | 1.7 | 28.3 | | 28.5 | 116.8 | | |
173.7 | Blue | | | | 10.2 | | 82.3 | | | 81.2 | | |
172.8 | Tiny: A Story About Living Small | | 58.8 | | | | | | | 114.0 | | |
172.7 | The Last Bolshevik | | | | | 117.3 | | | 13.0 | 42.3 | | |
168.2 | Waiting for the Carnival | | | | 85.5 | | | | | 82.7 | | |
168.0 | Red Hook Justice | 10.3 | | | | | 55.7 | | | 102.0 | | |
163.3 | Patch Town | 0.3 | | | 2.3 | | | | 57.7 | 103.0 | | |
162.3 | Tokyo Waka | | | | | | | | 37.5 | 124.8 | | |
160.0 | They Are We | | | | | | | | 81.7 | 78.3 | | |
159.7 | Propaganda: The Manufacture of Consent | | | | | | 159.7 | | | | | |
157.3 | Metamorphoses | | | | 43.3 | | 104.7 | | | 9.3 | | |
157.0 | Return to Cuba | | | | | | 157.0 | | | | | |
155.8 | The Club | | | | | | 68.3 | | 87.3 | 0.2 | | |
155.0 | Dedalus | | | | 9.5 | | 103.5 | | | 42.0 | | |
155.0 | Too Late to Die Young | | | | 2.7 | | 0.8 | | 105.2 | 46.3 | | |
154.2 | The Bridesmaid | | | | 0.3 | 0.2 | 23.7 | | | 130.0 | | |
154.0 | She's Lost Control | | | | 4.3 | 90.0 | 58.0 | | | 1.7 | | |
153.7 | Far from Vietnam | | | 9.5 | | 12.0 | 0.7 | | | 131.5 | | |
153.0 | Olivia | | 95.2 | | 0.3 | | 0.5 | | | 57.0 | | |
152.8 | No Fear No Favor | | | | | 66.2 | 85.3 | | | 1.3 | | |
149.5 | Entangled | | | | | 75.0 | 0.7 | | | 73.8 | | |
148.7 | Dance Party USA | | | 1.8 | 71.2 | 0.7 | 11.0 | | | 64.0 | | |
148.5 | Route One/USA (part 1) | | | | 1.2 | 20.5 | 126.8 | | | | | |
147.8 | Fidelio | | | | 43.0 | 2.0 | 98.2 | | | 4.7 | | |
147.3 | City of the Sun | | 26.0 | | 3.5 | 0.2 | 113.7 | | 0.2 | 3.8 | | |
147.0 | Dead Souls - Part I | | | | | | | | | 147.0 | | |
145.7 | Better This World | | | | | 145.7 | | | | | | |
145.3 | Bestiaire | | | | 72.0 | | 1.0 | | | 72.3 | | |
144.5 | La Petite Lili | 5.2 | | | 11.3 | 13.8 | 111.5 | | | 2.7 | | |
142.7 | Denial | | | | | | 142.7 | | | | | |
141.7 | 12 O'Clock Boys | | | | | | | | | 141.7 | | |
141.0 | School of Babel | | | | | | | | | 141.0 | | |
139.5 | No Gods, No Masters - Pt. III | | | 51.8 | | 1.7 | 52.0 | | | 34.0 | | |
138.3 | Hippocrates: Diary of a French Doctor | | | | | | 138.3 | | | | | |
137.8 | Post Mortem | | | 97.7 | 0.8 | | 6.2 | 2.7 | 19.3 | 11.2 | | |
136.2 | Russian Ballet: Swan Lake | | | | | | 130.2 | | | 6.0 | | |
135.2 | The Invisible Witness | | | | 0.2 | | | | 0.8 | 134.2 | | |
134.5 | Good Manners | 132.0 | | | | | 2.5 | | | | | |
134.3 | The Widowed Witch | | | | | | 2.0 | | | 132.3 | | |
134.0 | Return of the Hero | | | | 1.2 | | 132.8 | | | | | |
133.3 | Russian Ballet: Spartacus | | | | | | 133.3 | | | | | |
133.3 | In the Intense Now | | | | 9.3 | | | | | 124.0 | | |
131.2 | Chantal Akerman by Chantal Akerman | | | 64.2 | 67.0 | | | | | | | |
130.8 | Last Cab to Darwin | | | 123.5 | | | 6.3 | | | 1.0 | | |
130.3 | The Animals Film | | | | | 0.2 | 130.2 | | | | | |
128.5 | Sacco and Vanzetti | | | 128.5 | | | | | | | | |
128.4 | Hotel Terminus - Part I | 0.3 | | | | 0.2 | 116.2 | | 11.2 | 0.5 | | |
128.0 | American Socialist: Eugene Debs | | | | | | 31.0 | | | 97.0 | | |
127.8 | An Encounter with Simone Weil | | | | | 0.2 | 0.8 | | | 126.8 | | |
126.7 | Come Hell or High Water | | | | | 15.5 | 0.2 | | | 111.0 | | |
126.3 | Dying for Gold | | | | | 99.0 | 25.3 | 1.7 | | 0.3 | | |
126.2 | Frida Kahlo & Tina Modotti | | | 30.0 | 29.8 | | 8.0 | | 30.7 | 27.7 | | |
125.8 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | | | | | | 74.8 | | 1.5 | 49.5 | | |
122.7 | Trespassing Bergman | 0.7 | | | | | 122.0 | | | | | |
122.5 | After Love | | | | 0.2 | | 109.2 | | | 13.2 | | |
122.5 | The Outsider | | | | 0.8 | | 0.2 | | 114.7 | 6.8 | | |
122.2 | Electric Signs | | | | 0.2 | 57.8 | | | | 64.2 | | |
121.8 | Six O Clock News | | | 0.7 | | | 21.2 | | | 100.0 | | |
121.8 | Karayuki-San, The Making of a Prostitute | | | | | | 47.0 | | | 74.8 | | |
121.5 | Lumumba | | | | | | | | | 121.5 | | |
121.3 | Down by Love | | | | 16.8 | | 100.8 | | | 3.7 | | |
121.2 | The Tiniest Place | | | | | 58.0 | | | | 63.2 | | |
120.0 | The Dhamma Brothers | | | 43.0 | | 76.3 | | | | 0.7 | | |
119.2 | A Perfect Candidate | | | | | | 119.2 | | | | | |
118.7 | Althusser, an Intellectual Adventure | | 59.2 | | 59.5 | | | | | | | |
118.3 | The Best of Both Worlds | 10.5 | | | | 26.8 | 26.8 | | | 54.2 | | |
117.7 | Elsewhere Part I | | | | | 117.7 | | | | | | |
116.7 | Tokyo Idols | | | 33.2 | | | | | | 83.5 | | |
115.7 | Libby, Montana | | | | | | | | | 115.7 | | |
115.7 | The Nine Muses | | | | 0.2 | 0.2 | 1.3 | | | 114.0 | | |
115.7 | The Owl's Legacy: Symposium, or Accepted Ideas | | 28.3 | | | 7.2 | 2.0 | | 52.2 | 26.0 | | |
115.5 | Russian Ballet: Don Quixote | | | | | | 115.3 | | | 0.2 | | |
113.8 | Dark Diamond | | | | | | 1.7 | | 112.2 | | | |
113.2 | Russian Ballet: Giselle | | | | | | 113.2 | | | | | |
112.8 | Tokyo Fiancee | | | | | 0.2 | | | 97.7 | 15.0 | | |
112.7 | Foucault Against Himself | | | | 16.3 | | | | | 96.3 | | |
111.2 | L'attesa | 108.0 | | | | | | | | 3.2 | | |
111.2 | The Underground Orchestra | | | | 0.2 | | 111.0 | | | | | |
111.2 | Of Shadows | | | | 0.2 | 0.5 | | | | 110.5 | | |
110.8 | Until the Birds Return | | | | | | 110.3 | | | 0.5 | | |
110.2 | Goya: The Secret of the Shadows | 29.0 | | | | | 2.8 | | | 78.3 | | |
110.0 | Abendland | | | | | | | | | 110.0 | | |
108.5 | Early Works of Cheryl Dunye | | | | 40.2 | | 65.7 | | | 2.7 | | |
107.7 | Bedevil | | | 11.5 | 87.0 | 0.2 | 0.3 | | 7.8 | 0.8 | | |
107.2 | In Mansourah, You Separated Us | 2.0 | | | | 0.2 | 18.8 | | 67.5 | 18.7 | | |
107.2 | The Tree | | | | | | | | | 107.2 | | |
107.0 | Hotel Terminus - Part II | | | | | | 107.0 | | | | | |
106.4 | Alena | | | | 0.3 | | 0.2 | | | 105.8 | | |
105.8 | Strangers in Good Company | | | | | | 101.5 | | | 4.3 | | |
105.7 | Aferim! | | | | | | 105.7 | | | | | |
104.7 | Farmsteaders | | 52.3 | | | | 0.5 | | | 51.8 | | |
104.3 | Ladies and Gentlemen... Mr Leonard Cohen | | | | | | 45.0 | | | 59.3 | | |
104.2 | Bettie Page Reveals All | 0.5 | | | | 5.2 | 97.3 | | | 1.2 | | |
103.7 | The Clearstream Affair | 4.2 | | | 0.2 | | | | 99.3 | | | |
103.5 | Stefan Zweig | | | | | | 103.5 | | | | | |
103.5 | The Sweet Escape | | | | | | 102.7 | | | 0.8 | | |
103.3 | Chicago Boys | | | | | | | | | 103.3 | | |
102.7 | The Great Game | | | | 0.8 | | | | 101.8 | | | |
102.5 | Russian Ballet: The Nutcracker | | | | | | 102.5 | | | | | |
102.5 | A Dangerous Idea: Eugenics, Genetics and the American Dream | | | | | | | | | 102.5 | | |
101.8 | The Country Doctor | | | | | | | | | 101.8 | | |
101.2 | Tony Manero | | | | | | 8.8 | | | 92.3 | | |
101.0 | Street Fighting Men | | | | | | 101.0 | | | | | |
100.7 | Santiago, Italia | | | 7.3 | | | | | 93.3 | | | |
100.0 | The Destruction of Memory | | | 81.7 | 2.8 | 0.3 | 15.2 | | | | | |
99.7 | Haida Modern | | | | | 0.2 | | | | 99.5 | | |
99.3 | Le Week-End | | | | | | 99.3 | | | | | |
98.7 | The Idol | | | | 0.7 | | | | | 98.0 | | |
96.2 | Parting Glances | | | 16.5 | | | 79.7 | | | | | |
96.2 | Oblivion | | | | | | 96.2 | | | | | |
95.5 | Mademoiselle Paradis | 2.3 | | | | | 93.2 | | | | | |
95.3 | If A Tree Falls | 0.2 | | | | | | | | 95.2 | | |
94.0 | Forever | | | | | | | | | 94.0 | | |
93.8 | Party Girl | 0.7 | | | 91.2 | | 1.2 | | | 0.8 | | |
93.3 | Resurrección / Resurrection | | | | | | | | | 93.3 | | |
92.3 | Female Directors | | | | 0.5 | | | | 29.7 | 62.2 | | |
91.8 | Color Adjustment | | | | | | 85.8 | 5.3 | | 0.7 | | |
91.4 | Chavela | | | | | | 1.2 | | | 90.2 | | |
91.3 | Three Summers | 0.7 | | | | 0.2 | 90.5 | | | | | |
91.3 | Red Persimmons | | | | | | | | | 91.3 | | |
90.3 | The Sixth Side of the Pentagon | | | | | 6.0 | 78.2 | | | 6.2 | | |
90.2 | I, Anna | | | | 0.7 | | 0.8 | | | 88.7 | | |
89.8 | Long Story Short | | | | | | 89.8 | | | | | |
89.4 | Sound and Chaos: The Story of BC Studio | | | | | | | | | 89.4 | | |
89.3 | Dark Star: H. R. Giger's World | | | | | | 0.2 | | | 89.2 | | |
89.3 | The Inheritors | | | | | | | | | 89.3 | | |
89.2 | The Owl's Legacy: Nostalgia, or The Impossible Return | | 24.0 | | | | 10.3 | | 51.2 | 3.7 | | |
89.0 | The Chinese Lives of Uli Sigg | | | | | | | | | 89.0 | | |
89.0 | Natural Life | | | | | | | | | 89.0 | | |
88.7 | The Substance | | | | | | 88.7 | | | | | |
88.3 | Last Grave at Dimbaza | | | | 0.5 | | 34.3 | | | 53.5 | | |
88.2 | Sleepless Night in Paris | | | | 5.5 | 0.2 | | | 82.5 | | | |
88.0 | Dries | | | | | | 88.0 | | | | | |
88.0 | Anne Clark – I’ll Walk Out Into Tomorrow | | | | | | 1.8 | | | 86.2 | | |
87.8 | Diplomacy | | | | | | | | | 87.8 | | |
87.7 | Madam Phung's Last Journey | | | | 1.7 | | 86.0 | | | | | |
87.3 | Downstream to Kinshasa | | | 87.3 | | | | | | | | |
87.3 | Antarctica: A Year on Ice | | | | | | | | 15.0 | 72.3 | | |
87.2 | From The Other Side | | | | 87.2 | | | | | | | |
87.2 | Typically British: A Personal History of British Cinema by Stephen Frears | | | | | | 41.5 | | | 45.7 | | |
86.3 | We All Fall Down | | | | | 86.3 | | | | | | |
85.8 | The Assistant | | | | 0.8 | | | | 85.0 | | | |
85.8 | Rebels on Pointe | | | | | | 0.3 | | | 85.5 | | |
85.8 | In Her Name | | | | 85.0 | 0.8 | | | | | | |
85.7 | La Commune (Paris 1871) (Theatrical Version) | | | | | | 69.8 | | 0.3 | 15.5 | | |
85.5 | Photographic Memory | | | | | | | | | 85.5 | | |
85.5 | We Are The Radical Monarchs | | | | | | | | | 85.5 | | |
85.0 | Latest News from the Cosmos | | | | | 85.0 | | | | | | |
84.8 | Down There | | | | 48.2 | 36.7 | | | | | | |
84.7 | The Exquisite Short Films of Kihachiro Kawamoto | | | | 0.3 | 0.3 | 0.7 | | | 83.3 | | |
84.7 | The Owl's Legacy: Olympics, or Imaginary Greece | | 24.8 | | | | 8.5 | | 51.3 | | | |
84.3 | France (Les Habitants) | 84.2 | | | 0.2 | | | | | | | |
84.3 | Potiche | | | | | | | | | 84.3 | | |
84.2 | The Providers | | | | | | | | | 84.2 | | |
84.2 | Demons | | | 84.0 | | | 0.2 | | | | | |
84.0 | Waste = Food | | | | | 34.5 | 49.5 | | | | | |
83.8 | Raw Herring | | | 83.8 | | | | | | | | |
83.7 | Gringo Trails | | | | | | | | | 83.7 | | |
83.7 | Open Bethlehem | | | | | | | | | 83.7 | | |
83.5 | Milking the Rhino | | | | | 83.5 | | | | | | |
82.7 | O Amor Natural | 81.3 | | | 0.5 | 0.7 | | | | 0.2 | | |
82.3 | City Dreamers | | | | | | 1.0 | | 81.3 | | | |
81.7 | TVTV: Video Revolutionaries | | | | | | 81.7 | | | | | |
81.2 | Directing Actors by Jean Renoir | | | | 0.3 | 14.4 | 1.3 | | 21.8 | 43.3 | | |
81.2 | Private Dicks: Men Exposed | | | | | 0.2 | 12.0 | | | 69.0 | | |
81.2 | La Commune (Paris 1871) Part 1 | | | | | | 10.0 | | 5.3 | 65.8 | | |
80.8 | Fate of a Salesman | | | | 26.8 | 27.3 | | | | 26.7 | | |
80.7 | F11 and Be There | | | | 0.2 | | | | 80.5 | | | |
80.2 | Who Made You | | | | | 80.2 | | | | | | |
80.0 | Metal and Melancholy | | | | | | | | | 80.0 | | |
79.0 | Tongues Untied | | | | 1.7 | | 2.0 | | | 75.3 | | |
78.5 | 100 Years of Japanese Cinema | | | | | | 77.8 | | | 0.7 | | |
