Minutes Watched | Title | Total Minutes | Total Minutes | Total Minutes | Total Minutes | Total Minutes | Total Minutes | Total Minutes | Total Minutes |
| | | | | | | | | |
89,782 | < Total Minutes Watched (739 titles) | 2,629 | 1,949 | 3,890 | 4,041 | 4,496 | 19,498 | 6,628 | 46,651 |
| | 3% | 2% | 4% | 5% | 5% | 22% | 7% | 52% |
2789.6 | Love & Diane | | | | | 167.5 | 310.5 | | 2311.6 |
1489.2 | Sophie Scholl: The Final Days | 19.2 | | 112.2 | 5.5 | 122.0 | 176.2 | 117.8 | 936.3 |
1397.9 | Post Mortem | 0.5 | 14.3 | | 0.7 | 99.3 | 284.8 | 32.2 | 966.0 |
1297.7 | The Woodmans | | 82.7 | 23.5 | 6.3 | 10.0 | 308.5 | 175.3 | 691.3 |
1262.7 | Harvard Beats Yale 29-29 | | 13.2 | 0.7 | 105.5 | 105.7 | 211.3 | 143.3 | 683.0 |
1222.5 | Alice | 113.8 | | 135.2 | 121.0 | 107.1 | 226.5 | 210.3 | 308.5 |
1130.6 | Violeta Went to Heaven | 220.5 | 113.3 | 57.7 | 114.3 | 109.8 | 0.3 | | 514.5 |
1112.9 | Pendular | 112.9 | 53.3 | 81.8 | 38.7 | 0.2 | 191.7 | 4.3 | 630.0 |
961.4 | Riddles of the Sphinx | 0.5 | 91.0 | 13.7 | 1.5 | 111.9 | 4.0 | 129.2 | 609.7 |
885.2 | Sebastiane | | | 18.8 | 171.0 | 0.3 | 131.5 | 26.5 | 537.0 |
880.3 | Nostalghia | 0.5 | 8.0 | 127.7 | 22.0 | 45.1 | 21.7 | 185.7 | 469.7 |
840.7 | The Adventurers of Modern Art - Ep 1 | | | 46.0 | 48.2 | 1.2 | 294.4 | 65.3 | 385.7 |
833.2 | The Eye of Vichy | | | | | 12.3 | 116.8 | 619.8 | 84.2 |
813.8 | Dying for Gold | 98.7 | 1.2 | 31.3 | 95.7 | 5.0 | 36.3 | | 545.7 |
804.0 | The Bomb | 91.2 | 25.5 | 71.5 | 70.7 | 22.0 | 203.0 | 130.3 | 189.8 |
727.8 | Adam Smith, The Birth of the Free Market | | 55.7 | 54.8 | 57.3 | | 301.3 | 5.2 | 253.5 |
716.8 | A Grin Without a Cat | | | | 1.2 | 0.2 | 20.8 | 1.8 | 692.8 |
702.5 | The Ister | | | | | 7.3 | 189.3 | | 505.8 |
684.0 | Summer Pasture | | 85.7 | 0.2 | 89.7 | | 86.7 | | 421.8 |
668.4 | Le Joli Mai | | | | 2.0 | 7.2 | 251.3 | 145.8 | 262.0 |
628.5 | The Adventurers of Modern Art - Ep 4 | | | | | | 355.0 | 51.7 | 221.8 |
611.7 | The Adventurers of Modern Art - Ep 2 | | | 12.5 | 2.0 | | 200.9 | 112.8 | 283.5 |
592.7 | The Adventurers of Modern Art - Ep 5 | | | | | | 367.8 | | 224.8 |
585.0 | One Day in the Life of Andrei Arsenevich | | | | 57.8 | 0.5 | 33.7 | | 493.0 |
551.8 | Strangers in Good Company | | | 101.3 | | | 46.0 | 100.5 | 304.0 |
546.5 | The Hole | 89.2 | | | | 93.3 | 178.7 | 96.8 | 88.5 |
533.0 | The Last Bolshevik | | | 33.3 | 37.0 | | 59.2 | | 403.5 |
518.9 | Another Country | 80.5 | 1.2 | 0.3 | | 0.3 | 161.2 | 17.7 | 257.7 |
516.7 | A Man Vanishes | | 129.7 | | | | 130.0 | | 257.0 |
513.0 | The Adventurers of Modern Art - Ep 3 | | | | | | 305.5 | 52.7 | 154.8 |
506.0 | City of the Sun | | | | 102.8 | 0.5 | | | 402.7 |
503.5 | The Adventurers of Modern Art - Ep 6 | | | | 18.5 | | 329.0 | | 156.0 |
495.1 | In the Mirror of Maya Deren | 0.3 | 0.7 | 1.3 | 1.2 | 117.6 | 62.0 | 8.0 | 304.0 |
489.9 | The Children of 209 Saint-Maur Street | | 195.2 | 3.2 | 1.7 | 5.0 | 130.2 | 0.5 | 154.2 |
479.0 | Vampire Clay | | | | 1.3 | | 169.5 | 2.2 | 306.0 |
468.9 | Devil in the Flesh | | | 25.8 | 41.7 | 56.0 | 113.5 | 42.7 | 189.2 |
467.0 | So Pretty | 8.3 | | | 3.2 | 0.8 | 203.0 | | 251.7 |
461.0 | An Encounter with Simone Weil | | | 8.3 | 0.7 | | 4.8 | | 447.2 |
458.0 | Six in Paris (Paris vu par) | | 96.3 | | 31.2 | 47.7 | 92.7 | | 190.2 |
458.0 | The Wealth of Nations: A New Gospel? | | 52.3 | 52.8 | 54.7 | | 245.8 | | 52.3 |
453.9 | Tell No One | 130.9 | | 2.0 | | | 150.0 | | 171.0 |
444.8 | Berliner Ballade | 15.8 | | 39.5 | 29.7 | 58.5 | 71.2 | | 230.2 |
444.4 | No Gods, No Masters - Pt. I | | | 52.0 | 19.3 | 0.2 | 265.4 | | 107.5 |
439.7 | The Cordillera of Dreams | | | | | | 112.7 | 86.2 | 240.8 |
432.0 | David Holzman's Diary | | | | 7.0 | 0.2 | 111.8 | | 313.0 |
427.7 | What If Marx Was Right? | | 52.3 | 52.8 | 53.8 | | 109.0 | 54.7 | 105.0 |
425.7 | Karl Polanyi, The Human Factor | | | 54.3 | 56.0 | 0.7 | 178.3 | | 136.3 |
420.4 | Sherman's March | | | | | | 164.7 | | 255.7 |
413.3 | From What Is Before | | | | | | | | 413.3 |
407.9 | Quiet City | 2.2 | | 6.0 | 6.3 | 2.5 | 90.3 | 21.5 | 279.0 |
406.3 | La Commune (Paris 1871) (Theatrical Version) | | | | 2.5 | 97.5 | 73.5 | 5.2 | 227.7 |
396.2 | Time Thieves | 0.8 | 5.0 | | 0.5 | 0.2 | 43.5 | | 346.2 |
386.5 | The New Rijksmusuem | | | | | | | | 386.5 |
383.3 | Second Time Around | | | | | | 326.0 | | 57.3 |
380.2 | The Vow from Hiroshima | | | | | | 79.5 | | 300.7 |
377.1 | Regina | | | | 0.3 | 144.1 | 5.3 | 1.5 | 225.8 |
376.7 | Diplomacy | | | | | 294.3 | 81.7 | | 0.7 |
372.0 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | 108.5 | 52.2 | | 52.5 | | 105.0 | | 53.8 |
371.7 | What Our Fathers Did: A Nazi Legacy | | | | | | | | 371.7 |
365.5 | 'Til Madness Do Us Part | | | 232.0 | 1.0 | 0.5 | | 131.8 | 0.2 |
359.3 | The Human Pyramid | | | | 1.3 | | | 92.5 | 265.5 |
357.3 | Typeface | | | | | 61.3 | 170.2 | 60.7 | 65.2 |
355.7 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | 81.8 | 56.8 | 1.5 | 52.7 | | 52.8 | | 110.0 |
353.2 | Black is... Black Ain't | | | 86.2 | | | | | 267.0 |
345.8 | The Trials of Henry Kissinger | | 79.5 | | | 79.5 | 78.8 | | 108.0 |
341.0 | No Gods, No Masters - Pt. II | | | 52.3 | 19.7 | | 217.8 | | 51.2 |
340.5 | The Battle of Chile (Part 1) | 39.8 | | | 0.5 | | 100.5 | | 199.7 |
333.5 | Blue | 18.3 | 5.2 | | 0.2 | 3.7 | 36.1 | 76.8 | 193.2 |
327.0 | Dance Party USA | 68.0 | | 0.2 | 0.2 | 0.2 | 177.0 | 66.0 | 15.5 |
325.5 | The Rest I Make Up | | | | 87.3 | 77.7 | | | 160.5 |
322.9 | The Retrieval | | | 0.8 | | 104.7 | 112.9 | | 104.5 |
320.0 | No Gods, No Masters - Pt. III | | | 51.8 | 8.2 | | 206.5 | | 53.5 |
316.4 | Patch Town | 0.2 | | | 0.8 | 1.8 | 51.5 | 131.2 | 130.8 |
297.5 | The Pearl Button | | 85.3 | | | | | 81.8 | 130.3 |
293.8 | We Are the Lambeth Boys | | | 1.3 | 1.5 | 0.8 | 224.0 | 66.2 | |
293.4 | Jinpa | 114.7 | | | | | | | 178.7 |
290.0 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | 82.5 | | | 51.3 | | 104.3 | | 51.8 |
289.3 | Hotel Terminus - Part I | | | | | 59.0 | | 115.5 | 114.8 |
287.3 | Keynes vs Hayek: A Fake Debate? | | | 53.2 | 58.3 | | 58.3 | 13.7 | 103.8 |
286.2 | Paths of the Soul | | | | 7.0 | 0.3 | | 121.5 | 157.3 |
280.9 | Ricardo and Malthus: Did You Say Freedom? | | | 52.5 | 52.3 | | 108.9 | | 67.2 |
276.9 | Restless Creature: Wendy Whelan | | | | 22.7 | 87.2 | 167.0 | | |
276.2 | Mia Madre | 109.7 | | | 0.8 | | 105.7 | | 60.0 |
267.8 | Adriana's Pact | | | | | | 187.2 | | 80.7 |
257.5 | The Forgotten Space | | | | | 0.5 | 112.7 | | 144.3 |
253.3 | Tiny: A Story About Living Small | | | 60.3 | | 6.7 | 2.5 | | 183.8 |
250.7 | Special Treatment | | | | 0.2 | | 20.8 | | 229.7 |
250.2 | The Watermelon Woman | 80.5 | | 4.3 | | 0.2 | 82.7 | | 82.5 |
249.8 | The German Neighbor | | 90.5 | | | 0.7 | | | 158.7 |
247.0 | Russian Ballet: Don Quixote | | | | 0.7 | | | | 246.3 |
246.8 | Level Five | | | | | | | 3.7 | 243.2 |
244.0 | The Battle of Chile (Part 2) | 60.7 | | | | | 93.0 | | 90.3 |
242.0 | Milestones | | | 38.8 | | | | 5.2 | 198.0 |
240.7 | The Sweet Escape | | 118.0 | | | | 0.2 | | 122.5 |
239.7 | Mercedes Sosa: The Voice of Latin America | | | | | | 93.8 | | 145.8 |
236.7 | Seventeen | | | 0.5 | | | 236.2 | | |
235.8 | Farmsteaders | | | | | 53.5 | 63.8 | | 118.5 |
234.9 | Little By Little | | | | | 6.0 | 41.0 | | 187.8 |
234.8 | Papicha | | | 104.8 | 13.8 | 0.5 | | 112.0 | 3.7 |
232.8 | The Underground Orchestra | | | | | | | 1.8 | 231.0 |
227.2 | La Petite Lili | | | 2.0 | | 0.5 | 29.0 | 0.2 | 195.5 |
225.0 | Hotel Terminus - Part II | | | | | | | 117.5 | 107.5 |
224.0 | Lemebel | 0.2 | | | | 96.5 | 34.3 | | 93.0 |
223.0 | Far from Vietnam | | | | 13.7 | 27.8 | 0.2 | | 181.3 |
220.7 | Tony Manero | | | | 93.2 | 7.8 | 101.7 | | 18.0 |
217.5 | Good Food | | | | | 12.7 | 72.7 | | 132.2 |
217.3 | Next Time I'll Aim for the Heart | | | | | | 107.7 | | 109.7 |
217.2 | Siberian Love | | | | | 1.2 | | | 216.0 |
215.8 | If A Tree Falls | | | | | | 40.5 | | 175.3 |
213.4 | The Invisible Witness | 0.5 | | 10.8 | | 4.4 | 98.0 | 98.0 | 1.7 |
213.2 | History of Fear | | | | 4.2 | 0.3 | 78.0 | | 130.7 |
210.7 | Casa de Lava | | | | | | 0.5 | | 210.2 |
210.5 | Our Time | 3.3 | | 56.2 | 21.3 | 6.0 | 1.2 | 9.7 | 112.8 |
210.3 | 108 (Cuchillo de Palo) | | | | | | 138.5 | 55.2 | 16.7 |
209.5 | The Animals Film | | | | | 0.3 | 41.0 | | 168.2 |
209.0 | A Family Submerged | 44.0 | | 19.5 | 2.2 | | 91.3 | | 52.0 |
207.5 | Marie Curie: The Courage of Knowledge | | | 6.7 | 64.2 | 0.5 | 100.0 | | 36.2 |
207.2 | Community of Praise | | | | | | 150.7 | | 56.5 |
206.3 | Food Coop | | | | 155.8 | 21.2 | | | 29.3 |
206.0 | Typically British: A Personal History of British Cinema by Stephen Frears | | | | 58.0 | | 148.0 | | |
202.7 | Blind | 91.5 | | | | 0.2 | 8.0 | | 103.0 |
200.5 | Outcry and Whisper | | | | | | | | 200.5 |
199.9 | Rebels of the Neon God | | | | 0.7 | 2.9 | 16.5 | | 179.9 |
199.7 | Potiche | | | 99.5 | | | 100.2 | | |
199.2 | Derrida's Elsewhere | | | | | | 85.8 | 33.3 | 80.0 |
198.5 | Nostalgia for the Light | | | | 29.8 | | 78.0 | 0.8 | 89.8 |
195.5 | Time Regained | | | | | | 0.5 | | 195.0 |
193.5 | Polina | 0.7 | 54.5 | | | 0.7 | 31.2 | | 106.5 |
192.0 | The Pinochet Case | | | | 0.7 | | 109.7 | | 81.7 |
186.7 | Dawson City: Frozen Time | | | | | | | 65.0 | 121.7 |
186.2 | Le Week-End | | | | | | | | 186.2 |
185.8 | Frida Kahlo & Tina Modotti | 30.5 | | | 4.2 | 0.2 | | 29.0 | 122.0 |
184.8 | False Confessions | | 10.8 | | | 1.8 | 27.2 | 29.3 | 115.7 |
182.2 | Parting Glances | | | | | | | 90.3 | 91.8 |
181.7 | Vic + Flo Saw a Bear | | | 3.8 | 14.3 | 0.2 | 96.0 | | 67.3 |
181.2 | Over the Years | | | | | | | | 181.2 |
180.3 | Russian Ballet: Spartacus | | | | | | 46.0 | | 134.3 |
180.0 | The Club | | | | 0.8 | | 97.3 | | 81.8 |
179.2 | Tongues Untied | | | 22.3 | 58.5 | | 24.7 | | 73.7 |
178.8 | Edward Said: The Last Interview | | | | | | | 114.8 | 64.0 |
178.5 | Bamako | | | 115.7 | 20.0 | | 24.7 | | 18.2 |
176.4 | Bettie Page Reveals All | 12.7 | | | 54.2 | | 46.7 | 17.8 | 45.0 |
175.7 | Jai Bhim Comrade | | | | | | | | 175.7 |
175.5 | The Big Game | | | | | | 118.2 | | 57.3 |
175.3 | My Comic Shop Country | | | | 43.5 | | | | 131.8 |
174.5 | Chicago Boys | | | | | | 85.3 | | 89.2 |
172.7 | Family Business | | | | | | 87.3 | | 85.3 |
172.0 | Finally Got the News | | | | | | | | 172.0 |
169.8 | Prime Time in the Camps | | | 27.8 | 0.5 | 27.5 | 1.5 | | 112.5 |
168.8 | Blue Helmet | | | 26.2 | 0.2 | 29.2 | 32.3 | | 81.0 |
166.8 | Karayuki-San, The Making of a Prostitute | | | | | | 0.2 | | 166.7 |
166.7 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | 52.8 | | | | | 52.2 | | 61.7 |
165.8 | I, Anna | | | | 165.7 | | 0.2 | | |
165.8 | Moi, Un Noir | | | | 0.8 | | 76.5 | | 88.5 |
165.7 | The Campaign | | | | | | 165.7 | | |
165.3 | The Idol | | | | 0.2 | 0.2 | | | 165.0 |
163.7 | Le Crabe-Tambour | | | | 0.3 | | | 120.7 | 42.7 |
163.0 | Tharlo | | | 40.5 | | | | | 122.5 |
156.0 | Jaguar | | | | | | 32.2 | | 123.8 |
153.5 | Feed: A Comedy About Running for President | | | | | | 153.5 | | |
150.7 | The 317th Platoon | | | 99.2 | 0.3 | | 42.7 | 8.3 | 0.2 |
149.8 | Marx for Beginners | 7.0 | | 12.3 | 12.7 | 16.8 | 20.3 | 42.2 | 38.5 |
149.5 | Mozart's Sister | | | | | | | | 149.5 |
149.2 | We the Workers | | | | | | | | 149.2 |
147.0 | Charlie's Country | | 17.5 | | | 0.7 | | 57.2 | 71.7 |
146.7 | Invisible Adversaries | | | 43.0 | | | | | 103.7 |
145.8 | Revenge of the Mekons | 36.3 | | | 109.5 | | | | |
145.8 | Windfall | | | | | | | | 145.8 |
145.7 | In the Aisles | | | | 0.3 | 1.7 | 15.5 | | 128.2 |
145.7 | Inside Her Sex | | | 15.2 | | | 71.7 | | 58.8 |
145.0 | Ta'ang | | | | | | | | 145.0 |
140.2 | Santiago, Italia | | 80.2 | | | | 54.0 | | 6.0 |
139.4 | Malick Sidibé | | 16.7 | 2.2 | 14.2 | 13.4 | | 20.7 | 72.3 |
138.3 | Between Two Worlds | | | | | 0.2 | 136.5 | | 1.7 |
135.8 | Mama Colonel | | | | | | | | 135.8 |
135.8 | Beyond My Grandfather Allende | | | | 0.3 | | 27.0 | | 108.5 |
135.5 | The Lion Hunters | | | | | 81.3 | | | 54.2 |
135.2 | Transit | | | 3.3 | | 2.7 | 98.7 | 3.2 | 27.3 |
134.8 | The Owl's Legacy: Symposium, or Accepted Ideas | | 3.3 | 25.2 | | 32.0 | | 26.3 | 48.0 |
134.7 | All the Cities of the North | | | | | | 40.8 | | 93.8 |
134.2 | A Spell to Ward Off the Darkness | | | 27.0 | 10.0 | | | | 97.2 |
133.3 | Prairie Trilogy | 0.2 | | | | | 26.2 | | 107.0 |
132.8 | Bombay Our City | | | | | | 58.5 | | 74.3 |
132.3 | The Case of the Grinning Cat | | | | | | | | 132.3 |
132.0 | An Eye for Beauty | | | | | | 2.7 | | 129.3 |
132.0 | Girls Always Happy | | 2.8 | | | | 129.2 | | |
131.7 | The Same Difference | | | | | 66.8 | | | 64.8 |
130.7 | Route One/USA (part 2) | | | | | | | 130.7 | |
130.5 | Route One/USA (part 1) | | | | | 3.7 | | 126.8 | |
129.2 | Hotel Terminus - Part III | | | | | 41.2 | | 45.8 | 42.2 |
128.0 | The Book of the Dead | | | | | | | 24.3 | 103.7 |
127.5 | Tokyo Waka | | | | | | | | 127.5 |
127.5 | Dark Star: H. R. Giger's World | | | | | | | 33.0 | 94.5 |
127.2 | Buddy | | | | | | | 41.5 | 85.7 |
127.0 | Time Indefinite | | | | | | 127.0 | | |
124.5 | Just a Sigh | | | 15.5 | | 0.2 | | | 108.8 |
124.2 | To Tell the Truth: The Strategy of Truth | | | | | | 61.5 | | 62.7 |
123.2 | The Punishment | 0.3 | 4.2 | | 0.3 | 38.0 | 12.0 | | 68.3 |
122.8 | Downstream to Kinshasa | | 89.0 | 29.0 | 0.3 | 2.3 | | | 2.2 |
122.2 | A Bread Factory - Part 1 | | | | | | | 121.0 | 1.2 |
120.7 | The Written Face | | | | | | 4.7 | | 116.0 |
119.2 | In the Last Days of the City | | | | | | | | 119.2 |
118.8 | Antarctica: A Year on Ice | | | 93.5 | 19.8 | | | 5.5 | |
118.5 | Until the Birds Return | | | | | | | | 118.5 |
118.2 | Wuthering Heights | | | | 0.2 | | 118.0 | | |
118.2 | Futures Market | | | | | | 7.3 | | 110.8 |
117.3 | L'attesa | | | | | | 117.3 | | |
116.2 | Forever | | | | | | 95.0 | 21.2 | |
115.0 | The Good War and Those Who Refused to Fight It | | | | 0.7 | 104.2 | | 6.8 | 3.3 |
114.5 | Frantz | | | | | 0.7 | 113.8 | | |
114.2 | To Tell the Truth: Working for Change | | | | | | 58.5 | | 55.7 |
114.0 | The Midwife | | | | | | | | 114.0 |
113.8 | Number One Fan (Elle l'Adore) | | | | | | | | 113.8 |
113.7 | Ursula von Rydingsvard: Into Her Own | | | | | | | 58.2 | 55.5 |
112.8 | The Widowed Witch | | | | | | | | 112.8 |
112.7 | London | | | | | 0.5 | 4.5 | | 107.7 |
112.3 | No Home Movie | | | | | | | | 112.3 |
112.3 | The Journey of Monalisa | | | | | 77.7 | 32.5 | 2.2 | |
112.3 | South | | | 68.7 | | | | | 43.7 |
112.3 | Mar | | | | 0.5 | 0.2 | 48.7 | | 63.0 |
111.7 | Microtopia | 104.5 | | | | 2.0 | | | 5.2 |
111.3 | The Silence of Mark Rothko | 56.0 | | | 2.5 | | 52.5 | | 0.3 |
111.3 | When Two Worlds Collide | | | | | | | | 111.3 |
111.0 | Aferim! | | | | | | 0.2 | | 110.8 |
110.8 | The Enemy Within | | | | | 0.2 | | | 110.7 |
110.5 | Lumumba | 0.5 | | | | | | | 110.0 |
109.8 | Romantico | | | | 109.8 | | | | |
109.7 | The Deep Blue Sea | 0.2 | | 98.5 | 9.2 | 0.7 | 0.3 | | 0.8 |
108.8 | Homo Sapiens | | | | 0.7 | | | 108.2 | |
108.7 | Mesrine: Killer Instinct | | | | 108.7 | | | | |
108.5 | The Owl's Legacy: Mathematics, or the Empire Counts Back | | | | 0.2 | 26.8 | 27.5 | 28.5 | 25.5 |
108.2 | Ghost Town | | | | | | | | 108.2 |
108.2 | The Battle of Chile (Part 3) | | | | | | 79.5 | | 28.7 |
108.0 | Too Late to Die Young | | | | | 0.3 | | 105.0 | 2.7 |
108.0 | Journal de France | 34.3 | | 62.3 | | | | | 11.3 |
107.8 | Notes on Marie Menken | | | | | | 107.8 | | |
107.0 | Under the Sun | | | | | 106.3 | | | 0.7 |
106.8 | A Boatload of Wild Irishmen | | | | | | | | 106.8 |
106.7 | The Owl's Legacy: Amnesty, or History on the March | | | | | 52.8 | 0.3 | 25.3 | 28.2 |
106.3 | The Owl's Legacy: Logomachy, or the Dialect of the Tribe | | | | | 26.2 | 26.3 | 26.3 | 27.5 |
106.2 | El Velador | | | | | | | | 106.2 |
105.5 | We Are The Radical Monarchs | | | | 19.3 | 0.2 | | | 86.0 |
104.3 | Tatsumi | | | | | | | | 104.3 |
104.3 | The Chef's Wife | | | 13.5 | | | | | 90.8 |
103.8 | Reason (Part 1) | | | | | | 96.7 | | 7.2 |
103.3 | Salvador Allende | | | | | | 98.3 | | 5.0 |
103.3 | The Miners' Hymns | | | | | | | 51.2 | 52.2 |
103.3 | Markie in Milwaukee | | | | | | 15.3 | | 88.0 |
103.0 | After Love | 100.0 | | | | | 0.3 | | 2.7 |
102.8 | When a Tree Falls (Amama) | | | | 1.5 | | | | 101.3 |
102.5 | Russian Ballet: The Nutcracker | | | | | | | | 102.5 |
102.5 | A Chef's Voyage | | | | 12.5 | | 0.3 | | 89.7 |
102.4 | The Country Doctor | 102.4 | | | | | | | |
102.2 | The Owl's Legacy: Olympics, or Imaginary Greece | | | 24.5 | | | | 26.2 | 51.5 |
102.2 | Marina Abramovic: The Artist is Present | | | | | | 102.2 | | |
102.2 | Dreaming of a Tree House | | | | | 6.8 | | 11.3 | 84.0 |
102.1 | Myth of a Colorblind France | | | | | 100.9 | | | 1.2 |
101.3 | No Time To Waste | | | | | 0.2 | | | 101.2 |
101.2 | The Names of Love | | | | | 38.0 | 35.8 | | 27.3 |
101.0 | The Exquisite Short Films of Kihachiro Kawamoto | | | | | | | | 101.0 |
100.8 | Photographic Memory | | | | | | 100.8 | | |
99.7 | Let the Fire Burn | | | | | | | | 99.7 |
99.7 | Color Adjustment | | | | | | 99.7 | | |
99.7 | The Other Side of Everything | | | | | | | | 99.7 |
99.5 | You Go to My Head | | | | 0.2 | 0.2 | | 6.0 | 93.2 |
98.8 | Reason (Part 2) | | | | | | 97.8 | | 1.0 |
98.7 | About Executing Eichmann | | | | | | 34.7 | | 64.0 |
98.7 | Profit and Nothing But! | | | | 43.3 | | | | 55.3 |
98.3 | Ága | | | | 1.0 | | 96.5 | | 0.8 |
97.8 | Sunrise/Sunset | | | | | | | | 97.8 |
97.3 | F11 and Be There | | | | 0.3 | 13.8 | 2.2 | | 81.0 |
96.2 | Kati With an I | | | | | 86.8 | | | 9.3 |
94.8 | Lore | 1.7 | | | | 0.2 | 93.0 | | |
94.5 | Our Daily Bread | | | | | | | | 94.5 |
94.3 | Rebels on Pointe | | | | 94.3 | | | | |
94.0 | Anthropocene | | | | | | | | 94.0 |
94.0 | Resurrección / Resurrection | | | | | | | | 94.0 |
93.8 | Marseille | | | | | | 93.8 | | |
93.8 | Latest News from the Cosmos | | | | | | | | 93.8 |
93.7 | Seadrift | | | | 0.5 | 0.8 | 25.2 | 67.2 | |
93.5 | Lomax the Songhunter | | | | 1.3 | | | | 92.2 |
93.0 | How to Steal a Country | | | | | | | | 93.0 |
92.5 | Eames: The Architect & The Painter | | | | | | | 84.7 | 7.8 |
91.7 | Ama | | | | | | | | 91.7 |
90.8 | Early Works of Cheryl Dunye | 3.7 | | | | 82.2 | 5.0 | | |
90.7 | Ida | | | | | | 79.2 | | 11.5 |
90.3 | The Corporate Coup d'État | | | | | | 90.3 | | |
90.2 | Mali Blues | | | | | | 74.5 | | 15.7 |
89.8 | From Seed to Seed | | | | | | | | 89.8 |
89.7 | Mitote / Mexican Ritual | 36.5 | | | | | | | 53.2 |
89.3 | Remembrance of Things to Come | | | | | | | | 89.3 |
89.2 | Dark Days | | | 0.2 | 78.3 | | | 8.3 | 2.3 |
88.5 | Afternoon of a Faun | | | | | | 88.5 | | |
88.3 | Bones of Contention | | | | | | | | 88.3 |
87.5 | Cuban Food Stories | | | | | | | | 87.5 |
87.2 | In the Intense Now | | | | 0.5 | | 74.8 | | 11.8 |
86.8 | In Her Name | | | | | | 0.2 | | 86.7 |
86.7 | Madam Phung's Last Journey | | | | 2.0 | | | | 84.7 |
86.3 | The Owl's Legacy: Nostalgia, or The Impossible Return | | | | | 26.2 | | 26.3 | 33.8 |
85.3 | Alice | | | | | | | | 85.3 |
85.3 | Dreams Rewired | | | | | | 6.7 | 78.7 | |
84.5 | Miners Shot Down | | | | | | | | 84.5 |
84.5 | The Embassy | | | | | | | 0.2 | 84.3 |
84.5 | The Rock | | | | | | | | 84.5 |
84.4 | Ballet Boys | | | | 14.7 | | 69.7 | | |
84.3 | Do You Remember Vietnam? | | | | 51.8 | | | | 32.5 |
83.8 | How to Eat Your Watermelon in White Company (And Enjoy It!) | | | 82.7 | 1.2 | | | | |
83.3 | Jamilia | | | | | | | | 83.3 |
83.2 | Faith Love Desire - Ep 1 - First Love | | | | 0.2 | | 32.4 | | 50.7 |
83.2 | Althea | | | | | | | 83.2 | |
83.0 | Towards Mathilde | | | | | | | | 83.0 |
83.0 | Milking the Rhino | | | | | | | | 83.0 |
82.8 | Sociology is a Martial Art | 82.8 | | | | | | | |
82.8 | Jay Myself | | | | | | 3.8 | | 79.0 |
82.5 | The Owl's Legacy: Music, or Inner Space | | | | | 26.0 | 25.2 | 26.3 | 5.0 |
82.0 | For the Love of Movies | | | | 0.2 | | 78.2 | | 3.7 |
81.8 | Be Seeing You | | | 1.8 | 0.5 | 0.2 | | | 79.3 |
81.7 | The Goumbé of the Young Revelers | | | | 0.2 | | 27.7 | | 53.8 |
81.5 | The Poets | | | | | | 24.3 | | 57.2 |
81.3 | Cooked | | | | | | | | 81.3 |
81.2 | Mountain | | | | | | 79.8 | | 1.3 |
80.5 | Border South | | | | | 0.2 | | | 80.3 |
80.0 | Wendy and Lucy | | | | | | 0.7 | 79.3 | |
79.7 | Elena | | | | | | | | 79.7 |
79.5 | Metal and Melancholy | | | | | | | | 79.5 |
79.5 | The Two Faces of a Bamileke Woman | | | | | 76.7 | | | 2.8 |
79.3 | The Giant Is Falling | | | | | | | | 79.3 |
79.2 | Gray Matters: Architect & Designer Eileen Gray | | | | | | 3.0 | | 76.2 |
79.0 | Below | 18.0 | 18.0 | | 7.2 | 16.5 | | | 19.3 |
78.8 | Haida Modern | | | | | | 78.8 | | |
77.8 | City Dreamers | | | 36.2 | | | 41.7 | | |
77.7 | In the Name of God | | | | | | 77.7 | | |
77.7 | Disorder | | | 15.5 | | | | | 62.2 |
77.0 | Ballerina | | | | | | 76.2 | | 0.8 |
77.0 | 5 Broken Cameras | | | | | 13.0 | | | 64.0 |
76.3 | Disco and Atomic War | | | | | | 76.3 | | |
76.0 | Do Communists Have Better Sex? | | | 16.3 | 2.7 | | 9.8 | | 47.2 |
75.7 | To Chris Marker, An Unsent Letter | | | | 0.2 | 0.3 | 2.8 | | 72.3 |
75.5 | They Are We | | | | 1.3 | | | | 74.2 |
75.0 | McLibel | | | | | | | | 75.0 |
74.8 | Louise By the Shore | | | 74.8 | | | | | |
74.5 | Momma Don't Allow | | | | 21.0 | | 42.3 | 11.2 | |
73.7 | In the Shadow of Women | | | | | | 4.2 | | 69.5 |
73.5 | The Owl's Legacy: Democracy, or City of Dreams | | | | | | | 26.7 | 46.8 |
73.2 | Silent Shakespeare | | | | | | 63.0 | | 10.2 |
73.0 | Dead Souls - Part I | | | | | | | | 73.0 |
72.8 | Shift Change | | | | | 33.5 | | 39.3 | |
72.3 | Around India with a Movie Camera | | | | | | | | 72.3 |
