Minutes Viewed | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | |
| | | | | | | | | | |
90,402 | < Total Minutes Viewed (850 Titles Viewed) | 4,002 | 2,946 | 5,126 | 3,086 | 4,330 | 18,537 | 9,502 | 42,873 | |
| Percentage of Total Minutes Viewed > | 4% | 3% | 6% | 3% | 5% | 21% | 11% | 47% | 100% |
2448.2 | Alice | 108.7 | 212.0 | 123.2 | 247.5 | 116.7 | 534.8 | 168.5 | 936.8 | |
1568.0 | Thursday Till Sunday | 93.0 | 92.8 | 101.7 | 48.5 | 127.2 | 481.2 | 17.5 | 606.2 | |
1480.0 | So Pretty | 199.5 | 36.2 | 66.2 | 61.9 | 84.7 | 245.7 | 178.3 | 607.7 | |
1274.5 | Adam Smith, The Birth of the Free Market | 52.5 | | 103.3 | 0.2 | | 513.5 | 92.8 | 512.2 | |
1248.4 | Le Crabe-Tambour | 134.5 | | | 1.3 | 149.7 | 125.2 | 217.3 | 620.4 | |
1209.2 | Karl Polanyi, The Human Factor | 53.8 | 54.2 | 51.2 | | 52.8 | 603.5 | 100.2 | 293.5 | |
1094.1 | No Gods, No Masters - Pt. I | 12.2 | | 87.7 | 53.5 | 55.2 | 312.6 | | 573.0 | |
1038.8 | The Eye of Vichy | | | 1.7 | 1.3 | 0.3 | 110.7 | 689.7 | 235.2 | |
1018.2 | Devil in the Flesh | 52.0 | | 38.7 | 46.5 | 15.0 | 532.8 | 75.8 | 257.3 | |
916.7 | The Bomb | 96.7 | | 75.2 | 0.5 | 60.2 | 86.0 | 116.7 | 481.5 | |
906.0 | What If Marx Was Right? | 19.3 | | 21.3 | | 52.5 | 533.7 | 66.3 | 212.8 | |
868.9 | Lore | | | | 40.5 | 15.7 | 328.0 | 213.7 | 271.0 | |
837.9 | The Children of 209 Saint-Maur Street | 138.0 | | 0.3 | 105.8 | 0.3 | 117.3 | 153.0 | 323.0 | |
813.7 | The Cordillera of Dreams | | 200.2 | | | | 85.0 | 57.5 | 471.0 | |
768.2 | Keynes vs Hayek: A Fake Debate? | 35.5 | | 42.8 | | 52.5 | 433.7 | 53.2 | 150.5 | |
762.5 | Mar | 0.2 | 60.7 | 76.3 | 24.5 | 61.2 | 189.5 | 98.0 | 252.2 | |
729.5 | Jai Bhim Comrade | | | | | | 172.0 | | 557.5 | |
724.7 | You Go to My Head | 0.7 | 46.3 | | 34.8 | 116.0 | 369.2 | 23.2 | 134.5 | |
719.7 | Our Time | 1.2 | 33.7 | 146.5 | 25.0 | 1.3 | 208.3 | 78.8 | 224.8 | |
702.3 | Quiet City | 3.3 | | 13.3 | 0.5 | 80.5 | 137.8 | 65.7 | 401.2 | |
696.5 | Downstream to Kinshasa | 82.7 | | 176.2 | 12.3 | 177.2 | 25.3 | 5.7 | 217.2 | |
693.9 | A Family Submerged | 2.5 | 86.2 | 6.8 | 1.7 | 101.0 | 122.8 | 2.0 | 370.9 | |
683.5 | No Gods, No Masters - Pt. II | 28.3 | | 104.7 | 28.2 | 38.0 | 165.5 | | 318.8 | |
680.3 | Hotel Terminus - Part I | | | 155.0 | 8.2 | 117.7 | 97.5 | | 302.0 | |
667.7 | The Wealth of Nations: A New Gospel? | 52.3 | | 51.8 | | 0.3 | 308.8 | 22.2 | 232.2 | |
624.8 | 'Til Madness Do Us Part | 1.0 | 3.7 | 93.7 | | | | 102.5 | 424.0 | |
617.0 | La Commune (Paris 1871) (Theatrical Version) | | | 0.5 | 9.5 | 1.0 | 199.5 | 49.3 | 357.2 | |
594.4 | Ricardo and Malthus: Did You Say Freedom? | 11.7 | | | 3.3 | 53.0 | 357.4 | | 169.0 | |
591.9 | Before Stonewall: Restored Edition | 79.5 | | 87.2 | | | 71.8 | 177.0 | 176.3 | |
574.2 | Dance Party USA | 9.3 | | 31.0 | 12.5 | 67.8 | 176.2 | 60.2 | 217.2 | |
561.5 | Citizens of the World | | 177.2 | 91.5 | | | 197.3 | | 95.5 | |
558.5 | History of Fear | 0.5 | | 69.2 | 77.3 | 82.7 | 30.3 | 2.8 | 295.7 | |
556.7 | The 317th Platoon | | | | 11.0 | 99.0 | 5.5 | 6.7 | 434.5 | |
537.3 | No Gods, No Masters - Pt. III | 24.2 | | 64.5 | 44.0 | 24.8 | 109.5 | | 270.3 | |
519.7 | Some Divine Wind | 0.8 | 18.7 | 15.5 | | 139.8 | | 139.8 | 205.0 | |
497.5 | Tokyo Idols | 2.2 | | 62.8 | | 2.8 | 102.8 | 2.8 | 324.0 | |
489.3 | The Inheritors | | | 89.8 | | | | | 399.5 | |
476.2 | Nostalgia for the Light | 0.2 | 89.7 | 87.2 | 27.2 | | | 95.5 | 176.5 | |
470.8 | Too Late to Die Young | | | 6.3 | 0.5 | 0.3 | 211.5 | | 252.2 | |
464.7 | Lumumba | 129.0 | | | | | | | 335.7 | |
460.8 | The Adventurers of Modern Art - Ep 1 | 1.8 | | | 0.5 | 64.7 | 150.0 | 55.5 | 188.3 | |
453.7 | Frantz | 0.2 | | 0.5 | 9.5 | 1.2 | 369.2 | 0.2 | 73.0 | |
448.2 | Restless Creature: Wendy Whelan | | | 100.5 | | 0.3 | 98.7 | 191.3 | 57.3 | |
438.5 | In My Blood It Runs | 83.0 | | | 11.3 | 84.7 | | 85.0 | 174.5 | |
436.0 | Hotel Terminus - Part II | | | 5.8 | | 108.5 | 107.8 | | 213.8 | |
431.2 | La Commune (Paris 1871) Part 2 | | | | | | 9.5 | 5.2 | 416.5 | |
426.7 | Lost Course | 0.3 | | | 0.2 | 0.3 | | | 425.8 | |
411.2 | If A Tree Falls | 13.5 | | | | 40.2 | 221.3 | 48.7 | 87.5 | |
404.8 | Mama Colonel | | | | | | | | 404.8 | |
393.0 | If The Dancer Dances | | | 72.3 | | | 26.7 | 173.8 | 120.2 | |
390.2 | Far from Vietnam | | | | 160.2 | | | | 230.0 | |
388.3 | Lemebel | | | | | | 99.7 | 193.3 | 95.3 | |
379.8 | Three Summers | | 92.7 | | 0.3 | 1.0 | 179.5 | | 106.3 | |
376.3 | Tokyo Waka | | | 10.7 | 136.7 | | 99.8 | | 129.2 | |
373.5 | I, Anna | | 88.8 | 11.2 | 0.7 | | 109.2 | | 163.7 | |
371.8 | Aferim! | 0.3 | | 107.0 | | | 105.7 | | 158.8 | |
357.4 | The Adventurers of Modern Art - Ep 2 | 20.5 | | | | 62.0 | 188.5 | 0.2 | 86.2 | |
355.8 | After Stonewall | 118.2 | | 84.0 | | | 0.2 | 70.3 | 83.2 | |
355.2 | Reason (Part 2) | | | | | | | | 355.2 | |
349.2 | The Adventurers of Modern Art - Ep 3 | 31.3 | | | | 102.0 | 101.0 | 50.7 | 64.2 | |
337.2 | Seadrift | 3.5 | | | | 1.0 | 105.5 | 43.5 | 183.7 | |
325.7 | A Chef's Voyage | | | | | 100.7 | 129.5 | 90.5 | 5.0 | |
320.3 | Tokyo Fiancee | | | | 0.5 | 0.3 | 205.8 | 33.0 | 80.7 | |
318.8 | Polina | | | | | 0.2 | 103.0 | 215.0 | 0.7 | |
306.8 | Charlie's Country | | | | 16.2 | | 125.7 | | 165.0 | |
306.3 | Markie in Milwaukee | | | 0.5 | | | 173.0 | 92.0 | 40.8 | |
304.9 | Bitter Money | | 1.2 | 26.7 | 13.2 | 27.5 | 33.3 | | 203.0 | |
304.8 | Love & Diane | | | | | | | | 304.8 | |
300.8 | From This Day Forward | | 76.7 | | | | 75.2 | 149.0 | | |
292.4 | Abendland | | | | 34.2 | | | | 258.2 | |
292.2 | Trópico de Cancer / Tropic of Cancer | | | 16.5 | 54.3 | 54.3 | | 12.7 | 154.3 | |
291.7 | Special Treatment | | | | 0.2 | | 92.0 | 99.5 | 100.0 | |
291.1 | Fidelio | 98.9 | | 72.8 | 14.7 | 7.3 | 0.7 | 60.5 | 36.2 | |
289.5 | Time Thieves | 0.3 | 15.3 | | | 0.2 | 30.3 | 93.7 | 149.7 | |
282.4 | As a Young Girl of Thirteen... | | | 85.3 | 108.4 | | | | 88.7 | |
282.2 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | | | | | | | 51.5 | 230.7 | |
273.9 | The Goumbé of the Young Revelers | 0.5 | | | 4.8 | | 59.5 | 54.7 | 154.3 | |
269.5 | Romantico | 99.0 | | | 3.8 | 0.2 | | | 166.5 | |
265.0 | Black is... Black Ain't | | | | | | | | 265.0 | |
262.5 | Better This World | 4.2 | | | | | 117.0 | | 141.3 | |
262.2 | The Chef's Wife | 2.5 | | | | | 0.2 | 88.8 | 170.7 | |
260.5 | The Case of the Grinning Cat | | 59.8 | | | | | | 200.7 | |
259.8 | After Love | | | 104.5 | | 3.3 | 113.8 | 0.7 | 37.5 | |
259.3 | Mesrine: Public Enemy #1 | 131.0 | | | | | 128.3 | | | |
259.2 | Transit | 0.3 | | 25.8 | 2.5 | 0.8 | 55.3 | | 174.4 | |
258.5 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | | | | | | | 52.3 | 206.2 | |
256.3 | 5 Broken Cameras | | | | 0.5 | 1.0 | 75.5 | | 179.3 | |
256.3 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | | | 52.5 | | | | 53.0 | 150.8 | |
254.0 | Dateline - Saigon | | | | 0.2 | 1.8 | 150.7 | 4.2 | 97.2 | |
252.0 | Le Joli Mai | | 146.7 | | | | | | 105.3 | |
251.2 | The Adventurers of Modern Art - Ep 5 | 52.0 | | | | 106.0 | 38.8 | | 54.3 | |
250.5 | The Queen of Fear | 1.2 | | | 0.2 | 0.2 | | | 249.0 | |
248.3 | An Elephant Sitting Still | | 234.0 | | | | 1.5 | | 12.8 | |
247.8 | Mademoiselle Paradis | | | | 93.2 | | 122.5 | | 32.2 | |
244.2 | La Commune (Paris 1871) Part 1 | | | 7.3 | 1.5 | | 2.8 | 38.0 | 194.5 | |
241.7 | A Grin Without a Cat | | 195.7 | | 0.2 | | | | 45.8 | |
235.9 | Lomax the Songhunter | | | | | | 151.0 | | 84.9 | |
235.9 | Another Country | 23.7 | | 10.8 | 5.3 | 75.2 | 28.3 | 0.7 | 91.8 | |
233.9 | About Executing Eichmann | | | | | | 121.7 | | 112.2 | |
231.3 | La Petite Lili | 8.7 | | | 18.3 | 2.8 | 0.8 | 5.5 | 195.2 | |
230.7 | False Confessions | | | | 2.8 | 0.3 | 34.5 | 92.7 | 100.3 | |
229.5 | When a Tree Falls (Amama) | | | | 0.2 | | 102.7 | | 126.7 | |
228.0 | Milestones | | | | | 0.2 | | 1.8 | 226.0 | |
227.7 | Private Dicks: Men Exposed | 64.7 | | 29.5 | 0.2 | 0.2 | 126.7 | | 6.5 | |
227.0 | Waiting for the Carnival | | | | | | 49.2 | 15.3 | 162.5 | |
223.8 | The Bridesmaid | 0.2 | | | 7.3 | 2.0 | 214.3 | | | |
222.7 | Mesrine: Killer Instinct | 112.5 | | | 0.3 | | 108.8 | | 1.0 | |
222.3 | Inside Her Sex | 68.0 | | 8.7 | | | | 135.0 | 10.7 | |
221.3 | The Adventurers of Modern Art - Ep 4 | 17.0 | | | | 51.2 | 52.0 | 0.3 | 100.8 | |
220.7 | Edward Said: The Last Interview | 0.7 | | | | | 0.2 | | 219.8 | |
220.5 | The Heretics | | | 94.5 | | 91.3 | 34.7 | | | |
219.8 | Mitote / Mexican Ritual | 16.7 | | 105.2 | 87.3 | | | | 10.7 | |
219.4 | Tongues Untied | | | | | | 54.3 | 54.7 | 110.4 | |
216.2 | The Hole | 3.2 | 0.2 | 0.7 | | 1.2 | 1.0 | | 210.0 | |
215.2 | Bombay Our City | | | | 51.0 | | 15.8 | | 148.3 | |
214.5 | The German Neighbor | 91.3 | | 0.2 | | | 92.8 | 21.7 | 8.5 | |
211.2 | Elsewhere Part II | | | | | | | | 211.2 | |
211.2 | Potiche | | | | | 2.5 | 202.5 | | 6.2 | |
209.7 | Seven Songs for Malcolm X | 53.5 | 72.2 | | | | | 53.2 | 30.8 | |
209.2 | Rebels of the Neon God | 10.8 | | | | 88.8 | | | 109.5 | |
206.7 | Chez Jolie Coiffure | | | 32.5 | | 0.3 | 69.3 | | 104.5 | |
205.0 | The Tiniest Place | | | 82.5 | | | | 109.2 | 13.3 | |
203.3 | The Island | 0.7 | 4.5 | | 0.2 | 30.2 | 116.8 | | 51.0 | |
203.0 | Olivia | | | | | | 99.8 | | 103.2 | |
201.7 | The Deep Blue Sea | 6.3 | | 8.5 | | 0.3 | 88.2 | | 98.3 | |
200.7 | The Idol | | | | | 0.2 | 199.5 | | 1.0 | |
198.0 | Family Business | | | | | | | 111.5 | 86.5 | |
196.8 | Tony Manero | | | 104.2 | | | | | 92.7 | |
195.5 | Down by Love | | | | 5.8 | 1.3 | 6.0 | | 182.3 | |
195.3 | 108 (Cuchillo de Palo) | | | | | | 6.3 | 93.5 | 95.5 | |
193.8 | Do You Remember Vietnam? | | | | 33.0 | 0.2 | 52.3 | | 108.3 | |
191.3 | Tiny: A Story About Living Small | | | 3.2 | 0.3 | | | 180.5 | 7.3 | |
191.3 | Black Sun | | | | | 0.2 | | 90.3 | 100.8 | |
191.2 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | | | | | | | 53.3 | 137.8 | |
189.3 | The New Rijksmusuem | | | | 8.2 | | | 96.0 | 85.2 | |
189.0 | Reason (Part 1) | | | | | | | | 189.0 | |
185.2 | Monsieur & Madame Adelman | | | | | | 118.0 | | 67.2 | |
184.9 | Afternoon of a Faun | | | | | | 184.9 | | | |
183.3 | Homo Sapiens | 0.3 | | 93.8 | 0.5 | 29.8 | 4.8 | 47.7 | 6.3 | |
182.7 | Sir! No Sir! | | | | 0.5 | 0.3 | | | 181.8 | |
179.8 | Tribal Justice | | | | | | | | 179.8 | |
176.5 | Mia Madre | | 29.0 | | 0.3 | | 108.5 | | 38.7 | |
175.2 | Summer Pasture | 86.0 | | 1.7 | | 85.8 | | | 1.7 | |
174.2 | Parting Glances | 84.7 | | | | | | 89.5 | | |
173.8 | Return of the Hero | | 173.3 | | | | | | 0.5 | |
172.0 | Color Adjustment | | | | | | | | 172.0 | |
171.5 | The Autobiography of Nicolae Ceausescu | | | | | | | | 171.5 | |
171.0 | Torture Made in USA | | | 85.3 | | | 85.7 | | | |
170.0 | The Intolerable Burden | | | | | | | 55.3 | 114.7 | |
169.5 | Dream Deceivers | | | | | | 57.0 | | 112.5 | |
168.7 | In Harmony | | | | | | 168.7 | | | |
167.7 | Elena | | | 15.7 | 13.5 | | | | 138.5 | |
166.7 | The Same Difference | | | | 1.5 | 0.7 | | | 164.5 | |
164.2 | 56 UP | | | | 0.2 | 4.8 | | | 159.2 | |
162.7 | FALN | 18.5 | | | 10.5 | 0.7 | 29.8 | 0.7 | 102.5 | |
162.5 | Jay Myself | 38.7 | | | | | | 75.8 | 48.0 | |
162.5 | The Campaign | | | | | | | 72.5 | 90.0 | |
161.7 | The Society of the Spectacle (French w/ Eng. subtitles) | | | | 0.2 | | 2.0 | 94.8 | 64.7 | |
160.3 | Ricordi? | 131.3 | | 13.5 | | 0.8 | 0.2 | 5.8 | 8.7 | |
158.7 | Suspension | | | 2.3 | | 0.2 | 10.2 | 89.3 | 56.7 | |
153.5 | Paths of the Soul | | | | | | | | 153.5 | |
152.9 | I Don't Belong Anywhere: The Cinema of Chantal Akerman | | | 68.2 | 67.8 | | | | 16.8 | |
151.5 | War and Peace | 0.2 | | | | | | | 151.3 | |
151.5 | Ghosts of Attica | | | | | | 60.0 | | 91.5 | |
151.2 | Bettie Page Reveals All | | | 0.7 | | 1.2 | 12.8 | | 136.5 | |
151.0 | Futures Market | | | | | | | | 151.0 | |
150.8 | The Poets | 1.0 | | | | | | | 149.8 | |
150.3 | In the Name of God | | | | | | | | 150.3 | |
150.0 | We Are The Radical Monarchs | 84.5 | | | | | 26.3 | | 39.2 | |
149.5 | Outstanding Award Winner Henrique Pina: Body-Buildings | | | | | 99.8 | | | 49.7 | |
148.0 | Girls Always Happy | | | 113.5 | | | | | 34.5 | |
145.8 | The Mad Masters | | | | | 33.0 | | | 112.8 | |
145.2 | Jean Ziegler, the Optimism of Willpower | | | | 30.2 | | | | 115.0 | |
144.5 | Hotel Terminus - Part III | | | | | | 46.0 | | 98.5 | |
144.5 | The Grace Lee Project | | | | | | 65.5 | | 79.0 | |
143.3 | In the Intense Now | | | | | | | | 143.3 | |
142.8 | Just a Sigh | | | | 0.3 | | | | 142.5 | |
141.7 | Food Coop | 0.7 | | 1.2 | | | 43.0 | | 96.8 | |
141.0 | Directing Actors by Jean Renoir | | | 0.2 | | 21.8 | | 49.3 | 69.7 | |
140.5 | The Battle of Chile (Part 2) | | | | | | | | 140.5 | |
139.8 | Marlina the Murderer in Four Acts | | | 47.8 | | 0.2 | 91.8 | | | |
139.2 | Eastern Boys | 0.2 | | | | | 139.0 | | | |
138.8 | Father, Son and Holy War: Trial by Fire | | | | | | | | 138.8 | |
137.8 | Decasia | 2.8 | | 4.8 | | | | | 130.2 | |
137.3 | Quest | 1.8 | | | | | | 135.5 | | |
137.2 | Red Persimmons | | | 88.7 | | | | | 48.5 | |
135.7 | Metamorphoses | | | | | | 5.7 | | 130.0 | |
134.0 | Cuban Food Stories | | | | | | 27.5 | | 106.5 | |
133.7 | Farmsteaders | | | 106.5 | | | | | 27.2 | |
133.5 | Naples '44 | | 82.3 | 11.7 | 0.2 | | | 4.0 | 35.3 | |
132.2 | Seventeen | 8.7 | | | | | | 121.0 | 2.5 | |
132.2 | A German Youth | 0.2 | | | | | | 129.3 | 2.7 | |
131.3 | Sherman's March | | | | 49.0 | | | | 82.3 | |
130.7 | Bedevil | 0.2 | | | 6.2 | | | | 124.3 | |
130.5 | A Man Vanishes | | | | | | 130.2 | | 0.3 | |
129.2 | The Last Bolshevik | | | | | | | 8.7 | 120.5 | |
127.3 | The Midwife | | | | | 10.2 | 117.2 | | | |
126.5 | Marx for Beginners | | 6.3 | 18.3 | 0.5 | 6.8 | 36.2 | 7.7 | 50.7 | |
126.0 | The Pearl Button | | | | | | | | 126.0 | |
125.9 | Facing Fear | 23.0 | | 12.2 | | | | 67.8 | 22.8 | |
124.8 | Six in Paris (Paris vu par) | | | 20.0 | | | | 104.7 | 0.2 | |
124.7 | The Vow from Hiroshima | | | | | | | | 124.7 | |
124.0 | Propaganda: The Manufacture of Consent | 53.0 | | | | 12.7 | | 0.2 | 58.2 | |
124.0 | The Country Doctor | | | | | | 102.3 | | 21.7 | |
124.0 | Ladies in Waiting | | | 30.2 | 19.3 | 25.0 | | | 49.5 | |
123.8 | Last Cab to Darwin | | | | 0.2 | | | 123.7 | | |
122.7 | In Memory of Friends | | | | 19.7 | | | | 103.0 | |
122.5 | By the Time It Gets Dark | | | | | | | 106.5 | 16.0 | |
122.3 | Miss Hill: Making Dance Matter | | | | | | | | 122.3 | |
120.7 | Tomcat | | | 2.0 | | 0.3 | 117.3 | | 1.0 | |
120.5 | The Naked Screen | | | 14.3 | | 0.8 | 90.7 | | 14.7 | |
120.3 | Ida | 0.3 | | | | 0.5 | | | 119.5 | |
120.2 | The Club | 0.5 | | | 0.2 | 98.2 | | | 21.3 | |
119.3 | With André Gide | | | | | | | | 119.3 | |
118.2 | The Absent House | | | 18.7 | | | | 25.2 | 74.3 | |
117.5 | Man for a Day | 59.2 | | | | | | | 58.3 | |
117.2 | Community of Praise | | | | | | | 59.2 | 58.0 | |
116.8 | Guy | | | | | | | | 116.8 | |
116.7 | The Third Harmony | 7.2 | | | | 0.7 | | 44.2 | 64.7 | |
116.5 | A Man Called Ove | | | | | | 113.5 | | 3.0 | |
116.2 | Papicha | 8.0 | | | 2.0 | | 106.2 | | | |
115.5 | Sagrada: The Mystery of Creation | 0.5 | | 90.8 | 20.0 | | | | 4.2 | |
114.8 | The Enemy Within | 114.3 | | | | | | | 0.5 | |
114.3 | Ethnic Notions | | | | | | | | 114.3 | |
114.3 | The Student and Mr Henri | | | | | | | 0.2 | 114.2 | |
111.0 | Marie Curie: The Courage of Knowledge | | 53.2 | 3.3 | | 0.3 | | 0.2 | 54.0 | |
109.7 | Stefan Zweig | | | | | | | | 109.7 | |
108.5 | Stray Dog | | | | | | | 106.5 | 2.0 | |
108.2 | The Toxic Reigns of Resentment | 1.8 | | | | | 51.7 | | 54.7 | |
106.8 | I am from Chile | | | | | | | | 106.8 | |
106.8 | Oxhide | | | | | 0.3 | 0.7 | | 105.8 | |
106.8 | The Girl with a Bracelet | | | | | | | | 106.8 | |
106.7 | Casa de Lava | | | | | | | | 106.7 | |
106.3 | Strangers in Good Company | | 2.8 | | | | | | 103.5 | |
104.8 | Denial | | | | | | 11.5 | 92.3 | 1.0 | |
104.5 | The Owl's Legacy: Democracy, or City of Dreams | | | | 27.3 | | 25.2 | | 52.0 | |
103.8 | Karayuki-San, The Making of a Prostitute | | | | | | | | 103.8 | |
103.7 | Afghanistan 1979: The War That Changed the World | | | | | | | | 103.7 | |
103.5 | The Owl's Legacy: Symposium, or Accepted Ideas | 25.7 | | | 2.5 | | 26.0 | 24.8 | 24.5 | |
103.0 | An Eye for Beauty | 102.8 | | | | 0.2 | | | | |
102.8 | The Two Faces of a Bamileke Woman | | | 18.3 | | | 7.3 | | 77.2 | |
102.5 | The Sweet Escape | 97.0 | | | | | | | 5.5 | |
102.5 | No Time To Waste | | | | | 51.7 | 50.8 | | | |
102.2 | Althusser, an Intellectual Adventure | 0.2 | | | | 3.3 | 13.3 | 22.2 | 63.2 | |
101.8 | The Battle of Chile (Part 1) | | | | | | | | 101.8 | |
101.7 | L'attesa | | | | | | | | 101.7 | |
101.0 | Gunnin' for that #1 Spot | | | | | | | | 101.0 | |
100.7 | Cows Wearing Glasses | | | | | | | | 100.7 | |
100.7 | Conviction | | | | | | 97.7 | | 3.0 | |
99.8 | Santiago, Italia | | | 16.8 | 0.2 | | 76.0 | | 6.8 | |
99.7 | Mondovino: Crossing the Rubicon | | | | | | | | 99.7 | |
99.3 | The Adventurers of Modern Art - Ep 6 | | | 34.7 | | | | | 64.7 | |
99.2 | A Kid (Le Fils de Jean) | | | | | | | | 99.2 | |
98.2 | Vic + Flo Saw a Bear | 95.3 | | | | | | | 2.8 | |
97.2 | Resurrección / Resurrection | | | | 0.2 | 94.0 | | 2.3 | 0.7 | |
97.2 | Winter Brothers | | | | | 0.7 | 90.0 | | 6.5 | |
96.0 | Arguing the World | | | 64.7 | | | | 31.3 | | |
95.5 | Myth of a Colorblind France | | | | 84.8 | | | 4.5 | 6.2 | |
94.7 | The Human Pyramid | | | | | | | | 94.7 | |
94.4 | The Unreturned Soldiers In Thailand | | | | | 16.3 | | | 78.0 | |
94.3 | Capturing the Flag | | | | | | | | 94.3 | |
94.3 | A Bold Peace | | | | | 89.8 | | | 4.5 | |
94.2 | Antarctica: A Year on Ice | | | | 94.2 | | | | | |
93.5 | White Sun | | | | | | | | 93.5 | |
92.4 | The Rest I Make Up | | | 2.7 | | | 2.7 | 76.7 | 10.3 | |
92.3 | New Inspiration - Hofesh Shechter's Clowns | | | 1.8 | | 28.3 | | | 62.2 | |
91.8 | Disorder | | | | | | 31.8 | | 60.0 | |
91.7 | My Friend from the Park | 0.7 | | | 0.5 | 0.8 | | | 89.7 | |
91.2 | Six O Clock News | | | | | | | | 91.2 | |
90.0 | Gabo: The Creation of Gabriel Garcia Marquez | | | | | | | 90.0 | | |
89.3 | America's Brutal Prisons | | | | | | 86.7 | | 2.7 | |
88.8 | What Our Fathers Did: A Nazi Legacy | | | | 3.8 | | | | 85.0 | |
88.8 | The Substance | | | | | | | | 88.8 | |
88.2 | To Chris Marker, An Unsent Letter | | | | 1.8 | 70.3 | | 3.5 | 12.5 | |
88.0 | Edith+Eddie | | | 29.5 | 29.3 | | | | 29.2 | |
86.2 | Dries | | | | | | | | 86.2 | |
86.0 | The Chinese Lives of Uli Sigg | | | | | | | | 86.0 | |
85.5 | In Her Name | | | | | | | 85.3 | 0.2 | |
85.2 | Company Town | | | | | | 77.3 | | 7.8 | |
84.5 | Thank You for the Rain | | | | | | | | 84.5 | |
84.2 | After Tiller | | | | | | 84.2 | | | |
83.8 | The Assistant | | | | 0.2 | | | | 83.7 | |
83.7 | Disturbing the Peace | 0.2 | | | | 22.7 | 60.8 | | | |
83.7 | Coming to Light | | | | | | | | 83.7 | |
83.3 | Alena | 0.2 | | | | | | | 83.2 | |
83.3 | My Comic Shop Country | | | | | | | | 83.3 | |
83.2 | Girl Model | 71.8 | | | | | | | 11.3 | |
82.8 | Eternity Has No Door of Escape | | | | | | | 81.0 | 1.8 | |
81.8 | The Watermelon Woman | | | | | 2.2 | | | 79.7 | |
81.3 | Elsewhere Part I | | | | | | | | 81.3 | |
81.0 | Extra Terrestres | | | | 81.0 | | | | | |
80.5 | Waves of Revolution | | | | | | | | 80.5 | |
80.0 | The Candidate | | | | | | | | 80.0 | |
80.0 | Alive! | | | | | | 0.3 | 79.7 | | |
79.5 | Next Time I'll Aim for the Heart | | | | | 0.2 | 38.0 | | 41.3 | |
79.2 | Between Two-Spirit | 2.2 | | | | | | 77.0 | | |
79.0 | The Battle of Chile (Part 3) | | | | | | | | 79.0 | |
78.8 | Remembrance of Things to Come | | 77.8 | | | | | | 1.0 | |
78.8 | Paul Gauguin | 11.3 | | 1.2 | 15.5 | 13.5 | 8.5 | | 28.8 | |
78.7 | Cheshire, Ohio | | | | | | 73.2 | | 5.5 | |
78.7 | Ambulance | | | | | | 78.7 | | | |
78.5 | Winter Vacation | | | | | | | | 78.5 | |
78.3 | Metal and Melancholy | | | 78.3 | | | | | | |
78.3 | Frida Kahlo & Tina Modotti | | | | | | 54.3 | 0.2 | 23.8 | |
78.2 | Mountain | | | | | | | | 78.2 | |
78.2 | No Light and No Land Anywhere | | | | 1.0 | | | | 77.2 | |
78.0 | An Ecology of Mind | 45.2 | | | | | | | 32.8 | |
77.7 | The Good War and Those Who Refused to Fight It | | | | | | | | 77.7 | |
77.7 | The Owl's Legacy: Nostalgia, or The Impossible Return | | | | 26.0 | | 25.0 | | 26.7 | |
77.3 | Small Wonders | | | | | | | | 77.3 | |
77.3 | Haida Modern | 77.3 | | | | | | | | |
77.3 | The Providers | | | | | | | | 77.3 | |
77.2 | Patrimonio | | | | | | | | 77.2 | |
77.2 | Last Summer Won't Happen | | | | | | 32.8 | 43.0 | 1.3 | |
77.0 | A Bread Factory - Part 1 | | | | | | | | 77.0 | |
77.0 | God | | | | | | | 9.5 | 67.5 | |
76.7 | The Great Flood | | | | | | | | 76.7 | |
76.3 | Bones of Contention | | | | | | | 73.8 | 2.5 | |
76.2 | Rebels on Pointe | | | | | | 36.8 | | 39.3 | |
76.0 | The City of the Future | | | | | 0.7 | 75.2 | | 0.2 | |
75.8 | The Sixth Side of the Pentagon | | | | 25.5 | 25.3 | | 25.0 | | |
75.7 | Sacco and Vanzetti | | | | | | | | 75.7 | |
75.3 | Sol LeWitt | | | | | | 72.3 | | 3.0 | |
75.2 | A Time to Rise | | | | | | | | 75.2 | |
74.7 | Footnotes | | | | | | | | 74.7 | |
74.5 | 900 Days | | | | | | | | 74.5 | |
74.3 | Sex, Lies and Tabloids! | | | | 52.8 | 0.2 | | | 21.3 | |
74.2 | A Narmada Diary | | | | | | | | 74.2 | |
73.7 | The Prize of the Pole | | | | | | | | 73.7 | |
73.5 | Peace (Observational Film Extra) | | | | | | | | 73.5 | |
73.2 | Live Nude Girls Unite | | | | | 2.5 | 67.8 | | 2.8 | |
72.3 | The Mountain | | | | | 8.7 | 36.3 | | 27.3 | |
72.0 | Xmas Without China | | 9.8 | | | | | | 62.2 | |
