Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | | | | |
| | | | | | | | | | | | | |
28,582 | < Total Minutes Watched (361 Titles) | 282 | 470 | 597 | 886 | 560 | 9,164 | 4,174 | 12,451 | | | | |
1882.8 | Mia Madre | | | | 78.7 | 0.3 | 414.3 | 214.5 | 1175.0 | | | | |
844.9 | Dreams Rewired | | | 0.7 | | | 84.8 | | 759.4 | | | | |
666.3 | In the Aisles | | | | 0.2 | | 532.8 | 133.3 | | | | | |
614.2 | La Petite Lili | | 97.5 | | 4.3 | | 208.7 | 105.3 | 198.3 | | | | |
601.0 | The Bridesmaid | | | | 0.3 | 0.2 | 179.5 | 173.8 | 247.2 | | | | |
590.2 | Mozart's Sister | | | | 4.2 | 122.3 | 122.3 | 122.3 | 219.0 | | | | |
543.0 | Adam Smith, The Birth of the Free Market | 18.3 | | | 61.7 | | 61.0 | 66.7 | 335.3 | | | | |
519.5 | Camille Claudel | | | | | 0.3 | 519.2 | | | | | | |
487.2 | Transit | | | | 0.2 | 12.5 | 212.8 | 54.5 | 207.2 | | | | |
484.7 | La Commune (Paris 1871) Part 2 | | | | | | | 145.3 | 339.3 | | | | |
477.7 | Dateline - Saigon | | | 96.8 | 0.3 | | 113.2 | 54.2 | 213.2 | | | | |
470.2 | The Deep Blue Sea | | | | | | 258.4 | | 211.8 | | | | |
438.3 | La Commune (Paris 1871) (Theatrical Version) | 1.5 | 5.5 | | | 45.0 | 10.2 | 209.7 | 166.5 | | | | |
419.5 | When a Tree Falls (Amama) | | | | 98.2 | | 109.5 | 2.8 | 209.0 | | | | |
375.2 | Hotel Terminus - Part I | | | | 33.3 | | 148.2 | 83.0 | 110.7 | | | | |
371.7 | The Third Harmony | | | | 44.0 | 59.2 | 41.5 | | 227.0 | | | | |
371.5 | La Commune (Paris 1871) Part 1 | | | | | | 15.0 | 164.8 | 191.7 | | | | |
365.5 | Reason (Part 1) | | | | | 3.5 | | | 362.0 | | | | |
331.5 | Good Manners | | | | | 8.7 | 178.8 | 16.3 | 127.7 | | | | |
330.0 | The Eye of Vichy | | | 0.2 | | | | 220.7 | 109.2 | | | | |
309.0 | Three Summers | | | | | | 181.5 | 3.5 | 124.0 | | | | |
302.5 | Reason (Part 2) | | | | | | | 121.0 | 181.5 | | | | |
302.2 | Hotel Terminus - Part II | | | | 80.5 | | 108.9 | 4.0 | 108.8 | | | | |
275.7 | The City of the Future | | 52.0 | | | | 5.5 | 147.5 | 70.7 | | | | |
271.3 | The Wealth of Nations: A New Gospel? | | | | 57.3 | | 32.0 | 70.5 | 111.5 | | | | |
242.8 | The Trials of Henry Kissinger | 22.2 | | | | | 74.0 | 52.2 | 94.5 | | | | |
237.3 | The Midwife | | | | | | 116.3 | 0.2 | 120.8 | | | | |
230.0 | Myth of a Colorblind France | | | | | 0.2 | 59.8 | 36.2 | 133.8 | | | | |
222.7 | Antarctica: A Year on Ice | | | | | | 185.8 | 0.8 | 36.0 | | | | |
207.0 | Marx Reloaded | | | | 6.0 | | 109.8 | 59.5 | 31.7 | | | | |
201.7 | Potiche | | | | | | 201.7 | | | | | | |
192.5 | Edward Said: The Last Interview | | | | | | 166.8 | | 25.7 | | | | |
189.3 | 10th Parallel | 7.5 | | | | | 28.3 | 153.5 | | | | | |
180.0 | Keynes vs Hayek: A Fake Debate? | | | | | 18.8 | | 53.7 | 107.5 | | | | |
175.7 | Dead Souls - Part I | | | | | | 175.7 | | | | | | |
175.5 | Fidelio | | | | | 96.2 | 55.2 | 7.7 | 16.5 | | | | |
172.7 | The Battle of Chile (Part 1) | | | | | | | 96.2 | 76.5 | | | | |
172.7 | Haida Modern | | | | | | | 77.3 | 95.3 | | | | |
170.3 | To Tell the Truth: Working for Change | | | 113.7 | | | | | 56.7 | | | | |
166.4 | Elena | | | | | | 77.8 | 88.5 | | | | | |
165.2 | The Children of 209 Saint-Maur Street | | | | | | 66.2 | 99.0 | | | | | |
164.3 | Return of the Hero | | | | | | 45.5 | | 118.8 | | | | |
158.7 | Karl Polanyi, The Human Factor | | | | | | | 52.3 | 106.3 | | | | |
158.3 | Ricardo and Malthus: Did You Say Freedom? | | | | | 39.8 | | 13.5 | 105.0 | | | | |
156.8 | The Adventurers of Modern Art - Ep 1 | 47.8 | | 1.8 | | | 49.7 | 8.2 | 49.3 | | | | |
155.5 | Beyond Hatred | | | | 0.2 | 1.0 | 67.3 | 0.5 | 86.5 | | | | |
155.2 | What If Marx Was Right? | | | | | 14.8 | | 39.0 | 101.3 | | | | |
155.0 | Nostalgia for the Light | | | | | | | | 155.0 | | | | |
154.2 | No Time To Waste | | | 51.7 | | | 51.8 | | 50.7 | | | | |
153.5 | Three Sisters | | | | | | 153.5 | | | | | | |
137.5 | Profit and Nothing But! | | | | | 25.8 | | | 111.7 | | | | |
128.8 | The New Rijksmusuem | | | | | | 128.8 | | | | | | |
128.0 | Almayer's Folly | | | | | | | | 128.0 | | | | |
127.5 | Winter Brothers | | | | | | 92.3 | 35.2 | | | | | |
125.5 | We Are The Radical Monarchs | 32.8 | | 0.8 | | 86.8 | | | 5.0 | | | | |
119.7 | The Battle of Chile (Part 2) | | | | | | 88.5 | | 31.2 | | | | |
118.5 | The Forgotten Space | | | | | | | | 118.5 | | | | |
117.3 | Do You Remember Vietnam? | | | | 0.8 | | | 64.5 | 52.0 | | | | |
117.0 | Razzia | | | | 0.3 | | 116.7 | | | | | | |
116.3 | To Tell the Truth: The Strategy of Truth | | 55.2 | 4.3 | | | | | 56.8 | | | | |
114.3 | Diplomacy | | | | | | 1.7 | 112.7 | | | | | |
109.7 | Papicha | | | | | | 109.7 | | | | | | |
109.2 | Althusser, an Intellectual Adventure | 63.3 | | | | | 45.8 | | | | | | |
109.0 | Citizens of the World | | | | | | 109.0 | | | | | | |
108.8 | Sex in the Comix | | | | | | | | 108.8 | | | | |
108.3 | Tatsumi | | | | | | 5.0 | | 103.3 | | | | |
105.5 | Angels Wear White | | | | | | 105.5 | | | | | | |
105.0 | Stefan Zweig | | | | | | 105.0 | | | | | | |
104.8 | The Stopover | | | | | | 104.8 | | | | | | |
103.8 | Six in Paris (Paris vu par) | | | | 0.2 | | 2.8 | 100.8 | | | | | |
103.2 | Bettie Page Reveals All | | | | | | 2.8 | | 100.3 | | | | |
101.7 | The Sweet Escape | | | | | | | | 101.7 | | | | |
101.0 | No Gods, No Masters - Pt. I | | | 21.0 | | | 51.2 | | 28.8 | | | | |
99.0 | No Gods, No Masters - Pt. III | | | | | | | | 99.0 | | | | |
98.3 | The Seasons in Quincy: Four Portraits of John Berger | | | | | | 89.2 | | 9.2 | | | | |
97.0 | Marie Curie: The Courage of Knowledge | | | | | | | | 97.0 | | | | |
96.8 | Revenge of the Mekons | | | 96.3 | | | 0.2 | 0.3 | | | | | |
95.2 | The Heretics | | | | | | | | 95.2 | | | | |
95.0 | The Silence of Mark Rothko | | 52.3 | | | | 42.7 | | | | | | |
94.5 | Softie | | | 24.3 | 0.2 | | 70.0 | | | | | | |
93.3 | False Confessions | | | | | | 93.3 | | | | | | |
93.0 | Dreaming of a Tree House | | | | | 2.5 | 24.5 | 66.0 | | | | | |
92.5 | Special Treatment | | | | | | 92.5 | | | | | | |
92.3 | The Chef's Wife | | | | | | | 92.3 | | | | | |
91.8 | Forget Me Not | | | | | | | 91.8 | | | | | |
91.7 | A Film Unfinished | | | | | | | 91.7 | | | | | |
90.3 | Rabbit a la Berlin | | | | | | 11.0 | 40.2 | 39.2 | | | | |
90.3 | As a Young Girl of Thirteen... | | | | | | 90.3 | | | | | | |
90.0 | Denial | | | | | | 90.0 | | | | | | |
89.8 | Alois Nebel | | | | | | 89.8 | | | | | | |
88.5 | Agent Orange | | | | 88.5 | | | | | | | | |
88.5 | Edith+Eddie | | | | | | 59.3 | | 29.2 | | | | |
86.7 | Best of Fest 2 - The Circadian Cycle | | | | | | | | 86.7 | | | | |
86.5 | Heimat is a Space in Time | | | | | | | | 86.5 | | | | |
86.2 | Welcome to Leith | | | | | | 86.2 | | | | | | |
86.2 | If A Tree Falls | | | | | | 0.2 | | 86.0 | | | | |
85.5 | Color Adjustment | | | | | | | | 85.5 | | | | |
85.4 | Waiting for the Carnival | | | | | 0.2 | 85.2 | | | | | | |
84.8 | The Pillow Book | | | | | | | | 84.8 | | | | |
84.7 | My Friend from the Park | | | | | | | 84.7 | | | | | |
84.7 | Bosch: The Garden of Dreams | | | | | | 78.7 | | 6.0 | | | | |
83.0 | White Sun | | | | 83.0 | | | | | | | | |
81.7 | Eternity Has No Door of Escape | | | | | | | 81.7 | | | | | |
80.7 | Best of Fest 1 - Sedimented Here | | | | | | | | 80.7 | | | | |
80.3 | Who Made You | 0.2 | | | | | | | 80.2 | | | | |
80.0 | 'Til Madness Do Us Part | | | | | | | | 80.0 | | | | |
79.5 | The Battle of Chile (Part 3) | | | | | | 79.5 | | | | | | |
79.2 | Oyster | | | 7.2 | | | 72.0 | | | | | | |
77.8 | A German Youth | | | | | | 3.0 | 16.5 | 58.3 | | | | |
77.5 | Disco and Atomic War | | | | | | 77.5 | | | | | | |
77.2 | Colette | | | | 17.5 | | 29.0 | | 30.7 | | | | |
76.5 | Best of Fest 1 - 4 | | | | | | | | 76.5 | | | | |
74.8 | The Two Faces of a Bamileke Woman | | | | | | | 74.8 | | | | | |
74.5 | No Light and No Land Anywhere | | | | | | 74.5 | | | | | | |
74.0 | Bombay Our City | | | | | | 74.0 | | | | | | |
73.0 | Cinema Novo | | | | | | 41.2 | 31.8 | | | | | |
71.2 | Althea | | | | | | | | 71.2 | | | | |
71.0 | Bluespace | | | | | | | | 71.0 | | | | |
70.5 | Ethnic Notions | | | | | | | | 70.5 | | | | |
70.5 | Time Indefinite | | | | | | | | 70.5 | | | | |
70.0 | Best of Fest 1 - Traces | | | | | | | | 70.0 | | | | |
69.7 | Time of the Locust | | | 4.7 | 0.7 | | 24.7 | | 39.7 | | | | |
68.2 | God | | 68.2 | | | | | | | | | | |
65.5 | A Grin Without a Cat | | | | 6.8 | | | | 58.7 | | | | |
65.0 | Best of Fest 1 - Liminality | | | | | | | | 65.0 | | | | |
64.8 | Hissein Habre, A Chadian Tragedy | | | | 64.8 | | | | | | | | |
63.8 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | | | 4.2 | | | 4.0 | 41.0 | 14.7 | | | | |
63.3 | Fengming, a Chinese Memoir | | | | | | 63.3 | | | | | | |
63.0 | The Book of the Dead | | | | | | 63.0 | | | | | | |
61.7 | Kings Point | | | | | | 61.7 | | | | | | |
61.5 | Tiny: A Story About Living Small | | | | | | 61.5 | | | | | | |
61.0 | Free Lunch Society | | | | | | | 61.0 | | | | | |
60.8 | In Memory of Friends | | | | | | 60.8 | | | | | | |
60.2 | 90° South | | | | | | | | 60.2 | | | | |
58.3 | No Home Movie | | | | | | | | 58.3 | | | | |
58.0 | Afghanistan 1979: The War That Changed the World | | | | | | | | 58.0 | | | | |
57.7 | A Narmada Diary | | | | | | 57.7 | | | | | | |
57.5 | Sad Song of Yellow Skin | | | | | | | | 57.5 | | | | |
57.2 | Inside Out | | | | | | | | 57.2 | | | | |
56.8 | Towards Mathilde | | | | | | | | 56.8 | | | | |
56.0 | Time Thieves | | 36.8 | 19.2 | | | | | | | | | |
55.7 | A New Color: The Art of Being Edythe Boone | | | | | | | | 55.7 | | | | |
55.5 | Derrida's Elsewhere | | | | 0.5 | | | 55.0 | | | | | |
54.8 | Banking Nature | | | | | | | | 54.8 | | | | |
54.5 | Mitote / Mexican Ritual | | | | | | | | 54.5 | | | | |
54.3 | Suspension | | | | | | | | 54.3 | | | | |
53.5 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | | | | | | 53.5 | | | | | | |
53.3 | The Miners' Hymns | | 52.2 | | | | | 1.2 | | | | | |
53.0 | Time Regained | | | | | | 51.7 | | 1.3 | | | | |
52.8 | The Universal Clock | | | | | | | | 52.8 | | | | |
52.5 | The Adventurers of Modern Art - Ep 5 | | | | | | 52.5 | | | | | | |
52.2 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | | | | | | 52.2 | | | | | | |
52.2 | The Adventurers of Modern Art - Ep 6 | | | | | | 52.2 | | | | | | |
52.0 | Fold Crumple Crush: The Art of El Anatsui | | | | 52.0 | | | | | | | | |
52.0 | City Dreamers | | | | | | 52.0 | | | | | | |
51.7 | Chicago Boys | 51.7 | | | | | | | | | | | |
51.7 | The Toxic Reigns of Resentment | | | 51.7 | | | | | | | | | |
51.2 | No Gods, No Masters - Pt. II | | | | | | | | 51.2 | | | | |
51.0 | The Adventurers of Modern Art - Ep 3 | | | | | | 51.0 | | | | | | |
50.5 | The Adventurers of Modern Art - Ep 4 | | | | | | 50.5 | | | | | | |
50.2 | The Adventurers of Modern Art - Ep 2 | | | | | | 50.2 | | | | | | |
49.3 | Best of Fest 1 - Beast | | | | | | | | 49.3 | | | | |
49.0 | Waste = Food | | | | | | | | 49.0 | | | | |
48.2 | Best of Fest 2 - Second Seed | | | | | | | | 48.2 | | | | |
46.7 | Best of Fest 1 - Earth Odyssey: Asaf Avidan | | | | | | | | 46.7 | | | | |
46.3 | The Internationale | | | | 0.3 | | 2.2 | 13.8 | 30.0 | | | | |
45.8 | The Last Angel of History | | | | | | | | 45.8 | | | | |
45.8 | Best of Fest 1 - Escape | | | | | | | | 45.8 | | | | |
45.8 | Hotel Terminus - Part III | | | | | | 45.8 | | | | | | |
45.0 | The Lion Hunters | | | | | | | | 45.0 | | | | |
43.2 | Documentary - Chen | | | | | | | | 43.2 | | | | |
42.7 | Los Sures | | | | | | | | 42.7 | | | | |
42.3 | The Ister | | | | | | | 31.5 | 10.8 | | | | |
42.2 | Fishing: In the Sea of Greed | | | | | | 42.2 | | | | | | |
41.8 | The Sixth Side of the Pentagon | | | 4.2 | | | | | 37.7 | | | | |
41.5 | Prisoners of Conscience | 1.0 | | | | | | | 40.5 | | | | |
41.5 | When Justice Isn't Just | | | | | | | | 41.5 | | | | |
40.7 | Complaints of a Dutiful Daughter | | | | | | | | 40.7 | | | | |
40.2 | The Owl's Legacy: Symposium, or Accepted Ideas | | | 14.3 | | | | | 25.8 | | | | |
39.8 | Thinking Existenz - Ep 06 - Esther Duflo | | | | | | 39.8 | | | | | | |
39.2 | Antarctic Edge: 70° South | | | | | | 39.2 | | | | | | |
39.2 | Love and Solidarity | | | | | | | | 39.2 | | | | |
38.5 | Best of Fest 2 - Dusk | | | | | | | | 38.5 | | | | |
38.3 | Father, Son and Holy War: Hero Pharmacy | | | | | | 38.3 | | | | | | |
37.8 | Yo | | | | | | 20.0 | | 17.8 | | | | |
36.8 | The Case of the Grinning Cat | | | 27.7 | | 9.2 | | | | | | | |
36.7 | Private Dicks: Men Exposed | | | | | | 36.7 | | | | | | |
36.5 | Sound and Chaos: The Story of BC Studio | | | | | | 36.5 | | | | | | |
36.4 | Best of Fest 2 - Being | | | | | | | | 36.4 | | | | |
36.0 | Best of Fest 2 - ID | | | | | | | | 36.0 | | | | |
33.7 | Wuthering Heights | | 33.2 | | 0.5 | | | | | | | | |
32.5 | Far from Vietnam | | | | 32.5 | | | | | | | | |
31.8 | Documentary - All It Gives | | | | | | | | 31.8 | | | | |
31.0 | Good Food | | | | 31.0 | | | | | | | | |
30.8 | Thinking Existenz - Ep 02 - Laurie Anderson | | | | | | 30.5 | | 0.3 | | | | |
28.8 | Thinking Existenz - Ep 07 - Martin Jacques | | | | | | 28.8 | | | | | | |
28.5 | The Punishment | | | | | | | | 28.5 | | | | |
28.5 | The Tiniest Place | 28.5 | | | | | | | | | | | |
27.8 | Waves of Revolution | | | | | | | | 27.8 | | | | |
26.8 | Best of Fest 2 - Forest Floor | | | | | | | | 26.8 | | | | |
26.2 | The Owl's Legacy: Amnesty, or History on the March | | | | | | | | 26.2 | | | | |
26.0 | Outstanding Award Winner Henrique Pina: Body-Buildings | | | | | | | | 26.0 | | | | |
25.7 | Investigation of a Flame | | | | | | | | 25.7 | | | | |
25.0 | The Owl's Legacy: Olympics, or Imaginary Greece | | | | | | | | 25.0 | | | | |
24.8 | The Animals Film | | | | | | 24.8 | | | | | | |
24.7 | New Inspiration - Hofesh Shechter's Clowns | | | | | | | | 24.7 | | | | |
24.3 | Conviction | | | | | | 24.3 | | | | | | |
24.2 | L'AMOUR! - Hors | | | | | | | | 24.2 | | | | |
22.5 | The Society of the Spectacle | | | | | | 0.2 | | 22.3 | | | | |
21.7 | In the Intense Now | | | | | | 21.7 | | | | | | |
21.3 | L'AMOUR! - Lazarus | | | | | | | | 21.3 | | | | |
20.7 | Occupation Mill Worker | | | | | | | | 20.7 | | | | |
19.8 | The Candidate | | | | | | | | 19.8 | | | | |
19.5 | Sensei Fran Kicks Ass | | | | 19.5 | | | | | | | | |
17.5 | Best of Fest 2 - The King | | | | | | | | 17.5 | | | | |
15.3 | Wendy and Lucy | | | | 1.7 | | | 1.0 | 12.7 | | | | |
15.2 | Best of Fest 1 - where the spiders live | | | | | | | | 15.2 | | | | |
14.8 | The New Americans - Episode 1 | | | 14.8 | | | | | | | | | |
13.8 | Trópico de Cancer / Tropic of Cancer | | | | | | | | 13.8 | | | | |
13.7 | Guernica | | | | | | | | 13.7 | | | | |
13.3 | Tokyo Idols | | | | | | | 13.3 | | | | | |
12.8 | Now He's Out in Public and Everyone Can See | | | 12.8 | | | | | | | | | |
12.8 | Paul Gauguin | | | | | | | | 12.8 | | | | |
12.7 | L'AMOUR! - Winter Grew Cold | | | | | | | | 12.7 | | | | |
12.5 | Girls Always Happy | | 12.5 | | | | | | | | | | |
12.5 | L'AMOUR! - Swivel | | | | | | | | 12.5 | | | | |
12.3 | L'AMOUR! - Dignity | | | | | | | | 12.3 | | | | |
12.3 | Oscar | | | | | | 12.3 | | | | | | |
12.0 | Best of Fest 2 - Lost Horse: Asaf Avidan | | | | | | | | 12.0 | | | | |
11.7 | The Activists | | | | | | | | 11.7 | | | | |
11.0 | Winter Nomads | | | | | 0.2 | | | 10.8 | | | | |
11.0 | Blind | | | | | | | | 11.0 | | | | |
10.7 | Black Sun | | | | | | | 10.7 | | | | | |
10.7 | L'AMOUR! - Duet Alanda | | | | | | | | 10.7 | | | | |
10.5 | How to Build an Igloo | | | | | | 10.5 | | | | | | |
10.3 | Ezra | | | | | | 10.3 | | | | | | |
9.8 | One Day Pina Asked... | | | | | | 9.8 | | | | | | |
9.8 | The Great Malaise | | | 4.8 | | | 5.0 | | | | | | |
9.0 | Rebels of the Neon God | | | | | | | | 9.0 | | | | |
8.8 | New Inspiration - Floor Falls | | | | | | | | 8.8 | | | | |
8.7 | Images You Didn't See | | | | | | | | 8.7 | | | | |
8.5 | The Chinese Lives of Uli Sigg | | | | | | | | 8.5 | | | | |
8.3 | The Destruction of Memory | 6.7 | | | 1.7 | | | | | | | | |
8.2 | Van Gogh | | | | | | | | 8.2 | | | | |
8.0 | Party Girl | | | | | | 8.0 | | | | | | |
7.8 | Six O Clock News | | | | | | | | 7.8 | | | | |
7.2 | Dance Camera West 2021 Trailer | | | | | | | | 7.2 | | | | |
7.0 | Last Summer Won't Happen | | | | | | 7.0 | | | | | | |
7.0 | Eames: The Architect & The Painter | | | | | | | | 7.0 | | | | |
6.8 | Laberinto de Luz / Lightbyrinth | | | | | | | | 6.8 | | | | |
6.7 | L'AMOUR! - Avoidance | | | | | | | | 6.7 | | | | |
6.5 | New Inspiration - Pas De Quoi | | | | | | | | 6.5 | | | | |
6.5 | Arguing the World | | | | | 6.5 | | | | | | | |
6.5 | A Time to Rise | | | | | | 6.5 | | | | | | |
6.2 | The Substance | | | | | | | | 6.2 | | | | |
6.0 | One Day in the Life of Andrei Arsenevich | | | | 4.5 | | | | 1.5 | | | | |
5.7 | Last Cab to Darwin | | | | 0.8 | | 4.8 | | | | | | |
5.5 | The Great Game | | | 5.5 | | | | | | | | | |
5.5 | The Tree | | | | | | | | 5.5 | | | | |
5.3 | We are Not Your Monkeys | | | | | | | | 5.3 | | | | |
5.3 | New Inspiration - Waters Into Wilderness | | | | | | | | 5.3 | | | | |
5.2 | Forever | | | | | | | 5.2 | | | | | |
5.0 | New Inspiration - A Hard Day's Night | | | | | | | | 5.0 | | | | |
4.8 | Casa de Lava | | | | | | 4.8 | | | | | | |
4.8 | Father, Son and Holy War: Trial by Fire | | | | | | 4.8 | | | | | | |
4.8 | Ribbons for Peace | | | | | | | | 4.8 | | | | |
4.7 | What Our Fathers Did: A Nazi Legacy | | | | | | 4.7 | | | | | | |
4.7 | Children of Mandala | | | | | | | | 4.7 | | | | |
4.5 | Chavela | | | 1.0 | | 3.5 | | | | | | | |
4.3 | Marina Abramovic in Brazil: The Space in Between | | 4.3 | | | | | | | | | | |
4.3 | Project Z | | | | | | | | 4.3 | | | | |
4.3 | Karl Marx City | | | | | | | | 4.3 | | | | |
4.0 | Tony Manero | | | | | | 4.0 | | | | | | |
3.7 | The Mad Masters | | | | | | 3.7 | | | | | | |
3.7 | War and Peace | | | | | | | | 3.7 | | | | |
3.3 | Thinking Existenz - Ep 04 - Suad Amiry | | | | | | 3.3 | | | | | | |
3.3 | Alice | | | | | | | | 3.3 | | | | |
3.2 | Cul de Sac: A Suburban War Story | | | 3.2 | | | | | | | | | |
3.2 | Cuban Food Stories | | | | | | 3.2 | | | | | | |
3.2 | Foucault Against Himself | | | 3.0 | 0.2 | | | | | | | | |
3.0 | Finally Got the News | | | | | | 1.0 | | 2.0 | | | | |
2.8 | Codebreaker | | | | 0.2 | | 2.7 | | | | | | |
2.8 | The Marquise of O | | | | | | 2.8 | | | | | | |
2.8 | Jeannette: The Childhood of Joan of Arc | | | | | | | | 2.8 | | | | |
2.8 | Success | | | | | | | | 2.8 | | | | |
2.5 | Ainsi Meurent Les Anges (And So Angels Die) | | | | 2.5 | | | | | | | | |
2.5 | Non, Je Ne Regrette Rien | | | | | | 2.5 | | | | | | |
2.5 | She's Lost Control | | | | | | | | 2.5 | | | | |
2.5 | Your Day is My Night | | | | | | | | 2.5 | | | | |
2.5 | Bidder 70 | | | | | | | | 2.5 | | | | |
2.3 | Small Wonders | | | | | | 2.3 | | | | | | |
2.3 | The Owl's Legacy: Cosmogony, or the Ways of the World | | | | | | | | 2.3 | | | | |
2.2 | Jai Bhim Comrade | | | 2.2 | | | | | | | | | |
2.0 | Blood Manifesto | | | 2.0 | | | | | | | | | |
2.0 | Goya: The Secret of the Shadows | | | | | | 1.3 | | 0.7 | | | | |
1.8 | Churchill's Island | | | | | | 1.8 | | | | | | |
1.8 | The Owl's Legacy: Tragedy, or the Illusion of Death | | | | | | | | 1.8 | | | | |
1.7 | Down by Love | | | | | | | 1.7 | | | | | |
1.5 | WEconomics: Italy | | | | | | | | 1.5 | | | | |
1.5 | The Owl's Legacy Trailer | | | | | | | | 1.5 | | | | |
1.3 | Chris Marker's Bestiary: Cat Listening to Music | | | 1.3 | | | | | | | | | |
1.3 | The Club | | | | | 1.3 | | | | | | | |
1.3 | American Socialist: Eugene Debs | | | | | | 1.3 | | | | | | |
1.3 | Markie in Milwaukee | | | 0.5 | 0.8 | | | | | | | | |
1.3 | Mercedes Sosa: The Voice of Latin America | | | | | | 0.8 | | 0.5 | | | | |
1.2 | How to Lose Your Virginity | | | | | | | | 1.2 | | | | |
1.2 | The Clearstream Affair | | | | | | | | 1.2 | | | | |
1.2 | Happy Hour | | | | | | | | 1.2 | | | | |
1.0 | Karmen Gei | | | | 1.0 | | | | | | | | |
1.0 | Abstract Cinema | | | | | | | | 1.0 | | | | |
1.0 | The Adventurers of Modern Art Clip | | | | | | | | 1.0 | | | | |
0.8 | Tokyo Fiancee | | | | | | | | 0.8 | | | | |
0.8 | Bestiaire | | | | 0.5 | | 0.3 | | | | | | |
0.8 | Come Undone | | | | | | 0.8 | | | | | | |
0.7 | Just a Sigh | | | | 0.7 | | | | | | | | |
0.7 | Mysteries of Lisbon | | | | | | 0.7 | | | | | | |
0.7 | Lomax the Songhunter | | | | | | 0.7 | | | | | | |
0.7 | Inner Borderlines | | | | | | | | 0.7 | | | | |
0.7 | The Owl's Legacy: Nostalgia, or The Impossible Return | | | | | | | | 0.7 | | | | |
0.7 | Bam | | | | | | | | 0.7 | | | | |
0.5 | Scarlet Diva | | | | 0.5 | | | | | | | | |
0.5 | Dreams from the Outback | | | | 0.5 | | | | | | | | |
0.5 | Angry Inuk | | | | 0.5 | | | | | | | | |
0.5 | Olivia | | | | | | 0.5 | | | | | | |
0.5 | 100 Years of Japanese Cinema | | | | | | 0.5 | | | | | | |
0.5 | "I Do Not Care if We Go Down in History as Barbarians" | | | | | | 0.5 | | | | | | |
0.5 | Momma Don't Allow | | | | | | | 0.5 | | | | | |
0.5 | After Love | | | | | | | | 0.5 | | | | |
0.5 | The Hermitage Dwellers | | | | | | | | 0.5 | | | | |
0.5 | Lumumba | | | | | | | | 0.5 | | | | |
0.5 | In Motion: Amiri Baraka | | | | | | | | 0.5 | | | | |
0.3 | Beyond Boobs | 0.3 | | | | | | | | | | | |
0.3 | Dreams That Money Can Buy | | | 0.3 | | | | | | | | | |
0.3 | Cooked | | | | 0.3 | | | | | | | | |
0.3 | Which Way Is East: Notebooks from Vietnam | | | | | 0.3 | | | | | | | |
0.3 | El Poeta | | | | | | 0.3 | | | | | | |
0.3 | Who By Water | | | | | | | 0.3 | | | | | |
0.3 | Beyond Zero: 1914-1918 | | | | | | | 0.3 | | | | | |
0.3 | For the Love of Movies | | | | | | | | 0.3 | | | | |
0.3 | School of Babel | | | | | | | | 0.3 | | | | |
0.3 | Gabo: The Creation of Gabriel Garcia Marquez | | | | | | | | 0.3 | | | | |
0.3 | Six in Paris: The Mute | | | | | | | | 0.3 | | | | |
0.2 | The Great Man | | | 0.2 | | | | | | | | | |
0.2 | Girl Model | | | 0.2 | | | | | | | | | |
0.2 | Planetary | | | | 0.2 | | | | | | | | |
0.2 | Fate of a Salesman | | | | 0.2 | | | | | | | | |
0.2 | I, Anna | | | | 0.2 | | | | | | | | |
0.2 | Waiting for Fidel | | | | 0.2 | | | | | | | | |
0.2 | With André Gide | | | | 0.2 | | | | | | | | |
0.2 | Bedevil | | | | | 0.2 | | | | | | | |
0.2 | In the Name of God | | | | | 0.2 | | | | | | | |
0.2 | Marcel Ophuls and Jean-Luc Godard | | | | | | 0.2 | | | | | | |
0.2 | Chris Marker's Bestiary: Zoo Piece | | | | | | 0.2 | | | | | | |
0.2 | Decasia | | | | | | | 0.2 | | | | | |
0.2 | Highwater Trilogy | | | | | | | 0.2 | | | | | |
0.2 | Lamb | | | | | | | | 0.2 | | | | |
0.2 | Thinking Existenz - Ep 01 - Eduardo Galeano | | | | | | | | 0.2 | | | | |
0.2 | Human Capital | | | | | | | | 0.2 | | | | |
0.2 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | | | | | | | | 0.2 | | | | |
0.2 | Travels in the Congo (Voyage au Congo) | | | | | | | | 0.2 | | | | |
0.2 | Notes on Marie Menken | | | | | | | | 0.2 | | | | |
Leave a Reply