Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | | |
| | | | | | | | | | | |
28,257 | < Total Minutes Watched (424 Titles) | 202 | 442 | 701 | 1,779 | 1,914 | 8,042 | 3,807 | 11,370 | | |
1195.7 | In the Aisles | | | | | 118.0 | 251.5 | 412.7 | 413.5 | | |
861.3 | Transit | 0.2 | 101.0 | | 166.0 | 16.0 | 163.7 | 202.5 | 212.0 | | |
818.1 | La Petite Lili | | 3.3 | | 98.2 | 3.3 | 205.6 | 106.5 | 401.2 | | |
810.0 | The Bridesmaid | | | | 106.2 | 0.5 | 340.7 | 216.0 | 146.7 | | |
791.3 | The Deep Blue Sea | 1.2 | | 2.2 | 14.3 | 98.7 | 255.5 | 199.0 | 220.5 | | |
745.7 | When a Tree Falls (Amama) | | | | 0.2 | 103.8 | 239.7 | 32.2 | 369.8 | | |
563.5 | Antarctica: A Year on Ice | | | | | 104.5 | 274.3 | 184.7 | | | |
501.5 | Dateline - Saigon | | | 0.3 | 37.5 | | 93.7 | 41.5 | 328.5 | | |
437.2 | I, Anna | | | | 170.3 | 1.8 | | 88.7 | 176.3 | | |
416.8 | La Commune (Paris 1871) Part 1 | | | 166.3 | | | 159.8 | 3.3 | 87.3 | | |
414.8 | Potiche | | | | | 29.2 | 246.2 | | 139.5 | | |
413.0 | "I Do Not Care if We Go Down in History as Barbarians" | 6.5 | | | | | 169.3 | 237.0 | 0.2 | | |
393.7 | La Commune (Paris 1871) Part 2 | | | 183.2 | | | 183.2 | | 27.3 | | |
385.0 | La Commune (Paris 1871) (Theatrical Version) | | | | | 38.3 | 109.2 | 90.5 | 147.0 | | |
348.0 | Far from Vietnam | | | | 116.8 | | 0.2 | | 231.0 | | |
302.5 | The Club | | | | 17.3 | 0.3 | 113.7 | 95.8 | 75.3 | | |
280.8 | Good Manners | | | | | 0.2 | 278.2 | | 2.5 | | |
268.0 | The Midwife | | | | | 113.2 | 132.9 | 20.5 | 1.5 | | |
266.2 | Tell No One | | | | 0.2 | | 128.0 | 132.5 | 5.5 | | |
250.7 | A Quiet Passion | | | | 10.5 | | | | 240.2 | | |
240.7 | Revenge of the Mekons | | | | | 0.5 | 240.2 | | | | |
221.2 | Arguing the World | | | | 1.5 | 2.3 | | 110.8 | 106.5 | | |
216.3 | Come Hell or High Water | | | | | | | | 216.3 | | |
213.8 | The Names of Love | | | | | | | 213.8 | | | |
209.3 | Three Summers | | 88.8 | | | | 11.3 | 20.2 | 89.0 | | |
207.3 | The Children of 209 Saint-Maur Street | | | | 0.5 | 39.0 | 3.5 | 100.7 | 63.7 | | |
200.2 | Trespassing Bergman | | | | 0.2 | 7.0 | 110.3 | | 82.7 | | |
195.5 | Marie Curie: The Courage of Knowledge | | | | | | 100.0 | 1.0 | 94.5 | | |
189.7 | Viktoria | | | | | | 186.5 | | 3.2 | | |
186.0 | A Kid (Le Fils de Jean) | | | | | | | | 186.0 | | |
184.8 | The Internationale | | | 29.8 | 0.7 | | 65.2 | 31.0 | 58.2 | | |
183.8 | Chavela | | | | 2.0 | | 102.2 | | 79.7 | | |
175.8 | Dead Souls - Part III | | | | | 175.8 | | | | | |
166.2 | The Iron Ministry | | | | | | | | 166.2 | | |
164.3 | Dead Souls - Part II | | | | | 164.3 | | | | | |
163.2 | Too Late to Die Young | | | 7.8 | | 58.3 | 97.0 | | | | |
162.8 | A Grin Without a Cat | 4.7 | | | | | | | 158.2 | | |
158.2 | Reason (Part 1) | | | | | | | | 158.2 | | |
156.2 | Derrida's Elsewhere | | | 67.2 | | 0.7 | 88.2 | | 0.2 | | |
153.5 | The Hole | | | | | | 0.2 | 23.2 | 130.2 | | |
151.7 | Love & Diane | | | | | | | | 151.7 | | |
149.3 | London | | | | | 64.5 | | | 84.8 | | |
143.0 | Dreaming of a Tree House | | 65.0 | | | | 18.7 | | 59.3 | | |
135.2 | Le Week-End | | | | 0.3 | | 39.3 | 95.5 | | | |
133.5 | Marx Reloaded | | | | | 0.2 | 110.3 | 7.3 | 15.7 | | |
129.8 | The New Rijksmusuem | | | | 129.8 | | | | | | |
128.3 | Girls Always Happy | | | | | | 127.5 | | 0.8 | | |
127.3 | Ice | | | | | | | | 127.3 | | |
126.7 | Rebels of the Neon God | | | | | | | | 126.7 | | |
123.0 | The Trials of Henry Kissinger | 43.5 | | | 0.2 | 0.3 | | | 79.0 | | |
123.0 | Next Time I'll Aim for the Heart | | | | | 0.3 | 11.3 | 111.3 | | | |
122.3 | Time of the Locust | | | | 1.0 | 14.7 | 40.5 | 27.5 | 38.7 | | |
122.0 | Reason (Part 2) | | | | | | | | 122.0 | | |
120.5 | The Law | | | | | | | | 120.5 | | |
119.5 | Dawson City: Frozen Time | | | | | | 119.5 | | | | |
119.3 | No Gods, No Masters - Pt. II | | | | | | 52.5 | 15.2 | 51.7 | | |
117.2 | The Girl with a Bracelet | | | | | 24.8 | 92.3 | | | | |
115.8 | Rocky Road to Dublin | 49.0 | | | 66.8 | | | | | | |
115.2 | Araby | | | | | | 115.2 | | | | |
114.2 | Lumumba | | | | | | | 114.2 | | | |
114.2 | The Battle of Chile (Part 1) | | | | | | 96.0 | | 18.2 | | |
114.0 | Bamako | | | | | | 114.0 | | | | |
113.5 | Gett: The Trial of Viviane Amsalem | | | 32.8 | | | 80.7 | | | | |
112.2 | To Tell the Truth: The Strategy of Truth | | | | 56.8 | | | | 55.3 | | |
111.8 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | | | | | | 110.7 | 1.2 | | | |
110.0 | South | | | | | | | | 110.0 | | |
108.7 | Just a Sigh | | | | | 105.8 | 2.8 | | | | |
108.3 | Yiddish | | | | | | | | 108.3 | | |
107.3 | What If Marx Was Right? | | | | 54.7 | | | | 52.7 | | |
105.7 | The Adventurers of Modern Art - Ep 1 | | | | 30.5 | 0.2 | 74.7 | 0.3 | | | |
104.0 | Seven Songs for Malcolm X | | | | | | | | 104.0 | | |
103.5 | No Gods, No Masters - Pt. I | | | | | 0.3 | 52.2 | | 51.0 | | |
103.3 | Bettie Page Reveals All | | | | | | 103.3 | | | | |
102.5 | Camille Claudel | | | | | 0.2 | | 102.3 | | | |
100.7 | Strangers in Good Company | | | | | | | | 100.7 | | |
98.0 | Salvador Allende | | | | | | | | 98.0 | | |
97.3 | Elena | | | | 81.8 | | 15.5 | | | | |
96.5 | Six in Paris (Paris vu par) | | | | | | 96.5 | | | | |
95.7 | Number One Fan (Elle l'Adore) | | | | | | 95.7 | | | | |
95.3 | Suspension | | | | 93.8 | 0.8 | | 0.7 | | | |
95.0 | The Machine Which Makes Everything Disappear | | | | | | 95.0 | | | | |
94.8 | Dark Star: H. R. Giger's World | | | | | | | | 94.8 | | |
94.7 | Return of the Hero | | | | 4.3 | | | 90.3 | | | |
94.3 | Let the Fire Burn | | | | | | 94.3 | | | | |
93.5 | In Search of Memory | | | | | | | 0.2 | 93.3 | | |
93.2 | Marlina the Murderer in Four Acts | | 93.2 | | | | | | | | |
93.0 | Chisholm '72: Unbought & Unbossed | | | | 0.2 | | | | 92.8 | | |
93.0 | The Activists | | | | | | | | 93.0 | | |
92.2 | The Chef's Wife | | | | | | | 92.2 | | | |
92.0 | Myth of a Colorblind France | | | 2.3 | 0.2 | 0.2 | 0.2 | 89.2 | | | |
90.2 | Agent Orange | | | | | | | | 90.2 | | |
89.8 | A German Youth | | | | | | 89.8 | | | | |
89.5 | False Confessions | | | | 0.3 | 0.3 | 88.8 | | | | |
88.7 | Winter Vacation | | | | 0.3 | | 88.3 | | | | |
88.5 | Diplomacy | | | | | | 88.5 | | | | |
87.8 | The Watermelon Woman | | | | | 4.0 | 5.3 | | 78.5 | | |
86.7 | School of Babel | | | | | | | | 86.7 | | |
86.0 | Family Business | | | | | 86.0 | | | | | |
85.8 | Kati With an I | | | | | | | | 85.8 | | |
85.8 | My Comic Shop Country | | | | 1.2 | 0.8 | 83.8 | | | | |
85.0 | Markie in Milwaukee | | 56.0 | | | | 4.2 | | 24.8 | | |
84.8 | In Harmony | | | | | | | | 84.8 | | |
84.5 | Latest News from the Cosmos | | | | | | | | 84.5 | | |
83.7 | The Vow from Hiroshima | | | | | | | | 83.7 | | |
83.0 | Marina Abramovic in Brazil: The Space in Between | | | | | | 68.2 | 14.3 | 0.5 | | |
82.7 | Hotel Terminus - Part II | | | | | | 82.7 | | | | |
82.7 | Conviction | | | | | | 82.7 | | | | |
82.3 | Sir! No Sir! | | | | 0.3 | | | | 82.0 | | |
82.0 | Seventeen | | | | | 82.0 | | | | | |
81.3 | Santiago, Italia | | | | 0.3 | | 79.7 | | 1.3 | | |
81.2 | Germans & Jews | | | | | | 2.2 | 76.8 | 2.2 | | |
80.8 | Maidentrip | | | | | | | | 80.8 | | |
79.8 | Miss Hill: Making Dance Matter | | | | | | | | 79.8 | | |
78.5 | Fidelio | | | | 0.7 | 0.5 | 23.8 | 53.5 | | | |
78.3 | Mountain | | | | | | 78.3 | | | | |
78.3 | As Good As You | | 6.2 | | | | | | 72.2 | | |
78.2 | Best of Fest 1 - Traces | | | | | | | | 78.2 | | |
77.3 | Time Regained | | | | | 0.5 | | | 76.8 | | |
76.0 | Guardian | | | | | | | | 76.0 | | |
75.2 | Early Works of Cheryl Dunye | | | | | | | | 75.2 | | |
75.0 | Louise By the Shore | | | | | | | | 75.0 | | |
74.8 | Before Stonewall: Restored Edition | | | | 74.8 | | | | | | |
74.2 | Mr. Fish: Cartooning from the Deep End | | | | | 0.5 | 70.5 | | 3.2 | | |
73.7 | No Gods, No Masters - Pt. III | | | | | | 37.3 | | 36.3 | | |
73.3 | Althusser, an Intellectual Adventure | | | | 11.0 | 0.8 | | | 61.5 | | |
72.8 | Foucault Against Himself | | | | | 1.0 | | | 71.8 | | |
71.7 | The Campaign | | | | | 71.7 | | | | | |
71.2 | L'attesa | | | | | 2.8 | | | 68.3 | | |
71.0 | In the Shadow of Women | | | | | | | | 71.0 | | |
70.5 | Color Adjustment | | | | 70.3 | 0.2 | | | | | |
70.3 | Chez Jolie Coiffure | | | | 70.2 | 0.2 | | | | | |
67.8 | Revolution: New Art for a New World | | | | | | | | 67.8 | | |
67.7 | Donna Haraway: Story Telling for Earthly Survival | | | | | 8.3 | | | 59.3 | | |
67.5 | The Road Movie | | | 67.5 | | | | | | | |
67.3 | Future of Mud | | | | | | 67.3 | | | | |
66.2 | About Executing Eichmann | | | | 1.8 | | | 60.8 | 3.5 | | |
65.3 | Rodents of Unusual Size | | | | | | | | 65.3 | | |
64.5 | To Tell the Truth: Working for Change | | | | 2.3 | 6.3 | | | 55.8 | | |
63.0 | Karl Marx City | | | | | 0.2 | | | 62.8 | | |
61.8 | Best of Fest 1 - 4 | | | | | | | | 61.8 | | |
61.8 | Apache 8 | | | | | | | | 61.8 | | |
61.7 | Beatrix Farrand's American Landscapes | 5.3 | | | 2.2 | | 54.2 | | | | |
61.0 | Better This World | | | | | | 61.0 | | | | |
59.8 | Tokyo Idols | | | | | | 2.2 | 19.2 | 38.5 | | |
59.2 | The Big Game | | | | | 59.2 | | | | | |
59.2 | Tiny: A Story About Living Small | | | | | | 59.0 | | 0.2 | | |
59.2 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | | | | | | 59.2 | | | | |
57.5 | Private Dicks: Men Exposed | | | | | | | | 57.5 | | |
57.3 | Saving Mes Aynak | | | | | | 57.3 | | | | |
57.0 | Waiting for Fidel | | | | | | | | 57.0 | | |
56.0 | Feed: A Comedy About Running for President | | | | | | | | 56.0 | | |
56.0 | Keynes vs Hayek: A Fake Debate? | | | | 2.8 | | | | 53.2 | | |
55.5 | The Good War and Those Who Refused to Fight It | | | | 0.3 | | | | 55.2 | | |
54.2 | El Poeta | | | | | | 54.2 | | | | |
53.8 | Black Is the Color: A History of African American Art | | | | | | | | 53.8 | | |
53.8 | Good Food | | | | | | | | 53.8 | | |
53.7 | The Silence of Mark Rothko | | | | | 53.7 | | | | | |
53.5 | Invocation - Maya Deren | | | | 0.7 | | | | 52.8 | | |
53.2 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | | | | | | 53.2 | | | | |
53.2 | Naji Al-Ali | | | | | 0.2 | | | 53.0 | | |
52.8 | The Tiniest Place | 52.8 | | | | | | | | | |
52.8 | Last Grave at Dimbaza | | | | | | | | 52.8 | | |
52.3 | Farmsteaders | | | 27.8 | | | 24.5 | | | | |
51.5 | The Toxic Reigns of Resentment | | | | | | | | 51.5 | | |
50.4 | Best of Fest 1 - Sedimented Here | | | | | | | | 50.4 | | |
47.7 | The Owl's Legacy: Philosophy, or the Triumph of the Owl | | | | | | | 24.0 | 23.7 | | |
46.7 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | | | | | | 46.7 | | | | |
45.2 | Investigation of a Flame | | | | 45.2 | | | | | | |
44.8 | The Cost of Living | | | | | | | | 44.8 | | |
44.3 | Lomax the Songhunter | | | | | 0.2 | 4.5 | | 39.7 | | |
43.5 | Best of Fest 1 - Escape | | | | | | | | 43.5 | | |
43.2 | Community of Praise | | | | | 43.2 | | | | | |
42.5 | Documentary - Chen | | | | | | | | 42.5 | | |
42.5 | New Inspiration - Hofesh Shechter's Clowns | | | | | | 28.5 | | 14.0 | | |
41.7 | The Eye of Vichy | 17.3 | | | 1.3 | | 22.7 | 0.3 | | | |
41.2 | An Injury To One | | | | | | 41.2 | | | | |
41.2 | Turksib | | | | | | | | 41.2 | | |
41.0 | Prisoners of Conscience | | | | | | 41.0 | | | | |
40.8 | Polina | | | | | 40.8 | | | | | |
40.8 | Best of Fest 1 - Beast | | | | | | | | 40.8 | | |
40.7 | Colette | | | | 10.8 | | | 0.2 | 29.7 | | |
40.5 | With André Gide | | | | | | | | 40.5 | | |
39.0 | Love and Solidarity | | | | | 39.0 | | | | | |
38.8 | They Are We | | | | | | | | 38.8 | | |
38.8 | Best of Fest 2 - The Circadian Cycle | | | | | | | | 38.8 | | |
38.3 | Inside Out | | | | 38.3 | | | | | | |
37.8 | Le Joli Mai | | | | | | | | 37.8 | | |
37.2 | The Adventurers of Modern Art - Ep 5 | | | | | | 37.2 | | | | |
37.2 | 1914: A War of Images | | | | 0.2 | | | 37.0 | | | |
37.0 | 10th Parallel | | | 0.3 | | | | | 36.7 | | |
35.8 | Documentary - All It Gives | | | | | | | | 35.8 | | |
35.0 | Andrés Reads and Writes | | | | | | | | 35.0 | | |
34.8 | SPK Complex | | | | | | | | 34.8 | | |
34.5 | In Motion: Amiri Baraka | | | 34.5 | | | | | | | |
34.0 | Finally Got the News | | | | | | | | 34.0 | | |
33.5 | Best of Fest 2 - ID | | | | | | | | 33.5 | | |
33.3 | The Owl's Legacy: Tragedy, or the Illusion of Death | | | | | | | 25.0 | 8.3 | | |
33.0 | Best of Fest 1 - Earth Odyssey: Asaf Avidan | | | | | | | | 33.0 | | |
32.8 | Edward Said: The Last Interview | | | | 0.7 | 0.3 | | | 31.8 | | |
32.3 | The Owl's Legacy: Logomachy, or the Dialect of the Tribe | | | | | | | | 32.3 | | |
32.3 | Adam Smith, The Birth of the Free Market | | | 16.3 | 11.0 | 5.0 | | | | | |
32.0 | White Sun | | | | | | 32.0 | | | | |
31.5 | Ida | | | | 31.5 | | | | | | |
31.3 | Tony Manero | | | | 31.3 | | | | | | |
30.8 | Father, Son and Holy War: Trial by Fire | | | | | | 30.8 | | | | |
30.7 | Best of Fest 2 - Being | | | | | | | | 30.7 | | |
29.8 | The Mad Masters | | | | | | | | 29.8 | | |
29.7 | The Owl's Legacy: Amnesty, or History on the March | | | | | | | 29.7 | | | |
28.3 | Space Dogs | | | | | | | | 28.3 | | |
28.2 | My Friend from the Park | | | | | 0.2 | | | 28.0 | | |
27.5 | Wendy and Lucy | | | | | 22.7 | | | 4.8 | | |
27.3 | The Sequel | | | | | | | | 27.3 | | |
27.0 | Symbiotic Earth | | | | | 0.3 | | | 26.7 | | |
26.5 | The Owl's Legacy: Nostalgia, or The Impossible Return | | | | | | | 26.5 | | | |
26.0 | The Owl's Legacy: Music, or Inner Space | | | | | | | | 26.0 | | |
25.8 | Sex in the Comix | | | 0.8 | 17.5 | 1.5 | | 6.0 | | | |
25.7 | The Owl's Legacy: Mathematics, or the Empire Counts Back | | | | | | | | 25.7 | | |
25.7 | The Sixth Side of the Pentagon | | | | 0.5 | | | | 25.2 | | |
25.5 | The Owl's Legacy: Mythology, or Lies Like Truth | | | | 0.5 | | | 25.0 | | | |
25.3 | The Miners' Hymns | | | | | | 25.3 | | | | |
25.2 | The Owl's Legacy: Cosmogony, or the Ways of the World | | | | | | | 25.2 | | | |
25.0 | The Owl's Legacy: Misogyny, or the Snares of Desire | | | | | | | 25.0 | | | |
24.5 | Patsy Mink: Ahead of the Majority | | | | | | | | 24.5 | | |
24.2 | Eastern Boys | | | | | 24.2 | | | | | |
24.2 | Best of Fest 2 - Dusk | | | | | | | | 24.2 | | |
23.8 | Guanape Sur | | | | | | | | 23.8 | | |
23.8 | Every Day Except Christmas | | | | | | | | 23.8 | | |
23.5 | Van Gogh | | | | 2.5 | | 2.0 | 19.0 | | | |
23.3 | Best of Fest 2 - Second Seed | | | | | | | | 23.3 | | |
22.5 | Outstanding Award Winner Henrique Pina: Body-Buildings | | | | | | | | 22.5 | | |
22.5 | Do You Remember Vietnam? | | | | 0.8 | | | | 21.7 | | |
22.0 | The Lion Hunters | | | | | | | | 22.0 | | |
21.7 | The Adventurers of Modern Art - Ep 2 | | | | | | | | 21.7 | | |
21.0 | Route One/USA (part 1) | | | | | 0.2 | | | 20.8 | | |
20.7 | How to Build an Igloo | | | 10.3 | 10.3 | | | | | | |
20.5 | Best of Fest 1 - Liminality | | | | | | | | 20.5 | | |
20.3 | No Home Movie | | | | | | | | 20.3 | | |
19.5 | Casa de Lava | | | | | | 19.5 | | | | |
18.8 | Confounding Father - Episode 1 | 18.8 | | | | | | | | | |
18.3 | Chasing Water | | | | | | 18.3 | | | | |
18.2 | The Owl's Legacy: Symposium, or Accepted Ideas | 3.0 | | | | | | | 15.2 | | |
18.0 | How to Lose Your Virginity | | | | | | | | 18.0 | | |
17.3 | Best of Fest 2 - The King | | | | | | | | 17.3 | | |
16.7 | Come Undone | | | | | | 16.7 | | | | |
15.8 | La Arrancada | | | | | | | | 15.8 | | |
15.7 | From What Is Before | | | | | | | | 15.7 | | |
15.2 | Cinema Novo | | | | | 0.2 | 9.8 | 5.2 | | | |
15.0 | Ethnic Notions | | | | | | | | 15.0 | | |
15.0 | Six in Paris: Montparnasse et Levallois | | | | | | | | 15.0 | | |
14.7 | France (Les Habitants) | | | | | | | 14.7 | | | |
14.3 | Kings Point | | | | | | | | 14.3 | | |
14.0 | Man in the Well | | | | | | 14.0 | | | | |
13.8 | Waves of Revolution | | 13.8 | | | | | | | | |
13.8 | Best of Fest 1 - where the spiders live | | | | | | | | 13.8 | | |
13.5 | Special Treatment | | | | | 13.5 | | | | | |
13.5 | The Last Bolshevik | | | | | | | | 13.5 | | |
13.2 | The Ister | | | | 0.2 | 2.3 | 3.3 | | 7.3 | | |
12.8 | Paul Gauguin | | | | | | | | 12.8 | | |
12.7 | O Amor Natural | | | | 12.5 | | | | 0.2 | | |
12.7 | L'AMOUR! - Avoidance | | | | | | | | 12.7 | | |
12.3 | Faith Love Desire - Ep 2 - Fulfilled Love | | | | 12.3 | | | | | | |
12.0 | Afghanistan 1979: The War That Changed the World | | | | | | | | 12.0 | | |
11.8 | The Same Difference | | | | | | | | 11.8 | | |
11.5 | Oscar | | | 11.5 | | | | | | | |
11.2 | Sacred Water | | | | | | | | 11.2 | | |
11.0 | Dance Camera West 2021 Trailer | | | | | | | | 11.0 | | |
10.8 | Heimat is a Space in Time | | | | 0.2 | | 10.7 | | | | |
10.7 | All the World's Memory | | | | | | 10.7 | | | | |
10.7 | Facing Fear | | | | | | | | 10.7 | | |
10.7 | New Inspiration - Floor Falls | | | | | | | | 10.7 | | |
10.5 | We are Not Your Monkeys | | 5.2 | | | | 5.3 | | | | |
10.3 | 'Til Madness Do Us Part | | | | | | | | 10.3 | | |
10.2 | Girl Model | | | 10.2 | | | | | | | |
10.0 | New Inspiration - Waters Into Wilderness | | | | | | | | 10.0 | | |
10.0 | Nadine | | | 5.7 | | | | | 4.3 | | |
9.8 | I Don't Feel Anything Anymore | | | 0.5 | | | 9.3 | | | | |
9.8 | The Outsider | | | | | | | | 9.8 | | |
9.5 | Affirmations | | | | | | | | 9.5 | | |
9.5 | Children of Mandala | | 4.7 | | | | 4.8 | | | | |
9.3 | Shyness | | | | 9.3 | | | | | | |
9.2 | Best of Fest 2 - Forest Floor | | | | | | | | 9.2 | | |
9.0 | Rabbit a la Berlin | | | | | | 9.0 | | | | |
8.8 | Mammy Water | | | | | | | | 8.8 | | |
8.7 | New Inspiration - A Hard Day's Night | | | | | | | | 8.7 | | |
8.5 | I Like Girls | | | 8.5 | | | | | | | |
8.3 | In Our Nature | | | 2.7 | | | 2.8 | | 2.8 | | |
8.2 | Best of Fest 2 - Lost Horse: Asaf Avidan | | | | | | | | 8.2 | | |
8.0 | Second Time Around | | | | | 8.0 | | | | | |
7.7 | The Basketball Game | | | | | | | 7.7 | | | |
7.5 | The End of Pinky | | | | 7.5 | | | | | | |
7.5 | Your Day is My Night | | | | | | | | 7.5 | | |
7.3 | Alena | | | | 0.3 | 0.2 | | | 6.8 | | |
7.2 | L'AMOUR! - Dignity | | | | | | | | 7.2 | | |
6.8 | L'AMOUR! - Hors | | | | | | | | 6.8 | | |
6.2 | The Naked Screen | | | 6.2 | | | | | | | |
6.0 | L'AMOUR! - Winter Grew Cold | | | | | | | | 6.0 | | |
5.8 | The Seasons in Quincy: Four Portraits of John Berger | | | | 0.3 | | | | 5.5 | | |
5.7 | The Society of the Spectacle (French w/ Eng. subtitles) | | | | | | | | 5.7 | | |
5.7 | Six in Paris: Saint Germain des Prés | | | | | | | | 5.7 | | |
5.7 | Coda | | | | | 5.7 | | | | | |
4.8 | Angels Wear White | | | | | | | | 4.8 | | |
4.8 | Images You Didn't See | | 4.3 | | | | 0.5 | | | | |
4.7 | Ága | | | | 4.7 | | | | | | |
4.7 | Late Summer | | | | | | | | 4.7 | | |
4.7 | Guernica | | | | | | | | 4.7 | | |
4.3 | The Book of the Dead | | | | | | 4.0 | | 0.3 | | |
4.2 | Ricardo and Malthus: Did You Say Freedom? | | | | | 4.2 | | | | | |
3.8 | Edward II | | | | | 0.2 | 3.7 | | | | |
3.8 | Drux Flux | | | | | 3.8 | | | | | |
3.5 | Marlina the Murderer in Four Acts Trailer | | | | 1.7 | | | | 1.8 | | |
3.3 | Afternoon of a Faun | | | | | 3.3 | | | | | |
3.2 | Tomcat | | | | | | | | 3.2 | | |
2.8 | Behind the Scenes with Space Dogs | | | | | | | | 2.8 | | |
2.8 | L'AMOUR! - Lazarus | | | | | | | | 2.8 | | |
2.8 | Hotel Terminus - Part I | | | | 2.3 | 0.5 | | | | | |
2.5 | Sex, Lies and Tabloids! | | | 2.5 | | | | | | | |
2.5 | Tokyo Fiancee | | | | | 2.5 | | | | | |
2.5 | Reflection | | | | | 2.5 | | | | | |
2.5 | Jeannette: The Childhood of Joan of Arc | | | | | | 2.5 | | | | |
2.5 | An Elephant Sitting Still | | | | | | | | 2.5 | | |
2.3 | Pilgrims and Tourists | | | | 2.3 | | | | | | |
2.3 | Chris Marker's Bestiary: Slon Tango | | | | | | 2.3 | | | | |
2.3 | Do Communists Have Better Sex? | | | | | | | | 2.3 | | |
2.2 | Photographic Memory | | | | | | 2.2 | | | | |
2.0 | Outerborough | | | 2.0 | | | | | | | |
2.0 | Carface (Autos Portraits) | | | | 2.0 | | | | | | |
2.0 | The Wealth of Nations: A New Gospel? | | | | | 2.0 | | | | | |
2.0 | L'AMOUR! - Swivel | | | | | | | | 2.0 | | |
2.0 | The Nightmare | | | | | 1.5 | | 0.5 | | | |
1.8 | Escapes: The Life of Actor and Screenwriter, Hampton Fancher | | | | | 1.7 | | | 0.2 | | |
1.8 | Dead Souls - Part I | | | | | 1.7 | 0.2 | | | | |
1.8 | Tharlo | | | | 1.8 | | | | | | |
1.8 | The Academy of Muses | | | | | | 1.8 | | | | |
1.8 | The Mad Adventures of Rabbi Jacob | | | 0.3 | | | | | 1.5 | | |
1.7 | Mali Blues | | | | | 1.0 | | | 0.7 | | |
1.5 | 100 Years of Japanese Cinema | | | | 1.5 | | | | | | |
1.5 | Flamenco, Flamenco | | | | 1.5 | | | | | | |
1.5 | Bombay Our City | | | | 1.5 | | | | | | |
1.5 | Chantal Akerman by Chantal Akerman | | | | | 1.5 | | | | | |
1.5 | Outcry and Whisper Trailer | | | | | | | | 1.5 | | |
1.5 | City Dreamers | | | | | | | | 1.5 | | |
1.5 | Winter Nomads | | | | 0.2 | 1.2 | 0.2 | | | | |
1.3 | Sensei Fran Kicks Ass | | | | 1.3 | | | | | | |
1.3 | Food Coop | | | | | | 1.3 | | | | |
1.3 | L'AMOUR! - Duet Alanda | | | | | | | | 1.3 | | |
1.3 | New Inspiration - Pas De Quoi | | | | | | | | 1.3 | | |
1.2 | The Apology | | | | 1.2 | | | | | | |
1.2 | Abstract Cinema | | | | | 1.2 | | | | | |
1.2 | No Light and No Land Anywhere | | | | 0.3 | 0.8 | | | | | |
1.0 | Egg and Stone | | | | | | | | 1.0 | | |
1.0 | Olivia | | | | | | | | 1.0 | | |
1.0 | Black Sun | | | | | | | | 1.0 | | |
0.8 | Blind | | | | 0.2 | 0.7 | | | | | |
0.8 | Hopefuls | | 0.3 | 0.3 | 0.2 | | | | | | |
0.8 | Mademoiselle Paradis | | | | 0.8 | | | | | | |
0.8 | Last Summer Won't Happen | | | | 0.8 | | | | | | |
0.8 | She's Lost Control | | | | | 0.8 | | | | | |
0.8 | Gray Matters: Architect & Designer Eileen Gray | | | | | 0.8 | | | | | |
0.8 | Father, Son and Holy War: Hero Pharmacy | | | | | | 0.8 | | | | |
0.8 | Wuthering Heights | | | | | | | | 0.8 | | |
0.7 | Who Made You | | | | | 0.7 | | | | | |
0.7 | A Boatload of Wild Irishmen | | | | | 0.7 | | | | | |
0.7 | From The East | | | | | | 0.7 | | | | |
0.7 | Softie | | | | | | | | 0.7 | | |
0.7 | The Clearstream Affair | | | | 0.5 | 0.2 | | | | | |
0.7 | The Invisible Frame | | | | 0.2 | 0.5 | | | | | |
0.7 | Aferim! | | | | 0.2 | 0.5 | | | | | |
0.5 | Just Ancient Loops | | | 0.5 | | | | | | | |
0.5 | Silentium | | | 0.5 | | | | | | | |
0.5 | The Forgotten Space | | | | 0.5 | | | | | | |
0.5 | The Underground Orchestra | | | | 0.5 | | | | | | |
0.5 | The Song of the Shirt | | | | 0.5 | | | | | | |
0.5 | Dreams Rewired | | | | | 0.5 | | | | | |
0.5 | Tattoo Uprising | | | | | 0.5 | | | | | |
0.5 | The Universal Clock | | | | | 0.5 | | | | | |
0.5 | The Nine Muses | | | | | | | | 0.5 | | |
0.5 | La Cuidad | | | | 0.3 | 0.2 | | | | | |
0.3 | In the Intense Now | | | | 0.3 | | | | | | |
0.3 | The Written Face | | | | 0.3 | | | | | | |
0.3 | In the Last Days of the City | | | | 0.3 | | | | | | |
0.3 | Bedevil | | | | | 0.3 | | | | | |
0.3 | Milestones | | | | 0.3 | | | | | | |
0.3 | One Day Pina Asked... | | | | 0.3 | | | | | | |
0.3 | Free Lunch Society | | | | 0.3 | | | | | | |
0.3 | Thinking Existenz - Ep 02 - Laurie Anderson | | | | 0.3 | | | | | | |
0.3 | Codebreaker | | | | 0.3 | | | | | | |
0.3 | Lemebel | | | | 0.3 | | | | | | |
0.3 | Little By Little | | | | | 0.3 | | | | | |
0.3 | Three Sisters | | | | | | | | 0.3 | | |
