Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
| | | | | | | | | |
29,173 | < Total Minutes Watched (361 Titles) | 332 | 261 | 1,667 | 332 | 1,350 | 11,439 | 2,246 | 11,548 |
1172.5 | The Club | 99.8 | 95.5 | 96.8 | 6.2 | 23.5 | 262.7 | 95.5 | 492.5 |
841.0 | Myth of a Colorblind France | | 86.2 | 0.7 | | 87.8 | 259.2 | 35.8 | 371.3 |
779.2 | The Eye of Vichy | | | 4.3 | | | 444.7 | 34.3 | 295.8 |
734.5 | Fidelio | | | | | 57.7 | 334.2 | 131.2 | 211.5 |
633.3 | Citizens of the World | 0.5 | | | | 2.5 | 286.3 | | 344.0 |
607.2 | The Trials of Henry Kissinger | | | 189.0 | | 1.2 | 242.8 | 129.5 | 44.7 |
497.0 | Marie Curie: The Courage of Knowledge | 1.3 | | | | | 400.0 | | 95.7 |
443.2 | A Grin Without a Cat | | | | | | 201.3 | | 241.8 |
373.0 | Suspension | | | 72.8 | | | 290.5 | | 9.7 |
365.8 | Mercedes Sosa: The Voice of Latin America | | | | | | 179.2 | 92.8 | 93.8 |
357.0 | 'Til Madness Do Us Part | 0.5 | | | | | | | 356.5 |
350.0 | Reason (Part 1) | | | 3.3 | 4.7 | | 161.3 | 3.3 | 177.3 |
347.7 | The Children of 209 Saint-Maur Street | | | 100.2 | | | 193.9 | | 53.7 |
336.7 | Jai Bhim Comrade | | | | | | 336.7 | | |
322.8 | A Quiet Passion | | | | | | 82.0 | 119.8 | 121.0 |
317.7 | Winter Nomads | | | 86.0 | | 13.2 | 218.5 | | |
316.2 | Happy Hour | | | | | | | | 316.2 |
313.0 | Reason (Part 2) | | | | | | 190.0 | | 123.0 |
304.2 | Hotel Terminus - Part I | | | | | | 59.3 | 244.8 | |
302.5 | Lomax the Songhunter | | | 92.5 | | 91.5 | 92.7 | | 25.8 |
300.8 | A Man Called Ove | | | | | | 170.3 | 116.2 | 14.3 |
298.0 | Viktoria | 71.3 | | 26.0 | 7.0 | 5.2 | 162.8 | 13.2 | 12.5 |
267.8 | The Hole | | | 178.0 | | | 89.8 | | |
265.5 | Mysteries of Lisbon | | | | | | 265.5 | | |
262.2 | A Man Vanishes | | | 129.8 | | | | | 132.3 |
258.2 | Camille Claudel | | | | | 0.3 | | 257.8 | |
256.2 | Alena | | | | | 173.5 | | | 82.7 |
238.2 | Lemebel | | | | | 2.0 | 119.3 | 99.8 | 17.0 |
219.3 | Ága | | | | 2.0 | 15.5 | 2.8 | | 199.0 |
218.7 | The Paranoids | | | | | | | | 218.7 |
213.7 | God | | | 63.8 | | 64.3 | | 22.0 | 63.5 |
205.5 | Althusser, an Intellectual Adventure | | | | | | 59.5 | | 146.0 |
200.3 | Salvador Allende | | | | | | | | 200.3 |
193.3 | The Heretics | | | | | | 95.5 | | 97.8 |
190.8 | Hotel Terminus - Part II | | | | | | 67.7 | 123.2 | |
188.5 | My Friend from the Park | | | | | 19.3 | 85.2 | | 84.0 |
178.8 | Foucault Against Himself | | 42.2 | 53.2 | 53.3 | 3.7 | 3.0 | | 23.5 |
177.7 | The Adventurers of Modern Art - Ep 1 | | | | | | | 4.0 | 173.7 |
174.7 | Tokyo Fiancee | | | | | | | | 174.7 |
173.2 | I, Anna | | | | | | 86.5 | | 86.7 |
171.5 | In the Name of God | | | | | 0.8 | 88.7 | 7.0 | 75.0 |
171.5 | If A Tree Falls | | | | | | 85.7 | 85.8 | |
170.0 | Rabbit a la Berlin | | | | | | 79.2 | 40.5 | 50.3 |
169.0 | The Stopover | | | | | | | | 169.0 |
165.3 | Black is... Black Ain't | | | | | | 91.5 | | 73.8 |
157.5 | Small Wonders | | | | 1.7 | | 77.8 | 78.0 | |
156.3 | Abstract Cinema | | | 67.7 | 23.7 | 13.2 | 51.5 | | 0.3 |
151.3 | Three Sisters | | | | | | 127.7 | | 23.7 |
150.7 | Too Late to Die Young | 0.5 | | | | 0.2 | 110.5 | | 39.5 |
150.2 | The Adventurers of Modern Art - Ep 2 | | | | | | | 3.5 | 146.7 |
146.7 | I was a Teenage Feminist | | | | | 22.7 | 124.0 | | |
143.7 | Midaq Alley | | | | | | | | 143.7 |
137.8 | Pray the Devil Back to Hell | | | | | | | | 137.8 |
136.8 | Double Life, a Short History of Sex in the USSR | | | | 32.5 | | 62.0 | | 42.3 |
135.8 | Conviction | | | | | | | | 135.8 |
135.2 | Tokyo Idols | | | | | | 135.2 | | |
133.2 | The Exquisite Short Films of Kihachiro Kawamoto | | | | | 32.2 | 101.0 | | |
133.2 | The Rest I Make Up | | | | | | 133.2 | | |
131.7 | Creepy | | | | | | 131.7 | | |
124.2 | Tatsumi | | | | | | 33.2 | | 91.0 |
124.0 | Tharlo | | | | | | 124.0 | | |
123.7 | A Bread Factory - Part 1 | | | | | | 123.7 | | |
122.8 | Ricordi? | | | | | | 102.8 | | 20.0 |
121.8 | Beyond Boobs | | | 10.3 | | | 56.8 | | 54.7 |
121.3 | The Law | | | | | | 121.3 | | |
119.7 | Monsieur & Madame Adelman | | | | | | | | 119.7 |
118.5 | Tomcat | | | | | | | | 118.5 |
116.5 | Far from Vietnam | | | | | | 116.5 | | |
116.3 | Dark Diamond | | | | | | | | 116.3 |
114.5 | Golub: Late Works Are the Catastrophes | | | | | | | | 114.5 |
114.3 | Jeannette: The Childhood of Joan of Arc | | | | | | 55.2 | | 59.2 |
113.7 | The Last Bolshevik | | | | | | 113.7 | | |
113.3 | Until the Birds Return | | | | | | | | 113.3 |
113.2 | Razzia | | | | | | | | 113.2 |
112.5 | Extra Terrestres | | | | | | | | 112.5 |
112.5 | Winter Brothers | | | 27.8 | 82.2 | 0.8 | | 1.7 | |
112.2 | Frantz Fanon: Black Skin White Mask | | | | | | 71.8 | | 40.3 |
111.5 | The Journey of Monalisa | | | | | 3.8 | 19.2 | | 88.5 |
110.0 | Human Capital | | | | | | | | 110.0 |
109.2 | The Tiniest Place | | | | | 109.2 | | | |
108.3 | How He Fell in Love | | | | | | | | 108.3 |
108.2 | The Search | | | | | | 108.2 | | |
108.0 | Papicha | | | | | | 0.2 | | 107.8 |
107.7 | Border South | | | | | | 26.8 | | 80.8 |
106.7 | A Perfect Candidate | | | | | | 106.7 | | |
106.7 | South | | | | | | | | 106.7 |
105.2 | The Mad Masters | | | | | 33.8 | | | 71.3 |
104.0 | Chez Jolie Coiffure | | | | | | 70.3 | | 33.7 |
102.8 | Happy People: A Year in the Taiga | | | | | 8.2 | 94.7 | | |
102.0 | Abendland | | | | | 102.0 | | | |
102.0 | Just a Sigh | | | | | | | | 102.0 |
101.8 | The East Wind State Farm | | | | | | 101.8 | | |
101.8 | The Clearstream Affair | | | | | | | | 101.8 |
101.7 | The Country Doctor | | | | | | | | 101.7 |
101.5 | An Eye for Beauty | | | | | | | | 101.5 |
100.7 | The Mad Adventures of Rabbi Jacob | | | | | | 100.7 | | |
100.3 | 2 X 50 Years of French Cinema | | | | | | 100.3 | | |
99.5 | Nostalgia for the Light | | | | | | 40.5 | | 59.0 |
98.7 | 1914: A War of Images | | 23.0 | | | | 45.3 | | 30.3 |
98.3 | The Names of Love | | | | | | 98.3 | | |
98.3 | A Spell to Ward Off the Darkness | | | | | 98.3 | | | |
98.2 | The Adventurers of Modern Art - Ep 6 | | | | | | 39.8 | | 58.3 |
98.0 | Strangers in Good Company | | | | | | | | 98.0 |
96.5 | The Battle of Chile (Part 1) | | | | | | | | 96.5 |
95.5 | Little By Little | | | | | | | | 95.5 |
95.3 | No Gods, No Masters - Pt. I | | | | | | 28.3 | 22.0 | 45.0 |
93.5 | Colette | | | | | | 41.5 | | 52.0 |
92.8 | Flamenco, Flamenco | | | | | | | 92.8 | |
92.8 | How to Lose Your Virginity | | | | | | 65.0 | | 27.8 |
92.2 | Cows Wearing Glasses | | | | | | | | 92.2 |
91.2 | The Chef's Wife | | | | | | 91.2 | | |
90.8 | Adriana's Pact | | | | | | 90.7 | | 0.2 |
90.8 | Facing Fear | | | | | | 46.3 | 23.2 | 21.3 |
90.7 | Flesh and Blood | | | | | | | | 90.7 |
90.2 | Van Gogh | | | | 1.2 | | 28.7 | 38.0 | 22.3 |
89.5 | Karl Marx City | | | | | | 89.5 | | |
89.0 | The Corporate Coup d'État | | | | | | 89.0 | | |
88.8 | Who Made You | | | 88.8 | | | | | |
88.7 | Ta'ang | | | | | | 88.7 | | |
88.7 | Dreams Rewired | | | | | 0.2 | 3.5 | | 85.0 |
88.3 | Complaints of a Dutiful Daughter | | | | | | 44.2 | 44.2 | |
87.5 | Bosch: The Garden of Dreams | | | | | | | | 87.5 |
87.2 | Hotel Terminus - Part III | | | | | | 44.3 | 42.8 | |
86.5 | France (Les Habitants) | | | | | | 86.5 | | |
86.3 | The Adventurers of Modern Art - Ep 5 | | | | | | 23.2 | | 63.2 |
86.0 | As Good As You | | | | | | | | 86.0 |
85.0 | Diplomacy | | | | | | | | 85.0 |
85.0 | Churchill's Island | | | | | | 42.0 | 43.0 | |
83.7 | Thank You for the Rain | | | | | | | | 83.7 |
82.5 | Footnotes | | | | | | | | 82.5 |
82.3 | Ida | | | | | | | 82.3 | |
82.2 | Wendy and Lucy | | | | | | 82.2 | | |
81.7 | The Marquis of Wavrin | | | | 0.2 | | | 81.5 | |
80.2 | The Metal Stork | | | | | | | | 80.2 |
78.8 | My Revolution | | | | | | | | 78.8 |
77.7 | Karmen Gei | | | | | 0.2 | | | 77.5 |
76.0 | From This Day Forward | | | | | | 76.0 | | |
75.5 | Scarlet Diva | | | | | | | | 75.5 |
71.5 | The Book of the Dead | | | | | | 71.3 | | 0.2 |
69.0 | The Adventurers of Modern Art - Ep 4 | | | | | | | | 69.0 |
66.7 | Antarctic Edge: 70° South | | | | | | 66.7 | | |
65.8 | Louise By the Shore | | | | | | | | 65.8 |
64.2 | Modern Life | | | | | 64.2 | | | |
63.0 | Tongues Untied | | | | | | | | 63.0 |
62.8 | Private Dicks: Men Exposed | 53.2 | | | | | | | 9.7 |
61.7 | Karl Polanyi, The Human Factor | | | | | | | | 61.7 |
61.5 | Winning Girl | | | | | | 61.5 | | |
60.7 | In Memory of Friends | | | 60.7 | | | | | |
60.5 | Decasia | | | | | 12.3 | 48.2 | | |
60.3 | About Executing Eichmann | | | | | | | | 60.3 |
59.8 | Father, Son and Holy War: Hero Pharmacy | | | | | | 59.8 | | |
59.2 | The Absent House | | | | | | 54.8 | | 4.3 |
57.8 | The City Dark (83 minute version) | | | 57.8 | | | | | |
57.5 | Ainsi Meurent Les Anges (And So Angels Die) | | | | | | | | 57.5 |
57.3 | The Human Pyramid | | | | | 57.3 | | | |
57.3 | Sacred Water | | | | | | 56.8 | | 0.5 |
57.2 | The Wealth of Nations: A New Gospel? | | | | | | 52.5 | | 4.7 |
56.8 | A New Color: The Art of Being Edythe Boone | | | | | 56.5 | 0.3 | | |
56.8 | Yiddish | 56.5 | | | | | | | 0.3 |
56.7 | The Marquise of O | | | | 56.7 | | | | |
56.2 | Service: When Women Come Marching Home | | | | | | 56.2 | | |
55.7 | Adam Smith, The Birth of the Free Market | | | | | | 55.0 | | 0.7 |
55.5 | The Adventurers of Modern Art - Ep 3 | | | | | | | | 55.5 |
54.0 | Confounding Father - Episode 2 | | | | | | 54.0 | | |
53.0 | An Injury To One | | | | | | 53.0 | | |
52.5 | The Water Front | | | | | 52.5 | | | |
52.5 | Great Expectations | | | | | | 52.5 | | |
52.3 | Art and Oligarchs | | | 52.0 | | | | | 0.3 |
52.0 | Do You Remember Vietnam? | | | | | | | | 52.0 |
51.2 | Sex, Lies and Tabloids! | | | | | | 51.2 | | |
51.0 | Faith Love Desire - Ep 1 - First Love | | | | | | 51.0 | | |
50.2 | Madam Phung's Last Journey | | | 50.2 | | | | | |
49.5 | Confounding Father - Episode 1 | | | | | | 49.5 | | |
49.2 | Microtopia | | | | | | 49.2 | | |
48.5 | Made Over in America | | | | | | 48.5 | | |
47.7 | Faith Love Desire - Ep 2 - Fulfilled Love | | | | | | | | 47.7 |
47.3 | Time Regained | | | 22.2 | | 0.2 | | | 25.0 |
47.0 | Second Time Around | | | | | | | | 47.0 |
44.8 | I am from Chile | | | | | | | | 44.8 |
42.7 | In the Last Days of the City | | | | | | | | 42.7 |
42.3 | Father, Son and Holy War: Trial by Fire | | | | | | 42.3 | | |
41.7 | Remembrance of Things to Come | | | | | | 41.7 | | |
40.8 | Prisoners of Conscience | | | 40.8 | | | | | |
40.0 | Class of Struggle | | | | | | 40.0 | | |
39.7 | Be Seeing You | | | | | | 39.7 | | |
39.0 | Mondovino: Where's Astérix? | | | | | | | | 39.0 |
38.0 | The Invisible Witness | | | | | | | | 38.0 |
37.8 | A Time to Rise | | | 37.8 | | | | | |
37.5 | Bombay Our City | | | 0.2 | | | | | 37.3 |
37.0 | Alice | | | | | | | | 37.0 |
36.3 | Rebels of the Neon God | | | | | | 36.3 | | |
34.8 | The Campaign | | | | | | | | 34.8 |
33.7 | A German Youth | | | | | | 33.7 | | |
32.0 | Patsy Mink: Ahead of the Majority | | | | | | 32.0 | | |
31.8 | Edward Said: The Last Interview | | | | 29.5 | 2.3 | | | |
30.0 | Kings Point | | | | | | 29.7 | | 0.3 |
29.8 | Frida Kahlo & Tina Modotti | | | | | | | | 29.8 |
29.7 | Edith+Eddie | | | | | | | | 29.7 |
29.5 | The Point of Least Resistance | | | | | | | | 29.5 |
29.5 | Best of Fest 1 - Sedimented Here | | | | | 13.0 | 1.3 | | 15.2 |
29.0 | Best of Fest 1 - Traces | | | | | 9.7 | | | 19.3 |
28.7 | O Amor Natural | | | | | 28.0 | | 0.7 | |
28.3 | Black Sun | | | | | | 27.8 | | 0.5 |
28.0 | Return to Cuba | | | | | | | | 28.0 |
27.8 | Confounding Father - Episode 4 | | | | | | 27.8 | | |
27.2 | Do Communists Have Better Sex? | | | | | | | | 27.2 |
27.0 | Confounding Father - Episode 3 | | | | | | 27.0 | | |
26.8 | To Be Seen | | | | | | | | 26.8 |
26.7 | Trees in Trouble | | | | | 26.7 | | | |
26.5 | I Like Girls | | 8.0 | | | | 18.5 | | |
26.0 | The Owl's Legacy: Democracy, or City of Dreams | | | 26.0 | | | | | |
25.5 | Sagrada: The Mystery of Creation | | | | | | 25.5 | | |
25.3 | The Owl's Legacy: Misogyny, or the Snares of Desire | | | | | | 25.3 | | |
24.8 | Best of Fest 1 - 4 | | | | | 11.7 | | | 13.2 |
24.5 | Thinking Existenz - Ep 02 - Laurie Anderson | | | | | | 24.5 | | |
24.5 | Donna Haraway: Story Telling for Earthly Survival | | | | | | | | 24.5 |
24.3 | The Embassy | | | | | | 0.2 | | 24.2 |
24.0 | Notes on Marie Menken | | | | | | 0.7 | | 23.3 |
23.2 | Edward II | | | | | | 12.3 | | 10.8 |
23.0 | The Watermelon Woman | | | | 12.7 | | | | 10.3 |
22.8 | Dawson City: Frozen Time | 22.8 | | | | | | | |
22.5 | Special Treatment | | | | | | | | 22.5 |
22.0 | Dance Camera West 2021 Trailer | | | | | | | | 22.0 |
21.0 | Through the Looking Glass | | | | | | 14.5 | | 6.5 |
20.8 | Occupation Mill Worker | | | 20.8 | | | | | |
20.5 | Fengming, a Chinese Memoir | | | | | | 20.5 | | |
19.7 | Metamorphoses | | | | | | | | 19.7 |
19.7 | La Commune (Paris 1871) Part 2 | | | | | | | | 19.7 |
19.3 | Dreaming of a Tree House | | | | | | | | 19.3 |
19.3 | Blind | | | | | | | | 19.3 |
18.8 | The Sweet Escape | | | | | | | | 18.8 |
18.8 | Sex in the Comix | | | | | | | | 18.8 |
18.0 | We Are the Lambeth Boys | | | | | | | 18.0 | |
16.5 | Just Ancient Loops | | | | | | 16.5 | | |
16.2 | Man in the Well | | | | | | 16.2 | | |
15.0 | False Confessions | | | | | 1.0 | 13.0 | | 1.0 |
14.7 | Every Three Seconds | | | | | | 14.7 | | |
13.8 | Egg Cream | 13.8 | | | | | | | |
13.3 | Zone of Silence | | | | | | 11.5 | | 1.8 |
11.5 | Best of Fest 2 - ID | | | | | | | | 11.5 |
11.3 | Best of Fest 1 - Beast | | | | | | | | 11.3 |
10.7 | The Owl's Legacy: Cosmogony, or the Ways of the World | | | | | | | | 10.7 |
10.3 | The Pillow Book | | | | | | | 0.5 | 9.8 |
10.2 | Hedgehog's Home | | | | | | 10.2 | | |
10.2 | Trespassing Bergman | 0.3 | | | | 9.8 | | | |
9.8 | The Poets | | | | 0.5 | | 9.3 | | |
9.0 | Affirmations | | | | | | | | 9.0 |
8.7 | Live Nude Girls Unite | | | 2.5 | | | 6.2 | | |
8.7 | In the Intense Now | | | | | | 8.7 | | |
8.3 | Goya: The Secret of the Shadows | | | | | 0.2 | | 8.2 | |
8.3 | The Toxic Reigns of Resentment | | | | | | 8.3 | | |
7.8 | Non, Je Ne Regrette Rien | | | | | | | | 7.8 |
7.8 | Anthem | | | | | | | | 7.8 |
7.7 | Best of Fest 1 - Liminality | | | | | | | | 7.7 |
7.3 | Dark Star: H. R. Giger's World | | | | | | 7.3 | | |
6.3 | Eastern Boys | | | | | | | | 6.3 |
6.3 | Chris Marker's Bestiary: Cat Listening to Music | | | | 2.8 | | 3.0 | 0.5 | |
6.2 | Mary & Myself | 6.2 | | | | | | | |
6.2 | My Little Underground | | | | 6.2 | | | | |
6.0 | Sacco and Vanzetti | | | | | | 5.8 | | 0.2 |
5.8 | The Pinochet Case | | | | | | | | 5.8 |
5.8 | Your Name in Cellulite | | | | | 5.8 | | | |
5.7 | The Nightmare | | | | | | | | 5.7 |
5.5 | Minute Bodies: The Intimate World Of F. Percy Smith | | | | | | 5.5 | | |
5.5 | The Naked Screen | | | 0.8 | | | 0.2 | | 4.5 |
5.3 | The Right Way | | 5.3 | | | | | | |
5.3 | The Owl's Legacy: Mythology, or Lies Like Truth | | | | | | | | 5.3 |
5.0 | The Great Flood | | | | | | | 5.0 | |
4.7 | Dries | | | | | | | | 4.7 |
4.7 | Profit and Nothing But! | | | | | | | | 4.7 |
4.7 | Reflection | | | | | | | | 4.7 |
4.7 | Best of Fest 2 - Dusk | | | | | | | | 4.7 |
4.7 | Best of Fest 2 - Forest Floor | | | | | | | | 4.7 |
4.5 | Carface (Autos Portraits) | | | | | 4.5 | | | |
4.3 | War and Peace | | | | | | 4.3 | | |
3.7 | Best of Fest 2 - The Circadian Cycle | | | | | | | | 3.7 |
3.7 | Girl Model | | | | | | | | 3.7 |
3.5 | A Tribute to Malcolm X | | | | 3.5 | | | | |
3.5 | Best of Fest 1 - where the spiders live | | | | | | | | 3.5 |
2.8 | No Gods, No Masters - Pt. II | | | | | | | 2.8 | |
2.8 | The Grace Lee Project | | | | | | | | 2.8 |
2.7 | Tiny: A Story About Living Small | | | 2.7 | | | | | |
2.7 | Chris Marker's Bestiary: Zoo Piece | | | | 2.7 | | | | |
2.3 | We are Not Your Monkeys | | | | | | | | 2.3 |
2.2 | Outlaw-Matsu Comes Home | | | 0.2 | | | | | 2.0 |
2.2 | The Lost Village | | | | | 0.7 | 1.5 | | |
2.0 | The Great Malaise | 2.0 | | | | | | | |
2.0 | Blood Manifesto | | | | | | | | 2.0 |
1.8 | Escapes: The Life of Actor and Screenwriter, Hampton Fancher | | | | | | 1.8 | | |
1.7 | No Light and No Land Anywhere | | | | | | 1.7 | | |
1.5 | The Rock | 1.5 | | | | | | | |
1.5 | La Cuidad | 1.5 | | | | | | | |
1.5 | Egg and Stone | | | | 1.5 | | | | |
1.5 | The Owl's Legacy Trailer | | | | | | | | 1.5 |
1.3 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | | | | | 1.3 | | | |
1.3 | "I Do Not Care if We Go Down in History as Barbarians" | | | | | | 1.3 | | |
1.3 | The Academy of Muses | | | | | | | | 1.3 |
1.2 | The Punishment | | | | | | | | 1.2 |
1.2 | Between Two-Spirit | | | | | | | | 1.2 |
1.2 | Marlina the Murderer in Four Acts Trailer | | | | | | 1.2 | | |
1.0 | Cuban Food Stories | | | | | 1.0 | | | |
1.0 | Fold Crumple Crush: The Art of El Anatsui | | | | | | | | 1.0 |
1.0 | The Owl's Legacy: Philosophy, or the Triumph of the Owl | | | | | | | | 1.0 |
1.0 | Bedevil | | | | | 0.5 | 0.5 | | |
0.8 | CMYK | | | 0.7 | | | 0.2 | | |
0.8 | I Am Here | | | | 0.8 | | | | |
0.8 | The Forgotten Space | | | | | 0.8 | | | |
0.8 | Dear Dr. Spencer | | | | | | | | 0.8 |
0.8 | Project Z | | | | | | | | 0.8 |
0.7 | Marlina the Murderer in Four Acts | | | | | 0.7 | | | |
0.7 | Parting Glances | | | | | | | | 0.7 |
0.7 | Another World is Possible | | | | | | | | 0.7 |
0.7 | To Tell the Truth: The Strategy of Truth | | | | | | | | 0.7 |
0.7 | Best of Fest 1 - Escape | | | | | | | | 0.7 |
0.7 | The Adventurers of Modern Art Clip | | | | | | | 0.3 | 0.3 |
0.5 | Threads | | | | | 0.5 | | | |
0.5 | The New Americans - Episode 1 | | | | | | 0.5 | | |
0.5 | Futures Market | | | | | | 0.5 | | |
0.5 | Denial | | | | | | | | 0.5 |
0.5 | Black Is the Color: A History of African American Art | | | | | | | | 0.5 |
0.5 | Karayuki-San, The Making of a Prostitute | | | | | | | | 0.5 |
0.5 | Between Two Worlds | | | | | | | | 0.5 |
0.5 | A Boatload of Wild Irishmen | | | | | | | | 0.5 |
0.5 | Best of Fest 1 - Earth Odyssey: Asaf Avidan | | | | | | | | 0.5 |
0.3 | Angry Inuk | | | | | | | | 0.3 |
0.3 | Aferim! | | | | | 0.2 | 0.2 | | |
0.3 | The Apology | | 0.3 | | | | | | |
0.3 | Night Cries: A Rural Tragedy | | | | | 0.3 | | | |
0.3 | Travels in the Congo (Voyage au Congo) | | | | | 0.3 | | | |
0.3 | Come Undone | | | | | | | | 0.3 |
0.3 | The Silence of Mark Rothko | | | | | | | | 0.3 |
0.3 | They Are We | | | | | | | | 0.3 |
0.3 | Brother Towns / Pueblos Hermanos | | | | | | | | 0.3 |
0.3 | And There Was Israel | | | | | | | | 0.3 |
0.3 | Best of Fest 1 | | | | | | | | 0.3 |
0.2 | L'attesa | 0.2 | | | | | | | |
0.2 | The Student and Mr Henri | | | | 0.2 | | | | |
0.2 | Return of the Hero | | | | | 0.2 | | | |
0.2 | The Written Face | | | | | 0.2 | | | |
0.2 | Sun Kissed | | | | | 0.2 | | | |
0.2 | Mountain | | | | | 0.2 | | | |
0.2 | Thunderbolt | | | | | 0.2 | | | |
0.2 | Big or Small? | | | | | | 0.2 | | |
0.2 | Sleeping Souls | | | | | | 0.2 | | |
0.2 | 90° South | | | | | | 0.2 | | |
0.2 | The Tree | | | | | | 0.2 | | |
0.2 | Did You Wonder Who Fired the Gun? | | | | | | | | 0.2 |
0.2 | Girls Always Happy | | | | | | | | 0.2 |
0.2 | Jean Ziegler, the Optimism of Willpower | | | | | | | | 0.2 |
0.2 | Anthropocene | | | | | | | | 0.2 |
0.2 | Almayer's Folly | | | | | | | | 0.2 |
0.2 | Argentina: Hope in Hard Times | | | | | | | | 0.2 |
0.2 | Better This World | | | | | | | | 0.2 |
0.2 | Americas in Transition | | | | | | | | 0.2 |
0.2 | The Chinese Lives of Uli Sigg | | | | | | | | 0.2 |
0.2 | Cassandro, the Exotico | | | | | | | | 0.2 |
0.2 | The Song of the Shirt | | | | | | | | 0.2 |
0.2 | Away from Meaning (Lejos del sentido) | | | | | | | | 0.2 |
0.2 | The Autobiography of Nicolae Ceausescu | | | | | | | | 0.2 |
0.2 | Angels Wear White | | | | | | | | 0.2 |
0.2 | Hopefuls | | | | | | | | 0.2 |
Leave a Reply