| Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
| | | | | | | | | |
| 26,993 | < Total Minutes Watched (357 Titles) | 450 | 755 | 1,719 | 442 | 786 | 8,704 | 1,981 | 12,155 |
| 1406.2 | Fidelio | 2.2 | 95.2 | 2.3 | 15.0 | 162.7 | 555.2 | 99.2 | 474.5 |
| 1093.7 | The Trials of Henry Kissinger | | | | | | 483.8 | 44.2 | 565.7 |
| 716.8 | Myth of a Colorblind France | 0.8 | | | 169.5 | 0.2 | 360.2 | 1.2 | 185.0 |
| 565.7 | The Eye of Vichy | 113.5 | | | | 0.5 | 118.8 | 143.7 | 189.2 |
| 524.9 | Citizens of the World | 0.2 | 89.0 | | | | 375.2 | | 60.5 |
| 426.3 | The Pinochet Case | | | | | | 108.5 | | 317.8 |
| 419.7 | War and Peace | 1.0 | | 133.5 | | | 71.0 | | 214.2 |
| 397.5 | Foucault Against Himself | | | | | | 136.7 | 53.5 | 207.3 |
| 382.7 | Winter Nomads | 0.2 | | | | 1.2 | 125.2 | 170.8 | 85.3 |
| 357.4 | Hotel Terminus - Part I | | | 95.7 | | | 61.7 | 106.2 | 93.8 |
| 344.8 | Mercedes Sosa: The Voice of Latin America | | | 1.2 | | 6.7 | 133.8 | 94.2 | 109.0 |
| 309.7 | Winter Brothers | | | | 1.3 | | 292.8 | 15.5 | |
| 305.8 | The Children of 209 Saint-Maur Street | | | | | | | 19.0 | 286.8 |
| 290.2 | Althusser, an Intellectual Adventure | | | | | | 159.7 | 1.5 | 129.0 |
| 283.7 | The Cordillera of Dreams | | | | | | 199.0 | | 84.7 |
| 268.0 | Jai Bhim Comrade | 0.5 | | 168.2 | 16.2 | | 83.2 | | |
| 259.0 | Reason (Part 2) | | | 137.8 | | | | 69.7 | 51.5 |
| 258.2 | Reason (Part 1) | | | 95.3 | | | 96.2 | | 66.7 |
| 257.7 | Last Cab to Darwin | 3.7 | | | | | 254.0 | | |
| 226.0 | Too Late to Die Young | | | | 0.2 | | 215.0 | | 10.8 |
| 215.2 | Ága | | 26.5 | | | | 188.7 | | |
| 215.2 | The Tiniest Place | | | | | | | | 215.2 |
| 209.2 | The Battle of Chile (Part 1) | | | | | 68.9 | 44.8 | | 95.5 |
| 202.3 | In the Name of God | 2.2 | | 75.3 | | | 95.7 | | 29.2 |
| 198.7 | A German Youth | | | | | 0.3 | 92.8 | 16.5 | 89.0 |
| 197.8 | In the Intense Now | | | | | | | 36.0 | 161.8 |
| 197.2 | Conviction | | | | | | 178.0 | | 19.2 |
| 188.0 | Let the Fire Burn | | | | | | | | 188.0 |
| 184.8 | Lemebel | | | | | 1.2 | 41.0 | | 142.7 |
| 180.8 | Before Stonewall: Restored Edition | | | | | | | 180.8 | |
| 180.5 | Return of the Hero | 90.8 | | | | | | | 89.7 |
| 178.3 | The Rest I Make Up | | | | | | 79.0 | | 99.3 |
| 176.2 | The Poets | | | 13.7 | | 98.7 | 63.8 | | |
| 172.7 | Karl Polanyi, The Human Factor | | | | | | | | 172.7 |
| 171.7 | Black is... Black Ain't | | 84.8 | | | | | | 86.8 |
| 171.5 | Bombay Our City | 0.3 | | 74.3 | | | | | 96.8 |
| 169.0 | In Her Name | | | | | | 86.5 | | 82.5 |
| 168.0 | Time Thieves | | 83.8 | | | | | | 84.2 |
| 166.2 | The Assistant | | | | | | 83.8 | | 82.3 |
| 163.7 | Party Girl | | | | | | | | 163.7 |
| 163.5 | La Commune Part 1 | | | | | | | | 163.5 |
| 163.0 | Tokyo Fiancee | | | | | | 75.7 | | 87.3 |
| 152.8 | False Confessions | | | | 0.3 | 85.8 | 20.2 | | 46.5 |
| 151.0 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | | | | 23.7 | | | 59.2 | 68.2 |
| 150.7 | Love & Diane | | | | | | | | 150.7 |
| 150.2 | Hotel Terminus - Part II | | | | | | | 43.5 | 106.7 |
| 149.0 | Eastern Boys | | | | | | 149.0 | | |
| 145.7 | Creepy | | | | | | 134.3 | | 11.3 |
| 144.2 | Suspension | | 71.8 | | 0.2 | | 72.0 | | 0.2 |
| 144.2 | La Cuidad | | | | | | 88.2 | | 56.0 |
| 141.8 | Donna Haraway: Story Telling for Earthly Survival | | | | | | 106.5 | | 35.3 |
| 140.8 | Symbiotic Earth | | | | | | | | 140.8 |
| 137.3 | Welcome to Leith | | | | | | 85.3 | | 52.0 |
| 135.5 | O Amor Natural | | | 15.8 | 76.3 | 38.0 | 5.3 | | |
| 132.5 | Still Waters | | | | | | | | 132.5 |
| 132.3 | The East Wind State Farm | | | | | | 106.2 | | 26.2 |
| 132.0 | Forever | 94.3 | | | | | | | 37.7 |
| 130.5 | Mesrine: Public Enemy #1 | | | | | | | | 130.5 |
| 128.8 | Tharlo | | | | | | 123.8 | | 5.0 |
| 128.7 | The Journey of Monalisa | | | 5.8 | 5.5 | | 83.5 | | 33.8 |
| 128.2 | A Grin Without a Cat | | | | 2.8 | | 109.8 | 15.5 | |
| 126.7 | A Quiet Passion | | | | | 0.5 | 0.3 | 125.8 | |
| 124.7 | Le Week-End | | | | | | | | 124.7 |
| 123.8 | In the Last Days of the City | | | | 0.2 | | | | 123.7 |
| 121.5 | Father, Son and Holy War: Hero Pharmacy | | | 61.0 | | | | | 60.5 |
| 120.7 | A Man Called Ove | | | | | 120.7 | | | |
| 119.5 | Rabbit a la Berlin | | | | | | 119.5 | | |
| 117.8 | Father, Son and Holy War: Trial by Fire | | | 59.2 | | | | | 58.7 |
| 115.0 | Bright Leaves | | | 107.2 | | | 7.8 | | |
| 114.2 | Travels in the Congo (Voyage au Congo) | | | | | | | | 114.2 |
| 113.8 | The Marquise of O | | | | | | | | 113.8 |
| 113.7 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | | | | | | | 53.0 | 60.7 |
| 113.0 | The Outsider | | | | | | | | 113.0 |
| 111.3 | The Punishment | | | | | | 0.2 | | 111.2 |
| 111.2 | Mesrine: Killer Instinct | | | | | | | | 111.2 |
| 110.0 | SPK Complex | | | | | | | | 110.0 |
| 105.8 | Made Over in America | | | | | | | | 105.8 |
| 104.2 | The Hitler Chronicles - Blueprint for Dictators - Part 4 | | | | | | | 51.2 | 53.0 |
| 103.0 | Six O Clock News | | | 103.0 | | | | | |
| 102.5 | The Hitler Chronicles - Blueprint for Dictators - Part 3 | | | | | | | 50.7 | 51.8 |
| 102.2 | An Encounter with Simone Weil | | | | | | | | 102.2 |
| 100.5 | Early Works of Cheryl Dunye | | | | | | | | 100.5 |
| 100.2 | Blind | | | | | | | | 100.2 |
| 98.5 | The Rock | | | | | | 98.5 | | |
| 97.2 | Marie Curie: The Courage of Knowledge | | | | | | 0.2 | 96.5 | 0.5 |
| 96.7 | Softie | | | | | | | | 96.7 |
| 96.5 | Gabo: The Creation of Gabriel Garcia Marquez | | | | | | | | 96.5 |
| 96.2 | Wendy and Lucy | | | | | | 96.2 | | |
| 95.8 | William & the Windmill | | | | | | 95.8 | | |
| 95.5 | Hotel Terminus - Part III | | | | | | 50.2 | | 45.3 |
| 95.0 | The Mad Adventures of Rabbi Jacob | | | | | | | | 95.0 |
| 94.8 | Sacco and Vanzetti | | | | | | 94.8 | | |
| 93.8 | Marlina the Murderer in Four Acts | 1.0 | | 92.8 | | | | | |
| 92.8 | Jinpa | | | | | | 92.8 | | |
| 92.7 | Tahrir: Liberation Square | | | | | 92.7 | | | |
| 92.7 | Special Treatment | | | | | | | 91.8 | 0.8 |
| 92.2 | Jean Ziegler, the Optimism of Willpower | | | | | | | | 92.2 |
| 90.3 | She's Lost Control | | | | | | 90.3 | | |
| 90.3 | Dawson City: Frozen Time | 90.3 | | | | | | | |
| 90.2 | Tokyo Idols | | | | | | 90.2 | | |
| 88.3 | Rain in a Dry Land | | 88.3 | | | | | | |
| 87.8 | I, Anna | | | | | | 87.8 | | |
| 87.3 | Photographic Memory | | | 87.3 | | | | | |
| 87.2 | The Corporate Coup d'État | | | | | | 3.0 | | 84.2 |
| 86.3 | Eternity Has No Door of Escape | | | | | 6.2 | | | 80.2 |
| 85.8 | Ilya and Emilia Kabakov: Enter Here | | | | | | | | 85.8 |
| 85.7 | Little By Little | | | | | | | | 85.7 |
| 84.7 | They Are We | | | | | | | | 84.7 |
| 84.3 | Private Dicks: Men Exposed | | 55.3 | | | | 3.2 | 3.0 | 22.8 |
| 83.0 | The Battle of Chile (Part 3) | | | | | | 83.0 | | |
| 82.8 | Girls Always Happy | | | | | | 82.5 | | 0.3 |
| 82.7 | My Friend from the Park | | | | | | | | 82.7 |
| 82.7 | The Road Movie | | | | | | 12.8 | | 69.8 |
| 82.2 | Turksib | | | | | | | | 82.2 |
| 82.0 | Chicago Boys | | | | | | 82.0 | | |
| 82.0 | TVTV: Video Revolutionaries | | | | | | | | 82.0 |
| 81.7 | Santiago, Italia | | | | | | 81.3 | | 0.3 |
| 80.8 | The Offended | | | | | | | | 80.8 |
| 80.3 | El Sicario, Room 164 | | | | | | 80.3 | | |
| 80.2 | Ida | | | | 80.2 | | | | |
| 79.8 | Metal and Melancholy | | | | | | 79.8 | | |
| 79.2 | The Invisible Witness | | | | | | | | 79.2 |
| 79.2 | Drifters | | | | | | | | 79.2 |
| 79.0 | The Watermelon Woman | | | | | | | | 79.0 |
| 79.0 | Your Day is My Night | | | 64.5 | | | | | 14.5 |
| 78.7 | Mountain | | | | | | | | 78.7 |
| 78.3 | Jaha's Promise | | 78.3 | | | | | | |
| 77.8 | The Tree | | | | | | | | 77.8 |
| 77.3 | Keynes vs Hayek: A Fake Debate? | | | | | | | | 77.3 |
| 76.8 | This is Nollywood | | 6.3 | | | | | 63.7 | 6.8 |
| 76.7 | Cheshire, Ohio | | | | | | | | 76.7 |
| 76.3 | "I Do Not Care if We Go Down in History as Barbarians" | 6.2 | | | | | 60.0 | 4.8 | 5.3 |
| 76.2 | Company Town | | | | | | 76.2 | | |
| 75.5 | Still Burn (Algo quema) | | | | | | 75.5 | | |
| 74.5 | The Passionate Pursuits of Angela Bowen | | | | | | | | 74.5 |
| 73.0 | Around India with a Movie Camera | | | | | | 73.0 | | |
| 71.5 | Circuit Earth | | | | | | | | 71.5 |
| 69.7 | Live Nude Girls Unite | | | | | | | | 69.7 |
| 68.7 | Food Coop | | | | | | | | 68.7 |
| 68.3 | Rocky Road to Dublin | | | | | | 68.3 | | |
| 68.0 | Inside Her Sex | | | | | | | | 68.0 |
| 66.8 | Jay Myself | | | | | | | 66.8 | |
| 64.5 | Bones of Contention | | | 1.0 | | | | | 63.5 |
| 63.8 | In Motion: Amiri Baraka | | | | | | 2.5 | | 61.3 |
| 63.3 | About Executing Eichmann | | | | | | | | 63.3 |
| 63.0 | States of Unbelonging | | | 63.0 | | | | | |
| 61.8 | Affluenza | | | | | | | | 61.8 |
| 60.5 | The Sequel | | | | | | | | 60.5 |
| 59.7 | To Tell the Truth: The Strategy of Truth | | | | | | | | 59.7 |
| 59.3 | Viktoria | | | | 0.2 | | | | 59.2 |
| 58.8 | The Battle of Chile (Part 2) | | | | | | | | 58.8 |
| 58.3 | As Good As You | | | | | | 58.3 | | |
| 58.0 | The Case of the Grinning Cat | | | | | | 58.0 | | |
| 57.8 | Los Sures | | | | | | | | 57.8 |
| 56.5 | Service: When Women Come Marching Home | | | | | 56.5 | | | |
| 56.0 | We the Workers | | | | | | | | 56.0 |
| 56.0 | Frantz Fanon: Black Skin White Mask | | | | | | | | 56.0 |
| 55.0 | Dark Star: H. R. Giger's World | | | | | | | 55.0 | |
| 54.2 | Beyond Boobs | 2.2 | | | | | | 51.3 | 0.7 |
| 53.5 | Notes on Marie Menken | | | | 38.3 | | 0.2 | 15.0 | |
| 53.3 | Sex, Lies and Tabloids! | | | | | | | | 53.3 |
| 52.5 | An Injury To One | | | | | | 49.5 | | 3.0 |
| 51.3 | 'Til Madness Do Us Part | | | | | | | | 51.3 |
| 51.3 | The Owl's Legacy: Misogyny, or the Snares of Desire | | | | | | 25.3 | | 26.0 |
| 51.2 | No Gods, No Masters - Pt. III | | | | | | | | 51.2 |
| 51.0 | Backyard | | | 40.0 | | | 11.0 | | |
| 50.7 | The Owl's Legacy: Tragedy, or the Illusion of Death | | | | | | 25.2 | | 25.5 |
| 49.2 | The Owl's Legacy: Mathematics, or the Empire Counts Back | | | | | | 25.2 | | 24.0 |
| 48.8 | The Society of the Spectacle (French w/ Eng. subtitles) | | | | | | | | 48.8 |
| 48.7 | The Owl's Legacy: Philosophy, or the Triumph of the Owl | | | | | | 24.7 | | 24.0 |
| 47.5 | 1914: A War of Images | | | | | | 47.5 | | |
| 47.3 | The Owl's Legacy: Logomachy, or the Dialect of the Tribe | | | | | | 25.7 | | 21.7 |
| 45.8 | Van Gogh | | | | | | 6.5 | | 39.3 |
| 44.7 | Everything Must Fall | | | | | | | | 44.7 |
| 44.7 | The Cost of Living | | | | | | | | 44.7 |
| 44.5 | Investigation of a Flame | | | 44.5 | | | | | |
| 43.0 | The Prize of the Pole | | | | | 0.2 | | | 42.8 |
| 43.0 | Churchill's Island | | | | | | 21.5 | | 21.5 |
| 42.7 | Fishing: In the Sea of Greed | 0.7 | | 42.0 | | | | | |
| 42.0 | We Are the Lambeth Boys | | | | | | | | 42.0 |
| 40.8 | No Light and No Land Anywhere | | | | | | | | 40.8 |
| 40.0 | Mama Colonel | | | | | | 40.0 | | |
| 39.7 | The Last Happy Day | | | 39.7 | | | | | |
| 39.5 | The Violin | | | | | | | | 39.5 |
| 38.2 | Lomax the Songhunter | | | | 0.2 | | 38.0 | | |
| 37.0 | No Gods, No Masters - Pt. I | | | | | | | 37.0 | |
| 36.7 | We Still Live Here | | 36.7 | | | | | | |
| 35.8 | Ezra | | | | | | 35.8 | | |
| 35.5 | Stations of the Elevated | | | | | | | | 35.5 |
| 33.3 | Come Undone | | | | | | 33.3 | | |
| 33.2 | Which Way Is East: Notebooks from Vietnam | | | 32.8 | | | | | 0.3 |
| 33.2 | The Owl's Legacy: Cosmogony, or the Ways of the World | | | | | | 25.8 | | 7.3 |
| 33.0 | Kochuu | | | | | | | | 33.0 |
| 32.7 | Plane Truths | | | | | | | | 32.7 |
| 31.0 | Buddy | | | | | | | | 31.0 |
| 29.8 | The Point of Least Resistance | | | | | | 29.8 | | |
| 29.8 | Sad Song of Yellow Skin | | | | | | 29.8 | | |
| 29.7 | The Internationale | | | | | | | | 29.7 |
| 29.5 | Propaganda: The Manufacture of Consent | | | | | | 29.5 | | |
| 29.5 | Waves of Revolution | 1.5 | | | | | 28.0 | | |
| 28.8 | Sermons and Sacred Pictures | | | 28.8 | | | | | |
| 28.8 | The Adventurers of Modern Art - Ep 5 | | | | | | 28.8 | | |
| 28.3 | Bridgend | | | | | | | | 28.3 |
| 27.5 | Karayuki-San, The Making of a Prostitute | | | | | | | | 27.5 |
| 27.2 | 100 Years of Japanese Cinema | | | | | | 27.2 | | |
| 26.8 | The Making of 'Rocky Road to Dublin' | 0.2 | | | | | 26.7 | | |
| 26.8 | Three Sisters | | 26.8 | | | | | | |
| 26.7 | Bitter Money | | | | | | | | 26.7 |
| 26.3 | No Gods, No Masters - Pt. II | | | | | 6.5 | | | 19.8 |
| 26.2 | The Owl's Legacy: Nostalgia, or The Impossible Return | | | | | | 26.2 | | |
| 25.8 | Hopefuls | | | | | | | | 25.8 |
| 25.7 | Sagrada: The Mystery of Creation | | | | | | | 25.7 | |
| 25.2 | The Owl's Legacy: Mythology, or Lies Like Truth | | | | | | 25.2 | | |
| 25.2 | The Owl's Legacy: Amnesty, or History on the March | | | | | | 25.2 | | |
| 25.2 | The Owl's Legacy: Music, or Inner Space | | | | | | 25.2 | | |
| 25.0 | Mademoiselle Paradis | | | | | | 25.0 | | |
| 24.7 | The Mad Masters | | | | | | | | 24.7 |
| 24.0 | God | | | | | | | | 24.0 |
| 23.5 | Keepers of the Future | | | | | | | | 23.5 |
| 22.5 | System Error | | | | | | | | 22.5 |
| 22.2 | Balakrishna | | | | | | | | 22.2 |
| 21.8 | A Boatload of Wild Irishmen | | | | | | 21.8 | | |
| 20.8 | The Chinese Lives of Uli Sigg | | | | | | | | 20.8 |
| 20.8 | All the World's Memory | | | | | | | | 20.8 |
| 19.0 | Egg Cream | | | | | 14.0 | | 0.8 | 4.2 |
| 18.8 | The Student and Mr Henri | 1.5 | | | | | | | 17.3 |
| 18.8 | Down There | | | | | | | | 18.8 |
| 17.7 | The Adventurers of Modern Art - Ep 1 | 11.3 | | | | | 6.3 | | |
| 16.0 | The Adventurers of Modern Art - Ep 4 | | | | | | 16.0 | | |
| 15.3 | Flamenco, Flamenco | 4.0 | 11.3 | | | | | | |
| 15.3 | I Like Girls | | | 7.0 | | | 8.3 | | |
| 14.8 | Seed Battles | | | | | | | | 14.8 |
| 14.8 | A Perfect Candidate | | | | | | | | 14.8 |
| 12.5 | Class of Struggle | | | | | | 3.0 | | 9.5 |
| 12.4 | The Exquisite Short Films of Kihachiro Kawamoto | | | | | 12.4 | | | |
| 11.7 | The Academy of Muses | | | | | | | | 11.7 |
| 11.3 | Modern Life | | | | | 11.3 | | | |
| 10.3 | Tell No One | | | 10.3 | | | | | |
| 10.2 | The Strange Little Cat | | | | | | | | 10.2 |
| 9.7 | Mali Blues | | | | | | 9.7 | | |
| 9.5 | The Clearstream Affair | | | | | | | | 9.5 |
| 9.2 | One Day Pina Asked... | | | | | | | | 9.2 |
| 8.7 | Images You Didn't See | 4.3 | | 4.3 | | | | | |
| 8.3 | Egg and Stone | | | | | | | | 8.3 |
| 8.0 | Rebels of the Neon God | 1.3 | | | | | 5.7 | | 1.0 |
| 7.8 | Tomcat | | | | | | 7.8 | | |
| 7.5 | Fengming, a Chinese Memoir | | | | 7.5 | | | | |
| 7.2 | The Candidate | | | | | | | | 7.2 |
| 7.0 | Abstract Cinema | | | | | | | 6.3 | 0.7 |
| 7.0 | Alice | | | 5.3 | | | | | 1.7 |
| 6.8 | Mondovino: Where's Astérix? | | | | | | | | 6.8 |
| 6.8 | Outcry and Whisper | | | | | | | | 6.8 |
| 6.7 | Mondovino: Rome Was Not Built in a Day | | | | | | | | 6.7 |
| 6.0 | Forgiving Dr. Mengele | | | | | | | 6.0 | |
| 5.7 | Mystery of the Secret Room | | | | | | | | 5.7 |
| 5.7 | Papicha | | | | | | | | 5.7 |
| 5.5 | The Seasons in Quincy: Four Portraits of John Berger | | | | | | | | 5.5 |
| 5.3 | The Nine Muses | | | | | | | | 5.3 |
| 5.2 | We are Not Your Monkeys | 5.2 | | | | | | | |
| 5.2 | Ricordi? | | | | | | | | 5.2 |
| 4.8 | Ribbons for Peace | | | 4.8 | | | | | |
| 4.7 | Reflection | | | | | | | | 4.7 |
| 4.0 | How to Build an Igloo | | | | | | 4.0 | | |
| 4.0 | Scarlet Diva | | | | | | | | 4.0 |
| 3.8 | A Bread Factory Trailer | | | | | | | | 3.8 |
| 3.8 | Far from Vietnam | | | | 3.8 | | | | |
| 3.8 | Invocation - Maya Deren | | | | | | | 3.8 | |
| 3.8 | Colette | | | | | | | | 3.8 |
| 3.7 | Children of Mandala | 3.7 | | | | | | | |
| 3.3 | The Absent House | | | | | | | | 3.3 |
| 3.0 | The Way Things Go | | | | | | 3.0 | | |
| 3.0 | Nadine | | | | | | | | 3.0 |
| 3.0 | Black Sun | | | | | 0.2 | | | 2.8 |
| 2.8 | In Memory of Friends | 2.8 | | | | | | | |
| 2.8 | Dance Camera West 2021 Trailer | | | | | | | | 2.8 |
| 2.7 | Dries | | | | | | | | 2.7 |
| 2.7 | Camille Claudel | | | | | | | | 2.7 |
| 2.7 | Mr. Fish: Cartooning from the Deep End | | | | | | | | 2.7 |
| 2.5 | The Stopover | | | | | | | | 2.5 |
| 2.5 | The Names of Love | | | | | | | | 2.5 |
| 2.3 | Charlie's Country | | | | | | 2.3 | | |
| 2.3 | The Apology | | | | | | 2.3 | | |
| 2.2 | Salvador Allende | | | | | | | 2.2 | |
| 2.2 | La Commune Part 2 | | | | | | | | 2.2 |
| 2.2 | Prismatic Ground Intro | | | | | | | | 2.2 |
| 2.0 | Anthropocene | | | | | | | | 2.0 |
| 1.8 | The Naked Screen | | | | | | | | 1.8 |
| 1.8 | After Love | | | | | | | | 1.8 |
| 1.8 | School of Babel | | | | | | | | 1.8 |
| 1.8 | An Elephant Sitting Still Trailer | | | | | | | | 1.8 |
| 1.7 | A Narmada Diary | 1.7 | | | | | | | |
| 1.7 | Casa de Lava | | | | | | 1.7 | | |
| 1.7 | The Pillow Book | | | | | | | | 1.7 |
| 1.7 | Dedalus | | | | | | | | 1.7 |
| 1.5 | Monsieur & Madame Adelman | | | | | | | | 1.5 |
| 1.5 | Do Communists Have Better Sex? | | | | | | | | 1.5 |
| 1.5 | La Arrancada | | | | | | | | 1.5 |
| 1.3 | The Lost Village | | | | | | | | 1.3 |
| 1.3 | Electric Signs | | | | | | | | 1.3 |
| 1.3 | Wuthering Heights | | | 1.3 | | | | | |
| 1.3 | The Nightmare | | | | | | | | 1.3 |
| 1.3 | Do You Remember Vietnam? | | | | | | | | 1.3 |
| 1.3 | Thunderbolt | | 0.3 | | | | 1.0 | | |
| 1.2 | Extra Terrestres | | | | | | | | 1.2 |
| 1.2 | An Eye for Beauty | | | | | | | | 1.2 |
| 1.0 | Aferim! | 1.0 | | | | | | | |
| 1.0 | Female Directors | | | | | | | | 1.0 |
| 1.0 | What's the Economy for, Anyway? | | | | | | | | 1.0 |
| 0.8 | Just a Sigh | | | | | | | | 0.8 |
| 0.8 | Man for a Day | | | | | | | | 0.8 |
| 0.8 | Polina | | | | | | | | 0.8 |
| 0.8 | With André Gide | | | | | | | | 0.8 |
| 0.7 | A Time to Rise | 0.7 | | | | | | | |
| 0.7 | Mysteries of Lisbon | | | | | | | | 0.7 |
| 0.7 | Chris Marker's Bestiary: Cat Listening to Music | | | | | | | | 0.7 |
| 0.7 | Chris Marker's Bestiary: Slon Tango | | | | | | | | 0.7 |
| 0.5 | The Written Face | | | | | 0.5 | | | |
| 0.5 | The Cordillera of Dreams Extra - Patricio Guzmán Interview | | | | | | 0.5 | | |
| 0.5 | Decasia | | | | | | | 0.5 | |
| 0.5 | Alena | | | | | | | | 0.5 |
| 0.5 | Kati With an I | | | | | | | | 0.5 |
| 0.5 | This Is Our Land | | | | | | | | 0.5 |
| 0.5 | The City of the Future | | | | | | | | 0.5 |
| 0.5 | The Adventurers of Modern Art Clip | | | | | | | | 0.5 |
| 0.3 | Occupation Mill Worker | 0.2 | | 0.2 | | | | | |
| 0.3 | 90° South | | | | | 0.2 | 0.2 | | |
| 0.3 | Karmen Gei | | 0.3 | | | | | | |
| 0.3 | After Stonewall | | | 0.3 | | | | | |
| 0.3 | Royal Journey | | | | 0.3 | | | | |
| 0.3 | Antarctic Edge: 70° South | | | | | | 0.3 | | |
| 0.3 | Metamorphoses | | | | | | | | 0.3 |
| 0.3 | I am from Chile | | | | | | | | 0.3 |
| 0.3 | Edith+Eddie | | | | | | | | 0.3 |
| 0.3 | Marina Abramovic in Brazil: The Space in Between | | | | | | | | 0.3 |
| 0.3 | Rebels on Pointe | | | | | | | | 0.3 |
| 0.3 | Best of Fest 2 | | | | | | | | 0.3 |
| 0.2 | The Sweet Escape | 0.2 | | | | | | | |
| 0.2 | France (Les Habitants) | 0.2 | | | | | | | |
| 0.2 | How to Eat Your Watermelon in White Company (And Enjoy It!) | 0.2 | | | | | | | |
| 0.2 | Prisoners of Conscience | 0.2 | | | | | | | |
| 0.2 | Sleeping Souls | | | | 0.2 | | | | |
| 0.2 | 2 X 50 Years of French Cinema | | | | | 0.2 | | | |
| 0.2 | Profit and Nothing But! | | | | | | 0.2 | | |
| 0.2 | Yiddish | | | | | | 0.2 | | |
| 0.2 | The Paranoids | | | | | | | | 0.2 |
| 0.2 | La Yuma | | | | | | | | 0.2 |
| 0.2 | Demons | | | | | | | | 0.2 |
| 0.2 | Louise By the Shore | | | | | | | | 0.2 |
| 0.2 | Footnotes | | | | | | | | 0.2 |
| 0.2 | How He Fell in Love | | | | | | | | 0.2 |
| 0.2 | Guy | | | | | | | | 0.2 |
| 0.2 | Sacred Water | | | | | | | | 0.2 |
| 0.2 | Public Enemy | | | | | | | | 0.2 |
| 0.2 | The Mountain of SGaana | | | | | | | | 0.2 |
| 0.2 | Sherman's March | | | | | | | | 0.2 |
| 0.2 | L'attesa | | | | | | | | 0.2 |
| 0.2 | The Vow from Hiroshima | | | | | | | | 0.2 |
Leave a Reply