| Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | 
	|  |  |  |  |  |  |  |  |  |  | 
	| 26,066.7 | < Total Minutes Watched (338 Titles) | 497 | 364 | 864 | 1,300 | 1,342 | 7,065 | 2,435 | 12,200 | 
	| 1264.2 | Winter Nomads | 0.3 |  | 80.2 | 83.3 | 0.2 | 593.8 |  | 506.3 | 
	| 1050.8 | Reason (Part 1) | 0.7 |  |  | 8.7 | 0.3 | 362.8 | 30.3 | 648.0 | 
	| 931.5 | The Children of 209 Saint-Maur Street | 130.3 | 0.3 | 100.2 | 100.3 | 151.8 | 19.5 | 230.8 | 198.2 | 
	| 851.2 | Too Late to Die Young |  | 143.0 |  | 24.7 | 71.3 | 248.7 | 71.7 | 291.8 | 
	| 662.2 | Reason (Part 2) |  |  |  |  |  | 203.8 |  | 458.3 | 
	| 422.8 | Althusser, an Intellectual Adventure |  |  | 43.2 | 58.5 |  | 153.7 |  | 167.5 | 
	| 394.5 | An Elephant Sitting Still |  |  | 183.3 |  |  |  |  | 211.2 | 
	| 387.2 | Rebels of the Neon God |  |  |  |  | 1.3 | 249.0 | 32.0 | 104.8 | 
	| 382.7 | Winter Brothers |  |  | 20.5 | 2.5 | 0.5 | 178.7 |  | 180.5 | 
	| 381.3 | Citizens of the World | 6.2 |  |  |  |  | 280.8 | 3.3 | 91.0 | 
	| 371.5 | Ricardo and Malthus: Did You Say Freedom? |  |  |  |  |  | 52.8 |  | 318.7 | 
	| 366.7 | In the Name of God |  |  |  |  | 25.7 | 103.8 | 0.2 | 237.0 | 
	| 353.8 | Jai Bhim Comrade |  |  |  |  |  | 116.3 | 8.5 | 229.0 | 
	| 345.5 | What If Marx Was Right? |  |  |  |  |  | 167.2 |  | 178.3 | 
	| 314.5 | Suspension |  |  | 69.3 | 65.0 | 72.5 |  |  | 107.7 | 
	| 278.7 | Tokyo Fiancee |  |  |  |  |  |  | 189.0 | 89.7 | 
	| 259.8 | Thank You for the Rain |  |  |  |  |  |  |  | 259.8 | 
	| 258.8 | Keynes vs Hayek: A Fake Debate? |  |  |  |  |  | 109.3 |  | 149.5 | 
	| 253.3 | Lomax the Songhunter |  |  |  |  | 0.7 |  | 217.3 | 35.3 | 
	| 243.5 | The Wealth of Nations: A New Gospel? |  |  |  |  |  |  |  | 243.5 | 
	| 237.0 | Seventeen |  |  |  |  | 117.7 |  |  | 119.3 | 
	| 236.0 | An Encounter with Simone Weil |  |  |  |  |  | 114.0 |  | 122.0 | 
	| 228.8 | The Hole |  |  | 0.7 |  | 0.2 | 85.2 | 56.8 | 86.0 | 
	| 222.0 | Foucault Against Himself |  | 53.8 |  | 0.5 | 0.7 | 75.3 | 53.5 | 38.2 | 
	| 221.3 | Louise By the Shore | 75.3 |  |  |  |  | 70.5 | 75.5 |  | 
	| 218.2 | Symbiotic Earth |  |  |  |  |  |  |  | 218.2 | 
	| 212.8 | "I Do Not Care if We Go Down in History as Barbarians" |  |  |  | 144.3 | 0.2 | 10.3 |  | 58.0 | 
	| 212.5 | The Rest I Make Up |  |  |  | 80.0 |  |  |  | 132.5 | 
	| 208.9 | Ága |  |  |  |  | 0.8 | 138.8 |  | 69.2 | 
	| 207.2 | The Tree |  |  |  |  | 103.5 | 103.7 |  |  | 
	| 201.7 | Special Treatment |  |  | 0.7 |  |  |  |  | 201.0 | 
	| 200.7 | Hotel Terminus - Part I |  |  |  | 156.0 |  |  | 8.5 | 36.2 | 
	| 198.6 | The Student and Mr Henri | 100.2 |  |  |  |  | 10.7 |  | 87.7 | 
	| 183.0 | The Pinochet Case |  |  |  |  |  |  | 76.7 | 106.3 | 
	| 182.8 | Tongues Untied |  |  |  |  |  | 54.7 |  | 128.2 | 
	| 171.5 | Tony Manero |  |  |  |  | 0.2 |  | 94.8 | 76.5 | 
	| 169.0 | Viktoria |  |  | 5.2 |  |  | 157.7 | 0.5 | 5.7 | 
	| 167.3 | Revolution: New Art for a New World |  |  |  |  |  |  |  | 167.3 | 
	| 161.7 | Ida |  |  |  | 82.3 |  | 74.2 |  | 5.2 | 
	| 159.0 | Karl Polanyi, The Human Factor |  |  |  |  |  | 52.5 |  | 106.5 | 
	| 153.2 | Who Made You |  |  |  |  |  |  | 153.2 |  | 
	| 151.5 | L'attesa |  |  |  |  | 1.2 | 150.3 |  |  | 
	| 149.8 | The Academy of Muses |  |  |  |  |  |  |  | 149.8 | 
	| 146.0 | The Society of the Spectacle (Eng. Commentary) |  |  |  |  |  |  | 123.7 | 22.3 | 
	| 144.7 | A Quiet Passion |  |  |  |  | 4.8 | 139.3 |  | 0.5 | 
	| 140.7 | Bridgend |  |  |  |  |  |  |  | 140.7 | 
	| 136.0 | Father, Son and Holy War: Trial by Fire |  |  |  |  | 59.3 | 39.7 |  | 37.0 | 
	| 132.8 | Do Communists Have Better Sex? |  |  |  |  | 49.5 |  |  | 83.3 | 
	| 132.5 | How to Lose Your Virginity |  |  |  |  | 19.8 |  |  | 112.7 | 
	| 132.0 | Complaints of a Dutiful Daughter |  |  |  |  |  | 132.0 |  |  | 
	| 129.8 | Party Girl |  |  | 0.5 | 93.0 |  |  |  | 36.3 | 
	| 128.0 | 'Til Madness Do Us Part |  |  |  |  |  | 124.8 |  | 3.2 | 
	| 126.7 | The Marquis of Wavrin |  |  |  | 82.5 |  |  |  | 44.2 | 
	| 125.8 | Marie Curie: The Courage of Knowledge | 1.0 | 97.8 |  | 16.0 |  |  | 2.7 | 8.3 | 
	| 125.7 | Conviction |  |  |  |  |  | 125.7 |  |  | 
	| 125.0 | The Cordillera of Dreams |  |  |  |  |  |  |  | 125.0 | 
	| 121.2 | Far from Vietnam |  |  |  |  |  | 117.7 |  | 3.5 | 
	| 118.0 | Waves of Revolution |  |  |  |  | 62.0 | 27.5 | 0.3 | 28.2 | 
	| 117.8 | The Last Bolshevik |  |  | 117.7 |  |  | 0.2 |  |  | 
	| 117.3 | Heimat is a Space in Time |  |  |  |  |  |  | 39.3 | 78.0 | 
	| 117.2 | A Man Called Ove |  |  |  | 0.5 |  | 116.2 | 0.5 |  | 
	| 117.0 | Polina |  |  |  |  |  |  |  | 117.0 | 
	| 116.3 | The Outsider |  |  |  |  |  |  |  | 116.3 | 
	| 114.3 | The Tiniest Place |  |  |  |  |  |  |  | 114.3 | 
	| 114.3 | A Narmada Diary |  |  |  |  | 57.7 |  | 56.7 |  | 
	| 108.8 | The Enemy Within |  |  |  |  |  |  |  | 108.8 | 
	| 108.5 | Sacred Water |  |  |  |  |  |  |  | 108.5 | 
	| 105.0 | The Autobiography of Nicolae Ceausescu |  |  | 49.3 |  |  | 55.7 |  |  | 
	| 104.5 | Human Capital |  |  |  |  |  |  | 104.5 |  | 
	| 103.7 | The Names of Love |  |  |  |  |  |  |  | 103.7 | 
	| 103.5 | The Sweet Escape |  |  |  |  |  |  |  | 103.5 | 
	| 103.3 | Ava |  |  |  |  |  |  |  | 103.3 | 
	| 102.2 | By the Time It Gets Dark |  |  |  |  |  | 102.2 |  |  | 
	| 97.0 | The East Wind State Farm |  |  |  |  |  |  |  | 97.0 | 
	| 96.8 | The Adventurers of Modern Art - Ep 1 |  |  |  | 48.7 |  | 48.2 |  |  | 
	| 96.2 | 2 X 50 Years of French Cinema |  |  | 51.7 |  | 1.3 |  |  | 43.2 | 
	| 96.2 | In Search of Memory | 0.3 |  |  |  |  | 95.8 |  |  | 
	| 96.2 | From The Other Side |  |  |  | 0.3 |  | 95.8 |  |  | 
	| 95.7 | The Naked Screen |  |  | 3.0 | 1.5 |  |  |  | 91.2 | 
	| 95.3 | Tokyo Idols | 4.3 |  |  |  | 1.2 |  | 1.7 | 88.2 | 
	| 94.7 | The Heretics |  |  |  |  |  |  |  | 94.7 | 
	| 94.7 | America's Brutal Prisons |  |  |  |  | 47.7 |  |  | 47.0 | 
	| 94.7 | Adam Smith, The Birth of the Free Market |  |  |  |  |  |  |  | 94.7 | 
	| 92.5 | Abendland |  |  |  |  |  |  |  | 92.5 | 
	| 92.2 | In Memory of Friends |  |  |  | 35.8 |  |  |  | 56.3 | 
	| 92.2 | Girls Always Happy |  |  |  |  |  | 92.2 |  |  | 
	| 92.2 | The Red Soul |  |  |  |  |  | 92.2 |  |  | 
	| 91.0 | Red Persimmons |  |  |  |  |  |  |  | 91.0 | 
	| 90.5 | Marlina the Murderer in Four Acts |  |  |  |  | 0.5 | 90.0 |  |  | 
	| 90.3 | El Velador | 18.5 |  |  |  | 71.8 |  |  |  | 
	| 90.2 | Gabo: The Creation of Gabriel Garcia Marquez |  |  |  |  |  | 90.2 |  |  | 
	| 89.0 | The Two Faces of a Bamileke Woman |  |  |  |  |  | 12.8 |  | 76.2 | 
	| 88.7 | 108 (Cuchillo de Palo) |  |  |  |  |  |  |  | 88.7 | 
	| 88.0 | Tosca's Kiss |  |  |  |  |  |  | 88.0 |  | 
	| 87.7 | Space Dogs |  |  |  |  |  | 87.7 |  |  | 
	| 86.2 | Adriana's Pact |  |  |  |  |  |  |  | 86.2 | 
	| 85.8 | Propaganda: The Manufacture of Consent |  |  |  |  |  |  | 54.5 | 31.3 | 
	| 84.7 | War and Peace |  |  |  |  | 43.7 | 41.0 |  |  | 
	| 84.2 | Bosch: The Garden of Dreams |  |  |  |  |  |  | 84.2 |  | 
	| 84.2 | Antarctic Edge: 70° South |  |  |  |  |  | 71.0 |  | 13.2 | 
	| 83.5 | 12 Days |  |  |  |  |  |  |  | 83.5 | 
	| 82.3 | National Diploma |  |  |  |  |  |  |  | 82.3 | 
	| 80.3 | Sacco and Vanzetti |  |  |  |  |  |  |  | 80.3 | 
	| 79.3 | The Watermelon Woman |  |  |  |  |  |  |  | 79.3 | 
	| 79.0 | The Metal Stork |  |  |  |  |  |  |  | 79.0 | 
	| 79.0 | Footnotes |  |  |  |  |  |  |  | 79.0 | 
	| 78.7 | Salvador Allende |  |  |  |  |  |  |  | 78.7 | 
	| 78.7 | Faith Love Desire - Ep 3 - Forbidden Love |  |  |  |  |  |  |  | 78.7 | 
	| 77.8 | Maidentrip |  |  |  |  |  | 77.8 |  |  | 
	| 77.5 | From This Day Forward | 77.5 |  |  |  |  |  |  |  | 
	| 77.5 | Dreams from the Outback |  |  |  |  |  | 77.5 |  |  | 
	| 77.2 | Goya: The Secret of the Shadows |  |  |  |  |  | 77.2 |  |  | 
	| 76.8 | Chisholm '72: Unbought & Unbossed |  |  |  |  |  | 76.8 |  |  | 
	| 76.5 | From The East |  |  |  |  |  | 24.3 |  | 52.2 | 
	| 76.3 | They Are We |  |  |  |  |  | 18.7 |  | 57.7 | 
	| 76.2 | The Giant Is Falling |  |  |  |  |  |  |  | 76.2 | 
	| 75.2 | Company Town |  |  |  |  |  |  |  | 75.2 | 
	| 74.5 | Tattoo Uprising |  |  | 74.5 |  |  |  |  |  | 
	| 73.3 | Border South |  |  |  |  |  |  |  | 73.3 | 
	| 72.8 | Mama Colonel |  |  |  |  |  |  |  | 72.8 | 
	| 72.8 | The Hitler Chronicles - Blueprint for Dictators - Part 1 |  |  |  |  | 9.7 |  | 11.2 | 52.0 | 
	| 71.2 | The Hermitage Dwellers |  |  |  |  |  |  | 71.2 |  | 
	| 69.3 | Faith Love Desire - Ep 1 - First Love |  |  |  |  |  |  |  | 69.3 | 
	| 69.2 | The Strange Little Cat |  | 69.2 |  |  |  |  |  |  | 
	| 69.2 | False Confessions |  |  |  | 0.2 | 0.3 | 56.2 |  | 12.5 | 
	| 62.7 | No Gods, No Masters - Pt. I |  |  |  |  |  |  | 62.7 |  | 
	| 62.2 | Occupation Mill Worker |  |  |  |  | 20.8 |  |  | 41.3 | 
	| 61.5 | In the Intense Now |  |  |  |  |  |  |  | 61.5 | 
	| 59.8 | Power to Heal | 59.8 |  |  |  |  |  |  |  | 
	| 58.7 | The Mad Adventures of Rabbi Jacob |  |  |  |  | 48.2 | 10.5 |  |  | 
	| 58.5 | In the Light of Reverence |  |  |  |  |  |  |  | 58.5 | 
	| 58.0 | Waiting for Fidel |  |  |  |  |  |  |  | 58.0 | 
	| 57.8 | The Adventurers of Modern Art - Ep 4 |  |  |  | 50.5 | 6.3 |  | 1.0 |  | 
	| 57.0 | Winning Girl |  |  |  |  |  | 57.0 |  |  | 
	| 56.7 | Pilgrims and Tourists |  |  |  |  |  | 56.7 |  |  | 
	| 55.0 | To Tell the Truth: Working for Change |  |  |  |  |  |  |  | 55.0 | 
	| 55.0 | To Tell the Truth: The Strategy of Truth |  |  |  |  |  |  |  | 55.0 | 
	| 54.5 | Cheshire, Ohio |  |  |  | 54.5 |  |  |  |  | 
	| 54.5 | Fishing: In the Sea of Greed |  |  |  |  | 42.2 | 10.0 | 2.3 |  | 
	| 52.5 | The Adventurers of Modern Art - Ep 6 |  |  |  |  |  |  | 52.5 |  | 
	| 52.5 | Do You Remember Vietnam? |  |  |  |  |  |  |  | 52.5 | 
	| 52.5 | Last Grave at Dimbaza |  |  |  |  |  |  |  | 52.5 | 
	| 52.0 | Farmsteaders |  |  |  |  |  |  |  | 52.0 | 
	| 51.8 | The Rock |  |  |  |  |  | 51.8 |  |  | 
	| 51.5 | 30 Second Democracy |  |  |  |  |  |  | 51.5 |  | 
	| 51.2 | The Pillow Book | 5.3 |  |  |  |  |  |  | 45.8 | 
	| 51.0 | Sir! No Sir! |  |  |  |  |  |  |  | 51.0 | 
	| 51.0 | Faith Love Desire - Ep 2 - Fulfilled Love |  |  |  |  |  |  |  | 51.0 | 
	| 50.5 | The Battle of Chile (Part 3) |  |  |  |  |  |  |  | 50.5 | 
	| 50.2 | The Right Way |  |  |  |  |  |  |  | 50.2 | 
	| 50.0 | The Adventurers of Modern Art - Ep 3 |  |  |  |  | 50.0 |  |  |  | 
	| 48.5 | Bamako |  |  |  |  |  |  |  | 48.5 | 
	| 48.0 | Black Sun |  |  |  |  |  |  | 48.0 |  | 
	| 47.7 | Mysteries of Lisbon |  |  |  |  |  | 47.7 |  |  | 
	| 46.7 | Alice |  |  |  |  |  |  | 46.7 |  | 
	| 46.2 | Private Dicks: Men Exposed | 3.7 |  |  |  |  | 42.5 |  |  | 
	| 46.0 | 1914: A War of Images |  |  |  |  |  |  | 46.0 |  | 
	| 42.5 | The Silence of Mark Rothko |  |  |  |  |  |  |  | 42.5 | 
	| 41.5 | Backyard |  |  |  |  |  |  |  | 41.5 | 
	| 41.3 | Prisoners of Conscience |  |  |  |  | 41.0 |  | 0.3 |  | 
	| 40.0 | Class of Struggle |  |  |  | 40.0 |  |  |  |  | 
	| 39.8 | Colette |  |  |  | 0.2 | 4.2 | 35.2 |  | 0.3 | 
	| 39.5 | Sound and Chaos: The Story of BC Studio |  |  |  |  |  | 39.5 |  |  | 
	| 39.5 | Rabbit a la Berlin |  |  |  |  | 0.2 | 0.3 | 39.0 |  | 
	| 38.0 | A Time to Rise |  |  |  |  | 38.0 |  |  |  | 
	| 37.8 | With André Gide |  |  |  | 37.8 |  |  |  |  | 
	| 37.8 | Made Over in America |  |  |  |  |  |  |  | 37.8 | 
	| 37.0 | Kings Point |  |  |  |  |  | 30.8 |  | 6.2 | 
	| 35.7 | School's Out |  |  |  |  |  |  |  | 35.7 | 
	| 34.8 | The Owl's Legacy: Misogyny, or the Snares of Desire |  |  | 0.2 |  |  | 26.2 |  | 8.5 | 
	| 34.0 | The Prize of the Pole |  |  |  |  |  | 34.0 |  |  | 
	| 33.2 | The Adventurers of Modern Art - Ep 2 |  |  |  |  | 33.2 |  |  |  | 
	| 33.2 | Van Gogh |  |  | 18.5 |  |  |  |  | 14.7 | 
	| 32.7 | Sherman's March |  |  |  |  |  |  |  | 32.7 | 
	| 31.7 | Nice Colored Girls |  |  |  |  |  |  |  | 31.7 | 
	| 31.2 | A Spell to Ward Off the Darkness |  |  |  |  |  | 31.2 |  |  | 
	| 30.8 | Codigo Color, Memorias |  |  |  |  |  |  |  | 30.8 | 
	| 30.7 | Mondovino: Magic Potion |  |  |  |  |  |  |  | 30.7 | 
	| 30.7 | The Absent House |  |  |  |  |  |  |  | 30.7 | 
	| 30.3 | Black is... Black Ain't |  |  |  |  |  | 30.3 |  |  | 
	| 29.8 | Hotel Terminus - Part II |  |  |  |  |  | 29.7 | 0.2 |  | 
	| 29.8 | The Owl's Legacy: Symposium, or Accepted Ideas |  |  |  |  |  | 25.5 |  | 4.3 | 
	| 29.5 | The Mad Masters |  |  |  |  |  | 29.5 |  |  | 
	| 28.2 | A Grin Without a Cat |  |  |  | 1.8 |  |  | 25.0 | 1.3 | 
	| 27.8 | Notes on Marie Menken |  |  | 9.5 |  |  | 18.3 |  |  | 
	| 27.7 | Cuban Food Stories |  |  |  |  |  |  |  | 27.7 | 
	| 27.0 | The Battle of Chile (Part 1) |  |  |  |  |  | 22.8 |  | 4.2 | 
	| 26.3 | The Owl's Legacy: Democracy, or City of Dreams |  |  |  |  |  | 26.3 |  |  | 
	| 25.5 | The Owl's Legacy: Olympics, or Imaginary Greece |  |  |  |  |  | 25.5 |  |  | 
	| 25.3 | The Owl's Legacy: Nostalgia, or The Impossible Return |  |  |  |  |  | 25.3 |  |  | 
	| 25.3 | The New Metropolis - Cracks in the Pavement |  |  |  |  |  |  |  | 25.3 | 
	| 25.2 | Catching Sight of Thelma and Louise |  |  |  |  |  |  |  | 25.2 | 
	| 24.5 | Facing Fear |  |  | 2.8 |  | 0.2 | 21.5 |  |  | 
	| 24.2 | Blind |  |  | 11.0 |  |  |  | 12.7 | 0.5 | 
	| 22.7 | Strait Through The Ice |  |  |  |  |  |  |  | 22.7 | 
	| 22.5 | City of Gold |  |  |  |  |  |  |  | 22.5 | 
	| 21.8 | Frantz Fanon: Black Skin White Mask |  |  |  |  |  | 21.8 |  |  | 
	| 21.5 | Multiracial Identity |  |  |  |  |  |  |  | 21.5 | 
	| 21.5 | Ghosts of Attica |  |  |  |  |  |  |  | 21.5 | 
	| 21.0 | How to Build an Igloo |  |  |  |  |  |  | 21.0 |  | 
	| 20.8 | We Are the Lambeth Boys |  |  |  |  |  |  |  | 20.8 | 
	| 20.5 | The Embassy |  |  |  | 20.5 |  |  |  |  | 
	| 20.2 | La Cuidad |  |  |  |  | 20.2 |  |  |  | 
	| 20.2 | Service: When Women Come Marching Home |  |  |  |  |  | 20.2 |  |  | 
	| 19.2 | Mammy Water |  |  |  |  |  | 19.2 |  |  | 
	| 18.8 | Rule of Law |  |  |  |  |  |  |  | 18.8 | 
	| 18.3 | Sociology is a Martial Art |  |  |  |  |  | 18.3 |  |  | 
	| 18.2 | The Intolerable Burden |  |  |  |  |  |  |  | 18.2 | 
	| 17.3 | The Gold Spinners |  |  |  |  |  |  | 17.3 |  | 
	| 17.2 | SPK Complex |  |  |  |  |  |  |  | 17.2 | 
	| 17.0 | Man in the Well |  |  |  |  |  |  |  | 17.0 | 
	| 16.8 | Momma Don't Allow |  |  |  |  |  |  |  | 16.8 | 
	| 16.5 | Ricordi? |  |  | 1.3 |  |  |  |  | 15.2 | 
	| 15.8 | One Day Pina Asked... |  |  |  |  |  |  |  | 15.8 | 
	| 15.5 | We are Not Your Monkeys |  |  |  |  | 5.2 | 5.2 |  | 5.2 | 
	| 15.3 | The Cordillera of Dreams Extra - Patricio Guzmán Interview |  |  |  |  |  |  |  | 15.3 | 
	| 14.3 | The Nine Muses |  |  |  |  |  | 14.3 |  |  | 
	| 14.2 | Wuthering Heights |  |  |  |  |  |  |  | 14.2 | 
	| 14.0 | Balakrishna |  |  |  |  |  | 14.0 |  |  | 
	| 13.8 | Ladies and Gentlemen... Mr Leonard Cohen | 0.2 |  |  |  |  |  |  | 13.7 | 
	| 13.0 | Marcel Ophuls and Jean-Luc Godard |  |  |  |  |  |  |  | 13.0 | 
	| 12.8 | A German Youth |  |  |  |  | 1.0 |  | 11.7 | 0.2 | 
	| 12.7 | The Hitler Chronicles - Blueprint for Dictators - Part 3 |  |  |  |  | 12.7 |  |  |  | 
	| 12.5 | Guardian |  |  |  |  |  |  |  | 12.5 | 
	| 11.7 | Naples '44 |  |  |  |  |  |  | 11.7 |  | 
	| 11.7 | Dreams Rewired |  |  |  |  | 0.3 | 11.3 |  |  | 
	| 11.3 | Father, Son and Holy War: Hero Pharmacy |  |  |  |  | 11.3 |  |  |  | 
	| 11.2 | School of Babel |  |  |  |  |  |  |  | 11.2 | 
	| 11.2 | Finally Got the News |  |  |  |  |  |  |  | 11.2 | 
	| 11.2 | Paths of the Soul |  |  |  |  |  |  |  | 11.2 | 
	| 11.2 | La Arrancada |  |  |  |  |  | 3.0 |  | 8.2 | 
	| 11.2 | The Poets | 11.2 |  |  |  |  |  |  |  | 
	| 10.3 | Light Years: Lucrecia Martel and the Making of Zama |  |  |  |  |  |  |  | 10.3 | 
	| 10.3 | South |  |  |  |  |  | 10.3 |  |  | 
	| 10.2 | Dancing Dreams |  |  |  |  |  |  | 10.2 |  | 
	| 10.2 | Divine Fate |  |  |  |  |  |  |  | 10.2 | 
	| 9.7 | Ribbons for Peace |  |  |  |  | 4.8 |  |  | 4.8 | 
	| 9.0 | The Film of Her |  |  | 9.0 |  |  |  |  |  | 
	| 9.0 | Stefan Zweig |  |  |  |  |  |  |  | 9.0 | 
	| 8.8 | Images You Didn't See |  |  |  |  | 4.3 |  |  | 4.5 | 
	| 8.5 | Bedevil |  |  |  |  |  | 8.5 |  |  | 
	| 8.5 | Aferim! |  |  |  |  |  | 8.5 |  |  | 
	| 8.3 | Outerborough |  |  |  |  |  |  | 8.3 |  | 
	| 8.3 | Light is Calling |  |  |  |  |  |  | 8.3 |  | 
	| 7.7 | Metamorphoses |  |  |  | 7.7 |  |  |  |  | 
	| 7.7 | Afghanistan 1979: The War That Changed the World |  |  |  |  |  |  |  | 7.7 | 
	| 7.5 | Feed: A Comedy About Running for President |  |  |  |  |  |  | 7.5 |  | 
	| 7.5 | WEconomics: Italy |  |  |  |  |  |  | 4.7 | 2.8 | 
	| 7.2 | The World of Gilbert and George |  |  |  |  |  |  |  | 7.2 | 
	| 7.0 | The Owl's Legacy: Cosmogony, or the Ways of the World |  |  |  |  |  |  |  | 7.0 | 
	| 6.8 | Triple Divide [REDACTED] |  |  |  |  |  |  |  | 6.8 | 
	| 6.5 | Through A Lens Darkly |  |  |  |  |  |  |  | 6.5 | 
	| 6.5 | Disco and Atomic War |  |  |  |  |  |  |  | 6.5 | 
	| 6.5 | 100 Years of Japanese Cinema |  |  |  |  |  |  |  | 6.5 | 
	| 6.2 | Route One/USA (part 2) |  |  |  |  | 6.2 |  |  |  | 
	| 5.7 | Stations of the Elevated |  |  |  |  |  | 5.7 |  |  | 
	| 5.7 | The Great Malaise |  |  |  |  |  | 5.5 |  | 0.2 | 
	| 5.5 | Everything Must Fall |  |  |  |  |  | 5.5 |  |  | 
	| 5.5 | Housemaids |  |  |  |  |  |  |  | 5.5 | 
	| 5.5 | Dedalus |  |  |  |  | 1.8 |  |  | 3.7 | 
	| 5.3 | Mondovino: Rome Was Not Built in a Day |  |  |  |  |  |  |  | 5.3 | 
	| 5.3 | Chris Marker's Bestiary: Slon Tango |  |  |  |  |  |  |  | 5.3 | 
	| 4.7 | Route One/USA (part 1) |  |  | 4.7 |  |  |  |  |  | 
	| 4.7 | Community of Praise |  |  |  |  |  |  |  | 4.7 | 
	| 4.7 | Thinking Existenz - Ep 02 - Laurie Anderson |  |  |  |  | 3.0 |  |  | 1.7 | 
	| 4.3 | Beyond Zero: 1914-1918 |  |  |  |  |  |  |  | 4.3 | 
	| 4.3 | The Same Difference |  |  |  |  |  |  |  | 4.3 | 
	| 4.0 | The Exquisite Short Films of Kihachiro Kawamoto |  |  |  |  |  | 4.0 |  |  | 
	| 3.8 | A New Color: The Art of Being Edythe Boone |  |  | 3.8 |  |  |  |  |  | 
	| 3.8 | The Making of Dark Star |  |  |  |  |  |  | 3.8 |  | 
	| 3.8 | Six in Paris: Montparnasse et Levallois |  |  |  |  |  |  |  | 3.8 | 
	| 3.5 | Travels in the Congo (Voyage au Congo) |  |  |  |  |  | 3.5 |  |  | 
	| 3.5 | Frida Kahlo & Tina Modotti |  |  |  |  |  |  |  | 3.5 | 
	| 3.2 | King of the Hill |  |  |  |  |  | 3.2 |  |  | 
	| 3.0 | Chris Marker's Bestiary: Cat Listening to Music |  |  |  |  |  |  |  | 3.0 | 
	| 2.7 | Chris Marker's Bestiary: Zoo Piece |  |  |  |  |  |  |  | 2.7 | 
	| 2.3 | Thunderbolt |  |  |  |  |  | 2.3 |  |  | 
	| 2.0 | Bitter Money |  |  |  |  |  |  |  | 2.0 | 
	| 2.0 | TVTV: Video Revolutionaries |  |  |  |  | 0.2 | 1.8 |  |  | 
	| 2.0 | Beyond Boobs |  |  | 0.3 |  |  |  |  | 1.7 | 
	| 1.8 | Just a Sigh |  |  |  |  |  | 1.8 |  |  | 
	| 1.7 | Creepy |  |  | 1.7 |  |  |  |  |  | 
	| 1.7 | La Soledad |  |  |  |  | 1.7 |  |  |  | 
	| 1.3 | Thinking Existenz - Ep 01 - Eduardo Galeano | 1.3 |  |  |  |  |  |  |  | 
	| 1.3 | Kochuu |  |  |  |  |  | 1.3 |  |  | 
	| 1.3 | Color Adjustment |  |  |  |  |  |  | 1.3 |  | 
	| 1.3 | Double Life, a Short History of Sex in the USSR |  |  |  |  |  |  |  | 1.3 | 
	| 1.2 | Public Enemy |  |  | 1.2 |  |  |  |  |  | 
	| 1.2 | If A Tree Falls |  |  |  |  | 1.2 |  |  |  | 
	| 1.2 | The Adventurers of Modern Art Clip |  |  |  |  |  | 1.2 |  |  | 
	| 1.2 | Jeannette: The Childhood of Joan of Arc |  |  |  | 1.0 |  |  |  | 0.2 | 
	| 1.0 | Before Stonewall: Restored Edition |  |  |  |  |  |  |  | 1.0 | 
	| 1.0 | Cinema Tropical Intro |  |  |  |  |  |  |  | 1.0 | 
	| 0.8 | Prismatic Ground Intro |  |  |  |  |  |  |  | 0.8 | 
	| 0.7 | Vic + Flo Saw a Bear |  |  |  |  | 0.7 |  |  |  | 
	| 0.7 | Early Works of Cheryl Dunye |  |  |  |  |  | 0.7 |  |  | 
	| 0.7 | Ta'ang |  |  |  |  |  | 0.7 |  |  | 
	| 0.5 | Jinpa | 0.5 |  |  |  |  |  |  |  | 
	| 0.5 | My Friend from the Park |  |  |  | 0.5 |  |  |  |  | 
	| 0.5 | Churchill's Island |  |  |  |  | 0.5 |  |  |  | 
	| 0.5 | Ezra |  |  |  |  | 0.5 |  |  |  | 
	| 0.5 | Dead Souls - Part I |  |  |  |  |  |  |  | 0.5 | 
	| 0.5 | Number One Fan (Elle l'Adore) |  |  |  |  |  |  |  | 0.5 | 
	| 0.5 | Jutra |  |  |  |  |  |  |  | 0.5 | 
	| 0.5 | Le Week-End |  |  |  |  | 0.3 |  |  | 0.2 | 
	| 0.3 | Hedgehog's Home |  |  |  | 0.3 |  |  |  |  | 
	| 0.3 | The Campaign |  |  |  |  | 0.3 |  |  |  | 
	| 0.3 | Mimosas |  |  |  |  | 0.3 |  |  |  | 
	| 0.3 | Six in Paris: Saint Germain des Prés |  |  |  |  | 0.3 |  |  |  | 
	| 0.3 | Bronx Gothic |  |  |  |  |  | 0.3 |  |  | 
	| 0.3 | Guy |  |  |  |  |  | 0.3 |  |  | 
	| 0.3 | 90° South |  |  |  |  |  | 0.3 |  |  | 
	| 0.3 | Return of the Hero |  |  |  |  |  |  |  | 0.3 | 
	| 0.3 | Food Coop |  |  |  |  |  |  |  | 0.3 | 
	| 0.3 | I was a Teenage Feminist |  |  |  |  |  |  |  | 0.3 | 
	| 0.2 | Inside Her Sex |  |  | 0.2 |  |  |  |  |  | 
	| 0.2 | No Light and No Land Anywhere |  |  |  |  | 0.2 |  |  |  | 
