Minutes Watched | Title | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched | Minutes Watched |
| | | | | | | | | |
27485.9 | < Total Minutes Watched (396 Titles) | | | | | | | | |
1863.0 | Winter Nomads | | | 5.8 | 85.0 | 177.8 | 110.0 | 326.3 | 1158.0 |
1862.0 | The Children of 209 Saint-Maur Street | 0.3 | 100.2 | | 37.8 | 87.5 | 648.8 | 0.7 | 986.7 |
534.8 | Marie Curie: The Courage of Knowledge | | | 2.5 | 1.5 | 99.8 | 290.2 | 2.5 | 138.3 |
411.8 | Viktoria | | | 0.2 | 0.8 | 1.8 | 296.7 | | 112.3 |
370.0 | An Elephant Sitting Still | | | | | | 54.7 | | 315.3 |
351.7 | Tokyo Idols | | | 65.2 | 0.2 | 89.0 | 150.2 | 3.7 | 43.5 |
344.5 | Chicago Boys | | | | | | 258.5 | 86.0 | |
335.2 | Lomax the Songhunter | | | | 132.5 | | 102.8 | | 99.8 |
333.7 | Suspension | | | 19.5 | 0.8 | 71.5 | 193.7 | 9.7 | 38.5 |
315.5 | Rebels of the Neon God | 0.2 | | | 0.8 | 0.5 | 176.5 | 109.5 | 28.0 |
302.5 | Foucault Against Himself | | | | | 0.5 | 213.0 | | 89.0 |
299.2 | Aferim! | 70.8 | | 9.8 | 0.2 | | 113.5 | | 104.8 |
250.5 | Tribal Justice | | | | | | | | 250.5 |
242.2 | False Confessions | | | | | 13.2 | 85.5 | 56.8 | 86.7 |
239.5 | Tomcat | | | | | 15.0 | 13.7 | 117.2 | 93.7 |
234.5 | The Invisible Witness | | 98.2 | | 0.2 | 1.8 | | 32.8 | 101.5 |
231.0 | The Hole | | | 18.8 | 0.3 | 30.0 | 50.3 | | 131.5 |
229.3 | Special Treatment | | 9.0 | | | | 31.5 | | 188.8 |
226.7 | The Battle of Chile (Part 1) | | | | | | 105.7 | | 121.0 |
224.7 | Ága | | | | 32.8 | 0.3 | 3.7 | | 187.8 |
217.7 | Black is... Black Ain't | | | | | | | | 217.7 |
209.8 | White Sun | | | | | 88.5 | 121.3 | | |
208.2 | Ricordi? | | | | | | | | 208.2 |
206.5 | Notes on Marie Menken | 97.3 | | | | | 8.8 | 98.3 | 2.0 |
198.5 | Dead Souls - Part I | | | | | | 167.2 | | 31.3 |
196.8 | The Battle of Chile (Part 2) | | | | | | 97.3 | | 99.5 |
193.8 | Tell No One | | | | | | | | 193.8 |
192.7 | 12 Days | | | | | | | | 192.7 |
190.2 | Milestones | | | | | | 1.0 | 5.8 | 183.3 |
182.7 | I was a Teenage Feminist | | | 118.2 | 60.2 | 4.3 | | | |
174.8 | Tongues Untied | | | | | | 5.5 | 55.0 | 114.3 |
173.5 | The Cordillera of Dreams | | | | | | | 83.5 | 90.0 |
172.3 | Althea | | | | | | | 85.8 | 86.5 |
170.4 | Althusser, an Intellectual Adventure | 25.2 | | | | | 116.5 | 8.0 | 20.7 |
168.0 | Last Cab to Darwin | | | 10.2 | | | 31.5 | 126.3 | |
167.7 | A Boatload of Wild Irishmen | | | | | | | 84.2 | 83.5 |
166.8 | The Student and Mr Henri | | | | | 0.2 | | | 166.7 |
166.8 | The Heretics | | | | | 53.5 | 102.5 | | 10.8 |
166.5 | The Rest I Make Up | | | | 0.2 | 25.7 | | | 140.7 |
163.7 | 900 Days | | | 76.8 | | | 10.7 | | 76.2 |
160.3 | Maidentrip | | | | | | 160.3 | | |
159.0 | "I Do Not Care if We Go Down in History as Barbarians" | | | | | | 8.3 | 5.2 | 145.5 |
154.7 | Fundi: The Story of Ella Baker | | | 6.8 | 0.3 | | 32.3 | | 115.2 |
145.0 | Monsieur & Madame Adelman | | | | | | 145.0 | | |
143.5 | Bamako | | | | | | | | 143.5 |
135.5 | Revolution: New Art for a New World | | | | | | 126.8 | | 8.7 |
131.7 | In the Last Days of the City | | | | 0.3 | | 7.5 | | 123.8 |
131.3 | Oxhide II | | | | | | | | 131.3 |
130.0 | For the Love of Movies | | | | 0.3 | 0.2 | 48.7 | | 80.8 |
129.0 | Libby, Montana | | | | | | | | 129.0 |
125.3 | Mammy Water | | | | | | | | 125.3 |
123.0 | The Prize of the Pole | | | | 0.8 | | | 79.0 | 43.2 |
122.2 | Jeannette: The Childhood of Joan of Arc | | | | 0.2 | | | 1.3 | 120.7 |
121.8 | Fool's Mate (Le Coup du Berger) | | | | | | | | 121.8 |
120.8 | Jai Bhim Comrade | | | | | | | | 120.8 |
120.7 | Gett: The Trial of Viviane Amsalem | | | | | | | | 120.7 |
120.2 | The Candidate | 0.8 | | | | 1.3 | 93.5 | | 24.5 |
118.8 | Trouble Every Day | | | | | | 118.0 | 0.8 | |
118.7 | Seventeen | | | | 0.2 | | 118.5 | | |
118.0 | Colette | | | 5.3 | 0.2 | 0.2 | 34.5 | | 77.8 |
115.8 | Sacco and Vanzetti | | | | 80.5 | | 31.5 | | 3.8 |
114.8 | A Kid (Le Fils de Jean) | | | | | | | | 114.8 |
113.3 | Blind | | | | | | 40.3 | | 73.0 |
111.0 | Symbiotic Earth | | | | | | 111.0 | | |
109.5 | Service: When Women Come Marching Home | | | 54.7 | | | | | 54.8 |
109.3 | No Gods, No Masters - Pt. II | | | | | | 57.5 | | 51.8 |
109.3 | Conviction | | | | | | | | 109.3 |
108.7 | Karl Polanyi, The Human Factor | | | | 56.2 | | 52.5 | | |
108.5 | Polina | | | | | 0.2 | | | 108.3 |
107.5 | Papicha | | | | | | | | 107.5 |
107.3 | What If Marx Was Right? | | | | 53.5 | | 53.7 | 0.2 | |
106.7 | Tony Manero | | | | | 94.8 | | | 11.8 |
106.2 | Keynes vs Hayek: A Fake Debate? | | | | 53.7 | | 52.5 | | |
105.3 | Ezra | | | | | 105.3 | | | |
103.8 | Le Week-End | | | | | | | | 103.8 |
103.3 | Maguy Marin | | | | | | | 103.3 | |
103.2 | The Chef's Wife | | | | | | | | 103.2 |
101.8 | Three Sisters | | | | | | | | 101.8 |
101.2 | The Adventurers of Modern Art - Ep 3 | | | | 50.8 | | | | 50.3 |
100.5 | Tú y Yo | 13.5 | | | 0.2 | 86.8 | | | |
100.0 | American Socialist: Eugene Debs | | | | | | 100.0 | | |
99.3 | Strangers in Good Company | | | | | | | | 99.3 |
99.3 | The Violin | 0.3 | | | | 0.7 | | | 98.3 |
97.5 | The Tree | | | | | | | | 97.5 |
97.3 | No Gods, No Masters - Pt. III | | | | | | 46.5 | | 50.8 |
97.0 | Six in Paris (Paris vu par) | | | | | | | | 97.0 |
96.8 | Tokyo Fiancee | | | | | 96.8 | | | |
96.7 | Rabbit a la Berlin | | | | 18.7 | 0.5 | 39.3 | | 38.2 |
96.3 | Marx Reloaded | | | | | | 36.3 | 52.8 | 7.2 |
95.3 | The Girl with a Bracelet | | | | | | | | 95.3 |
95.3 | Ladies and Gentlemen... Mr Leonard Cohen | | | | 44.7 | | 45.3 | | 5.3 |
95.2 | Space Dogs | | | | | 91.0 | | | 4.2 |
94.3 | Beyond My Grandfather Allende | | | | | | | | 94.3 |
94.3 | War and Peace | | | | | | | | 94.3 |
93.8 | Power to Heal | | | | | | | | 93.8 |
93.7 | The Human Pyramid | | | | 92.7 | 0.2 | 0.8 | | |
92.2 | Bronx Gothic | | | | | | 92.2 | | |
91.0 | Dreams Rewired | | | | | | 4.0 | | 87.0 |
90.7 | Lamb | | | | | | | | 90.7 |
90.7 | Karmen Gei | | | | | | | 90.5 | 0.2 |
90.3 | She's Lost Control | | | | | | | 90.3 | |
89.8 | Jinpa | | | | | | 89.8 | | |
89.5 | Color Adjustment | | | | | | | 89.5 | |
89.5 | Our Daily Bread | | | 89.5 | | | | | |
88.8 | Boris Without Beatrice | | | | | | | | 88.8 |
87.7 | Light Years: Lucrecia Martel and the Making of Zama | | | | | | 71.8 | | 15.8 |
86.3 | As Good As You | | | | | | | | 86.3 |
86.2 | McLibel | | | | | | | | 86.2 |
86.0 | Catching Sight of Thelma and Louise | | | 27.5 | | | 0.2 | 58.3 | |
83.7 | After Stonewall | | | | | | | | 83.7 |
83.2 | The Vow from Hiroshima | | | | | | | | 83.2 |
83.0 | Everything Must Fall | | | | | | 83.0 | | |
82.7 | The Watermelon Woman | | | | | | | | 82.7 |
82.7 | Abendland | | | | | | | | 82.7 |
82.2 | La Arrancada | | | | | 0.7 | 18.3 | | 63.2 |
80.8 | After Love | | | | | | | | 80.8 |
80.0 | Metal and Melancholy | | | | | | | 80.0 | |
79.7 | Cuban Food Stories | | | | | | 79.7 | | |
79.7 | Diplomacy | | | | | | | | 79.7 |
79.0 | Carmen and Geoffrey | | | | | | 79.0 | | |
78.8 | Dreams That Money Can Buy | | | | | | | | 78.8 |
78.5 | El Sicario, Room 164 | | | | | | | | 78.5 |
78.5 | Who Made You | | | 78.2 | | | | | 0.3 |
78.0 | Siberian Love | | | | | | | | 78.0 |
77.8 | Yo | | | | | | | | 77.8 |
77.0 | Hotel Terminus - Part I | | | | 5.2 | | 59.5 | 12.3 | |
76.7 | The Great Flood | | | | 76.7 | | | | |
76.7 | Germans & Jews | | | | | | | 76.7 | |
76.5 | Almayer's Folly | | | | | | | 75.7 | 0.8 |
75.3 | Wendy and Lucy | | | | | | | | 75.3 |
75.3 | Hopefuls | | | | | 0.3 | | | 75.0 |
75.0 | Sherman's March | | | | | | | | 75.0 |
74.7 | From This Day Forward | | | | 0.5 | | | | 74.2 |
73.3 | Edith+Eddie | | | 38.8 | 10.2 | | | | 24.3 |
73.2 | The World of Gilbert and George | | | | | | | 69.3 | 3.8 |
72.3 | Yiddish | | | | | | 72.2 | | 0.2 |
72.0 | Facing Fear | | | | | 22.3 | | 6.7 | 43.0 |
69.8 | Ricardo and Malthus: Did You Say Freedom? | | | | 53.5 | | | 16.3 | |
67.8 | 40,000 Years of Dreaming | | | | | | | 67.8 | |
67.7 | Angels Wear White | | | | | | | | 67.7 |
65.8 | Invocation - Maya Deren | | | | | | 53.2 | 10.5 | 2.2 |
65.7 | Between Two Worlds | | | | | | | | 65.7 |
63.5 | Thunderbolt | 0.7 | | | 0.3 | | | 1.5 | 61.0 |
63.3 | Decasia | | | | | | | | 63.3 |
62.7 | Mondovino: Rome Was Not Built in a Day | | | | | | | | 62.7 |
61.8 | Camille Claudel | | | | 0.7 | 0.5 | | | 60.7 |
60.7 | Love & Diane | | | | | | 41.8 | | 18.8 |
60.5 | A Grin Without a Cat | | | | | | | 60.5 | |
59.2 | Tiny: A Story About Living Small | | | | | | 59.2 | | |
58.9 | Egg Cream | | | 14.2 | | | 15.2 | | 29.5 |
58.3 | L'attesa | | | | 2.5 | 0.3 | | | 55.5 |
57.8 | Capturing the Flag | | | | | | | | 57.8 |
57.2 | King of the Hill | | | | | | | 57.2 | |
56.8 | Afghanistan 1979: The War That Changed the World | | | | | | | | 56.8 |
56.7 | The City Dark (83 minute version) | | | | | | | 56.7 | |
56.5 | Patsy Mink: Ahead of the Majority | | | | | | 56.5 | | |
56.5 | 100 Years of Japanese Cinema | | | | | 0.5 | | 1.0 | 55.0 |
56.2 | The Hitler Chronicles - Blueprint for Dictators - Part 2 | | | | | | 56.2 | | |
55.2 | An Encounter with Simone Weil | | | | | | | | 55.2 |
55.0 | Los Sures | | | | | | | | 55.0 |
53.7 | No Gods, No Masters - Pt. I | | | | | | 53.7 | | |
53.5 | The Wealth of Nations: A New Gospel? | | | | 53.5 | | | | |
53.0 | Adam Smith, The Birth of the Free Market | | | | 53.0 | | | | |
53.0 | East of Salinas | | | 10.2 | 42.8 | | | | |
52.7 | The Academy of Muses | | | | | | | | 52.7 |
52.5 | Congo: The Doctor Who Saves Women | | | | | | 52.5 | | |
52.5 | Fold Crumple Crush: The Art of El Anatsui | | | | | | | | 52.5 |
52.2 | The Settlers | | | | | | | | 52.2 |
52.0 | Araby | 0.3 | | | 51.7 | | | | |
51.5 | Abstract Cinema | | | | | | | 51.5 | |
51.5 | Art and Oligarchs | | | | | | | | 51.5 |
51.3 | A German Youth | | | | 0.3 | 23.5 | 1.2 | 10.7 | 15.7 |
50.3 | Nostalgia for the Light | | | | | | | | 50.3 |
50.2 | Modern Life | | | | | | | | 50.2 |
50.2 | Lonely Boy | | | | | | 26.7 | | 23.5 |
49.7 | What Our Fathers Did: A Nazi Legacy | | | | | | 49.7 | | |
48.8 | Disorder | | | | | | 46.7 | | 2.2 |
46.8 | The Last Angel of History | | | | | | | | 46.8 |
46.3 | Dream Girls | | | | | | | | 46.3 |
45.5 | Time Thieves | | | | 45.5 | | | | |
45.5 | Complaints of a Dutiful Daughter | | | | | 45.5 | | | |
45.3 | 1914: A War of Images | | | | | | 45.3 | | |
43.8 | Kings Point | | | | 15.2 | 0.7 | 7.2 | | 20.8 |
43.8 | Alice | | | | | | | 43.8 | |
43.7 | Stations of the Elevated | | | | | | 43.7 | | |
43.0 | Cooked | | | | | | | | 43.0 |
41.7 | Come Undone | | | | | 16.7 | 25.0 | | |
40.7 | In Search of Memory | | | | | 40.7 | | | |
40.2 | Madam Phung's Last Journey | | | | | | | | 40.2 |
40.2 | To Tell the Truth: The Strategy of Truth | | | | | | | | 40.2 |
40.0 | Inside Out | | | | | 40.0 | | | |
39.7 | Travels in the Congo (Voyage au Congo) | | | | | | 39.7 | | |
39.3 | Chisholm '72: Unbought & Unbossed | | | | | 34.8 | | | 4.5 |
38.3 | The Invisible Frame | 0.2 | | | 0.5 | 0.5 | 0.2 | 17.3 | 19.7 |
37.7 | 56 UP | | | | | | | | 37.7 |
37.0 | 2 X 50 Years of French Cinema | | | | | | 11.0 | 0.5 | 25.5 |
36.8 | Before Stonewall: Restored Edition | | | | | | 3.7 | 33.2 | |
36.8 | Away from Meaning (Lejos del sentido) | | | | | | | | 36.8 |
35.3 | The Book of the Dead | | | | | | | 35.3 | |
35.2 | Anais Goes to War | | | | | | | | 35.2 |
34.8 | Black Is the Color: A History of African American Art | | | | | | 34.8 | | |
34.8 | The Absent House | | | | | | | | 34.8 |
34.7 | Thinking Existenz - Ep 05 - Karen Armstrong | | | | | | 34.7 | | |
33.5 | The Strange Little Cat | | | | | | | | 33.5 |
33.2 | Gray Matters: Architect & Designer Eileen Gray | | | | | | | | 33.2 |
31.7 | El Incendio | 1.8 | | | | | 29.8 | | |
31.2 | A Narmada Diary | | | | | | | | 31.2 |
30.7 | How to Build an Igloo | | | 10.3 | | | | | 20.3 |
29.8 | I Am Somebody | | | | | | | | 29.8 |
29.7 | Glenn Gould: On the Record | | | | | | | 29.7 | |
29.2 | Tadmor | | | | | | | | 29.2 |
29.2 | Dead Souls - Part II | | | | | | 29.0 | | 0.2 |
29.0 | The Internationale | | | | | | | 29.0 | |
28.8 | Refuge | | | | | | | | 28.8 |
28.5 | Afternoon of a Faun | | | | | | 28.5 | | |
28.2 | Conversations with Roy DeCarava | | | | | | 28.2 | | |
27.7 | Kate and Anna McGarrigle | | | | | | | | 27.7 |
26.0 | Looting the Pacific | | | | | 26.0 | | | |
25.7 | The Trouble with Bread | | | | | | | | 25.7 |
25.3 | Dedalus | | | | | | 25.3 | | |
24.8 | Ida | | | 21.0 | 3.8 | | | | |
24.2 | The Battle of Chile (Part 3) | | | | | | 16.0 | | 8.2 |
22.8 | Double Life, a Short History of Sex in the USSR | | | | | | 22.8 | | |
22.5 | Mina's Recipe Book | | | | | | | | 22.5 |
22.0 | Six in Paris: Rue Saint Denis | | | | | | | | 22.0 |
22.0 | Churchill's Island | | | | 0.3 | 0.2 | 21.5 | | |
21.7 | Dark Star: H. R. Giger's World | | | | | | | | 21.7 |
21.5 | To Tell the Truth: Working for Change | | | | | | | | 21.5 |
21.2 | La Cuidad | | | | | 1.5 | | 19.7 | |
21.0 | Guy | | | | 21.0 | | | | |
21.0 | Down There | | | | | | | | 21.0 |
20.8 | Mondovino: Magic Potion | | | | | | | | 20.8 |
19.0 | The Lost Village | | | | | | | | 19.0 |
18.8 | How to Lose Your Virginity | | | | | | 18.8 | | |
18.8 | Six in Paris: Saint Germain des Prés | | | | | | | | 18.8 |
18.5 | Under the Sun | | | 18.5 | | | | | |
18.5 | Return of the Hero | | | | | | | | 18.5 |
18.3 | Mali Blues | | | | | | 18.3 | | |
18.3 | How He Fell in Love | | | | | | | | 18.3 |
18.2 | From The East | | | | 2.0 | | | | 16.2 |
17.8 | An Apollo Legend | | | | 0.2 | | 17.7 | | |
17.8 | Occupation Mill Worker | | | | | | | | 17.8 |
17.5 | Angry Inuk | | | | | | | | 17.5 |
17.3 | Codigo Color, Memorias | | | | | | 17.3 | | |
16.7 | Six in Paris: Gare du Nord | | | | | | | | 16.7 |
16.5 | The Nine Muses | | | | | | 9.5 | | 7.0 |
16.3 | The Hitler Chronicles - Blueprint for Dictators - Part 1 | | | | | | | 16.3 | |
16.3 | A Man Called Ove | | | | | 0.7 | 15.7 | | |
16.2 | The Society of the Spectacle (Eng. Commentary) | | | | | | 16.2 | | |
16.0 | Bitter Money | | | | | | 16.0 | | |
16.0 | Six in Paris: The Mute | | | | | | | | 16.0 |
16.0 | Private Dicks: Men Exposed | | | | | | | | 16.0 |
15.8 | Inside Her Sex | | | 15.8 | | | | | |
15.8 | When Two Worlds Collide | | | | | | | | 15.8 |
15.2 | Bamako | | | | | | | | 15.2 |
15.0 | Ballerina | | | | | | | | 15.0 |
14.8 | Bridgend | | | | | | 14.8 | | |
14.8 | Man in the Well | | | | | | | | 14.8 |
13.8 | Ainsi Meurent Les Anges (And So Angels Die) | | | | | | | | 13.8 |
13.5 | The Spectre of Hope | | | | | | 13.5 | | |
13.2 | Invisible Adversaries | | | | | | 13.2 | | |
13.2 | Party Girl | | | | | | | | 13.2 |
13.0 | A Tribute to Malcolm X | | | | | | | 10.8 | 2.2 |
12.5 | A Spell to Ward Off the Darkness | | | | | | 12.5 | | |
12.3 | Housemaids | | | | | | 12.3 | | |
12.0 | The City of the Future | | | | | 0.3 | | | 11.7 |
11.2 | Tosca's Kiss | | | | | | | | 11.2 |
10.7 | H2Omx | | | | | | | | 10.7 |
10.5 | '63 Boycott | | | | | 10.5 | | | |
9.7 | Ice | | | | | | | | 9.7 |
9.7 | Your Day is My Night | | | | | | | | 9.7 |
9.3 | Jacqueline Audry Interview | | | | | | 9.3 | | |
8.5 | I Like Girls | | | 8.2 | | | | | 0.3 |
8.3 | Van Gogh | | | 3.0 | | | | 4.8 | 0.5 |
8.2 | I Am Here | | | | | | | | 8.2 |
7.8 | One Bright Shining Moment | | | | | 7.8 | | | |
7.8 | Winning Girl | | | | 3.0 | | 4.8 | | |
7.2 | Royal Journey | | | | 7.2 | | | | |
7.2 | Mondovino: The Appian Way | | | | | | | | 7.2 |
6.7 | The Road Movie | | | | | | 6.7 | | |
6.7 | Alois Nebel | | | | | | | | 6.7 |
6.3 | Reason (Part 2) | | | | | | | | 6.3 |
6.2 | In the Name of God | | | | | | | | 6.2 |
6.0 | Public Enemy | | | | | | 6.0 | | |
6.0 | Kochuu | | | | | | 6.0 | | |
5.7 | Alive! | | | | | | 5.7 | | |
5.3 | The Great Malaise | | | | 5.3 | | | | |
5.3 | Father, Son and Holy War: Hero Pharmacy | | | | | | | | 5.3 |
4.7 | The Society of the Spectacle (French w/ Eng. subtitles) | | | | | | 4.7 | | |
4.7 | Ursula von Rydingsvard: Into Her Own | | | | | | | 4.7 | |
4.7 | Sleepless Night in Paris | | | | | | | | 4.7 |
4.2 | Zone of Silence | | | | | 4.2 | | | |
4.2 | Natural Life | | | | | | | | 4.2 |
4.2 | Mondovino: Crossing the Rubicon | | | | | 1.3 | | | 2.8 |
4.0 | In the Shadow of Women | | | | | | | | 4.0 |
4.0 | Time Regained | | | | | | | | 4.0 |
4.0 | Chris Marker's Bestiary: Slon Tango | | | | | | | | 4.0 |
3.7 | An Elephant Sitting Still Trailer | | | | | | | | 3.7 |
3.5 | The Marquise of O | | | | | | 3.3 | | 0.2 |
3.3 | Father, Son and Holy War: Trial by Fire | | | | | | | | 3.3 |
3.2 | Denial | | | | | | 3.2 | | |
2.8 | Americas in Transition | | | | | | | 2.8 | |
2.8 | Night Cries: A Rural Tragedy | | | | | | | | 2.8 |
2.7 | 108 (Cuchillo de Palo) | | | | | | 2.7 | | |
2.7 | Mystery of the Secret Room | | | | | | | | 2.7 |
2.7 | 90° South | 0.8 | | | | | | 1.8 | |
2.5 | Around India with a Movie Camera | | | | 2.5 | | | | |
2.5 | The Poets | | | | 2.3 | | | | 0.2 |
2.3 | Egg and Stone | | | | 0.7 | | | | 1.7 |
2.2 | Prismatic Ground Intro | | | | | | 2.2 | | |
2.2 | Backyard | | | | | | | | 2.2 |
2.2 | Marlina the Murderer in Four Acts | | | | | | | | 2.2 |
2.2 | Balakrishna | | | | 2.0 | 0.2 | | | |
2.2 | Hotel Terminus - Part II | | | 0.3 | 1.8 | | | | |
2.0 | The Adventurers of Modern Art - Ep 2 | | | | | 2.0 | | | |
2.0 | Dreaming of a Tree House | | | | | | | | 2.0 |
2.0 | The Seasons in Quincy: Four Portraits of John Berger | | | | | | | | 2.0 |
2.0 | Edward II | | | | | 0.7 | | | 1.3 |
1.8 | Second Time Around | | | | | | 1.8 | | |
1.7 | The Toxic Reigns of Resentment | | | | | 1.7 | | | |
1.5 | La Yuma | | | | | 1.3 | | | 0.2 |
1.5 | The Cordillera of Dreams Trailer | | | | | | | | 1.5 |
1.3 | Anthem | 1.3 | | | | | | | |
1.3 | Sound and Chaos: The Story of BC Studio | | | 1.3 | | | | | |
1.3 | Moi, Un Noir | | | | | | 1.3 | | |
1.2 | Extra Terrestres | 0.7 | | | | 0.5 | | | |
1.2 | Elena | | | | | | 1.2 | | |
1.0 | Anthropocene | | | 1.0 | | | | | |
1.0 | Sociology is a Martial Art | | | | | 1.0 | | | |
1.0 | Do Communists Have Better Sex? | | | | | 1.0 | | | |
1.0 | The Case of the Grinning Cat | | | | | | 1.0 | | |
1.0 | The Right Way | | | | | | 1.0 | | |
1.0 | On Beauty | | | | | | | 1.0 | |
1.0 | The Cordillera of Dreams Extra - Interview with Angela Leible | | | | | | | | 1.0 |
1.0 | The Adventurers of Modern Art Clip | | | | | | | | 1.0 |
1.0 | Mr. Fish: Cartooning from the Deep End | | | | | | | | 1.0 |
0.8 | My Friend from the Park | | | | | 0.8 | | | |
0.8 | They Are We | | | | | 0.8 | | | |
0.8 | Future of Mud | | | | | | | | 0.8 |
0.8 | Muybridge's Strings | | | | | | | | 0.8 |
0.8 | What's For Dinner? | | | | | | | | 0.8 |
0.8 | Images You Didn't See | | | | | | | | 0.8 |
0.7 | The Last Bolshevik | 0.5 | | | | | | 0.2 | |
0.7 | Wuthering Heights | | 0.7 | | | | | | |
0.7 | La Soledad | | | | | 0.7 | | | |
0.7 | Route One/USA (part 1) | | | | | | | 0.7 | |
0.7 | Tharlo | | | | | | | | 0.7 |
0.7 | Winter Vacation | | | | | | | | 0.7 |
0.7 | My Father's House | | | | | | | | 0.7 |
0.7 | Mondovino: Et tu Brute… | | | | | 0.7 | | | |
0.5 | Cows Wearing Glasses | | | | | 0.5 | | | |
0.5 | Stefan Zweig | | | | | 0.5 | | | |
0.5 | Frantz Fanon: Black Skin White Mask | | | | | 0.5 | | | |
0.5 | Louise By the Shore | | | | | | | 0.5 | |
0.5 | Le Joli Mai | | | | | | | 0.5 | |
0.5 | Complicit | | | | | | | | 0.5 |
0.5 | Mondovino: All Roads Lead to Rome | | | | | 0.2 | | | 0.3 |
0.3 | The Marquis of Wavrin | | | | | 0.3 | | | |
0.3 | Codebreaker | | | | 0.2 | 0.2 | | | |
0.3 | The Naked Screen | | | | | 0.2 | | | 0.2 |
0.3 | 12 O'Clock Boys | 0.3 | | | | | | | |
0.3 | The Two Faces of a Bamileke Woman | | | | 0.3 | | | | |
0.3 | Marseille | | | | | 0.3 | | | |
0.3 | Just a Sigh | | | | | 0.3 | | | |
0.3 | Andrés Reads and Writes | | | | | 0.3 | | | |
0.3 | Bedevil | | | | | 0.3 | | | |
0.3 | The Great Game | | | | | | | 0.3 | |
0.3 | Affluenza | | | | | | | | 0.3 |
0.3 | Human Capital | | | | | | | | 0.3 |
0.3 | Bombay Our City | | | | | | | | 0.3 |
0.3 | In Memory of Friends | | | | | | | | 0.3 |
0.2 | Early Works of Cheryl Dunye | | | 0.2 | | | | | |
0.2 | The Pillow Book | | | | 0.2 | | | | |
0.2 | Born in Flames | | | | 0.2 | | | | |
0.2 | Profit and Nothing But! | | | | 0.2 | | | | |
0.2 | Hotel Terminus - Part III | | | | 0.2 | | | | |
0.2 | Tierralismo | | | | 0.2 | | | | |
0.2 | Liberation: The User's Guide | | | | 0.2 | | | | |
0.2 | Bestiaire | | | | 0.2 | | | | |
0.2 | Let the Fire Burn | | | | 0.2 | | | | |
0.2 | The Law | | | | | 0.2 | | | |
0.2 | Family Life | | | | | 0.2 | | | |
0.2 | I am from Chile | | | | | 0.2 | | | |
0.2 | All the World's Memory | | | | | 0.2 | | | |
0.2 | One Day in the Life of Andrei Arsenevich | | | | | | 0.2 | | |
0.2 | Before the Flood I | | | | | | 0.2 | | |
0.2 | Small Wonders | | | | | | 0.2 | | |
0.2 | Pray the Devil Back to Hell | | | | | | 0.2 | | |
0.2 | The Pinochet Case | | | | | | | 0.2 | |
0.2 | Impromptu | | | | | | | 0.2 | |
0.2 | Far from Vietnam | | | | | | | | 0.2 |
0.2 | The Lion Hunters | | | | | | | | 0.2 |
0.2 | Mental (Observational Film #2) | | | | | | | | 0.2 |
0.2 | Late Summer | | | | | | | | 0.2 |
0.2 | Dance Camera West 2020 Film Festival Trailer | | | | | | | | 0.2 |
0.2 | In Motion: Amiri Baraka | | | | | | | | 0.2 |
Leave a Reply